Temple Football, 2026
- 2-4
- 1-1
Temple beat South Florida 17-13 on Oct 3, then took a 34-20 loss to UConn on Oct 10. The Owls now host winless Charlotte on Oct 17 as a heavy favorite, and Ajani Sheppard, averaging about 17 CollegeFFB points a game, is projected for about 18.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Ajani Sheppard QB101.7 pts · $5.5MAjani Sheppard leads Temple's CollegeFFB scorers with 101.7 points this season, priced at $5.5M.
| Temple | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ajani Sheppard | QB | $5.5M | 17.8 |
| Keveun Mason | RB | $6.3M | 10.6 |
| Colin Chase | WR | $6.3M | 8.1 |
| Peter Clarke | TE | $7.9M | 6.6 |
| Jayce Freeman | WR | $6.3M | 6.4 |
| Jojo BermudezQuestionable | WR | $6.3M | 6.2 |
| Hunter Smith | RB | $5.7M | 4.2 |
| Jaxon SmolikQuestionable | QB | $7.2M | 2.8 |
| Ryder Kusch | TE | $5.0M | 2.5 |
| Ash Roberts | WR | $4.5M | 1.1 |
| Joey Schlaffer | TE | $4.5M | 1.0 |
| Coen Logan | WR | $4.5M | 0.8 |
| Demonte Greene | WR | $4.5M | 0.6 |
| R.J. Blount | RB | $4.5M | 0.0 |
| Zander Baptiste | WR | $4.5M | 0.0 |
| Charlotte | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jaden Barnes | WR | $8.9M | 11.9 |
| Jaylen Hampton | WR | $5.1M | 8.5 |
| Khamani Alexander | RB | $5.4M | 8.1 |
| Derrick Eley | WR | $5.4M | 8.1 |
| Cole Gonzales | QB | $5.4M | 6.6 |
| Henry Rutledge | RB | $5.4M | 5.7 |
| Conner Harrell | QB | $6.2M | 4.4 |
| Jason Jeffares | TE | $4.5M | 2.4 |
| D'Mariun Perteet | RB | $4.5M | 2.1 |
| Cam Pedro | WR | $5.9M | 1.6 |
| Logan Mauldin | TE | $5.0M | 1.6 |
| Tank Boston | WR | $4.5M | 1.4 |
| Brody Dawyot | TE | $4.5M | 1.3 |
| Zyheem Collick | WR | $4.5M | 1.1 |
| Jariel Cobb | RB | $5.5M | 1.0 |
| Gus McGee | TE | $5.0M | 0.9 |
| Jaylen White | QB | $4.5M | 0.6 |
| Seth Franklin | WR | $4.5M | 0.0 |
| Brady Rhoads | TE | $4.5M | 0.0 |
| Caleb Tucker | WR | $4.5M | 0.0 |
| Chance WilliamsOut for season | RB | $5.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Owl, it's Ajani Sheppard. The quarterback has 101.7 CollegeFFB points through six games, and at $5.5M he puts a starting quarterback in your squad without eating much of your cap.
This week
Charlotte ranks 137th in FBS in points allowed, and Temple is favored by 20.8 points with a 46.8 over/under. Sheppard's projection sits a touch above his season average against that defense, which makes him a confident start in Week 7.
Player news
Peter Clarke had 5 catches for 88 yards and 1 touchdown in Temple's 34-20 loss to UConn on Oct. 10, good for 19.8 CollegeFFB points. At $7.9M, he figures to remain a key part of the Temple passing game, averaging 10.7 points a game this season, when the Owls face Charlotte on Oct. 17.
Temple coach K.C. Keeler said Jaxon Smolik will return on Saturday, though Keeler is still evaluating how he plans to split time at quarterback between Smolik and Ajani Sheppard. Keeler said Smolik, who dealt with an injured foot, looked “close to 100%” in training.
The Philadelphia Inquirer, Oct 13
Temple running back Sam Brown contributed Monday while managing a hurt ankle and has not played since Temple's loss to Army on Sept. 25, according to The Philadelphia Inquirer. Coach K.C. Keeler hopes Brown's recovery continues so he can return against Navy on Nov. 7, after the Owls' bye week, the Inquirer reported.
The Philadelphia Inquirer, Oct 13
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Rhode Island Sat Sep 5 | W 38-14 |
| 2 | Sep 12 | vs Penn State Sat Sep 12 | L 9-27 |
| 3 | Sep 19 | at Toledo Sat Sep 19 | L 48-49 |
| 4 | Sep 25 | vs ArmyAmerican Fri Sep 25 | L 17-21 |
| 5 | Oct 3 | at South FloridaAmerican Sat Oct 3 | W 17-13 |
| 6 | Oct 10 | vs UConn Sat Oct 10 | L 20-34 |
| 7 | Oct 17 | vs CharlotteAmerican Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at East CarolinaAmerican Sat Oct 31 | — |
| 10 | Nov 7 | at NavyAmerican Sat Nov 7 | — |
| 11 | Nov 14 | vs UABAmerican Sat Nov 14 | — |
| 12 | Nov 19 | vs RiceAmerican Thu Nov 19 | — |
| 13 | Nov 27 | at MemphisAmerican Fri Nov 27 | — |
Stat leaders
Passing Ajani Sheppard QB 7 TD · 97 att | 891 yds |
Rushing Keveun Mason RB 2 TD · 81 car | 449 yds |
Receiving Colin Chase WR 12 rec · 2 TD | 234 yds |
Rivalry
Rival: Rutgers
Roster & season stats
Click a column to sortTap a column to sort| Ajani Sheppard QB | QB | $5.5M | 101.7 | 891 | 261 | — | 10 |
|---|---|---|---|---|---|---|---|
| Keveun Mason RB | RB | $6.3M | 68.8 | — | 449 | 59 | 2 |
| Samuel Brown V RB | RB | — | — | — | 205 | 105 | 4 |
| Colin Chase WR | WR | $6.3M | 55.6 | 29 | 30 | 234 | 3 |
| Jojo Bermudez WR | WR | $6.3M | 50.5 | — | 50 | 195 | 2 |
| Jayce Freeman WR | WR | $6.3M | 38.4 | — | — | 204 | 1 |
| Jaxon Smolik QB | QB | $7.2M | 11.5 | 116 | 69 | — | 1 |
| Peter Clarke TE | TE | $7.9M | 32.2 | — | — | 142 | 1 |
| Hunter Smith RB | RB | $5.7M | 15.0 | — | 108 | 12 | 0 |
| Ryder Kusch TE | TE | $5.0M | 10.9 | — | — | 59 | 0 |
| De'Carlos Young RB | RB | — | — | — | 38 | — | 0 |
| Joey Schlaffer TE | TE | $4.5M | 9.3 | — | — | 13 | 1 |
| Coen Logan WR | WR | $4.5M | 0.7 | — | 7 | — | 0 |
| Demonte Greene WR | WR | $4.5M | 1.7 | — | — | 7 | 0 |
| Ash Roberts WR | WR | $4.5M | 1.6 | — | — | 6 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jaxon Smolik (QB): Questionable
- Jojo Bermudez (WR): Questionable