Washington State Football, 2026
- 1-5
- 0-2
Washington State has lost three straight, most recently a 17-16 loss at Utah State on Oct 9, and the offense is scoring nearly 19 points a game. The Cougars visit Oregon State on Oct 17 as a big underdog, with an implied team total of 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Caden Pinnick QB71.5 pts · $8.5MCaden Pinnick leads Washington State's CollegeFFB scorers with 71.5 points this season, priced at $8.5M.
| Washington State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Caden Pinnick | QB | $8.5M | 13.0 |
| Branden Ganashamoorthy | WR | $5.4M | 7.5 |
| Kirby Vorhees | RB | $8.9M | 7.3 |
| Darrius Clemons | WR | $6.0M | 6.8 |
| Daniel Blood | WR | $5.7M | 6.4 |
| Maxwell Woods | RB | $5.5M | 4.5 |
| Tank Hawkins | WR | $5.4M | 4.3 |
| Leo Pulalasi | RB | $5.4M | 4.2 |
| Jack Pedersen | TE | $5.0M | 3.8 |
| Trey Leckner | TE | $5.8M | 2.0 |
| Julian Dugger | QB | $4.5M | 0.8 |
| Beau Baker | TE | $4.5M | 0.5 |
| Oregon State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jesse Legree | WR | $7.9M | 26.0 |
| Braden Atkinson | QB | $6.7M | 24.8 |
| AJ Newberry | RB | $6.5M | 15.7 |
| Eric Olsen | TE | $6.2M | 11.3 |
| Xayvion Noland | WR | $7.5M | 10.0 |
| Aeryn Hampton | WR | $6.7M | 7.5 |
| Decorion Temple | TE | $6.3M | 7.5 |
| Aaron Butler | WR | $7.5M | 7.3 |
| Cornell Hatcher | RB | $8.4M | 7.0 |
| Kourdey Glass | RB | $5.5M | 4.3 |
| Cynai Thomas | WR | $4.5M | 3.8 |
| Jake Reichle | RB | $4.5M | 3.7 |
| Gabe Milbourn | TE | $4.5M | 2.2 |
| Tre Garrison | RB | $4.5M | 2.1 |
| Jameson Powell | WR | $4.5M | 1.5 |
| Eddie Freauff | WR | $6.0M | 1.2 |
| Jackson Bowers | TE | $4.5M | 1.0 |
| Malachi Durant | WR | $4.5M | 1.0 |
| Maalik Murphy | QB | $6.8M | 0.0 |
| Brady Jones | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
Worth watching
Through Week 6, Washington State's offense hasn't produced enough to fill many CollegeFFB squad spots. The one Cougar worth tracking is quarterback Caden Pinnick, who at $8.5M is projected for about 13 points in Week 7, a bit above his season average of about 12 a game.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 6 | at Washington Sun Sep 6 | L 10-24 |
| 2 | Sep 12 | at Kansas State Sat Sep 12 | L 7-34 |
| 3 | Sep 19 | vs Duquesne Sat Sep 19 | W 48-7 |
| 4 | Sep 26 | vs Arizona Sat Sep 26 | L 24-34 |
| 5 | Oct 3 | vs Fresno StatePac-12 Sat Oct 3 | L 6-26 |
| 6 | Oct 9 | at Utah StatePac-12 Fri Oct 9 | L 16-17 |
| 7 | Oct 17 | at Oregon StatePac-12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs Boise StatePac-12 Sat Oct 24 | — |
| 9 | Oct 31 | at San Diego StatePac-12 Sat Oct 31 | — |
| 10 | Bye week | ||
| 11 | Nov 14 | vs Colorado StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | at Texas StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Caden Pinnick QB 3 TD · 178 att | 952 yds |
Rushing Kirby Vorhees RB 2 TD · 48 car | 251 yds |
Receiving Darrius Clemons WR 20 rec · 0 TD | 218 yds |
Rivalry
Rival: Washington (Apple Cup) · Week 1, L 10-24
Roster & season stats
Click a column to sortTap a column to sort| Caden Pinnick QB | QB | $8.5M | 71.5 | 952 | 194 | — | 6 |
|---|---|---|---|---|---|---|---|
| Kirby Vorhees RB | RB | $8.9M | 47.8 | — | 251 | 47 | 2 |
| Maxwell Woods RB | RB | $5.5M | 30.8 | — | 189 | 49 | 0 |
| Darrius Clemons WR | WR | $6.0M | 41.8 | — | — | 218 | 0 |
| Daniel Blood WR | WR | $5.7M | 40.7 | — | — | 207 | 0 |
| Branden Ganashamoorthy WR | WR | $5.4M | 46.7 | — | 1 | 196 | 2 |
| Leo Pulalasi RB | RB | $5.4M | 26.8 | — | 99 | 29 | 1 |
| Tank Hawkins WR | WR | $5.4M | 28.0 | — | 2 | 88 | 0 |
| Jack Pedersen TE | TE | $5.0M | 21.4 | — | — | 64 | 1 |
| Trey Leckner TE | TE | $5.8M | 9.2 | — | — | 42 | 0 |
| Beau Baker TE | TE | $4.5M | 2.2 | — | — | 12 | 0 |
| Julian Dugger QB | QB | $4.5M | 0.6 | — | 6 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.