Defense vs Running Backs, Week 9
Every FBS defense ranked against running backs, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 112 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 9 defenses vs running backs
Each defense's rank against running backs (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected RB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Indiana | Elite | 13.6 | vsMinnesotaDarius Taylor 13.5 · Preview |
| 2 | 2Notre Dame | Elite | 7.8 | vsNavyMichael Barrow 9.8 · Preview |
| 3 | 3Texas | Elite | 19.5 | vsMississippi StateFluff Bothwell 12.3 · Preview |
| 4 | 4Iowa | Elite | 12.4 | vsWisconsinAbu Sama 6.5 · Preview |
| 5 | 5Miami | Elite | 13.5 | atNorth CarolinaDemon June 11.7 · Preview |
| 7 | 7Oregon | Elite | 19.4 | vsNorthwesternCaleb Komolafe 12.4 · Preview |
| 8 | 8Oklahoma | Elite | 15.3 | vsSouth CarolinaMatt Fuller 3.9 · Preview |
| 9 | 9Wisconsin | Elite | 20.8 | atIowaKamari Moulton 8.9 · Preview |
| 10 | 10North Dakota State | Elite | 13.7 | vsUTEPNo RB on our list · Preview |
| 11 | 11TCU | Strong | 14.5 | vsKansasDylan Edwards 17.2 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Southern Miss | Bottom 10 | 42.4 | atUL MonroeNo RB on our list · Preview |
| 137 | 137Colorado State | Bottom 10 | 43.5 | atUtah StateJaven Jacobs 11.8 · Preview |
| 135 | 135South Alabama | Bottom 10 | 30.2 | vsLouisiana TechNo RB on our list · Preview |
| 134 | 134Missouri State | Bottom 10 | 33.4 | vsSam HoustonNo RB on our list · Preview |
| 132 | 132Stanford | Bottom 10 | 39.7 | atLouisvilleIsaac Brown 16.2 · Preview |
| 131 | 131Bowling Green | Bottom 10 | 31.1 | atWestern MichiganJalen Buckley 15.9 · Preview |
| 130 | 130UL Monroe | Bottom 10 | 30.3 | vsSouthern MissSteven Robinson 21.2 · Preview |
| 129 | 129UTEP | Bottom 10 | 32.7 | atNorth Dakota StateMyles Mitchell 8.4 · Preview |
| 128 | 128Rutgers | Soft | 31.5 | vsMichiganJordan Marshall 11.1 · Preview |
| 127 | 127Sacramento State | Soft | 29.6 | vsKent StateNo RB on our list · Preview |
All 112 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Indiana | Elite | 13.6 | vsMinnesotaDarius Taylor 13.5 · Preview |
| 2 | 2Notre Dame | Elite | 7.8 | vsNavyMichael Barrow 9.8 · Preview |
| 3 | 3Texas | Elite | 19.5 | vsMississippi StateFluff Bothwell 12.3 · Preview |
| 4 | 4Iowa | Elite | 12.4 | vsWisconsinAbu Sama 6.5 · Preview |
| 5 | 5Miami | Elite | 13.5 | atNorth CarolinaDemon June 11.7 · Preview |
| 7 | 7Oregon | Elite | 19.4 | vsNorthwesternCaleb Komolafe 12.4 · Preview |
| 8 | 8Oklahoma | Elite | 15.3 | vsSouth CarolinaMatt Fuller 3.9 · Preview |
| 9 | 9Wisconsin | Elite | 20.8 | atIowaKamari Moulton 8.9 · Preview |
| 10 | 10North Dakota State | Elite | 13.7 | vsUTEPNo RB on our list · Preview |
| 11 | 11TCU | Strong | 14.5 | vsKansasDylan Edwards 17.2 · Preview |
| 12 | 12Virginia | Strong | 15.6 | atWake ForestTy Clark 7.8 · Preview |
| 14 | 14New Mexico | Strong | 13.2 | atSan José StateJabari Bates 8.5 · Preview |
| 15 | 15Ohio State | Strong | 16.2 | atUSCKing Miller 10.1 · Preview |
| 16 | 16Georgia | Strong | 13.7 | vsFloridaJadan Baugh 16.8 · Preview |
| 17 | 17Michigan | Strong | 15.9 | atRutgersAntwan Raymond 15.3 · Preview |
| 18 | 18Nebraska | Strong | 14.2 | vsWashingtonNo RB on our list · Preview |
| 19 | 19Missouri | Strong | 20.9 | atArkansasSutton Smith 6.7 · Preview |
| 20 | 20UCLA | Strong | 17.1 | vsNevadaDominic Kelley 12.8 · Preview |
| 21 | 21South Carolina | Strong | 19.1 | atOklahomaLloyd Avant 9.1 · Preview |
| 22 | 22Pittsburgh | Strong | 17.8 | vsGeorgia TechTrelain Maddox 10.6 · Sat, Oct. 31 · 7:30 PM ET |
| 23 | 23BYU | Strong | 22.3 | vsArizona StateCardae Mack 12.1 · Preview |
| 24 | 24Boston College | Strong | 21.4 | atDukeNate Sheppard 30.2 · Preview |
| 26 | 26Utah | Average | 17.4 | atCincinnatiCole Tabb 20.4 · Preview |
| 27 | 27Wake Forest | Average | 20.0 | vsVirginiaJekail Middlebrook 12.9 · Preview |
| 28 | 28Baylor | Average | 14.8 | atUCFDuke Watson 11.6 · Preview |
| 29 | 29Utah State | Average | 20.3 | vsColorado StateDurell Robinson 13.1 · Preview |
| 30 | 30Arizona | Average | 19.4 | atTexas TechJ'Koby Williams 16.2 · Preview |
| 32 | 32UCF | Average | 21.1 | vsBaylorDawson Pendergrass 5.6 · Preview |
| 34 | 34Liberty | Average | 15.8 | vsFlorida InternationalDevonte Lyons 11.5 · Preview |
| 35 | 35Ole Miss | Average | 18.8 | vsAuburnJeremiah Cobb 8.6 · Preview |
| 36 | 36Colorado | Average | 23.9 | vsKansas StateJoe Jackson 10.6 · Preview |
| 37 | 37Tulane | Average | 25.8 | atCharlotteNo RB on our list · Preview |
| 38 | 38Texas Tech | Average | 25.6 | vsArizonaKedrick Reescano 9.1 · Preview |
| 39 | 39Oklahoma State | Average | 19.0 | atIowa StateAiden Flora 14.8 · Preview |
| 40 | 40Florida International | Average | 14.7 | atLibertyKam Davis 12.6 · Preview |
| 43 | 43South Florida | Average | 17.9 | vsUABNo RB on our list · Preview |
| 44 | 44Navy | Average | 20.6 | vsNotre DameNolan James 16.3 · Preview |
| 46 | 46Duke | Average | 21.1 | vsBoston CollegeBo MacCormack III 12.5 · Preview |
| 48 | 48Western Michigan | Average | 18.0 | vsBowling GreenAustyn Dendy 7.0 · Preview |
| 49 | 49Arizona State | Average | 20.2 | atBYUNo RB on our list · Preview |
| 50 | 50Georgia Southern | Average | 15.5 | vsApp StateJaquari Lewis 13.3 · Preview |
| 51 | 51James Madison | Average | 23.9 | vsTroyJordan Lovett 8.8 · Preview |
| 52 | 52Florida | Average | 20.8 | vsGeorgiaDwight Phillips 16.2 · Preview |
| 53 | 53SMU | Average | 20.3 | atSyracuseAhmad Miller 11.0 · Preview |
| 54 | 54USC | Average | 19.4 | vsOhio StateBo Jackson 11.6 · Preview |
| 55 | 55Clemson | Average | 20.6 | atFlorida StateQuintrevion Wisner 7.7 · Preview |
| 56 | 56Old Dominion | Average | 21.7 | vsMarshallJudah Price 7.3 · Preview |
| 57 | 57Oregon State | Average | 21.2 | atFresno StateBryson Donelson 9.0 · Preview |
| 58 | 58Minnesota | Average | 20.1 | atIndianaTurbo Richard 12.1 · Preview |
| 59 | 59Boise State | Average | 17.8 | vsTexas StateTorrance Burgess 17.1 · Preview |
| 60 | 60Washington | Average | 22.4 | atNebraskaMekhi Nelson 10.4 · Preview |
| 61 | 61Auburn | Average | 27.6 | atOle MissKewan Lacy 10.4 · Preview |
| 63 | 63Louisiana Tech | Average | 16.8 | atSouth AlabamaPJ Martin 12.5 · Preview |
| 64 | 64Northwestern | Average | 23.9 | atOregonDierre Hill 14.1 · Preview |
| 68 | 68Kansas | Average | 23.3 | atTCUNo RB on our list · Preview |
| 69 | 69San Diego State | Average | 34.1 | vsWashington StateKirby Vorhees 7.5 · Preview |
| 70 | 70Mississippi State | Average | 23.5 | atTexasRaleek Brown 11.8 · Preview |
| 71 | 71Iowa State | Average | 24.6 | vsOklahoma StateCaleb Hawkins 22.1 · Preview |
| 72 | 72East Carolina | Average | 20.3 | vsTempleKeveun Mason 10.1 · Preview |
| 73 | 73Air Force | Average | 23.2 | vsUConnNo RB on our list · Preview |
| 74 | 74UConn | Average | 20.0 | atAir ForceOwen Allen 7.5 · Preview |
| 75 | 75Fresno State | Average | 22.0 | vsOregon StateAJ Newberry 16.8 · Preview |
| 76 | 76Delaware | Average | 17.5 | atWestern KentuckyAjay Allen 13.0 · Preview |
| 78 | 78Louisville | Average | 26.8 | vsStanfordMicah Ford 15.2 · Preview |
| 79 | 79Penn State | Average | 22.1 | vsPurdueFame Ijeboi 20.8 · Preview |
| 83 | 83UAB | Average | 22.1 | atSouth FloridaD.J. Crowther 14.9 · Preview |
| 84 | 84UNLV | Average | 26.3 | vsNorthern IllinoisTelly Johnson 11.3 · Preview |
| 85 | 85Cincinnati | Average | 25.8 | vsUtahWayshawn Parker 21.3 · Preview |
| 86 | 86Troy | Average | 21.3 | atJames MadisonGeorge Pettaway 12.6 · Preview |
| 88 | 88Kansas State | Average | 27.1 | atColoradoNo RB on our list · Preview |
| 89 | 89San José State | Average | 27.8 | vsNew MexicoScottre Humphrey 13.6 · Preview |
| 90 | 90North Texas | Average | 26.8 | vsFlorida AtlanticLeonard Farrow 8.6 · Preview |
| 91 | 91Florida State | Average | 30.5 | vsClemsonGideon Davidson 10.1 · Preview |
| 92 | 92Nevada | Average | 19.6 | atUCLAWayne Knight 17.4 · Preview |
| 94 | 94Temple | Soft | 24.3 | atEast CarolinaTJ Engleman 17.1 · Preview |
| 95 | 95Jacksonville State | Soft | 20.9 | atNew Mexico StateTJ Washington 6.8 · Preview |
| 96 | 96North Carolina | Soft | 32.6 | vsMiamiMark Fletcher Jr. 16.6 · Preview |
| 97 | 97Syracuse | Soft | 28.8 | vsSMUKendrick Raphael 19.3 · Preview |
| 98 | 98Memphis | Soft | 25.8 | vsArmyGodspower Nwawuihe 12.8 · Preview |
| 99 | 99Army | Soft | 19.0 | atMemphisJaylin Carter 18.8 · Preview |
| 100 | 100Texas State | Soft | 31.7 | atBoise StateDylan Riley 20.8 · Preview |
| 101 | 101Illinois | Soft | 29.1 | atMarylandDeJuan Williams 9.4 · Preview |
| 102 | 102Kennesaw State | Soft | 29.1 | atMiddle TennesseeAntonio Martin 9.1 · Preview |
| 103 | 103New Mexico State | Soft | 28.6 | vsJacksonville StateJalen Likely 5.4 · Preview |
| 104 | 104Sam Houston | Soft | 29.9 | atMissouri StateRamone Green 7.0 · Preview |
| 106 | 106Coastal Carolina | Soft | 29.3 | atGeorgia StateDennis Murray Jr. 10.6 · Preview |
| 107 | 107App State | Soft | 23.1 | atGeorgia SouthernDavid Mbadinga 5.9 · Preview |
| 108 | 108Purdue | Soft | 29.7 | atPenn StateCarson Hansen 9.9 · Preview |
| 109 | 109Arkansas | Soft | 31.9 | vsMissouriJamal Roberts 23.0 · Preview |
| 110 | 110Kent State | Soft | 27.9 | atSacramento StateIsaiah Ene 6.8 · Preview |
| 111 | 111NC State | Soft | 27.6 | vsCaliforniaAdam Mohammed 9.4 · Preview |
| 112 | 112Washington State | Soft | 29.3 | atSan Diego StateJavion Kinnard 11.7 · Preview |
| 113 | 113Georgia State | Soft | 22.5 | vsCoastal CarolinaDominic Knicely 14.2 · Preview |
| 114 | 114Charlotte | Soft | 25.2 | vsTulaneNo RB on our list · Preview |
| 115 | 115Western Kentucky | Soft | 27.9 | vsDelawareJo Silver 9.1 · Preview |
| 117 | 117California | Soft | 30.1 | atNC StateDavion Gause 11.3 · Preview |
| 118 | 118Maryland | Soft | 38.9 | vsIllinoisNo RB on our list · Preview |
| 119 | 119Middle Tennessee | Soft | 27.3 | vsKennesaw StateBoogie Woods 12.1 · Preview |
| 122 | 122Marshall | Soft | 25.9 | atOld DominionDevin Roche 7.6 · Preview |
| 124 | 124Georgia Tech | Soft | 34.9 | atPittsburghDamon Ferguson Jr. 14.3 · Sat, Oct. 31 · 7:30 PM ET |
| 125 | 125Florida Atlantic | Soft | 24.6 | atNorth TexasJahiem White 30.1 · Preview |
| 126 | 126Northern Illinois | Soft | 29.4 | atUNLVJai'Den Thomas 16.6 · Preview |
| 127 | 127Sacramento State | Soft | 29.6 | vsKent StateNo RB on our list · Preview |
| 128 | 128Rutgers | Soft | 31.5 | vsMichiganJordan Marshall 11.1 · Preview |
| 129 | 129UTEP | Bottom 10 | 32.7 | atNorth Dakota StateMyles Mitchell 8.4 · Preview |
| 130 | 130UL Monroe | Bottom 10 | 30.3 | vsSouthern MissSteven Robinson 21.2 · Preview |
| 131 | 131Bowling Green | Bottom 10 | 31.1 | atWestern MichiganJalen Buckley 15.9 · Preview |
| 132 | 132Stanford | Bottom 10 | 39.7 | atLouisvilleIsaac Brown 16.2 · Preview |
| 134 | 134Missouri State | Bottom 10 | 33.4 | vsSam HoustonNo RB on our list · Preview |
| 135 | 135South Alabama | Bottom 10 | 30.2 | vsLouisiana TechNo RB on our list · Preview |
| 137 | 137Colorado State | Bottom 10 | 43.5 | atUtah StateJaven Jacobs 11.8 · Preview |
| 138 | 138Southern Miss | Bottom 10 | 42.4 | atUL MonroeNo RB on our list · Preview |
RB schedules, next 3 weeks
Each team's next 3 opponents (Weeks 10, 11, 12) and their ranks against running backs, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| LSUAlabama 6 · Texas 3 · Tennessee 25 | 6vs Alabama | 3vs Texas | 25at Tennessee | 11.3 |
| Ole MissGeorgia 16 · Oklahoma 8 · Wofford (FCS) | 16vs Georgia | 8at Oklahoma | FCS, skippedvs Wofford | 12.0(2) |
| IllinoisNebraska 18 · UCLA 20 · Iowa 4 | 18vs Nebraska | 20at UCLA | 4vs Iowa | 14.0 |
| Texas A&MSouth Carolina 21 · Tennessee 25 · Oklahoma 8 | 21at South Carolina | 25vs Tennessee | 8at Oklahoma | 18.0 |
| MichiganMichigan State 33 · Oregon 7 · UCLA 20 | 33vs Michigan State | 7at Oregon | 20vs UCLA | 20.0 |
| UtahBYU 23 · Arizona 30 · TCU 11 | 23vs BYU | 30at Arizona | 11at TCU | 21.3 |
| MissouriTexas 3 · Georgia 16 · Kentucky 45 | 3vs Texas | 16at Georgia | 45vs Kentucky | 21.3 |
| OregonOhio State 15 · Michigan 17 · Michigan State 33 | 15at Ohio State | 17vs Michigan | 33at Michigan State | 21.7 |
| GeorgiaOle Miss 35 · Missouri 19 · South Carolina 21 | 35at Ole Miss | 19vs Missouri | 21at South Carolina | 25.0 |
| SMUVirginia Tech 47 · Wake Forest 27 · Notre Dame 2 | 47vs Virginia Tech | 27vs Wake Forest | 2at Notre Dame | 25.3 |
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| LouisianaSouth Alabama 135 · UL Monroe 130 · Coastal Carolina 106 | 135vs South Alabama | 130at UL Monroe | 106vs Coastal Carolina | 123.7 |
| App StateGeorgia State 113 · Marshall 122 · UL Monroe 130 | 113vs Georgia State | 122at Marshall | 130vs UL Monroe | 121.7 |
| North Dakota Statebye · Hawai'i 116 · Northern Illinois 126 | Bye | 116at Hawai'i | 126vs Northern Illinois | 121.0(2) |
| Louisiana TechTroy 86 · Southern Miss 138 · Arkansas State 136 | 86at Troy | 138vs Southern Miss | 136vs Arkansas State | 120.0 |
| Washington Statebye · Colorado State 137 · Texas State 100 | Bye | 137vs Colorado State | 100at Texas State | 118.5(2) |
| WisconsinRutgers 128 · Maryland 118 · Purdue 108 | 128vs Rutgers | 118at Maryland | 108at Purdue | 118.0 |
| Jacksonville StateSam Houston 104 · Western Kentucky 115 · Missouri State 134 | 104vs Sam Houston | 115at Western Kentucky | 134vs Missouri State | 117.7 |
| LibertyNew Mexico State 103 · Middle Tennessee 119 · Western Kentucky 115 | 103at New Mexico State | 119vs Middle Tennessee | 115vs Western Kentucky | 112.3 |
| Georgia SouthernMarshall 122 · Georgia State 113 · Troy 86 | 122vs Marshall | 113at Georgia State | 86at Troy | 107.0 |
| Western Michiganbye · Akron 133 · Eastern Michigan 81 | Bye | 133at Akron | 81vs Eastern Michigan | 107.0(2) |
All 138 teams, toughest schedule first
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| LSUAlabama 6 · Texas 3 · Tennessee 25 | 6vs Alabama | 3vs Texas | 25at Tennessee | 11.3 |
| Ole MissGeorgia 16 · Oklahoma 8 · Wofford (FCS) | 16vs Georgia | 8at Oklahoma | FCS, skippedvs Wofford | 12.0(2) |
| IllinoisNebraska 18 · UCLA 20 · Iowa 4 | 18vs Nebraska | 20at UCLA | 4vs Iowa | 14.0 |
| Texas A&MSouth Carolina 21 · Tennessee 25 · Oklahoma 8 | 21at South Carolina | 25vs Tennessee | 8at Oklahoma | 18.0 |
| MichiganMichigan State 33 · Oregon 7 · UCLA 20 | 33vs Michigan State | 7at Oregon | 20vs UCLA | 20.0 |
| UtahBYU 23 · Arizona 30 · TCU 11 | 23vs BYU | 30at Arizona | 11at TCU | 21.3 |
| MissouriTexas 3 · Georgia 16 · Kentucky 45 | 3vs Texas | 16at Georgia | 45vs Kentucky | 21.3 |
| OregonOhio State 15 · Michigan 17 · Michigan State 33 | 15at Ohio State | 17vs Michigan | 33at Michigan State | 21.7 |
| GeorgiaOle Miss 35 · Missouri 19 · South Carolina 21 | 35at Ole Miss | 19vs Missouri | 21at South Carolina | 25.0 |
| SMUVirginia Tech 47 · Wake Forest 27 · Notre Dame 2 | 47vs Virginia Tech | 27vs Wake Forest | 2at Notre Dame | 25.3 |
| NorthwesternIowa 4 · Ohio State 15 · Minnesota 58 | 4vs Iowa | 15at Ohio State | 58at Minnesota | 25.7 |
| Kansas StateOklahoma State 39 · TCU 11 · Arizona 30 | 39vs Oklahoma State | 11at TCU | 30vs Arizona | 26.7 |
| Notre DameMiami 5 · Boston College 24 · SMU 53 | 5vs Miami | 24vs Boston College | 53vs SMU | 27.3 |
| Michigan StateMichigan 17 · Washington 60 · Oregon 7 | 17at Michigan | 60vs Washington | 7vs Oregon | 28.0 |
| ArkansasAuburn 61 · South Carolina 21 · Texas 3 | 61at Auburn | 21vs South Carolina | 3at Texas | 28.3 |
| Ohio StateOregon 7 · Northwestern 64 · Nebraska 18 | 7vs Oregon | 64vs Northwestern | 18at Nebraska | 29.7 |
| MiamiNotre Dame 2 · Duke 46 · Virginia Tech 47 | 2at Notre Dame | 46vs Duke | 47vs Virginia Tech | 31.7 |
| KentuckyTennessee 25 · Florida 52 · Missouri 19 | 25at Tennessee | 52vs Florida | 19at Missouri | 32.0 |
| TennesseeKentucky 45 · Texas A&M 41 · LSU 13 | 45vs Kentucky | 41at Texas A&M | 13vs LSU | 33.0 |
| RutgersWisconsin 9 · Nebraska 18 · Penn State 79 | 9at Wisconsin | 18vs Nebraska | 79at Penn State | 35.3 |
| Arizona StateColorado 36 · UCF 32 · Oklahoma State 39 | 36vs Colorado | 32at UCF | 39vs Oklahoma State | 35.7 |
| WashingtonPenn State 79 · Michigan State 33 · Indiana 1 | 79vs Penn State | 33at Michigan State | 1vs Indiana | 37.7 |
| BYUUtah 26 · Baylor 28 · Kansas 68 | 26at Utah | 28vs Baylor | 68at Kansas | 40.7 |
| ArizonaTCU 11 · Utah 26 · Kansas State 88 | 11vs TCU | 26vs Utah | 88at Kansas State | 41.7 |
| VanderbiltMississippi State 70 · Alabama 6 · Florida 52 | 70at Mississippi State | 6vs Alabama | 52at Florida | 42.7 |
| OklahomaFlorida 52 · Ole Miss 35 · Texas A&M 41 | 52at Florida | 35vs Ole Miss | 41vs Texas A&M | 42.7 |
| Memphisbye · South Florida 43 · Navy 44 | Bye | 43at South Florida | 44at Navy | 43.5(2) |
| PurdueMaryland 118 · Iowa 4 · Wisconsin 9 | 118vs Maryland | 4at Iowa | 9vs Wisconsin | 43.7 |
| San Diego Statebye · Utah State 29 · Boise State 59 | Bye | 29vs Utah State | 59at Boise State | 44.0(2) |
| BaylorIowa State 71 · BYU 23 · Texas Tech 38 | 71vs Iowa State | 23at BYU | 38vs Texas Tech | 44.0 |
| FloridaOklahoma 8 · Kentucky 45 · Vanderbilt 87 | 8vs Oklahoma | 45at Kentucky | 87vs Vanderbilt | 46.7 |
| TexasMissouri 19 · LSU 13 · Arkansas 109 | 19at Missouri | 13at LSU | 109vs Arkansas | 47.0 |
| TCUArizona 30 · Kansas State 88 · Utah 26 | 30at Arizona | 88vs Kansas State | 26vs Utah | 48.0 |
| Iowa StateBaylor 28 · Cincinnati 85 · UCF 32 | 28at Baylor | 85vs Cincinnati | 32at UCF | 48.3 |
| West VirginiaTexas Tech 38 · Kansas 68 · Houston 42 | 38at Texas Tech | 68vs Kansas | 42vs Houston | 49.3 |
| CincinnatiHouston 42 · Iowa State 71 · Colorado 36 | 42at Houston | 71at Iowa State | 36vs Colorado | 49.7 |
| AlabamaLSU 13 · Vanderbilt 87 · Chattanooga (FCS) | 13at LSU | 87at Vanderbilt | FCS, skippedvs Chattanooga | 50.0(2) |
| Florida StateBoston College 24 · Pittsburgh 22 · NC State 111 | 24at Boston College | 22at Pittsburgh | 111vs NC State | 52.3 |
| Georgia TechLouisville 78 · Clemson 55 · Wake Forest 27 | 78vs Louisville | 55at Clemson | 27vs Wake Forest | 53.3 |
| MinnesotaUCLA 20 · Penn State 79 · Northwestern 64 | 20vs UCLA | 79at Penn State | 64vs Northwestern | 54.3 |
| North CarolinaUConn 74 · Louisville 78 · Virginia 12 | 74at UConn | 78vs Louisville | 12at Virginia | 54.7 |
| South CarolinaTexas A&M 41 · Arkansas 109 · Georgia 16 | 41vs Texas A&M | 109at Arkansas | 16vs Georgia | 55.3 |
| MarylandPurdue 108 · Wisconsin 9 · USC 54 | 108at Purdue | 9vs Wisconsin | 54at USC | 57.0 |
| Indianabye · USC 54 · Washington 60 | Bye | 54vs USC | 60at Washington | 57.0(2) |
| DukeNC State 111 · Miami 5 · Clemson 55 | 111at NC State | 5at Miami | 55vs Clemson | 57.0 |
| Oklahoma StateKansas State 88 · Texas Tech 38 · Arizona State 49 | 88at Kansas State | 38vs Texas Tech | 49at Arizona State | 58.3 |
| UCLAMinnesota 58 · Illinois 101 · Michigan 17 | 58at Minnesota | 101vs Illinois | 17at Michigan | 58.7 |
| KansasUCF 32 · West Virginia 121 · BYU 23 | 32vs UCF | 121at West Virginia | 23vs BYU | 58.7 |
| ColoradoArizona State 49 · Houston 42 · Cincinnati 85 | 49at Arizona State | 42vs Houston | 85at Cincinnati | 58.7 |
| USCbye · Indiana 1 · Maryland 118 | Bye | 1at Indiana | 118vs Maryland | 59.5(2) |
| UNLVWyoming 80 · New Mexico 14 · San José State 89 | 80vs Wyoming | 14at New Mexico | 89at San José State | 61.0 |
| UCFKansas 68 · Arizona State 49 · Iowa State 71 | 68at Kansas | 49vs Arizona State | 71vs Iowa State | 62.7 |
| Texas TechWest Virginia 121 · Oklahoma State 39 · Baylor 28 | 121vs West Virginia | 39at Oklahoma State | 28at Baylor | 62.7 |
| Oregon StateTexas State 100 · Boise State 59 · Utah State 29 | 100vs Texas State | 59at Boise State | 29vs Utah State | 62.7 |
| Virginia TechSMU 53 · Stanford 132 · Miami 5 | 53at SMU | 132vs Stanford | 5at Miami | 63.3 |
| SyracuseClemson 55 · NC State 111 · Boston College 24 | 55vs Clemson | 111at NC State | 24at Boston College | 63.3 |
| Boston CollegeFlorida State 91 · Notre Dame 2 · Syracuse 97 | 91vs Florida State | 2at Notre Dame | 97vs Syracuse | 63.3 |
| Northern IllinoisSan José State 89 · Nevada 92 · North Dakota State 10 | 89at San José State | 92vs Nevada | 10at North Dakota State | 63.7 |
| Florida AtlanticUTSA 66 · Tulsa 82 · South Florida 43 | 66vs UTSA | 82at Tulsa | 43vs South Florida | 63.7 |
| North TexasRice 93 · UTSA 66 · Tulane 37 | 93vs Rice | 66at UTSA | 37at Tulane | 65.3 |
| Utah StateFresno State 75 · San Diego State 69 · Oregon State 57 | 75vs Fresno State | 69at San Diego State | 57at Oregon State | 67.0 |
| UConnNorth Carolina 96 · James Madison 51 · Old Dominion 56 | 96vs North Carolina | 51vs James Madison | 56vs Old Dominion | 67.7 |
| Sacramento StateToledo 31 · Central Michigan 105 · bye | 31vs Toledo | 105at Central Michigan | Bye | 68.0(2) |
| Bowling Greenbye · Kent State 110 · Toledo 31 | Bye | 110vs Kent State | 31at Toledo | 70.5(2) |
| Californiabye · Virginia 12 · Stanford 132 | Bye | 12at Virginia | 132vs Stanford | 72.0(2) |
| ArmyAir Force 73 · bye · East Carolina 72 | 73vs Air Force | Bye | 72vs East Carolina | 72.5(2) |
| TempleNavy 44 · UAB 83 · Rice 93 | 44at Navy | 83vs UAB | 93vs Rice | 73.3 |
| Kennesaw StateDelaware 76 · Sam Houston 104 · Florida International 40 | 76vs Delaware | 104at Sam Houston | 40vs Florida International | 73.3 |
| RiceNorth Texas 90 · Tulane 37 · Temple 94 | 90at North Texas | 37vs Tulane | 94at Temple | 73.7 |
| Mississippi StateVanderbilt 87 · Auburn 61 · Tennessee Tech (FCS) | 87vs Vanderbilt | 61vs Auburn | FCS, skippedvs Tennessee Tech | 74.0(2) |
| WyomingUNLV 84 · UTEP 129 · New Mexico 14 | 84at UNLV | 129at UTEP | 14vs New Mexico | 75.7 |
| Eastern MichiganCentral Michigan 105 · bye · Western Michigan 48 | 105vs Central Michigan | Bye | 48at Western Michigan | 76.5(2) |
| Hawai'iUTEP 129 · North Dakota State 10 · Nevada 92 | 129at UTEP | 10vs North Dakota State | 92at Nevada | 77.0 |
| AkronOhio 123 · Western Michigan 48 · Massachusetts 62 | 123vs Ohio | 48vs Western Michigan | 62at Massachusetts | 77.7 |
| NC StateDuke 46 · Syracuse 97 · Florida State 91 | 46vs Duke | 97vs Syracuse | 91at Florida State | 78.0 |
| CharlotteUAB 83 · East Carolina 72 · Tulsa 82 | 83at UAB | 72vs East Carolina | 82at Tulsa | 79.0 |
| Missouri StateFlorida International 40 · New Mexico State 103 · Jacksonville State 95 | 40at Florida International | 103vs New Mexico State | 95at Jacksonville State | 79.3 |
| LouisvilleGeorgia Tech 124 · North Carolina 96 · Pittsburgh 22 | 124at Georgia Tech | 96at North Carolina | 22vs Pittsburgh | 80.7 |
| HoustonCincinnati 85 · Colorado 36 · West Virginia 121 | 85vs Cincinnati | 36at Colorado | 121at West Virginia | 80.7 |
| Texas StateOregon State 57 · Fresno State 75 · Washington State 112 | 57at Oregon State | 75vs Fresno State | 112vs Washington State | 81.3 |
| New Mexico StateLiberty 34 · Missouri State 134 · Delaware 76 | 34vs Liberty | 134at Missouri State | 76vs Delaware | 81.3 |
| NebraskaIllinois 101 · Rutgers 128 · Ohio State 15 | 101at Illinois | 128at Rutgers | 15vs Ohio State | 81.3 |
| DelawareKennesaw State 102 · Florida International 40 · New Mexico State 103 | 102at Kennesaw State | 40vs Florida International | 103at New Mexico State | 81.7 |
| Stanfordbye · Virginia Tech 47 · California 117 | Bye | 47at Virginia Tech | 117at California | 82.0(2) |
| Penn StateWashington 60 · Minnesota 58 · Rutgers 128 | 60at Washington | 58vs Minnesota | 128vs Rutgers | 82.0 |
| Colorado StateBoise State 59 · Washington State 112 · Fresno State 75 | 59vs Boise State | 112at Washington State | 75at Fresno State | 82.0 |
| Western KentuckyMiddle Tennessee 119 · Jacksonville State 95 · Liberty 34 | 119at Middle Tennessee | 95vs Jacksonville State | 34at Liberty | 82.7 |
| TroyLouisiana Tech 63 · South Alabama 135 · Georgia Southern 50 | 63vs Louisiana Tech | 135at South Alabama | 50vs Georgia Southern | 82.7 |
