North Dakota State Football, 2026
- 5-1
- 2-1
The Bison defense holds opponents to just over 10 points a game, second in FBS, even after a 13-7 loss at UNLV on Oct 10. North Dakota State hosts Nevada on Oct 17, and Nathan Hayes, at about 20 CollegeFFB points a game, remains the fantasy name to know.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Nathan Hayes QB100.3 pts · $9.8MNathan Hayes leads North Dakota State's CollegeFFB scorers with 100.3 points this season, priced at $9.8M.
| North Dakota State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Nathan Hayes | QB | $9.8M | 16.0 |
| Jackson Williams | WR | $6.5M | 10.7 |
| Myles Mitchell | RB | $5.7M | 8.5 |
| DJ ScottQuestionable | RB | $9.3M | 7.7 |
| Reis Kessel | TE | $5.7M | 6.6 |
| Mekhi Collins | WR | $5.7M | 6.2 |
| Chris Kiel | WR | $4.6M | 3.7 |
| Nyeoti Punni | RB | $4.5M | 2.7 |
| Logan Conklin | WR | $5.1M | 2.2 |
| Isiah St. Romain | WR | $5.4M | 2.0 |
| Jordan McCants | WR | $4.5M | 2.0 |
| Brady Wavrunek | RB | $4.5M | 1.5 |
| Jeremiah Patterson | WR | $4.5M | 1.4 |
| Trey Drake | QB | $4.5M | 1.2 |
| Cade Osterman | WR | $5.0M | 1.0 |
| Barry Kpeenu | RB | $4.5M | 1.0 |
| Preston Brown | QB | $4.5M | 0.8 |
| Luke Kokat | TE | $4.5M | 0.5 |
| Dylan Vokal | WR | $4.5M | 0.5 |
| Kaden ZenzenQuestionable | TE | $4.5M | 0.4 |
| John Gores | WR | $4.5M | 0.0 |
| Nevada | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Dominic Kelley | RB | $7.8M | 13.3 |
| Herschel Turner | RB | $6.8M | 11.4 |
| Damien Morgan | WR | $6.0M | 8.4 |
| Carter JonesQuestionable | QB | $6.0M | 6.9 |
| Gary Givens | WR | $6.0M | 6.4 |
| Donnie Cheers | WR | $5.4M | 4.3 |
| Marshaun Brown | WR | $6.0M | 2.7 |
| AJ Bianco | QB | $4.5M | 2.4 |
| Ky Woods | RB | $5.4M | 1.8 |
| Luke Duncan | QB | $4.5M | 1.5 |
| Trace Estes | WR | $4.5M | 1.3 |
| Jaceon Doss | WR | $5.4M | 1.0 |
| Carter Jackson | RB | $4.5M | 0.9 |
| Janerious Jackson | RB | $5.4M | 0.6 |
| Gerick Robinson | WR | $4.5M | 0.0 |
| Benjamin Wheeler | TE | $4.5M | 0.0 |
| DJ AsiasiOut for season | TE | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Nathan Hayes is the quarterback who drives North Dakota State's fantasy value. He has piled up 100.3 CollegeFFB points through five games, and at $9.8M he costs what a dependable starter should. If you want a Bison passer in your lineup, he's the one.
Riser or value
Jackson Williams costs $6.5M and has 70.1 CollegeFFB points through five games, steady output for a receiver at that price. He projects for about 11 against Nevada in Week 7, a fair return for a flex or bench spot.
This week
The Bison host 2-3 Nevada on Oct 17 as a heavy favorite, by 14.5 points. Hayes projects for about 16, below his season pace. That makes him a solid start, though not one to count on for a monster week.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | Sat Aug 29 | W 33-7 |
| 1 | Sep 5 | vs Fordham Sat Sep 5 | W 38-0 |
| 2 | Sep 12 | at Air ForceMountain West Sat Sep 12 | W 38-32 |
| 3 | Sep 19 | Sat Sep 19 | W 31-10 |
| 4 | Bye week | ||
| 5 | Oct 3 | vs WyomingMountain West Sat Oct 3 | W 28-0 |
| 6 | Oct 10 | at UNLVMountain West Sat Oct 10 | L 7-13 |
| 7 | Oct 17 | vs NevadaMountain West Sat Oct 17 | Next |
| 8 | Oct 24 | at New MexicoMountain West Sat Oct 24 | — |
| 9 | Oct 31 | vs UTEPMountain West Sat Oct 31 | — |
| 10 | Bye week | ||
| 11 | Nov 14 | at Hawai'iMountain West Sat Nov 14 | — |
| 12 | Nov 21 | vs Northern IllinoisMountain West Sat Nov 21 | — |
| 13 | Nov 27 | at San José StateMountain West Fri Nov 27 | — |
Stat leaders
Passing Nathan Hayes QB 8 TD · 138 att | 1,119 yds |
Rushing DJ Scott RB 4 TD · 73 car | 306 yds |
Receiving Jackson Williams WR 23 rec · 1 TD | 374 yds |
Rivalry
Rival: Northern Illinois · Week 12, Sat Nov 21
Roster & season stats
Click a column to sortTap a column to sort| Nathan Hayes QB | QB | $9.8M | 100.3 | 1,119 | 155 | — | 11 |
|---|---|---|---|---|---|---|---|
| Jackson Williams WR | WR | $6.5M | 70.1 | — | 37 | 374 | 1 |
| DJ Scott RB | RB | $9.3M | 70.1 | — | 306 | 65 | 4 |
| Myles Mitchell RB | RB | $5.7M | 54.0 | — | 305 | 15 | 3 |
| Reis Kessel TE | TE | $5.7M | 39.0 | — | — | 180 | 1 |
| Mekhi Collins WR | WR | $5.7M | 41.5 | — | — | 175 | 2 |
| Nyeoti Punni RB | RB | $4.5M | 13.7 | — | 129 | 8 | 0 |
| Jordan McCants WR | WR | $4.5M | 17.8 | — | — | 88 | 1 |
| Chris Kiel WR | WR | $4.6M | 25.7 | — | -3 | 80 | 2 |
| Logan Conklin WR | WR | $5.1M | 17.2 | — | — | 72 | 1 |
| Brady Wavrunek RB | RB | $4.5M | 7.8 | — | 52 | 6 | 0 |
| Isiah St. Romain WR | WR | $5.4M | 7.6 | — | — | 36 | 0 |
| Trey Drake QB | QB | $4.5M | 1.4 | 35 | — | — | 0 |
| Preston Brown QB | QB | $4.5M | 3.1 | 4 | 29 | — | 0 |
| Barry Kpeenu RB | RB | $4.5M | 2.8 | — | 28 | — | 0 |
| Cade Osterman WR | WR | $5.0M | 4.3 | — | — | 23 | 0 |
| Jeremiah Patterson WR | WR | $4.5M | 4.7 | — | — | 17 | 0 |
| Luke Kokat TE | TE | $4.5M | 2.2 | — | — | 12 | 0 |
| Dylan Vokal WR | WR | $4.5M | 1.7 | — | — | 7 | 0 |
| Kaden Zenzen TE | TE | $4.5M | 0.1 | — | 1 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- DJ Scott (RB): Questionable
- Kaden Zenzen (TE): Questionable