App State Football, 2026
- 3-2
- 0-1
The Mountaineers have dropped two straight, a 41-31 loss at NC State on Sep 26 and a 10-3 home loss to Old Dominion on Oct 10. App State visits Coastal Carolina on Oct 16 in a near pick'em, with Malachi Singleton averaging nearly 18 CollegeFFB points a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Malachi Singleton QB88.5 pts · $7.8MMalachi Singleton leads App State's CollegeFFB scorers with 88.5 points this season, priced at $7.8M.
| App State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Malachi SingletonQuestionable | QB | $7.8M | 14.7 |
| Sam Pickett | WR | $5.8M | 13.4 |
| Jaquari Lewis | RB | $11.2M | 11.9 |
| Nate Branch | WR | $4.9M | 10.5 |
| Darrin Fugitt | TE | $5.8M | 9.9 |
| Chris LoftonQuestionable | WR | $8.2M | 5.9 |
| Ja'Quez Cross | RB | $4.5M | 4.6 |
| Jamel Howse | TE | $4.5M | 4.5 |
| Alex Sanchez | WR | $5.4M | 4.3 |
| Jackson Grier | WR | $4.6M | 3.7 |
| Henry Hasselbeck | QB | $4.5M | 2.2 |
| Luke Douglas | TE | $5.0M | 1.7 |
| Kanye Roberts | RB | $5.9M | 1.2 |
| Gavin Barber | TE | $4.5M | 1.2 |
| Tommy Ulatowski | QB | $4.5M | 0.9 |
| Semaj Fleming | WR | $4.5M | 0.8 |
| Sam Mbake | WR | $5.4M | 0.7 |
| Max Guest | RB | $4.5M | 0.7 |
| Dillon GallowayOut | TE | $5.5M | OUT |
| Treyaun WebbOut | RB | $5.0M | OUT |
| Dazmin JamesOut | WR | $5.0M | OUT |
| Coastal Carolina | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Deuce Bailey | QB | $7.4M | 16.7 |
| Dominic Knicely | RB | $7.7M | 15.2 |
| Karmello English | WR | $5.5M | 8.4 |
| Tristian Gardner | WR | $6.2M | 7.8 |
| Clayton Coppock | WR | $6.5M | 7.6 |
| Colton Hinton | WR | $4.8M | 6.4 |
| Robby Washington | WR | $5.7M | 5.5 |
| Jevon Edwards | RB | $6.3M | 3.8 |
| Jaden Allen-Hendrix | RB | $5.7M | 3.7 |
| Goldie Lawrence | WR | $4.6M | 3.5 |
| Cyrus Ellison | TE | $5.0M | 1.8 |
| Ben Verges | TE | $4.5M | 1.2 |
| Breyahn Townsend | RB | $4.5M | 0.9 |
| Daelen Alexander | RB | $5.8M | 0.7 |
| Nathan Schuessler | WR | $4.5M | 0.6 |
| Tre Guerra | QB | $5.0M | 0.0 |
| Krosse Johnson | WR | $5.0M | 0.0 |
| Trever Jackson | QB | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Malachi Singleton is the Mountaineer most worth your money. The quarterback has 88.5 CollegeFFB points through five games, more than anyone else on the roster. At $7.8M, he fits into most squads without forcing you to cut corners elsewhere.
Riser or value
Sam Pickett is where the savings are. The receiver has 72.3 CollegeFFB points on the season, and at $5.8M he's projected for about 13 against Coastal Carolina in Week 7. That's solid production for a mid-priced spot.
This week
The Chanticleers are 2-4 and host App State in Week 7, with an over/under of 48.5. Singleton projects for about 15, below his season average, so he's a reasonable start rather than a ceiling play.
Player news
App State senior quarterback Malachi Singleton sustained an injury in the final drive of the game against ODU, and there is slight uncertainty at the quarterback position, according to The Appalachian.
The Appalachian, Oct 14
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Maine Sat Sep 5 | W 55-3 |
| 2 | Sep 12 | Sat Sep 12 | W 27-24 |
| 3 | Sep 19 | vs Charlotte Sat Sep 19 | W 26-21 |
| 4 | Sep 26 | at NC State Sat Sep 26 | L 31-41 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs Old DominionSun Belt Sat Oct 10 | L 3-10 |
| 7 | Oct 16 | at Coastal CarolinaSun Belt Fri Oct 16 | Next |
| 8 | Oct 22 | vs James MadisonSun Belt Thu Oct 22 | — |
| 9 | Oct 31 | at Georgia SouthernSun Belt Sat Oct 31 | — |
| 10 | Nov 7 | vs Georgia StateSun Belt Sat Nov 7 | — |
| 11 | Nov 14 | at MarshallSun Belt Sat Nov 14 | — |
| 12 | Nov 21 | vs UL MonroeSun Belt Sat Nov 21 | — |
| 13 | Nov 27 | at South AlabamaSun Belt Fri Nov 27 | — |
Stat leaders
Passing Malachi Singleton QB 7 TD · 155 att | 1,278 yds |
Rushing Jaquari Lewis RB 4 TD · 57 car | 261 yds |
Receiving Sam Pickett WR 21 rec · 3 TD | 333 yds |
Rivalry
Rival: Georgia Southern (Deeper Than Hate) · Week 9, Sat Oct 31
Roster & season stats
Click a column to sortTap a column to sort| Malachi Singleton QB | QB | $7.8M | 88.5 | 1,278 | 30 | 14 | 9 |
|---|---|---|---|---|---|---|---|
| Sam Pickett WR | WR | $5.8M | 72.3 | — | — | 333 | 3 |
| Jaquari Lewis RB | RB | $11.2M | 58.3 | — | 261 | 32 | 4 |
| Nate Branch WR | WR | $4.9M | 50.6 | — | 38 | 198 | 1 |
| Darrin Fugitt TE | TE | $5.8M | 45.2 | — | — | 212 | 1 |
| Chris Lofton WR | WR | $8.2M | 33.8 | — | 0 | 168 | 1 |
| Henry Hasselbeck QB | QB | $4.5M | 10.3 | 45 | 105 | — | 0 |
| Ja'Quez Cross RB | RB | $4.5M | 19.0 | — | 121 | 29 | 0 |
| Jamel Howse TE | TE | $4.5M | 21.1 | — | — | 131 | 0 |
| Alex Sanchez WR | WR | $5.4M | 13.9 | — | — | 79 | 0 |
| Jackson Grier WR | WR | $4.6M | 24.6 | — | 28 | 48 | 2 |
| Treyaun Webb RB | RB | $5.0M | 18.0 | — | 60 | — | 2 |
| Dillon Galloway TE | TE | $5.5M | 5.9 | — | — | 49 | 0 |
| Kanye Roberts RB | RB | $5.9M | 3.1 | — | 31 | — | 0 |
| Luke Douglas TE | TE | $5.0M | 5.0 | — | — | 20 | 0 |
| Tommy Ulatowski QB | QB | $4.5M | 0.8 | 20 | — | — | 0 |
| Dazmin James WR | WR | $5.0M | 2.3 | — | 4 | 9 | 0 |
| Gavin Barber TE | TE | $4.5M | 8.8 | — | — | 8 | 1 |
| Semaj Fleming WR | WR | $4.5M | 1.8 | — | — | 8 | 0 |
| Max Guest RB | RB | $4.5M | 0.5 | — | 5 | — | 0 |
| Sam Mbake WR | WR | $5.4M | 1.5 | — | — | 5 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Chris Lofton (WR): Questionable
- Malachi Singleton (QB): Questionable
- Dillon Galloway (TE): Out
- Treyaun Webb (RB): Out
- Dazmin James (WR): Out