Virginia Tech Football, 2026
- 4-2
- 1-2
- 40th of 74
Ethan Grunkemeyer has averaged 361 passing yards a game over his last two games, up from 253 yards a game before that, and his CollegeFFB points have climbed with them. The Hokies lost 25-20 at California on Oct 10 and next host Georgia Tech on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Ethan Grunkemeyer QB130.5 pts · $6.4MEthan Grunkemeyer leads Virginia Tech's CollegeFFB scorers with 130.5 points this season, priced at $6.4M.
| Virginia Tech | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ethan Grunkemeyer | QB | $6.4M | 22.4 |
| Jeffrey Overton | RB | $5.5M | 18.0 |
| Luke Reynolds | TE | $6.5M | 16.3 |
| Que'Sean Brown | WR | $6.0M | 15.5 |
| Marcellous Hawkins | RB | $6.0M | 10.4 |
| Ayden Greene | WR | $5.2M | 10.1 |
| Davion Brown | WR | $4.6M | 5.8 |
| Marlion Jackson | WR | $5.1M | 3.7 |
| Tyseer Denmark | WR | $4.5M | 2.6 |
| Ja'Ricous Hairston | TE | $4.5M | 2.2 |
| Benji Gosnell | TE | $5.0M | 1.7 |
| Messiah Mickens | RB | $4.5M | 1.6 |
| Harrison Saint Germain | TE | $4.5M | 1.4 |
| Pierce Petersohn | TE | $4.5M | 1.1 |
| Keylen Adams | WR | $4.5M | 1.0 |
| Tyler Mason | RB | $4.5M | 1.0 |
| Darius Taylor | RB | $4.5M | 1.0 |
| Chanz Wiggins | WR | $4.5M | 0.8 |
| John Buetow | RB | $4.5M | 0.7 |
| Bryce Baker | QB | $4.5M | 0.0 |
| A.J. Brand | QB | $4.5M | 0.0 |
| Georgia Tech | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Alberto Mendoza | QB | $6.2M | 14.4 |
| Jordan Allen | WR | $5.1M | 13.1 |
| Trelain Maddox | RB | $5.7M | 10.6 |
| Kevin Roche | TE | $4.6M | 8.8 |
| Dalen Penson | WR | $4.5M | 8.4 |
| Justice HaynesDoubtful | RB | $11.8M | 4.1 |
| Chris Corbo | TE | $4.5M | 3.2 |
| Isaiah Fuhrmann | WR | $4.5M | 2.3 |
| Gavin Harris | TE | $4.5M | 2.2 |
| Jaiven Plummer | WR | $4.5M | 2.1 |
| Debron Gatling | WR | $4.5M | 1.6 |
| Chad Alexander | RB | $4.5M | 1.4 |
| Rahkeem Smith | WR | $4.5M | 1.2 |
| Graham Knowles | QB | $5.0M | 0.0 |
| Jaylen Mbakwe | WR | $4.5M | 0.0 |
| Noah Carter | WR | $4.5M | 0.0 |
| Amontrae Bradford | WR | $4.5M | 0.0 |
| Andre Fuller | WR | $4.5M | 0.0 |
| Grady Adamson | QB | $4.5M | 0.0 |
| Malachi HosleyOut | RB | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Ethan Grunkemeyer's 21 points in the Oct 10 loss at California kept him on his usual pace. He has 130.5 CollegeFFB points through six games, 25th among FBS quarterbacks. At $6.4M, that's starter production at a price that leaves room for the rest of your squad.
Riser or value
Jeffrey Overton is the bargain in this backfield. He's 14th among FBS running backs in CollegeFFB points and has been steady week to week. At $5.5M he's projected for about 19, a strong return for a mid-priced spot.
This week
The Hokies host Georgia Tech on Oct 17, and the Yellow Jackets are 2-3. Grunkemeyer projects for about 22, right around his season average, which makes him a dependable start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs VMI Sat Sep 5 | W 73-3 |
| 2 | Sep 12 | vs Old Dominion Sat Sep 12 | W 44-21 |
| 3 | Sep 19 | at Maryland Sat Sep 19 | W 35-26 |
| 4 | Sep 26 | at Boston CollegeACC Sat Sep 26 | W 21-14 |
| 5 | Oct 2 | vs PittsburghACC Fri Oct 2 | L 33-35 |
| 6 | Oct 10 | at CaliforniaACC Sat Oct 10 | L 20-25 |
| 7 | Oct 17 | vs Georgia TechACC Sat Oct 17 | Next |
| 8 | Oct 24 | at ClemsonACC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 6 | at SMUACC Fri Nov 6 | — |
| 11 | Nov 14 | vs StanfordACC Sat Nov 14 | — |
| 12 | Nov 21 | at MiamiACC Sat Nov 21 | — |
| 13 | Nov 28 | vs VirginiaACC Sat Nov 28 | — |
Stat leaders
Passing Ethan Grunkemeyer QB 12 TD · 208 att | 1,734 yds |
Rushing Jeffrey Overton RB 4 TD · 89 car | 528 yds |
Receiving Que'Sean Brown WR 40 rec · 2 TD | 434 yds |
Rivalry
Rival: Virginia · Week 13, Sat Nov 28
Roster & season stats
Virginia Tech is 40th of 74 in Campus Clash · Click a column to sortTap a column to sort| Ethan Grunkemeyer QB | QB | $6.4M | 130.5 | 1,734 | -29 | — | 16 |
|---|---|---|---|---|---|---|---|
| Jeffrey Overton RB | RB | $5.5M | 118.8 | — | 528 | 190 | 5 |
| Que'Sean Brown WR | WR | $6.0M | 95.4 | — | — | 434 | 2 |
| Luke Reynolds TE | TE | $6.5M | 108.2 | — | 1 | 431 | 4 |
| Marcellous Hawkins RB | RB | $6.0M | 67.5 | — | 283 | 42 | 5 |
| Ayden Greene WR | WR | $5.2M | 53.5 | — | — | 275 | 2 |
| Davion Brown WR | WR | $4.6M | 31.6 | — | — | 166 | 1 |
| Bryce Baker QB | QB | $4.5M | 11.2 | 127 | 21 | — | 1 |
| Marlion Jackson WR | WR | $5.1M | 22.4 | — | — | 94 | 1 |
| Ja'Ricous Hairston TE | TE | $4.5M | 17.0 | — | — | 70 | 1 |
| Tyseer Denmark WR | WR | $4.5M | 11.4 | — | -5 | 59 | 0 |
| Chanz Wiggins WR | WR | $4.5M | 11.0 | — | — | 40 | 1 |
| Messiah Mickens RB | RB | $4.5M | 3.4 | — | 34 | — | 0 |
| Benji Gosnell TE | TE | $5.0M | 7.6 | — | — | 26 | 0 |
| Darius Taylor RB | RB | $4.5M | 2.2 | — | 22 | — | 0 |
| John Buetow RB | RB | $4.5M | 1.9 | — | 19 | — | 0 |
| Tyler Mason RB | RB | $4.5M | 1.6 | — | 16 | — | 0 |
| A.J. Brand QB | QB | $4.5M | 8.5 | — | 10 | 5 | 1 |
| Harrison Saint Germain TE | TE | $4.5M | 4.5 | — | — | 15 | 0 |
| Keylen Adams WR | WR | $4.5M | 2.8 | — | — | 8 | 0 |
| Pierce Petersohn TE | TE | $4.5M | 2.6 | — | — | 6 | 0 |
| Tyson Harley DL | DL | — | — | — | 0 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.