Wake Forest Football, 2026
- 5-1
- 3-1
- 72nd of 74
Gio Lopez is fourth among FBS quarterbacks in CollegeFFB points, averaging about 29 a game, and he has scored at least 14.5 in every game he has played. The Demon Deacons won 38-14 at NC State on Oct 10 and next visit California on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Gio Lopez QB173.5 pts · $7.6MGio Lopez leads Wake Forest's CollegeFFB scorers with 173.5 points this season, priced at $7.6M.
| Wake Forest | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Gio Lopez | QB | $7.6M | 25.3 |
| Carlos HernandezProbable | WR | $7.8M | 23.1 |
| Jack Foley | WR | $5.4M | 9.4 |
| Deuce Lawrence | RB | $4.8M | 8.8 |
| Ty Clark | RB | $6.1M | 8.5 |
| Kam Shanks | WR | $5.1M | 5.9 |
| Kamrean Johnson | TE | $4.5M | 3.5 |
| Jamar Searcy | RB | $4.5M | 2.9 |
| Antonio Meeks | WR | $4.5M | 2.4 |
| Bryce Kania | WR | $4.5M | 2.0 |
| Dominick Barry | TE | $4.5M | 0.9 |
| KD Daniels | RB | $4.5M | 0.9 |
| Landon Morris | TE | $5.0M | 0.6 |
| Hugh O'Brien | WR | $4.5M | 0.6 |
| Steele Pizzella | QB | $4.5M | 0.0 |
| Zeek Jackson | WR | $4.5M | 0.0 |
| Ryan Henley | RB | $4.5M | 0.0 |
| California | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Chase Hendricks | WR | $7.0M | 14.3 |
| Ian Strong | WR | $8.0M | 12.1 |
| Jaron-Keawe SagapoluteleQuestionable | QB | $8.0M | 10.1 |
| Adam MohammedQuestionable | RB | $10.5M | 8.8 |
| Ashten Emory | RB | $5.3M | 8.7 |
| Mason Mini | TE | $5.4M | 6.6 |
| Jackson Brousseau | QB | $4.7M | 6.3 |
| Taimane Purcell | TE | $4.7M | 4.0 |
| Jordan King | WR | $5.0M | 3.9 |
| Kyion GrayesQuestionable | WR | $4.6M | 3.2 |
| Cooper PerryQuestionable | WR | $4.6M | 2.8 |
| Mark Hamper | WR | $4.5M | 2.0 |
| Carson Perry-SmithQuestionable | WR | $4.6M | 1.5 |
| Dorian Thomas | TE | $6.0M | 1.1 |
| Dominic Ingrassia | QB | $4.5M | 0.5 |
| Carter VargasOut | RB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Gio Lopez is where any Wake Forest build should begin. He has 173.5 CollegeFFB points through six games, and at $7.6M he costs less than you'd expect for a quarterback producing at that level. That price leaves room to spend on the rest of your squad.
Riser or value
Deuce Lawrence is the budget option in the Demon Deacons' backfield. He costs $4.8M and is projected for about 9 against California in Week 7. That's a fair return at his price, the kind of steady piece that fills a bench or flex spot without draining your cap.
This week
California is 3-3 and hosts Wake Forest in Week 7. Lopez projects for about 25, a few points under his season average, so treat him as a solid start rather than a ceiling play.
Player news
Carlos Hernandez had 12 catches for 117 yards and 1 receiving touchdown in Wake Forest's 38-14 win at NC State on Oct. 10, good for 29.7 CollegeFFB points in that game. Wake Forest plays at California on Oct. 17. At $7.8M, Hernandez has been a steady producer, averaging 23.8 points a game this season, and he could stay busy against California.
Sports Illustrated, Oct 16
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | vs Akron Thu Sep 3 | W 38-16 |
| 2 | Sep 12 | at Purdue Sat Sep 12 | W 38-36 |
| 3 | Sep 18 | vs MiamiACC Fri Sep 18 | L 20-33 |
| 4 | Sep 26 | at LouisvilleACC Sat Sep 26 | W 30-27 |
| 5 | Oct 3 | vs StanfordACC Sat Oct 3 | W 57-3 |
| 6 | Oct 10 | at NC StateACC Sat Oct 10 | W 38-14 |
| 7 | Oct 17 | at CaliforniaACC Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs VirginiaACC Sat Oct 31 | — |
| 10 | Nov 7 | vs Merrimack Sat Nov 7 | — |
| 11 | Nov 14 | at SMUACC Sat Nov 14 | — |
| 12 | Nov 21 | at Georgia TechACC Sat Nov 21 | — |
| 13 | Nov 28 | vs DukeACC Sat Nov 28 | — |
Stat leaders
Passing Gio Lopez QB 13 TD · 184 att | 1,680 yds |
Rushing Deuce Lawrence RB 3 TD · 55 car | 281 yds |
Receiving Carlos Hernandez WR 49 rec · 4 TD | 720 yds |
Rivalry
Rival: Duke · Week 13, Sat Nov 28
Roster & season stats
Wake Forest is 72nd of 74 in Campus Clash · Click a column to sortTap a column to sort| Gio Lopez QB | QB | $7.6M | 173.5 | 1,680 | 203 | — | 19 |
|---|---|---|---|---|---|---|---|
| Carlos Hernandez WR | WR | $7.8M | 143.0 | — | — | 720 | 4 |
| Deuce Lawrence RB | RB | $4.8M | 55.8 | — | 281 | 37 | 3 |
| Jack Foley WR | WR | $5.4M | 66.6 | — | -12 | 328 | 3 |
| Ty Clark RB | RB | $6.1M | 47.8 | — | 275 | 13 | 3 |
| Kam Shanks WR | WR | $5.1M | 34.2 | — | — | 162 | 1 |
| Antonio Meeks WR | WR | $4.5M | 11.2 | — | — | 155 | 1 |
| Drayden Dickmann WR | WR | — | — | — | 44 | 63 | 0 |
| Steele Pizzella QB | QB | $4.5M | 11.3 | 63 | 14 | 4 | 1 |
| Jamar Searcy RB | RB | $4.5M | 14.8 | — | 59 | 19 | 1 |
| Kamrean Johnson TE | TE | $4.5M | 19.8 | — | — | 58 | 1 |
| Bryce Kania WR | WR | $4.5M | 15.3 | — | — | 53 | 1 |
| Devin Goldston WR | WR | — | — | — | — | 51 | 0 |
| Will Loerzel TE | TE | — | — | — | — | 40 | 1 |
| Dominick Barry TE | TE | $4.5M | 3.4 | — | — | 14 | 0 |
| KD Daniels RB | RB | $4.5M | 1.4 | — | 14 | — | 0 |
| Landon Morris TE | TE | $5.0M | 2.3 | — | — | 13 | 0 |
| Hugh O'Brien WR | WR | $4.5M | 1.6 | — | — | 6 | 0 |
| Walker Bryson WR | WR | — | — | — | — | 6 | 0 |
| Matthew Lusardi TE | TE | — | — | — | — | 1 | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Carlos Hernandez (WR): Probable