Florida State Football, 2026
- 3-3
- 1-2
- 36th of 74
Ashton Daniels has turned into a runner, averaging 90.5 rushing yards a game over his last two games, up from 35.5, and his CollegeFFB points are up from 23.2 to 36.9 a game over that span. The Seminoles lost 44-20 at Louisville on Oct 9 and next visit No. 3 Miami on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Ashton Daniels QB162.4 pts · $7.8MAshton Daniels leads Florida State's CollegeFFB scorers with 162.4 points this season, priced at $7.8M.
| Florida State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Ashton Daniels | QB | $7.8M | 20.6 |
| Ousmane Kromah | RB | $6.2M | 15.2 |
| Duce Robinson | WR | $8.5M | 9.0 |
| Micahi Danzy | WR | $5.3M | 9.0 |
| Jayvan Boggs | WR | $5.3M | 6.8 |
| Landen Thomas | TE | $4.5M | 1.9 |
| Jasen Lopez | WR | $4.5M | 1.3 |
| Amari Thomas | RB | $4.5M | 0.9 |
| Chase Loftin | TE | $4.5M | 0.8 |
| Kevin Sperry | QB | $4.5M | 0.0 |
| Zay Parks | RB | $4.5M | 0.0 |
| Samuel SingletonOut | RB | $5.1M | OUT |
| Miami | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Malachi Toney | WR | $16.0M | 24.7 |
| Darian Mensah | QB | $11.9M | 23.1 |
| Mark Fletcher Jr. | RB | $13.1M | 15.2 |
| Cooper Barkate | WR | $8.0M | 13.1 |
| Javian Mallory | RB | $5.4M | 7.9 |
| Elija Lofton | TE | $5.8M | 7.2 |
| Daylyn Upshaw | WR | $5.1M | 7.2 |
| Girard Pringle | RB | $5.1M | 4.1 |
| Somourian Wingo | WR | $5.1M | 3.9 |
| Vandrevius Jacobs | WR | $5.0M | 3.6 |
| Vance Spafford | WR | $5.1M | 3.1 |
| Jordan Lyle | RB | $5.4M | 2.2 |
| Chris Wheatley-Humphrey | RB | $5.1M | 2.2 |
| Milan Parris | WR | $5.0M | 1.8 |
| Terrell Walden II | RB | $5.0M | 1.3 |
| Brennan Burton | WR | $5.0M | 1.2 |
| Nick Thomas | WR | $5.0M | 1.2 |
| Jack Whitehouse | RB | $5.0M | 1.2 |
| Gavin Mueller | TE | $4.5M | 1.1 |
| Israel Briggs | TE | $4.5M | 0.6 |
| Dereon Coleman | QB | $5.0M | 0.0 |
| Luke Nickel | QB | $4.6M | 0.0 |
| CharMar BrownOut for season | RB | $5.0M | OUT |
| Joshua MooreOut for season | WR | $4.6M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Ashton Daniels has 162.4 CollegeFFB points through five games, sixth among FBS quarterbacks. At $7.8M he's priced well below that production, and his lowest score in a game he played was 18.4 points, a floor few quarterbacks at his price can match.
Riser or value
Ousmane Kromah is the cheaper Seminole worth a look. The running back put up 17.1 CollegeFFB points against Louisville in Week 6, and at $6.2M he's priced below most of the top scorers at his position. He's projected for about 15 against Miami in Week 7.
This week
Florida State visits No. 3 Miami on Oct 17, and the Hurricanes are 5-0. The Seminoles are a big underdog at 21.5 points, with an implied total of 17.5. Daniels projects for about 21, well under his average, so he's a start but not one to count on for a ceiling game.
Player news
Ashton Daniels threw for 209 yards and 2 touchdowns and ran 13 times for 45 yards and 1 touchdown in Florida State's 44-20 loss at Louisville on Oct. 9, good for 24.9 CollegeFFB points. Florida State plays at Miami on Oct. 17, and Daniels looks set up for more work at $7.8M; he has averaged 27.1 CollegeFFB points a game this season.
Micahi Danzy caught 4 passes for 50 yards and 2 touchdowns in Florida State's 44-20 loss at Louisville on Oct. 9, good for 21 CollegeFFB points. He should keep getting chances when Florida State visits Miami on Oct. 17, and at $5.3M he has delivered all season, averaging 10.5 points a game this season.
Florida State running back Samuel Singleton Jr., a potential starter, is still recovering from an injury, according to Florida State Seminoles On SI. He's averaged 16.5 CollegeFFB points over his last three games.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | Sat Aug 29 | W 34-17 |
| 1 | Sep 7 | vs SMUACC Mon Sep 7 | L 24-27 |
| 2 | Bye week | ||
| 3 | Sep 19 | at Alabama Sat Sep 19 | L 36-50 |
| 4 | Sep 26 | vs Central Arkansas Sat Sep 26 | W 34-7 |
| 5 | Oct 3 | vs VirginiaACC Sat Oct 3 | W 38-7 |
| 6 | Oct 9 | at LouisvilleACC Fri Oct 9 | L 20-44 |
| 7 | Oct 17 | at MiamiACC Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs ClemsonACC Sat Oct 31 | — |
| 10 | Nov 7 | at Boston CollegeACC Sat Nov 7 | — |
| 11 | Nov 13 | at PittsburghACC Fri Nov 13 | — |
| 12 | Nov 21 | vs NC StateACC Sat Nov 21 | — |
| 13 | Nov 27 | vs Florida Fri Nov 27 | — |
Stat leaders
Passing Ashton Daniels QB 8 TD · 153 att | 1,320 yds |
Rushing Ousmane Kromah RB 5 TD · 100 car | 565 yds |
Receiving Jayvan Boggs WR 16 rec · 1 TD | 299 yds |
Rivalry
Rival: Florida · Week 13, Fri Nov 27
Roster & season stats
Florida State is 36th of 74 in Campus Clash · Click a column to sortTap a column to sort| Ashton Daniels QB | QB | $7.8M | 162.4 | 1,320 | 323 | — | 18 |
|---|---|---|---|---|---|---|---|
| Ousmane Kromah RB | RB | $6.2M | 107.5 | — | 565 | 97 | 5 |
| Micahi Danzy WR | WR | $5.3M | 63.1 | — | 28 | 293 | 2 |
| Jayvan Boggs WR | WR | $5.3M | 51.8 | — | — | 299 | 1 |
| Duce Robinson WR | WR | $8.5M | 55.8 | — | -12 | 294 | 2 |
| Tre Wisner RB | RB | — | — | — | 141 | 95 | 0 |
| Samuel Singleton RB | RB | $5.1M | 49.5 | — | 73 | 162 | 3 |
| Landen Thomas TE | TE | $4.5M | 14.1 | — | — | 41 | 1 |
| Jasen Lopez WR | WR | $4.5M | 5.9 | — | 12 | 17 | 0 |
| Desirrio Riles TE | TE | — | — | — | — | 17 | 0 |
| Amari Thomas RB | RB | $4.5M | 2.6 | — | 11 | 5 | 0 |
| Chase Loftin TE | TE | $4.5M | 3.4 | — | — | 14 | 0 |
| Kevin Sperry QB | QB | $4.5M | -0.4 | 14 | -10 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Samuel Singleton (RB): Out