Fresno State Football, 2026
- 4-2
- 1-1
Ezekiel Avit broke out against Boise State in Week 6 with 27.6 CollegeFFB points on 96 receiving yards and 2 touchdowns, well above his earlier 9.7 a game. The Bulldogs lost that one 38-31 on Oct 10 and next visit San Diego State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Jayden Mandal QB105.7 pts · $6.0MJayden Mandal leads Fresno State's CollegeFFB scorers with 105.7 points this season, priced at $6.0M.
| Fresno State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Mandal | QB | $6.0M | 18.8 |
| Josiah Freeman | WR | $7.7M | 14.4 |
| Ezekiel Avit | WR | $5.7M | 12.4 |
| Bryson Donelson | RB | $6.7M | 8.7 |
| Jahlil McClain | WR | $5.1M | 7.6 |
| Rayshon LukeQuestionable | RB | $9.9M | 7.0 |
| Julius Gillick | RB | $4.5M | 4.3 |
| Gavin Correia | TE | $4.6M | 3.8 |
| Jayon Farrar | WR | $4.5M | 3.1 |
| Khristian Martin | QB | $6.1M | 2.3 |
| Jake Appleget | TE | $4.5M | 2.2 |
| Harold Duvall | WR | $5.5M | 1.6 |
| Dallas Gaius-Anyaegbu | TE | $4.5M | 1.1 |
| Jordan Malau'ulu | WR | $4.5M | 1.0 |
| Andrew Chavez | RB | $4.5M | 0.9 |
| Tariq Thomas | RB | $5.0M | 0.7 |
| Jaylen Garrison | WR | $4.5M | 0.6 |
| Keynan Cotton | WR | $4.5M | 0.6 |
| San Diego State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Denegal | QB | $5.8M | 8.7 |
| Javion KinnardQuestionable | RB | $5.8M | 5.3 |
| Lucky SuttonQuestionable | RB | $13.0M | 4.3 |
| Jordan Napier | WR | $8.4M | 4.1 |
| Jackson Ford | TE | $4.5M | 4.0 |
| Jacob Bostick | WR | $5.4M | 3.5 |
| Jaylon Hawkins | WR | $5.0M | 3.1 |
| Bert Emanuel | WR | $5.0M | 3.0 |
| Donovan BrownQuestionable | WR | $5.8M | 2.5 |
| Daishaun Davis | WR | $4.5M | 2.4 |
| Justius Lowe | WR | $5.4M | 2.1 |
| Nathan AcevedoDoubtful | WR | $5.1M | 2.0 |
| Jordin Thomas | RB | $4.5M | 1.8 |
| Josiah LucasDoubtful | RB | $5.0M | 1.7 |
| Draiden Trudeau | QB | $4.5M | 1.7 |
| Ryan WolferQuestionable | TE | $5.0M | 1.1 |
| Carson Diehl | WR | $4.5M | 1.1 |
| Christian Washington | RB | $5.8M | 0.7 |
| Will Cianfrini | WR | $4.5M | 0.6 |
| Jack Lua | TE | $4.5M | 0.6 |
| Stone SaundersQuestionable | QB | $4.5M | 0.0 |
| Parker Threatt | WR | $4.5M | 0.0 |
| De'yhare Overstreet-GloverOut | WR | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Fresno State's offense goes as Jayden Mandal goes, and he has 105.7 CollegeFFB points through six games. At $6M for a quarterback scoring 17.6 a game, he's a fair buy who leaves room in your budget for bigger names elsewhere.
Riser or value
Ezekiel Avit's role is growing. He has 5.5 receptions a game over his last two games, up from two receptions a game, and his CollegeFFB points have climbed from 9.4 a game to 19.3 over that span. At $5.7M and projected for about 12, he's worth a squad spot.
This week
The Bulldogs visit 2-4 San Diego State in Week 7, a favorable matchup for the passing game. Mandal projects for about 19, a little above his average, which makes him a confident start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | at USC Fri Sep 4 | L 0-39 |
| 2 | Sep 12 | Sat Sep 12 | W 49-3 |
| 3 | Sep 19 | Sat Sep 19 | W 26-10 |
| 4 | Sep 26 | vs Rice Sat Sep 26 | W 38-24 |
| 5 | Oct 3 | at Washington StatePac-12 Sat Oct 3 | W 26-6 |
| 6 | Oct 10 | vs Boise StatePac-12 Sat Oct 10 | L 31-38 |
| 7 | Oct 17 | at San Diego StatePac-12 Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs Oregon StatePac-12 Sat Oct 31 | — |
| 10 | Nov 7 | at Utah StatePac-12 Sat Nov 7 | — |
| 11 | Nov 14 | at Texas StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | vs Colorado StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Jayden Mandal QB 8 TD · 170 att | 1,252 yds |
Rushing Rayshon Luke RB 1 TD · 42 car | 286 yds |
Receiving Josiah Freeman WR 28 rec · 2 TD | 375 yds |
Rivalry
Rival: Boise State (Milk Can) · Week 6, L 31-38
Roster & season stats
Click a column to sortTap a column to sort| Jayden Mandal QB | QB | $6.0M | 105.7 | 1,252 | 145 | 21 | 10 |
|---|---|---|---|---|---|---|---|
| Josiah Freeman WR | WR | $7.7M | 85.2 | — | 17 | 375 | 3 |
| Rayshon Luke RB | RB | $9.9M | 59.8 | — | 286 | 72 | 2 |
| Ezekiel Avit WR | WR | $5.7M | 76.0 | — | — | 330 | 4 |
| Bryson Donelson RB | RB | $6.7M | 57.4 | — | 237 | 37 | 4 |
| Jahlil McClain WR | WR | $5.1M | 42.2 | — | — | 192 | 1 |
| Julius Gillick RB | RB | $4.5M | 28.4 | — | 118 | 26 | 2 |
| Khristian Martin QB | QB | $6.1M | 7.8 | 71 | 10 | — | 1 |
| Gavin Correia TE | TE | $4.6M | 21.2 | — | — | 72 | 1 |
| Jayon Farrar WR | WR | $4.5M | 14.1 | — | 16 | 45 | 0 |
| Jake Appleget TE | TE | $4.5M | 10.1 | — | — | 51 | 0 |
| Jordan Malau'ulu WR | WR | $4.5M | 4.3 | 21 | 2 | 23 | 0 |
| Dallas Gaius-Anyaegbu TE | TE | $4.5M | 5.9 | — | — | 39 | 0 |
| Harold Duvall WR | WR | $5.5M | 5.4 | — | — | 34 | 0 |
| Andrew Chavez RB | RB | $4.5M | 3.5 | — | 19 | 6 | 0 |
| Jaylen Garrison WR | WR | $4.5M | 2.7 | — | — | 17 | 0 |
| Tariq Thomas RB | RB | $5.0M | 1.5 | — | 15 | — | 0 |
| Keynan Cotton WR | WR | $4.5M | 1.4 | — | — | 4 | 0 |
| Orlando Guevara RB | RB | — | — | — | -4 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Rayshon Luke (RB): Questionable