UTEP Football, 2026
- 1-5
- 0-2
The Miners' losing streak reached four games with a 30-13 loss to Nevada on Oct 10. San José State visits the Sun Bowl on Oct 17, and Raymond Moore III is the CollegeFFB name to watch at 99.5 rushing yards a game over his last two games, up from 40.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
EJ Colson QB58.9 pts · $7.5MEJ Colson leads UTEP's CollegeFFB scorers with 58.9 points this season, priced at $7.5M.
| UTEP | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Raymond Moore III | QB | $4.9M | 10.1 |
| EJ ColsonQuestionable | QB | $7.5M | 9.8 |
| Jaden Smith | WR | $6.4M | 6.6 |
| Tavorus Jones | RB | $5.9M | 5.4 |
| Cash Cheeks | TE | $5.1M | 5.4 |
| Kam Thomas | RB | $8.1M | 3.9 |
| Lamar Sperling | RB | $5.9M | 3.9 |
| Jeremiah Nash | WR | $4.5M | 2.3 |
| Royal Capell | WR | $5.4M | 1.9 |
| Jaden Moore | RB | $4.5M | 1.5 |
| Chris Hunter | RB | $4.5M | 1.3 |
| Elijah McCoy | RB | $4.5M | 1.1 |
| Nik Henry | WR | $4.5M | 1.1 |
| Marcus Torres | WR | $4.5M | 1.0 |
| Jaylan Brown | WR | $5.4M | 0.6 |
| Carmelo Taylor | WR | $4.5M | 0.6 |
| Braesen Leon | QB | $4.5M | 0.6 |
| Jackson Stoner | TE | $4.5M | 0.5 |
| Bodey Weaver | QB | $4.5M | 0.5 |
| Carver CheeksOut | WR | $6.3M | OUT |
| San José State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Carson Clark | WR | $6.8M | 16.9 |
| Luke WeaverQuestionable | QB | $8.0M | 13.7 |
| Jerry McClure | WR | $8.1M | 9.7 |
| Cooper HochQuestionable | WR | $5.6M | 8.8 |
| Jordan Anderson | WR | $5.4M | 5.4 |
| Anthony Ivey | WR | $6.2M | 5.3 |
| Jase Nix | WR | $4.5M | 3.8 |
| Viliami Teu | RB | $5.4M | 2.4 |
| Kamaehu Kopa-Kaawalauole | TE | $5.0M | 1.6 |
| Dominique McKenzie | WR | $4.5M | 1.6 |
| Isaiah Carlson | RB | $6.0M | 1.2 |
| Malachi Riley | WR | $7.8M | 1.1 |
| Tama Amisone | WR | $4.5M | 0.9 |
| Tyler Jacklich | RB | $4.5M | 0.0 |
| Jabari BatesOut | RB | $7.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
Worth watching
Scoring nearly 16 points a game through Week 6, UTEP's offense hasn't given fantasy managers much to build with. Raymond Moore III is the Miner worth tracking: the quarterback's running role has grown, and his CollegeFFB points are up to 17.3 a game over his last two games from 4.9 before that, all at $4.9M.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | at Oklahoma Fri Sep 4 | L 0-51 |
| 2 | Sep 12 | vs Texas Southern Sat Sep 12 | W 51-10 |
| 3 | Sep 19 | at Michigan Sat Sep 19 | L 17-52 |
| 4 | Sep 26 | vs Oregon State Sat Sep 26 | L 7-33 |
| 5 | Oct 3 | at New MexicoMountain West Sat Oct 3 | L 7-61 |
| 6 | Oct 10 | vs NevadaMountain West Sat Oct 10 | L 13-30 |
| 7 | Oct 17 | vs San José StateMountain West Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | at North Dakota StateMountain West Sat Oct 31 | — |
| 10 | Nov 7 | vs Hawai'iMountain West Sat Nov 7 | — |
| 11 | Nov 14 | vs WyomingMountain West Sat Nov 14 | — |
| 12 | Nov 20 | at Air ForceMountain West Fri Nov 20 | — |
| 13 | Nov 28 | at Northern IllinoisMountain West Sat Nov 28 | — |
Stat leaders
Passing EJ Colson QB 7 TD · 77 att | 541 yds |
Rushing Raymond Moore III QB 2 TD · 48 car | 359 yds |
Receiving Carver Cheeks WR 16 rec · 3 TD | 179 yds |
Rivalry
Rival: New Mexico State (Battle of I-10)
Roster & season stats
Click a column to sortTap a column to sort| EJ Colson QB | QB | $7.5M | 58.9 | 541 | 93 | — | 8 |
|---|---|---|---|---|---|---|---|
| Raymond Moore III QB | QB | $4.9M | 54.3 | 210 | 359 | — | 4 |
| Tavorus Jones RB | RB | $5.9M | 33.1 | — | 199 | 22 | 1 |
| Carver Cheeks WR | WR | $6.3M | 22.5 | — | — | 179 | 3 |
| Kam Thomas RB | RB | $8.1M | 35.3 | — | -1 | 174 | 1 |
| Jaden Smith WR | WR | $6.4M | 37.9 | 8 | 13 | 143 | 1 |
| Cash Cheeks TE | TE | $5.1M | 44.6 | — | — | 90 | 3 |
| Jeremiah Nash WR | WR | $4.5M | 10.6 | — | — | 56 | 0 |
| Lamar Sperling RB | RB | $5.9M | 11.8 | — | 30 | 18 | 1 |
| Royal Capell WR | WR | $5.4M | 7.7 | — | -3 | 40 | 0 |
| Nik Henry WR | WR | $4.5M | 5.4 | — | 10 | 24 | 0 |
| Elijah McCoy RB | RB | $4.5M | 2.8 | — | 28 | — | 0 |
| Chris Hunter RB | RB | $4.5M | 3.3 | — | 23 | 0 | 0 |
| Jaden Moore RB | RB | $4.5M | 2.0 | — | 20 | — | 0 |
| Braesen Leon QB | QB | $4.5M | -2.3 | 22 | -12 | — | 0 |
| Marcus Torres WR | WR | $4.5M | 3.0 | — | — | 10 | 0 |
| Decorian Thompson CB | CB | — | — | — | — | 8 | 0 |
| Jackson Stoner TE | TE | $4.5M | 1.6 | — | — | 6 | 0 |
| Jaylan Brown WR | WR | $5.4M | 1.6 | — | — | 6 | 0 |
| Carmelo Taylor WR | WR | $4.5M | 1.5 | — | — | 5 | 0 |
| Bodey Weaver QB | QB | $4.5M | 0.2 | — | 2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- EJ Colson (QB): Questionable
- Carver Cheeks (WR): Out