South Carolina Football, 2026
- 3-3
- 1-3
- 16th of 74
LaNorris Sellers had his best game of the season at Florida, scoring 35.2 CollegeFFB points with 4 touchdown passes. The Gamecocks won that one 38-19 on Oct 10, are off in Week 7, and then host No. 14 Tennessee on Oct 24.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Top CollegeFFB scorer
LaNorris Sellers QB144.6 pts · $10.2MLaNorris Sellers leads South Carolina's CollegeFFB scorers with 144.6 points this season, priced at $10.2M.
Fantasy outlook
The anchor
South Carolina's fantasy production runs through LaNorris Sellers, who has 144.6 CollegeFFB points through six games. He's 15th among FBS quarterbacks in CollegeFFB points, and his lowest score in any game is 16.6, so the floor is real. At $10.2M he's priced as a starter you can lean on every week.
This week
Tennessee (5-1) visits Williams-Brice Stadium on Oct 24, and Week 8 projections are coming soon.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Kent State Sat Sep 5 | W 57-0 |
| 2 | Sep 12 | vs Towson Sat Sep 12 | W 45-9 |
| 3 | Sep 19 | vs Mississippi StateSEC Sat Sep 19 | L 34-41 |
| 4 | Sep 26 | at AlabamaSEC Sat Sep 26 | L 18-49 |
| 5 | Oct 3 | vs KentuckySEC Sat Oct 3 | L 34-35 |
| 6 | Oct 10 | at FloridaSEC Sat Oct 10 | W 38-19 |
| 7 | Bye week | ||
| 8 | Oct 24 | vs TennesseeSEC Sat Oct 24 | Next |
| 9 | Oct 31 | at OklahomaSEC Sat Oct 31 | — |
| 10 | Nov 7 | vs Texas A&MSEC Sat Nov 7 | — |
| 11 | Nov 14 | at ArkansasSEC Sat Nov 14 | — |
| 12 | Nov 21 | vs GeorgiaSEC Sat Nov 21 | — |
| 13 | Nov 28 | at Clemson Sat Nov 28 | — |
Stat leaders
Passing LaNorris Sellers QB 12 TD · 187 att | 1,338 yds |
Rushing Matt Fuller RB 5 TD · 81 car | 485 yds |
Receiving Nyck Harbor WR 17 rec · 2 TD | 278 yds |
Rivalry
Rival: Clemson (Palmetto Bowl) · Week 13, Sat Nov 28
Roster & season stats
South Carolina is 16th of 74 in Campus Clash · Click a column to sortTap a column to sort| LaNorris Sellers QB | QB | $10.2M | 144.6 | 1,338 | 411 | — | 14 |
|---|---|---|---|---|---|---|---|
| Matt Fuller RB | RB | $6.1M | 111.3 | — | 485 | 128 | 6 |
| Nyck Harbor WR | WR | $7.7M | 56.8 | — | — | 278 | 2 |
| Jabree Coleman RB | RB | $4.6M | 50.7 | — | 212 | 35 | 4 |
| Mazeo Bennett WR | WR | $5.2M | 61.4 | — | 8 | 236 | 2 |
| DJ Black WR | WR | $5.1M | 36.8 | — | — | 198 | 1 |
| Donovan Murph WR | WR | $4.8M | 46.1 | — | — | 191 | 3 |
| Isaiah Augustave RB | RB | $5.1M | 25.6 | — | 114 | 2 | 2 |
| Jawarn Howell RB | RB | $4.5M | 10.4 | — | 104 | — | 0 |
| Cutter Woods QB | QB | $4.5M | 8.6 | 92 | 9 | — | 1 |
| Brady Hunt TE | TE | $5.4M | 20.5 | — | 0 | 95 | 0 |
| Lex Cyrus WR | WR | $4.5M | 19.3 | — | — | 83 | 1 |
| Christian Clark RB | RB | $4.5M | 9.1 | — | 57 | 14 | 0 |
| Maurice Brown II TE | TE | $4.5M | 26.4 | — | -2 | 66 | 2 |
| Nitro Tuggle WR | WR | $5.0M | 8.3 | — | 4 | 39 | 0 |
| Malik Clark WR | WR | $4.5M | 3.0 | — | — | 30 | 0 |
| Lucian Anderson QB | QB | $4.5M | 1.5 | 24 | 5 | — | 0 |
| Stone Furrey WR | WR | $4.5M | 4.4 | — | — | 24 | 0 |
| Vicari Swain DB | DB | — | — | — | — | 19 | 0 |
| Mike Tyler TE | TE | $4.5M | 9.7 | — | — | 7 | 1 |
| Sequel Patterson WR | WR | $4.5M | 3.7 | — | -2 | 9 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.