Buffalo Football, 2026
- 3-3
- 1-1
Chance Morrow sits 18th among receivers in FBS in CollegeFFB points, yet at $6.2M he costs less than nearly every top scorer at the position, one of the best returns on price you'll find. The Bulls won 23-8 at Toledo on Oct 10 and now host Massachusetts on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Chance Morrow WR111.7 pts · $6.2MChance Morrow leads Buffalo's CollegeFFB scorers with 111.7 points this season, priced at $6.2M.
| Buffalo | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Chance Morrow | WR | $6.2M | 17.8 |
| Jason Wright | QB | $6.8M | 12.4 |
| Messiah Burch | RB | $6.0M | 11.2 |
| James McNeil | RB | $5.4M | 5.8 |
| Terrance SheltonQuestionable | RB | $7.9M | 5.5 |
| Nino Hill | RB | $4.6M | 4.9 |
| Jaylen Andrews | WR | $5.4M | 4.1 |
| Clint Walker | TE | $5.0M | 4.1 |
| Patrick Clacks | WR | $5.7M | 4.0 |
| Dwayne Early | WR | $4.5M | 3.9 |
| Jasaiah Gathings | WR | $6.3M | 2.4 |
| Trevor Wilson | TE | $5.0M | 1.9 |
| Phillip Folmar | WR | $4.5M | 1.1 |
| Michael Gelatko | TE | $4.5M | 0.5 |
| Tyrell Simmons | WR | $5.5M | 0.0 |
| Elijah HolmesOut for season | QB | $5.1M | OUT |
| Massachusetts | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| T.Y. Harding | WR | $6.4M | 12.8 |
| Curtis Kimmons IV | RB | $4.7M | 8.6 |
| Elijah Faulkner | RB | $5.3M | 6.5 |
| Max Dowling | TE | $6.4M | 6.4 |
| Reece Adkins | TE | $5.0M | 4.1 |
| Joseph GriffinQuestionable | WR | $5.9M | 4.0 |
| Kezion Dia-Johnson | WR | $5.0M | 2.4 |
| Dallas ElliottQuestionable | WR | $4.5M | 2.3 |
| Justin Williams-Thomas | RB | $7.6M | 1.4 |
| Drew Alsup | WR | $4.5M | 0.6 |
| Jax Markovich | TE | $4.5M | 0.5 |
| Jordan WashingtonOut for season | RB | $7.1M | OUT |
| William WatsonOut | QB | $6.8M | OUT |
| Aedan McCarthyOut | QB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Chance Morrow has piled up 111.7 CollegeFFB points through six games, and no other Bull comes anywhere close. If you want a piece of Buffalo's offense, he's the one who gives you a real weekly shot at big numbers from the receiver slot.
Riser or value
Messiah Burch is the cheaper add, and his role is growing. The running back has handled 20 carries per game across the past two games, up from 12.5 before that. He costs $6M and projects for about 11 against the Minutemen in Week 7, a fair return for a flex spot.
This week
Massachusetts brings a 4-2 record to UB Stadium in Week 7. Morrow projects for about 18, a hair below his per-game mark of nearly 19. That makes him a start you can set and forget rather than a ceiling play.
Player news
Messiah Burch ran 17 times for 137 yards and 1 touchdown in Buffalo's 23-8 win at Toledo on Oct. 10, good for 19.7 CollegeFFB points. Averaging 11.4 points a game this season, with 18.3 carries per game over his previous 3 games, he could build on it at $6M when Buffalo hosts Massachusetts on Oct. 17.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 3 | vs UAlbany Thu Sep 3 | W 21-17 |
| 2 | Sep 12 | Sat Sep 12 | L 20-33 |
| 3 | Sep 19 | at Penn State Sat Sep 19 | L 13-55 |
| 4 | Sep 26 | vs Robert Morris Sat Sep 26 | W 31-28 |
| 5 | Oct 3 | vs Western MichiganMAC Sat Oct 3 | L 17-20 |
| 6 | Oct 10 | at ToledoMAC Sat Oct 10 | W 23-8 |
| 7 | Oct 17 | vs MassachusettsMAC Sat Oct 17 | Next |
| 8 | Oct 24 | vs Bowling GreenMAC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 3 | at Miami (OH)MAC Tue Nov 3 | — |
| 11 | Nov 11 | at Ball StateMAC Wed Nov 11 | — |
| 12 | Nov 18 | vs Central MichiganMAC Wed Nov 18 | — |
| 13 | Nov 27 | at AkronMAC Fri Nov 27 | — |
Stat leaders
Passing Jason Wright QB 4 TD · 129 att | 726 yds |
Rushing Messiah Burch RB 2 TD · 90 car | 489 yds |
Receiving Chance Morrow WR 34 rec · 6 TD | 417 yds |
Rivalry
Rival: Massachusetts · Week 7, Sat Oct 17
Roster & season stats
Click a column to sortTap a column to sort| Jason Wright QB | QB | $6.8M | 56.0 | 726 | 110 | — | 6 |
|---|---|---|---|---|---|---|---|
| Messiah Burch RB | RB | $6.0M | 68.2 | — | 489 | 13 | 2 |
| Chance Morrow WR | WR | $6.2M | 111.7 | — | — | 417 | 6 |
| Elijah Holmes QB | QB | $5.1M | 19.6 | 253 | 15 | — | 3 |
| Nino Hill RB | RB | $4.6M | 24.8 | — | 148 | — | 2 |
| Dwayne Early WR | WR | $4.5M | 23.5 | — | — | 135 | 0 |
| Clint Walker TE | TE | $5.0M | 24.0 | — | — | 110 | 0 |
| James McNeil RB | RB | $5.4M | 16.5 | — | 105 | — | 1 |
| Jaylen Andrews WR | WR | $5.4M | 22.5 | — | — | 105 | 0 |
| Patrick Clacks WR | WR | $5.7M | 23.8 | — | — | 98 | 1 |
| Terrance Shelton RB | RB | $7.9M | 13.1 | — | 80 | 11 | 0 |
| Trevor Wilson TE | TE | $5.0M | 10.2 | — | — | 52 | 0 |
| Jasaiah Gathings WR | WR | $6.3M | 4.8 | — | — | 18 | 0 |
| Michael Gelatko TE | TE | $4.5M | 2.5 | — | — | 15 | 0 |
| Phillip Folmar WR | WR | $4.5M | 2.5 | — | — | 5 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Terrance Shelton (RB): Questionable
- Elijah Holmes (QB): Out for season