Utah State Football, 2026
- 2-4
- 1-1
The Aggies followed a 37-18 loss at Boise State on Oct 3 with a 17-16 home win over Washington State on Oct 9. Utah State is off in Week 7 and visits Texas State on Oct 24, with receiver Eli Wood still the team's top CollegeFFB scorer.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Top CollegeFFB scorer
Eli Wood WR92.2 pts · $6.4MEli Wood leads Utah State's CollegeFFB scorers with 92.2 points this season, priced at $6.4M.
Fantasy outlook
The anchor
The Aggie to know is Eli Wood, a receiver with 92.2 CollegeFFB points through five games. He ranks 45th among FBS wide receivers in CollegeFFB points, and at $6.4M he's a fair price for a weekly starter in your receiver slots.
This week
Utah State visits Texas State (2-3) on Oct 24, and Week 8 projections are coming soon.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Idaho State Sat Sep 5 | L 17-29 |
| 2 | Sep 12 | at Washington Sat Sep 12 | L 14-16 |
| 3 | Sep 19 | at Utah Sat Sep 19 | L 0-33 |
| 4 | Sep 26 | vs Troy Sat Sep 26 | W 21-10 |
| 5 | Oct 3 | at Boise StatePac-12 Sat Oct 3 | L 18-37 |
| 6 | Oct 9 | vs Washington StatePac-12 Fri Oct 9 | W 17-16 |
| 7 | Bye week | ||
| 8 | Oct 24 | at Texas StatePac-12 Sat Oct 24 | Next |
| 9 | Oct 31 | vs Colorado StatePac-12 Sat Oct 31 | — |
| 10 | Nov 7 | vs Fresno StatePac-12 Sat Nov 7 | — |
| 11 | Nov 14 | at San Diego StatePac-12 Sat Nov 14 | — |
| 12 | Nov 21 | at Oregon StatePac-12 Sat Nov 21 | — |
Stat leaders
Passing Grady Brosterhous QB 7 TD · 142 att | 914 yds |
Rushing Javen Jacobs RB 2 TD · 70 car | 393 yds |
Receiving Eli Wood WR 36 rec · 5 TD | 472 yds |
Rivalry
Rival: BYU (Old Wagon Wheel)
Roster & season stats
Click a column to sortTap a column to sort| Grady Brosterhous QB | QB | $5.1M | 72.7 | 914 | 243 | — | 7 |
|---|---|---|---|---|---|---|---|
| Eli Wood WR | WR | $6.4M | 92.2 | — | — | 472 | 5 |
| Javen Jacobs RB | RB | $11.6M | 75.5 | — | 393 | 62 | 3 |
| McCae Hillstead QB | QB | $7.3M | 14.3 | 225 | 53 | — | 2 |
| Javon Robinson WR | WR | $8.6M | 40.9 | — | 11 | 212 | 2 |
| Demick Starling WR | WR | $5.4M | 28.0 | — | 5 | 125 | 1 |
| Nikko Boncore WR | WR | $4.5M | 13.8 | — | — | 98 | 0 |
| Noah White RB | RB | $5.4M | 10.8 | — | 12 | 46 | 0 |
| Anthony Garcia WR | WR | $8.2M | 12.4 | — | 8 | 46 | 0 |
| Kache Kaio TE | TE | $5.0M | 4.9 | — | — | 29 | 0 |
| Rex Haynes WR | WR | $4.5M | 0.0 | — | — | 23 | 0 |
| Collin Remenowksy TE | TE | — | — | — | — | 14 | 0 |
| Kaina Watson WR | WR | — | — | — | — | 12 | 0 |
| Nehemiah Washington RB | RB | $4.5M | 0.1 | — | 1 | — | 0 |
| Sesi Vailahi RB | RB | $5.8M | -0.3 | — | -3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Kache Kaio (TE): Questionable
- Nehemiah Washington (RB): Questionable
- Rex Haynes (WR): Questionable
- Nikko Boncore (WR): Out for season