Oklahoma State Football, 2026
- 4-1
- 2-0
- 62nd of 74
Drew Mestemaker has averaged 346.5 passing yards a game across the past two games, up from 294 in his first three, with his CollegeFFB points rising in step. The No. 18 Cowboys beat UCF 42-28 on Oct 10 and next visit No. 20 Houston on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Drew Mestemaker QB123.8 pts · $10.3MDrew Mestemaker leads Oklahoma State's CollegeFFB scorers with 123.8 points this season, priced at $10.3M.
| Oklahoma State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Drew Mestemaker | QB | $10.3M | 20.2 |
| Wyatt Young | WR | $11.4M | 17.8 |
| Caleb Hawkins | RB | $14.1M | 17.2 |
| Justin Bowick | WR | $6.2M | 17.2 |
| Miles Coleman | WR | $5.4M | 8.7 |
| Terrence Lewis | WR | $4.6M | 7.6 |
| Chris Barnes | WR | $6.4M | 5.8 |
| Ayo Adeyi | RB | $5.0M | 4.5 |
| Carson Kolb | TE | $4.5M | 3.1 |
| Tre Page III | RB | $4.5M | 2.4 |
| Kam Powell | WR | $4.5M | 1.8 |
| Israel Polk | WR | $5.0M | 0.7 |
| Donovan Green | TE | $4.5M | 0.0 |
| Houston | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Conner Weigman | QB | $11.5M | 25.2 |
| Patrick Overmyer | TE | $7.0M | 17.8 |
| Amare Thomas | WR | $10.9M | 15.0 |
| Makhi Hughes | RB | $10.5M | 11.7 |
| Re'Shaun Sanford | RB | $5.1M | 11.4 |
| Koby Young | WR | $4.8M | 8.8 |
| Trent Walker | WR | $6.1M | 8.5 |
| DJ Butler | RB | $4.6M | 2.2 |
| Luke McGary | TE | $4.5M | 1.8 |
| Zane Smith | RB | $4.5M | 1.4 |
| Traville Frederick | TE | $4.5M | 0.6 |
| Kaleb Thomas | TE | $4.5M | 0.5 |
| Keisean Henderson | QB | $4.8M | 0.0 |
| Tyson Turner | WR | $4.5M | 0.0 |
| Luke Carney | QB | $4.5M | 0.0 |
| John HebertOut for season | RB | $4.8M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Oklahoma State's fantasy production runs through Drew Mestemaker, who has 123.8 CollegeFFB points through five games. That ranks him 31st among FBS quarterbacks, and at $10.3M you're paying for a quarterback whose passing role keeps growing.
Riser or value
Justin Bowick gives you a lot of receiver for a modest price. He put up 21.8 points against UCF in Week 6, and at $6.2M he's projected for about 17 against Houston in Week 7, strong output for a mid-range salary.
This week
The Cowboys visit No. 20 Houston on Oct 17, and the Cougars are 5-1. Mestemaker projects for about 20, a few points below his usual output, so he stays in your lineup as a steady starter without big upside expectations.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Tulsa Sat Sep 5 | L 10-24 |
| 2 | Sep 12 | vs Oregon Sat Sep 12 | W 39-31 |
| 3 | Sep 19 | vs Murray State Sat Sep 19 | W 59-0 |
| 4 | Sep 26 | at West VirginiaBig 12 Sat Sep 26 | W 41-24 |
| 5 | Bye week | ||
| 6 | Oct 10 | vs UCFBig 12 Sat Oct 10 | W 42-28 |
| 7 | Oct 17 | at HoustonBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs ColoradoBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | at Iowa StateBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | at Kansas StateBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | vs Texas TechBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | at Arizona StateBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | vs KansasBig 12 Sat Nov 28 | — |
Stat leaders
Passing Drew Mestemaker QB 13 TD · 169 att | 1,575 yds |
Rushing Caleb Hawkins RB 2 TD · 106 car | 524 yds |
Receiving Wyatt Young WR 27 rec · 4 TD | 462 yds |
Rivalry
Rival: Oklahoma
Roster & season stats
Oklahoma State is 62nd of 74 in Campus Clash · Click a column to sortTap a column to sort| Drew Mestemaker QB | QB | $10.3M | 123.8 | 1,575 | 108 | — | 15 |
|---|---|---|---|---|---|---|---|
| Caleb Hawkins RB | RB | $14.1M | 82.9 | — | 524 | 75 | 2 |
| Wyatt Young WR | WR | $11.4M | 98.6 | — | 14 | 462 | 4 |
| Justin Bowick WR | WR | $6.2M | 100.2 | — | — | 442 | 5 |
| Miles Coleman WR | WR | $5.4M | 42.6 | — | — | 206 | 1 |
| Ayo Adeyi RB | RB | $5.0M | 23.3 | — | 180 | 23 | 0 |
| Chris Barnes WR | WR | $6.4M | 27.2 | — | — | 172 | 0 |
| Terrence Lewis WR | WR | $4.6M | 41.3 | — | — | 163 | 2 |
| Tre Page III RB | RB | $4.5M | 12.3 | — | 83 | — | 1 |
| KD Jones RB | RB | — | — | — | 54 | — | 1 |
| William Mason RB | RB | — | — | — | 46 | — | 0 |
| Broderick Vehrs QB | QB | — | — | 37 | 8 | — | 1 |
| Carson Kolb TE | TE | $4.5M | 20.0 | — | — | 30 | 2 |
| Kam Powell WR | WR | $4.5M | 4.4 | — | — | 14 | 0 |
| Morgan McPhaul TE | TE | — | — | — | 1 | 12 | 1 |
| Israel Polk WR | WR | $5.0M | 2.2 | — | — | 12 | 0 |
| Jabarie Thornton WR | WR | — | — | — | — | 1 | 0 |
| Isaiah Chisom LB | LB | — | — | — | -5 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.