Texas Tech Football, 2026
- 5-0
- 2-0
- 71st of 74
No. 10 Texas Tech is unbeaten through five games, most recently a 29-7 win at Colorado on Oct 3. After a bye in Week 6, the Red Raiders host Arizona State on Oct 17 as a heavy favorite, with J'Koby Williams projected for about 17 CollegeFFB points.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
J'Koby Williams RB88.0 pts · $7.7MJ'Koby Williams leads Texas Tech's CollegeFFB scorers with 88.0 points this season, priced at $7.7M.
| Texas Tech | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| J'Koby Williams | RB | $7.7M | 17.0 |
| Will Hammond | QB | $7.0M | 15.3 |
| Kenny Johnson | WR | $5.6M | 9.9 |
| Terrance Carter | TE | $8.0M | 8.8 |
| Coy Eakin | WR | $5.4M | 8.8 |
| Quinten Joyner | RB | $5.4M | 6.7 |
| Micah Hudson | WR | $5.0M | 3.5 |
| Jett Carpenter | TE | $5.0M | 3.4 |
| Malcolm Simmons | WR | $5.1M | 1.8 |
| Jalen JonesQuestionable | WR | $5.0M | 1.3 |
| Bryson Jones | WR | $4.5M | 1.2 |
| Thomas Castellanos | QB | $5.9M | 0.0 |
| Kirk Francis | QB | $5.0M | 0.0 |
| Adam Hill | RB | $4.5M | 0.0 |
| Cameron DickeyOut | RB | $8.9M | OUT |
| Donte LeeOut | WR | $4.5M | OUT |
| Arizona State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Reed Harris | WR | $8.0M | 21.8 |
| Cutter Boley | QB | $6.1M | 14.8 |
| Omarion MillerProbable | WR | $8.0M | 14.7 |
| Kyson Brown | RB | $6.8M | 7.7 |
| Cardae Mack | RB | $5.5M | 7.6 |
| Marquis Gillis | RB | $5.0M | 3.4 |
| Raiden Vines-Bright | WR | $5.0M | 3.0 |
| AJ Ia | TE | $4.5M | 2.4 |
| Grayson RigdonQuestionable | RB | $4.9M | 2.0 |
| Jason Brown | RB | $4.6M | 2.0 |
| Cory Butler | WR | $4.5M | 2.0 |
| David Avit | RB | $5.0M | 1.7 |
| Jalen Moss | WR | $5.0M | 1.2 |
| Jaren Hamilton | WR | $4.5M | 1.0 |
| Demarius Robinson | RB | $4.5M | 0.9 |
| James Giggey | TE | $4.5M | 0.7 |
| Derek Eusebio | WR | $5.0M | 0.0 |
| Mikey Keene | QB | $4.5M | 0.0 |
| Jake Fette | QB | $4.5M | 0.0 |
| Khamari AndersonOut for season | TE | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Red Raider, it's J'Koby Williams. He has 88 CollegeFFB points, 39th among FBS running backs, and his lowest score in any game is 9 points. At $7.7M he sits in the middle of the running back price range, a fair cost for a back who has delivered every time out.
Riser or value
Will Hammond is the cheaper Texas Tech piece worth a look. The quarterback costs $7M, well below what most starting passers run, and he's projected for about 15 against Arizona State in Week 7. That's a useful return from a quarterback slot when you need room for pricier pieces elsewhere.
This week
Arizona State is 3-2 and visits Lubbock in Week 7, with Texas Tech favored by about 16 points and an implied total of 33. Williams projects just under his average of nearly 18, and against that scoring outlook he's a clear start.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Abilene Christian Sat Sep 5 | W 33-10 |
| 2 | Sep 12 | at Oregon State Sat Sep 12 | W 35-24 |
| 3 | Sep 18 | vs HoustonBig 12 Fri Sep 18 | W 28-26 |
| 4 | Sep 26 | vs Sam Houston Sat Sep 26 | W 49-14 |
| 5 | Oct 3 | at ColoradoBig 12 Sat Oct 3 | W 29-7 |
| 6 | Bye week | ||
| 7 | Oct 17 | vs Arizona StateBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | at CincinnatiBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | vs ArizonaBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | vs West VirginiaBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | at Oklahoma StateBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | at BaylorBig 12 Sat Nov 21 | — |
| 13 | Nov 26 | vs TCUBig 12 Thu Nov 26 | — |
Stat leaders
Passing Will Hammond QB 5 TD · 142 att | 1,102 yds |
Rushing J'Koby Williams RB 3 TD · 63 car | 373 yds |
Receiving Kenny Johnson WR 17 rec · 1 TD | 298 yds |
Rivalry
Rival: Texas
Roster & season stats
Texas Tech is 71st of 74 in Campus Clash · Click a column to sortTap a column to sort| Will Hammond QB | QB | $7.0M | 64.3 | 1,102 | 62 | — | 6 |
|---|---|---|---|---|---|---|---|
| J'Koby Williams RB | RB | $7.7M | 88.0 | — | 373 | 137 | 3 |
| Kenny Johnson WR | WR | $5.6M | 52.8 | — | — | 298 | 1 |
| Cameron Dickey RB | RB | $8.9M | 57.5 | — | 240 | 45 | 4 |
| Coy Eakin WR | WR | $5.4M | 47.4 | — | — | 194 | 2 |
| Quinten Joyner RB | RB | $5.4M | 27.4 | — | 154 | — | 2 |
| Terrance Carter TE | TE | $8.0M | 31.9 | — | — | 129 | 1 |
| Malcolm Simmons WR | WR | $5.1M | 21.1 | — | — | 91 | 2 |
| Jett Carpenter TE | TE | $5.0M | 15.3 | — | — | 83 | 0 |
| Thomas Castellanos QB | QB | $5.9M | 23.8 | 35 | 44 | — | 4 |
| Micah Hudson WR | WR | $5.0M | 14.8 | — | — | 78 | 0 |
| Matt Ludwig TE | TE | — | — | — | — | 30 | 1 |
| Ashton Rowden RB | RB | — | — | — | 26 | — | 0 |
| Jalen Jones WR | WR | $5.0M | 6.6 | — | — | 26 | 0 |
| Donte Lee WR | WR | $4.5M | 5.5 | — | — | 15 | 0 |
| Bryson Jones WR | WR | $4.5M | 3.1 | — | — | 11 | 0 |
| Kirk Francis QB | QB | $5.0M | 0.0 | 0 | — | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jalen Jones (WR): Questionable
- Cameron Dickey (RB): Out
- Donte Lee (WR): Out