Northwestern Football, 2026
- 4-1
- 1-1
- 65th of 74
Aidan Chiles ranks 27th in CollegeFFB points among FBS quarterbacks, yet at $6.5M he is priced well below most passers scoring at his level. The Wildcats beat Ball State 45-14 on Oct 10 and head to Michigan State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Aidan Chiles QB126.2 pts · $6.5MAidan Chiles leads Northwestern's CollegeFFB scorers with 126.2 points this season, priced at $6.5M.
| Northwestern | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Aidan Chiles | QB | $6.5M | 21.8 |
| Griffin Wilde | WR | $7.2M | 14.7 |
| Caleb Komolafe | RB | $7.5M | 12.8 |
| Joseph Himon | RB | $5.6M | 11.4 |
| Drew Wagner | WR | $4.6M | 8.8 |
| Alex Honig | TE | $4.6M | 5.8 |
| Gavin Sawchuk | RB | $5.0M | 4.7 |
| Ricky Ahumaraeze | WR | $5.0M | 2.9 |
| Luke DehnickeDoubtful | TE | $4.8M | 2.0 |
| Hayden Eligon | WR | $4.5M | 1.6 |
| Sean Morris | RB | $4.5M | 0.8 |
| Nicco Marchiol | QB | $5.0M | 0.0 |
| Frank Covey | WR | $5.0M | 0.0 |
| Carson Grove | WR | $4.5M | 0.0 |
| Ryan Boe | QB | $4.5M | 0.0 |
| Marcus Romain | QB | $4.5M | 0.0 |
| Daniel AndersonOut | RB | $4.5M | OUT |
| Michigan State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jaziun Patterson | RB | $5.6M | 13.0 |
| Alessio Milivojevic | QB | $4.8M | 11.3 |
| Rodney Bullard | WR | $4.8M | 8.5 |
| Chrishon McCray | WR | $5.1M | 8.0 |
| Jayden Savoury | TE | $4.5M | 7.8 |
| Fredrick Moore | WR | $5.1M | 7.2 |
| Marvis Parrish | RB | $5.0M | 3.3 |
| Brennan Parachek | TE | $4.5M | 1.9 |
| Brandon Tullis | RB | $5.0M | 1.7 |
| Charles TaplinQuestionable | WR | $4.6M | 1.1 |
| KK Smith | WR | $4.5M | 1.1 |
| Braylon Collier | WR | $4.5M | 1.0 |
| Carson Gulker | TE | $4.5M | 0.8 |
| Zion Gist | RB | $4.5M | 0.8 |
| Kenneth Williams | RB | $4.5M | 0.6 |
| Bryson Williams | WR | $4.5M | 0.6 |
| Samson Gash | WR | $4.5M | 0.0 |
| Cam EdwardsOut for season | RB | $7.0M | OUT |
| Cam FancherOut | QB | $5.0M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Aidan Chiles's 32.1 points against Ball State in Week 6 pushed his season total to 126.2 through five games. That's starter production from a quarterback whose price still sits near the budget end, so he's the Wildcat to put in your squad first.
Riser or value
Joseph Himon gives you a cheaper way into this offense. The running back is averaging nearly 20 CollegeFFB points a game across his four games, and at $5.6M he's projected for about 11 against Michigan State. That's a sensible bench piece who can fill a flex spot.
This week
Northwestern visits Michigan State, 2-4, in Week 7. Chiles projects for about 22, a few points below the just over 25 he averages, so keep him in your lineup without counting on a monster week.
Player news
Northwestern tight end Luke Dehnicke has missed the Wildcats' last two games, according to Sports Illustrated.
Sports Illustrated, Oct 14
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs South Dakota State Sat Sep 5 | W 34-18 |
| 2 | Bye week | ||
| 3 | Sep 19 | vs Colorado Sat Sep 19 | W 41-7 |
| 4 | Sep 25 | at IndianaBig Ten Fri Sep 25 | L 23-29 |
| 5 | Oct 2 | vs Penn StateBig Ten Fri Oct 2 | W 34-13 |
| 6 | Oct 10 | vs Ball State Sat Oct 10 | W 45-14 |
| 7 | Oct 17 | at Michigan StateBig Ten Sat Oct 17 | Next |
| 8 | Oct 24 | vs RutgersBig Ten Sat Oct 24 | — |
| 9 | Oct 31 | at OregonBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | vs IowaBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | at Ohio StateBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | at MinnesotaBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | vs IllinoisBig Ten Sat Nov 28 | — |
Stat leaders
Passing Aidan Chiles QB 9 TD · 112 att | 1,172 yds |
Rushing Caleb Komolafe RB 3 TD · 60 car | 334 yds |
Receiving Griffin Wilde WR 24 rec · 3 TD | 425 yds |
Rivalry
Rival: Illinois · Week 13, Sat Nov 28
Roster & season stats
Northwestern is 65th of 74 in Campus Clash · Click a column to sortTap a column to sort| Aidan Chiles QB | QB | $6.5M | 126.2 | 1,172 | 73 | — | 15 |
|---|---|---|---|---|---|---|---|
| Griffin Wilde WR | WR | $7.2M | 84.5 | — | — | 425 | 3 |
| Caleb Komolafe RB | RB | $7.5M | 64.5 | — | 334 | 81 | 3 |
| Joseph Himon RB | RB | $5.6M | 78.0 | — | 319 | 61 | 6 |
| Luke Dehnicke TE | TE | $4.8M | 31.8 | — | — | 208 | 0 |
| Drew Wagner WR | WR | $4.6M | 42.1 | — | 43 | 158 | 1 |
| Gavin Sawchuk RB | RB | $5.0M | 18.1 | — | 194 | -3 | 0 |
| Alex Honig TE | TE | $4.6M | 35.5 | — | — | 145 | 2 |
| Ricky Ahumaraeze WR | WR | $5.0M | 11.9 | — | — | 69 | 0 |
| Hayden Eligon WR | WR | $4.5M | 4.4 | — | — | 24 | 0 |
| Nicco Marchiol QB | QB | $5.0M | 2.2 | 0 | 22 | — | 0 |
| Daniel Anderson RB | RB | $4.5M | 1.8 | — | 18 | — | 0 |
| Sean Morris RB | RB | $4.5M | 1.0 | — | 10 | — | 0 |
| Ryan Boe QB | QB | $4.5M | 0.6 | — | 6 | — | 0 |
| Marcus Romain QB | QB | $4.5M | 0.5 | — | 5 | — | 0 |
| Robby Preckel TE | TE | — | — | — | 1 | 4 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Luke Dehnicke (TE): Doubtful
- Daniel Anderson (RB): Out