Kentucky Football, 2026
- 5-1
- 3-1
- 53rd of 74
Kenny Darby is catching eight receptions a game over his last two games, up from 3.3 receptions a game before that, and his CollegeFFB points have risen with the extra work. The Wildcats beat LSU 35-34 on Oct 10 and next visit Oklahoma on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
CJ Baxter RB109.6 pts · $7.3MCJ Baxter leads Kentucky's CollegeFFB scorers with 109.6 points this season, priced at $7.3M.
| Kentucky | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Kenny Darby | WR | $5.2M | 16.1 |
| Kenny Minchey | QB | $6.4M | 13.5 |
| CJ BaxterQuestionable | RB | $7.3M | 10.6 |
| Willie Rodriguez | TE | $5.4M | 8.7 |
| Jason Patterson | RB | $5.4M | 6.2 |
| DJ Miller | WR | $4.6M | 5.5 |
| Nic AndersonProbable | WR | $5.5M | 5.4 |
| Henry Boyer | TE | $4.5M | 5.4 |
| Jovantae Barnes | RB | $5.1M | 3.9 |
| Mikkel Skinner | TE | $4.6M | 3.2 |
| Ja'Kayden Ferguson | WR | $4.5M | 2.4 |
| Shane Carr | WR | $4.5M | 1.4 |
| Brock Coffman | WR | $4.5M | 1.4 |
| Prince Jean | WR | $4.5M | 1.1 |
| Martels Carter Jr. | RB | $4.5M | 0.8 |
| Callum Wither | QB | $4.5M | 0.0 |
| Oklahoma | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| John Mateer | QB | $10.6M | 16.1 |
| Isaiah Sategna | WR | $10.1M | 15.4 |
| Rocky Beers | TE | $5.7M | 11.6 |
| Lloyd Avant | RB | $4.7M | 10.1 |
| Hayden Hansen | TE | $4.6M | 3.2 |
| Jonathan Hatton | RB | $5.0M | 3.1 |
| Elijah Thomas | WR | $5.0M | 2.5 |
| Mackenzie Alleyne | WR | $4.5M | 2.4 |
| Manny Choice | WR | $4.5M | 1.8 |
| Tory BlaylockProbable | RB | $5.0M | 1.6 |
| Ben McCreary | RB | $4.5M | 1.2 |
| Andy Bass | RB | $5.0M | 0.7 |
| Parker LivingstoneDoubtful | WR | $4.5M | 0.7 |
| Whitt Newbauer | QB | $4.5M | 0.0 |
| Bowe Bentley | QB | $4.5M | 0.0 |
| Trell HarrisOut | WR | $5.5M | OUT |
| Xavier RobinsonOut | RB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Take one Wildcat and make it CJ Baxter. His 109.6 CollegeFFB points put him 18th among running backs in FBS, and that's a back you can count on in your lineup. At $7.3M, you get that production without paying top-tier money.
Riser or value
Kenny Darby is where the bargain sits. The receiver costs $5.2M and projects for about 16 against Oklahoma in Week 7. That's the kind of output you'd expect from someone priced well above him, which makes him an easy add to stretch your cap.
This week
The Sooners are 3-2, and Kentucky makes the trip to Norman on Oct 17. Baxter projects for about 11 there, well short of the just over 18 he averages a game. Treat him as a hold that week and lean on Darby instead.
Player news
Kentucky running back CJ Baxter is a Texas transfer. He's averaged 20.6 CollegeFFB points over his last three games, up from 15.9 before that.
Sports Illustrated, Oct 15 · Kentucky Wildcats On SI, Oct 14
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Youngstown State Sat Sep 5 | W 45-13 |
| 2 | Sep 12 | vs AlabamaSEC Sat Sep 12 | L 17-45 |
| 3 | Sep 19 | at Texas A&MSEC Sat Sep 19 | W 31-21 |
| 4 | Sep 26 | Sat Sep 26 | W 45-21 |
| 5 | Oct 3 | at South CarolinaSEC Sat Oct 3 | W 35-34 |
| 6 | Oct 10 | vs LSUSEC Sat Oct 10 | W 35-34 |
| 7 | Oct 17 | at OklahomaSEC Sat Oct 17 | Next |
| 8 | Oct 24 | vs VanderbiltSEC Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | at TennesseeSEC Sat Nov 7 | — |
| 11 | Nov 14 | vs FloridaSEC Sat Nov 14 | — |
| 12 | Nov 21 | at MissouriSEC Sat Nov 21 | — |
| 13 | Nov 28 | vs Louisville Sat Nov 28 | — |
Stat leaders
Passing Kenny Minchey QB 11 TD · 178 att | 1,394 yds |
Rushing CJ Baxter RB 8 TD · 87 car | 484 yds |
Receiving Kenny Darby WR 29 rec · 3 TD | 401 yds |
Rivalry
Rival: Louisville · Week 13, Sat Nov 28
Roster & season stats
Kentucky is 53rd of 74 in Campus Clash · Click a column to sortTap a column to sort| Kenny Minchey QB | QB | $6.4M | 100.9 | 1,394 | 11 | — | 12 |
|---|---|---|---|---|---|---|---|
| CJ Baxter RB | RB | $7.3M | 109.6 | — | 484 | 62 | 8 |
| Kenny Darby WR | WR | $5.2M | 88.0 | — | 9 | 401 | 3 |
| Jason Patterson RB | RB | $5.4M | 57.6 | — | 361 | 25 | 3 |
| Willie Rodriguez TE | TE | $5.4M | 56.4 | — | 5 | 219 | 1 |
| DJ Miller WR | WR | $4.6M | 24.0 | — | — | 150 | 0 |
| Jovantae Barnes RB | RB | $5.1M | 22.9 | — | 140 | 9 | 1 |
| Nic Anderson WR | WR | $5.5M | 32.9 | — | — | 149 | 1 |
| Henry Boyer TE | TE | $4.5M | 39.2 | — | 2 | 120 | 3 |
| Mikkel Skinner TE | TE | $4.6M | 23.8 | — | 17 | 91 | 1 |
| Ja'Kayden Ferguson WR | WR | $4.5M | 12.2 | — | — | 62 | 0 |
| Brock Coffman WR | WR | $4.5M | 12.3 | — | — | 53 | 0 |
| Martels Carter Jr. RB | RB | $4.5M | 3.7 | — | 37 | — | 0 |
| Prince Jean WR | WR | $4.5M | 10.7 | — | — | 27 | 1 |
| Shane Carr WR | WR | $4.5M | 11.6 | — | — | 26 | 1 |
| Jordan Colbert RB | RB | — | — | — | 14 | — | 0 |
| Ahmir Smith RB | RB | — | — | — | 12 | — | 0 |
| Callum Wither QB | QB | $4.5M | 0.3 | 0 | 3 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Nic Anderson (WR): Probable
- CJ Baxter (RB): Questionable