Sacramento State Football, 2026
- 1-5
- 0-3
Matt Coleman put up his best game of the season in Week 6, scoring 20.5 CollegeFFB points with 85 receiving yards and a touchdown. The Hornets still lost 38-10 at Bowling Green on Oct 10 and next host Ohio on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Matt Coleman WR60.8 pts · $6.2MMatt Coleman leads Sacramento State's CollegeFFB scorers with 60.8 points this season, priced at $6.2M.
| Sacramento State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Matt Coleman | WR | $6.2M | 16.1 |
| Jackson Sharman | QB | $4.5M | 10.5 |
| Onterrio Smith | WR | $6.5M | 10.2 |
| Isaiah Ene | RB | $4.5M | 7.1 |
| Carson ConklinQuestionable | QB | $6.0M | 7.0 |
| Raiden Brown | WR | $5.1M | 6.3 |
| Jamar CurtisQuestionable | RB | $10.0M | 4.4 |
| Jordan WilliamsQuestionable | TE | $5.9M | 4.1 |
| Elijah Washington | WR | $5.5M | 3.4 |
| Cincere Rhaney | RB | $5.4M | 3.3 |
| Kyle Koontz | TE | $4.5M | 1.9 |
| Jace Wilson | WR | $6.0M | 1.7 |
| Khai Taylor | WR | $5.0M | 1.5 |
| Kenyon Shabazz | WR | $4.5M | 1.2 |
| Jaylen Patterson | QB | $4.5M | 1.1 |
| Elias Brown | RB | $4.5M | 1.0 |
| Elijah HuddleQuestionable | TE | $4.5M | 0.6 |
| Ohio | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Riley Neer | WR | $5.8M | 14.9 |
| Nick Poulos | QB | $8.0M | 12.8 |
| Duncan Brune | RB | $9.8M | 11.4 |
| Matt Vezza | QB | $5.3M | 11.0 |
| Victor Rosa | RB | $7.5M | 9.9 |
| Dom Dorwart | WR | $5.4M | 8.5 |
| Preston Bowman | WR | $6.3M | 4.4 |
| Jake Furtney | TE | $5.4M | 3.5 |
| Levi Davis | QB | $4.6M | 2.6 |
| Irving Brown | RB | $4.5M | 2.5 |
| Riley Palmeter | TE | $4.5M | 2.2 |
| AJ Miller | TE | $5.0M | 1.5 |
| Andrew Metzger | TE | $5.0M | 1.3 |
| Eian Pugh | WR | $5.0M | 1.2 |
| Mike Taylor | RB | $5.0M | 0.8 |
| Zach Hackleman | WR | $4.5M | 0.6 |
| Khamani Debrow | WR | $4.5M | 0.0 |
| Miles Cremascoli | WR | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Sacramento State's fantasy production runs through Matt Coleman. The receiver has 60.8 CollegeFFB points through four games, good for 15.2 a game, and at $6.2M he costs less than a lot of players producing at that level. For a Hornets offense scoring just over 16 points a game, he's the piece worth paying for.
Riser or value
Jackson Sharman is the budget option under center. The quarterback scored 9.8 CollegeFFB points against Bowling Green in Week 6, and at $4.5M he's projected for about 11 against Ohio. That's a fair return from a bench-level price if you need room for stars elsewhere.
This week
The Hornets host Ohio on Oct 17, and the Bobcats are 4-2. Sacramento State is a big underdog, getting 15.5 points with an implied total of 16.5. Coleman still projects for about 16, right around his average, which makes him a solid start even in a tough spot.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Aug 29 | at Eastern MichiganMAC Sat Aug 29 | L 17-28 |
| 1 | Sep 5 | vs Mississippi Valley State Sat Sep 5 | W 52-0 |
| 2 | Sep 12 | at Fresno State Sat Sep 12 | L 3-49 |
| 3 | Sep 19 | Sat Sep 19 | L 10-31 |
| 4 | Sep 26 | vs MassachusettsMAC Sat Sep 26 | L 6-35 |
| 5 | Bye week | ||
| 6 | Oct 10 | at Bowling GreenMAC Sat Oct 10 | L 10-38 |
| 7 | Oct 17 | vs OhioMAC Sat Oct 17 | Next |
| 8 | Oct 24 | at Ball StateMAC Sat Oct 24 | — |
| 9 | Oct 30 | vs Kent StateMAC Fri Oct 30 | — |
| 10 | Nov 4 | vs ToledoMAC Wed Nov 4 | — |
| 11 | Nov 11 | at Central MichiganMAC Wed Nov 11 | — |
| 12 | Bye week | ||
| 13 | Nov 28 | at Hawai'i Sat Nov 28 | — |
Stat leaders
Passing Jackson Sharman QB 6 TD · 171 att | 1,001 yds |
Rushing Isaiah Ene RB 1 TD · 41 car | 187 yds |
Receiving Matt Coleman WR 32 rec · 4 TD | 454 yds |
Rivalry
Rival: San José State
Roster & season stats
Click a column to sortTap a column to sort| Jackson Sharman QB | QB | $4.5M | 27.5 | 1,001 | -26 | — | 6 |
|---|---|---|---|---|---|---|---|
| Matt Coleman WR | WR | $6.2M | 60.8 | — | -5 | 454 | 4 |
| Onterrio Smith WR | WR | $6.5M | 54.7 | — | — | 277 | 1 |
| Isaiah Ene RB | RB | $4.5M | 30.8 | — | 187 | 60 | 1 |
| Carson Conklin QB | QB | $6.0M | 3.6 | 222 | -13 | — | 0 |
| Daniel Swinney RB | RB | — | — | — | 184 | 4 | 1 |
| Raiden Brown WR | WR | $5.1M | 28.6 | — | 14 | 149 | 0 |
| Cincere Rhaney RB | RB | $5.4M | 11.9 | — | 126 | 8 | 0 |
| Jordan Williams TE | TE | $5.9M | 23.9 | — | — | 122 | 0 |
| Jamar Curtis RB | RB | $10.0M | 9.4 | — | 96 | 12 | 1 |
| Jaylen Patterson QB | QB | $4.5M | 0.3 | — | 53 | — | 1 |
| Jace Wilson WR | WR | $6.0M | 0.0 | — | — | 48 | 1 |
| Kyle Koontz TE | TE | $4.5M | 8.6 | — | — | 36 | 0 |
| Elias Brown RB | RB | $4.5M | 1.8 | — | 34 | — | 0 |
| Kenyon Shabazz WR | WR | $4.5M | 6.3 | — | — | 33 | 0 |
| Khai Taylor WR | WR | $5.0M | 4.4 | — | — | 14 | 0 |
| Elijah Huddle TE | TE | $4.5M | 1.9 | — | — | 9 | 0 |
| Brian Salazar QB | QB | — | — | 3 | 3 | — | 0 |
| Elijah Washington WR | WR | $5.5M | 0.0 | — | -7 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Jamar Curtis (RB): Questionable
- Carson Conklin (QB): Questionable
- Jordan Williams (TE): Questionable
- Elijah Huddle (TE): Questionable