Defense vs Wide Receivers, Week 12
Every FBS defense ranked against wide receivers, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 132 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 12 defenses vs wide receivers
Each defense's rank against wide receivers (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected WR who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Tennessee | Elite | 24.3 | vsLSUJackson Harris 22.1 · Preview |
| 2 | 2Ohio State | Elite | 24.8 | atNebraskaKwazi Gilmer 13.2 · Preview |
| 3 | 3UCLA | Elite | 24.3 | atMichiganAndrew Marsh 9.1 · Sat, Nov. 21 · 3:30 PM ET |
| 4 | 4Texas | Elite | 30.5 | vsArkansasChris Marshall 14.3 · Preview |
| 5 | 5BYU | Elite | 27.8 | atKansasNik McMillan 10.7 · Preview |
| 6 | 6Indiana | Elite | 29.8 | atWashingtonChris Lawson 15.4 · Preview |
| 7 | 7LSU | Elite | 30.9 | atTennesseeBraylon Staley 9.0 · Preview |
| 8 | 8Wisconsin | Elite | 24.9 | atPurdueAsaad Waseem 12.6 · Preview |
| 9 | 9TCU | Elite | 27.6 | vsUtahBraden Pegan 15.2 · Preview |
| 10 | 10Oklahoma | Elite | 24.5 | vsTexas A&MMario Craver 10.5 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Miami (OH) | Bottom 10 | 46.8 | atKent StateWayne Harris 15.3 · Preview |
| 137 | 137West Virginia | Bottom 10 | 48.0 | vsHoustonAmare Thomas 18.0 · Preview |
| 136 | 136Colorado State | Bottom 10 | 39.6 | atFresno StateJosiah Freeman 15.6 · Preview |
| 135 | 135Eastern Michigan | Bottom 10 | 42.4 | atWestern MichiganAveion Chenault 10.4 · Tue, Nov. 17 · 6:00 PM ET |
| 134 | 134Charlotte | Bottom 10 | 42.4 | atTulsaOran Singleton 20.7 · Sat, Nov. 21 · 2:00 PM ET |
| 133 | 133Ball State | Bottom 10 | 39.8 | atOhioRiley Neer 15.3 · Preview |
| 132 | 132Akron | Bottom 10 | 38.3 | atMassachusettsT.Y. Harding 11.1 · Wed, Nov. 18 · 7:00 PM ET |
| 131 | 131Navy | Bottom 10 | 47.3 | vsMemphisJemyri Davis 12.8 · Preview |
| 130 | 130Florida Atlantic | Bottom 10 | 37.7 | vsSouth FloridaBryson Rodgers 10.9 · Preview |
| 129 | 129Northern Illinois | Bottom 10 | 38.2 | atNorth Dakota StateJackson Williams 13.3 · Sat, Nov. 21 · 4:00 PM ET |
All 132 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Tennessee | Elite | 24.3 | vsLSUJackson Harris 22.1 · Preview |
| 2 | 2Ohio State | Elite | 24.8 | atNebraskaKwazi Gilmer 13.2 · Preview |
| 3 | 3UCLA | Elite | 24.3 | atMichiganAndrew Marsh 9.1 · Sat, Nov. 21 · 3:30 PM ET |
| 4 | 4Texas | Elite | 30.5 | vsArkansasChris Marshall 14.3 · Preview |
| 5 | 5BYU | Elite | 27.8 | atKansasNik McMillan 10.7 · Preview |
| 6 | 6Indiana | Elite | 29.8 | atWashingtonChris Lawson 15.4 · Preview |
| 7 | 7LSU | Elite | 30.9 | atTennesseeBraylon Staley 9.0 · Preview |
| 8 | 8Wisconsin | Elite | 24.9 | atPurdueAsaad Waseem 12.6 · Preview |
| 9 | 9TCU | Elite | 27.6 | vsUtahBraden Pegan 15.2 · Preview |
| 10 | 10Oklahoma | Elite | 24.5 | vsTexas A&MMario Craver 10.5 · Preview |
| 11 | 11Penn State | Strong | 22.9 | vsRutgersNo WR on our list · Sat, Nov. 21 · 3:30 PM ET |
| 12 | 12Nebraska | Strong | 29.7 | vsOhio StateJeremiah Smith 26.0 · Preview |
| 13 | 13Oregon | Strong | 35.0 | atMichigan StateNo WR on our list · Fri, Nov. 20 · 8:00 PM ET |
| 14 | 14Notre Dame | Strong | 22.5 | vsSMUYamir Knight 13.9 · Preview |
| 15 | 15Michigan | Strong | 25.1 | vsUCLASemaj Morgan 10.3 · Sat, Nov. 21 · 3:30 PM ET |
| 16 | 16UAB | Strong | 20.5 | vsUTSAMekhi Anderson 10.0 · Preview |
| 17 | 17Georgia | Strong | 32.0 | atSouth CarolinaMazeo Bennett 12.3 · Sat, Nov. 21 · 7:30 PM ET |
| 18 | 18North Dakota State | Strong | 20.9 | vsNorthern IllinoisDeAree Rogers 17.1 · Sat, Nov. 21 · 4:00 PM ET |
| 19 | 19Clemson | Strong | 32.0 | atDukeJonah Burton 7.5 · Preview |
| 20 | 20Virginia | Strong | 27.4 | vsNorth CarolinaJordan Shipp 14.4 · Sat, Nov. 21 · 12:30 PM ET |
| 21 | 21New Mexico | Strong | 24.8 | atWyomingNo WR on our list · Preview |
| 22 | 22SMU | Strong | 27.9 | atNotre DameJordan Faison 14.4 · Preview |
| 23 | 23Wake Forest | Strong | 34.9 | atGeorgia TechJordan Allen 11.0 · Sat, Nov. 21 · 12:00 PM ET |
| 25 | 25Arkansas | Strong | 28.7 | atTexasRyan Wingo 13.7 · Preview |
| 26 | 26Minnesota | Average | 30.0 | vsNorthwesternGriffin Wilde 13.7 · Sat, Nov. 21 · 12:00 PM ET |
| 27 | 27Duke | Average | 28.8 | vsClemsonBryant Wesco 10.0 · Preview |
| 28 | 28Texas A&M | Average | 31.1 | atOklahomaIsaiah Sategna 14.2 · Preview |
| 29 | 29Florida International | Average | 31.1 | atKennesaw StateDylan Gary 9.8 · Preview |
| 30 | 30Liberty | Average | 35.1 | vsWestern KentuckyJonathan Stafford 11.6 · Preview |
| 31 | 31UNLV | Average | 24.5 | atSan José StateCarson Clark 15.1 · Preview |
| 32 | 32Louisiana | Average | 28.1 | vsCoastal CarolinaNo WR on our list · Preview |
| 33 | 33Ohio | Average | 25.8 | vsBall StateDonovan Hamilton 8.7 · Preview |
| 34 | 34Old Dominion | Average | 32.2 | atUConnNo WR on our list · Preview |
| 35 | 35Kansas State | Average | 28.5 | vsArizonaIsaiah Mizell 15.3 · Preview |
| 36 | 36North Carolina | Average | 34.4 | atVirginiaDa'Shawn Martin 11.1 · Sat, Nov. 21 · 12:30 PM ET |
| 37 | 37Nevada | Average | 25.4 | vsHawai'iKainoa Carvalho 9.2 · Preview |
| 38 | 38Baylor | Average | 35.3 | vsTexas TechKenny Johnson 12.5 · Preview |
| 39 | 39USC | Average | 32.0 | vsMarylandChris Durr 18.5 · Preview |
| 40 | 40Jacksonville State | Average | 31.4 | vsMissouri StateIsaiah Myers 13.4 · Preview |
| 41 | 41East Carolina | Average | 26.8 | atArmyNo WR on our list · Sat, Nov. 21 · 12:00 PM ET |
| 42 | 42Arizona | Average | 29.6 | atKansas StateJaron Tibbs 13.2 · Preview |
| 43 | 43Northwestern | Average | 35.2 | atMinnesotaJavon Tracy 12.9 · Sat, Nov. 21 · 12:00 PM ET |
| 44 | 44Arkansas State | Average | 24.7 | atLouisiana TechJalen Mickens 17.2 · Preview |
| 45 | 45Massachusetts | Average | 28.0 | vsAkronKyan Mason 7.8 · Wed, Nov. 18 · 7:00 PM ET |
| 46 | 46Central Michigan | Average | 27.9 | atBuffaloChance Morrow 15.9 · Wed, Nov. 18 · 7:30 PM ET |
| 47 | 47Iowa | Average | 34.1 | atIllinoisCollin Dixon 23.1 · Sat, Nov. 21 · 2:30 PM ET |
| 48 | 48Washington State | Average | 37.3 | atTexas StateChris Dawn 14.6 · Preview |
| 49 | 49Tulsa | Average | 31.5 | vsCharlotteJaden Barnes 13.0 · Sat, Nov. 21 · 2:00 PM ET |
| 50 | 50Michigan State | Average | 32.4 | vsOregonDakorien Moore 18.1 · Fri, Nov. 20 · 8:00 PM ET |
| 51 | 51Maryland | Average | 34.9 | atUSCTrent Mosley 18.9 · Preview |
| 52 | 52UTSA | Average | 32.3 | atUABNo WR on our list · Preview |
| 53 | 53Utah State | Average | 34.6 | atOregon StateJesse Legree 23.0 · Preview |
| 54 | 54Louisville | Average | 34.7 | vsPittsburghCataurus Hicks 13.6 · Preview |
| 55 | 55Houston | Average | 35.1 | atWest VirginiaNo WR on our list · Preview |
| 57 | 57Kansas | Average | 36.1 | vsBYULegend Glasker 14.2 · Preview |
| 58 | 58California | Average | 32.0 | vsStanfordCaden High 11.4 · Preview |
| 59 | 59Sam Houston | Average | 32.1 | vsMiddle TennesseeCam'ron Lacy 18.0 · Preview |
| 60 | 60Wyoming | Average | 30.7 | vsNew MexicoNo WR on our list · Preview |
| 61 | 61Georgia Southern | Average | 33.2 | atTroyNo WR on our list · Preview |
| 62 | 62Air Force | Average | 21.8 | vsUTEPJaden Smith 8.3 · Preview |
| 64 | 64Iowa State | Average | 33.7 | atUCFJosh Derry 14.1 · Preview |
| 65 | 65Washington | Average | 35.1 | vsIndianaCharlie Becker 19.3 · Preview |
| 66 | 66Syracuse | Average | 33.1 | atBoston CollegeJavarius Green 8.2 · Preview |
| 67 | 67New Mexico State | Average | 31.5 | vsDelawareSean Wilson 15.6 · Preview |
| 68 | 68Utah | Average | 38.1 | atTCUJordan Dwyer 11.4 · Preview |
| 69 | 69Boston College | Average | 32.4 | vsSyracuseUmari Hatcher 15.4 · Preview |
| 70 | 70UCF | Average | 37.8 | vsIowa StateNo WR on our list · Preview |
| 71 | 71Missouri | Average | 38.6 | vsKentuckyKenny Darby 12.4 · Preview |
| 72 | 72Memphis | Average | 29.9 | atNavyNo WR on our list · Preview |
| 73 | 73Louisiana Tech | Average | 34.1 | vsArkansas StateHunter Summers 12.0 · Preview |
| 75 | 75Colorado | Average | 35.8 | atCincinnatiJV Gibson 9.2 · Preview |
| 76 | 76Kentucky | Average | 36.7 | atMissouriCayden Lee 17.7 · Preview |
| 77 | 77South Florida | Average | 28.7 | atFlorida AtlanticEaston Messer 24.5 · Preview |
| 78 | 78Hawai'i | Average | 27.7 | atNevadaNo WR on our list · Preview |
| 79 | 79Coastal Carolina | Average | 33.9 | atLouisianaNo WR on our list · Preview |
| 80 | 80Pittsburgh | Average | 38.7 | atLouisvilleTre Richardson 15.6 · Preview |
| 81 | 81San José State | Average | 30.0 | vsUNLVNo WR on our list · Preview |
| 82 | 82Vanderbilt | Average | 38.5 | atFloridaDallas Wilson 11.4 · Preview |
| 83 | 83Georgia Tech | Average | 31.0 | vsWake ForestCarlos Hernandez 14.9 · Sat, Nov. 21 · 12:00 PM ET |
| 84 | 84Kennesaw State | Average | 37.4 | vsFlorida InternationalMaguire Anderson 14.2 · Preview |
| 85 | 85Western Michigan | Average | 33.5 | vsEastern MichiganHarold Mack 11.8 · Tue, Nov. 17 · 6:00 PM ET |
| 86 | 86North Texas | Average | 34.9 | atTulaneDestyn Hill 9.8 · Preview |
| 87 | 87Fresno State | Average | 39.4 | vsColorado StateRJ Vick 10.3 · Preview |
| 88 | 88Florida State | Average | 39.5 | vsNC StateNo WR on our list · Preview |
| 89 | 89Florida | Average | 44.1 | vsVanderbiltJunior Sherrill 16.7 · Preview |
| 90 | 90Toledo | Average | 33.3 | vsBowling GreenNo WR on our list · Fri, Nov. 20 · 7:30 PM ET |
| 91 | 91Texas Tech | Average | 47.1 | atBaylorGavin Freeman 16.1 · Preview |
| 93 | 93App State | Soft | 37.3 | vsUL MonroeNo WR on our list · Preview |
| 94 | 94San Diego State | Soft | 40.7 | atBoise StateRasean Jones 22.3 · Preview |
| 95 | 95Bowling Green | Soft | 32.3 | atToledoAdjatay Dabbs 15.2 · Fri, Nov. 20 · 7:30 PM ET |
| 97 | 97Georgia State | Soft | 40.3 | atMarshallNo WR on our list · Preview |
| 98 | 98Tulane | Soft | 33.3 | vsNorth TexasJustin Stevenson 16.4 · Preview |
| 99 | 99Oregon State | Soft | 36.9 | vsUtah StateEli Wood 10.3 · Preview |
| 100 | 100Illinois | Soft | 38.3 | vsIowaTony Diaz 13.4 · Sat, Nov. 21 · 2:30 PM ET |
| 101 | 101Middle Tennessee | Soft | 35.6 | atSam HoustonChris Reed 11.8 · Preview |
| 102 | 102Boise State | Soft | 40.4 | vsSan Diego StateJaylon Hawkins 6.7 · Preview |
| 103 | 103Kent State | Soft | 34.4 | vsMiami (OH)Maleek Huggins 9.4 · Preview |
| 104 | 104Cincinnati | Soft | 36.6 | vsColoradoJoseph Williams 20.9 · Preview |
| 105 | 105Arizona State | Soft | 43.2 | vsOklahoma StateJustin Bowick 16.2 · Preview |
| 106 | 106Buffalo | Soft | 36.4 | vsCentral MichiganLangston Lewis 7.1 · Wed, Nov. 18 · 7:30 PM ET |
| 107 | 107Troy | Soft | 39.5 | vsGeorgia SouthernAlex Taylor 12.9 · Preview |
| 108 | 108Missouri State | Soft | 38.8 | atJacksonville StateJamil Williams 4.6 · Preview |
| 109 | 109Western Kentucky | Soft | 39.1 | atLibertyMakai Jackson 13.8 · Preview |
| 110 | 110Oklahoma State | Soft | 41.1 | atArizona StateReed Harris 21.1 · Preview |
| 111 | 111Southern Miss | Soft | 36.0 | vsSouth AlabamaAnthony Eager 10.7 · Sat, Nov. 21 · 4:00 PM ET |
| 112 | 112Purdue | Soft | 38.5 | vsWisconsinTyrell Henry 9.1 · Preview |
| 113 | 113UL Monroe | Soft | 40.4 | atApp StateSam Pickett 13.0 · Preview |
| 114 | 114Miami | Soft | 39.6 | vsVirginia TechQue'Sean Brown 16.3 · Preview |
| 115 | 115Temple | Soft | 26.6 | vsRiceNo WR on our list · Preview |
| 116 | 116Stanford | Soft | 41.6 | atCaliforniaChase Hendricks 15.8 · Preview |
| 117 | 117Rice | Soft | 46.2 | atTempleNo WR on our list · Preview |
| 118 | 118Marshall | Soft | 40.8 | vsGeorgia StateDJ Riles 9.7 · Preview |
| 119 | 119South Carolina | Soft | 41.6 | vsGeorgiaTalyn Taylor 11.1 · Sat, Nov. 21 · 7:30 PM ET |
| 120 | 120Virginia Tech | Soft | 42.1 | atMiamiCooper Barkate 18.4 · Preview |
| 121 | 121UConn | Soft | 40.2 | vsOld DominionJosh Rodriguez 7.7 · Preview |
| 122 | 122Army | Soft | 41.0 | vsEast CarolinaLandon Sides 16.3 · Sat, Nov. 21 · 12:00 PM ET |
| 123 | 123South Alabama | Soft | 36.7 | atSouthern MissMario Sanders 18.4 · Sat, Nov. 21 · 4:00 PM ET |
| 124 | 124Delaware | Soft | 44.6 | atNew Mexico StateAJ Williams 10.3 · Preview |
| 125 | 125Texas State | Soft | 47.8 | vsWashington StateBranden Ganashamoorthy 9.7 · Preview |
| 126 | 126Rutgers | Soft | 39.9 | atPenn StateChase Sowell 13.8 · Sat, Nov. 21 · 3:30 PM ET |
| 127 | 127UTEP | Soft | 35.3 | atAir ForceNo WR on our list · Preview |
| 128 | 128NC State | Soft | 43.6 | atFlorida StateMicahi Danzy 11.3 · Preview |
| 129 | 129Northern Illinois | Bottom 10 | 38.2 | atNorth Dakota StateJackson Williams 13.3 · Sat, Nov. 21 · 4:00 PM ET |
| 130 | 130Florida Atlantic | Bottom 10 | 37.7 | vsSouth FloridaBryson Rodgers 10.9 · Preview |
| 131 | 131Navy | Bottom 10 | 47.3 | vsMemphisJemyri Davis 12.8 · Preview |
| 132 | 132Akron | Bottom 10 | 38.3 | atMassachusettsT.Y. Harding 11.1 · Wed, Nov. 18 · 7:00 PM ET |
| 133 | 133Ball State | Bottom 10 | 39.8 | atOhioRiley Neer 15.3 · Preview |
| 134 | 134Charlotte | Bottom 10 | 42.4 | atTulsaOran Singleton 20.7 · Sat, Nov. 21 · 2:00 PM ET |
| 135 | 135Eastern Michigan | Bottom 10 | 42.4 | atWestern MichiganAveion Chenault 10.4 · Tue, Nov. 17 · 6:00 PM ET |
| 136 | 136Colorado State | Bottom 10 | 39.6 | atFresno StateJosiah Freeman 15.6 · Preview |
| 137 | 137West Virginia | Bottom 10 | 48.0 | vsHoustonAmare Thomas 18.0 · Preview |
| 138 | 138Miami (OH) | Bottom 10 | 46.8 | atKent StateWayne Harris 15.3 · Preview |
Against an FCS opponent (not graded): Alabama vs Chattanooga · Auburn vs Samford · Mississippi State vs Tennessee Tech · Ole Miss vs Wofford.
WR schedules, next 2 weeks
Each team's next 2 opponents (Weeks 13, 15) and their ranks against wide receivers, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| VanderbiltTennessee 1 · bye | 1vs Tennessee | Bye | 1.0(1) |
| MichiganOhio State 2 · bye | 2at Ohio State | Bye | 2.0(1) |
| USCUCLA 3 · bye | 3at UCLA | Bye | 3.0(1) |
| Texas A&MTexas 4 · bye | 4vs Texas | Bye | 4.0(1) |
| CincinnatiBYU 5 · bye | 5at BYU | Bye | 5.0(1) |
| PurdueIndiana 6 · bye | 6at Indiana | Bye | 6.0(1) |
| ArkansasLSU 7 · bye | 7vs LSU | Bye | 7.0(1) |
| MinnesotaWisconsin 8 · bye | 8at Wisconsin | Bye | 8.0(1) |
| Texas TechTCU 9 · bye | 9vs TCU | Bye | 9.0(1) |
| MissouriOklahoma 10 · bye | 10vs Oklahoma | Bye | 10.0(1) |
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| Western MichiganMiami (OH) 138 · bye | 138vs Miami (OH) | Bye | 138.0(1) |
| UtahWest Virginia 137 · bye | 137vs West Virginia | Bye | 137.0(1) |
| Kent StateEastern Michigan 135 · bye | 135at Eastern Michigan | Bye | 135.0(1) |
| Central MichiganBall State 133 · bye | 133at Ball State | Bye | 133.0(1) |
| BuffaloAkron 132 · bye | 132at Akron | Bye | 132.0(1) |
| CharlotteNavy 131 · bye | 131vs Navy | Bye | 131.0(1) |
| East CarolinaFlorida Atlantic 130 · bye | 130vs Florida Atlantic | Bye | 130.0(1) |
| UTEPNorthern Illinois 129 · bye | 129at Northern Illinois | Bye | 129.0(1) |
| NavyCharlotte 134 · Army 122 | 134at Charlotte | 122vs Army | 128.0 |
| North CarolinaNC State 128 · bye | 128vs NC State | Bye | 128.0(1) |
All 138 teams, toughest schedule first
| Team | Wk 13 | Wk 15 | Avg |
|---|---|---|---|
| VanderbiltTennessee 1 · bye | 1vs Tennessee | Bye | 1.0(1) |
| MichiganOhio State 2 · bye | 2at Ohio State | Bye | 2.0(1) |
| USCUCLA 3 · bye | 3at UCLA | Bye | 3.0(1) |
| Texas A&MTexas 4 · bye | 4vs Texas | Bye | 4.0(1) |
| CincinnatiBYU 5 · bye | 5at BYU | Bye | 5.0(1) |
| PurdueIndiana 6 · bye | 6at Indiana | Bye | 6.0(1) |
| ArkansasLSU 7 · bye | 7vs LSU | Bye | 7.0(1) |
| MinnesotaWisconsin 8 · bye | 8at Wisconsin | Bye | 8.0(1) |
| Texas TechTCU 9 · bye | 9vs TCU | Bye | 9.0(1) |
| MissouriOklahoma 10 · bye | 10vs Oklahoma | Bye | 10.0(1) |
| MarylandPenn State 11 · bye | 11vs Penn State | Bye | 11.0(1) |
| IowaNebraska 12 · bye | 12vs Nebraska | Bye | 12.0(1) |
| WashingtonOregon 13 · bye | 13at Oregon | Bye | 13.0(1) |
| SyracuseNotre Dame 14 · bye | 14vs Notre Dame | Bye | 14.0(1) |
| Ohio StateMichigan 15 · bye | 15vs Michigan | Bye | 15.0(1) |
| North TexasUAB 16 · bye | 16vs UAB | Bye | 16.0(1) |
| Georgia TechGeorgia 17 · bye | 17at Georgia | Bye | 17.0(1) |
| San José StateNorth Dakota State 18 · bye | 18vs North Dakota State | Bye | 18.0(1) |
| South CarolinaClemson 19 · bye | 19at Clemson | Bye | 19.0(1) |
| Virginia TechVirginia 20 · bye | 20vs Virginia | Bye | 20.0(1) |
| Air ForceNew Mexico 21 · bye | 21at New Mexico | Bye | 21.0(1) |
| StanfordSMU 22 · bye | 22vs SMU | Bye | 22.0(1) |
| DukeWake Forest 23 · bye | 23at Wake Forest | Bye | 23.0(1) |
| AuburnAlabama 24 · bye | 24at Alabama | Bye | 24.0(1) |
| LSUArkansas 25 · bye | 25at Arkansas | Bye | 25.0(1) |
| WisconsinMinnesota 26 · bye | 26vs Minnesota | Bye | 26.0(1) |
| Wake ForestDuke 27 · bye | 27vs Duke | Bye | 27.0(1) |
| TexasTexas A&M 28 · bye | 28at Texas A&M | Bye | 28.0(1) |
| Sam HoustonFlorida International 29 · bye | 29at Florida International | Bye | 29.0(1) |
| Missouri StateLiberty 30 · bye | 30vs Liberty | Bye | 30.0(1) |
| NevadaUNLV 31 · bye | 31at UNLV | Bye | 31.0(1) |
| Georgia StateLouisiana 32 · bye | 32vs Louisiana | Bye | 32.0(1) |
| ToledoOhio 33 · bye | 33at Ohio | Bye | 33.0(1) |
| Southern MissOld Dominion 34 · bye | 34at Old Dominion | Bye | 34.0(1) |
| Iowa StateKansas State 35 · bye | 35vs Kansas State | Bye | 35.0(1) |
| NC StateNorth Carolina 36 · bye | 36at North Carolina | Bye | 36.0(1) |
| UNLVNevada 37 · bye | 37vs Nevada | Bye | 37.0(1) |
| HoustonBaylor 38 · bye | 38vs Baylor | Bye | 38.0(1) |
| UCLAUSC 39 · bye | 39vs USC | Bye | 39.0(1) |
| DelawareJacksonville State 40 · bye | 40vs Jacksonville State | Bye | 40.0(1) |
| Florida AtlanticEast Carolina 41 · bye | 41at East Carolina | Bye | 41.0(1) |
| Arizona StateArizona 42 · bye | 42at Arizona | Bye | 42.0(1) |
| IllinoisNorthwestern 43 · bye | 43at Northwestern | Bye | 43.0(1) |
| TroyArkansas State 44 · bye | 44at Arkansas State | Bye | 44.0(1) |
| Bowling GreenMassachusetts 45 · bye | 45vs Massachusetts | Bye | 45.0(1) |
| Ball StateCentral Michigan 46 · bye | 46vs Central Michigan | Bye | 46.0(1) |
| NebraskaIowa 47 · bye | 47at Iowa | Bye | 47.0(1) |
| UTSATulsa 49 · bye | 49vs Tulsa | Bye | 49.0(1) |
| RutgersMichigan State 50 · bye | 50vs Michigan State | Bye | 50.0(1) |
| Penn StateMaryland 51 · bye | 51at Maryland | Bye | 51.0(1) |
| TulsaUTSA 52 · bye | 52at UTSA | Bye | 52.0(1) |
| KentuckyLouisville 54 · bye | 54vs Louisville | Bye | 54.0(1) |
| BaylorHouston 55 · bye | 55at Houston | Bye | 55.0(1) |
| AlabamaAuburn 56 · bye | 56vs Auburn | Bye | 56.0(1) |
| Oklahoma StateKansas 57 · bye | 57vs Kansas | Bye | 57.0(1) |
| PittsburghCalifornia 58 · bye | 58at California | Bye | 58.0(1) |
| Florida InternationalSam Houston 59 · bye | 59vs Sam Houston | Bye | 59.0(1) |
| UConnWyoming 60 · bye | 60at Wyoming | Bye | 60.0(1) |
| Louisiana TechGeorgia Southern 61 · bye | 61at Georgia Southern | Bye | 61.0(1) |
| New MexicoAir Force 62 · bye | 62vs Air Force | Bye | 62.0(1) |
| Mississippi StateOle Miss 63 · bye | 63at Ole Miss | Bye | 63.0(1) |
| Kansas StateIowa State 64 · bye | 64at Iowa State | Bye | 64.0(1) |
| OregonWashington 65 · bye | 65vs Washington | Bye | 65.0(1) |
| Notre DameSyracuse 66 · bye | 66at Syracuse | Bye | 66.0(1) |
| Middle TennesseeNew Mexico State 67 · bye | 67vs New Mexico State | Bye | 67.0(1) |
| West VirginiaUtah 68 · bye | 68at Utah | Bye | 68.0(1) |
| MiamiBoston College 69 · bye | 69vs Boston College | Bye | 69.0(1) |
| ColoradoUCF 70 · bye | 70vs UCF | Bye | 70.0(1) |
| OklahomaMissouri 71 · bye | 71at Missouri | Bye | 71.0(1) |
| TempleMemphis 72 · bye | 72at Memphis | Bye | 72.0(1) |
| Georgia SouthernLouisiana Tech 73 · bye | 73vs Louisiana Tech | Bye | 73.0(1) |
| Coastal CarolinaJames Madison 74 · bye | 74at James Madison | Bye | 74.0(1) |
| UCFColorado 75 · bye | 75at Colorado | Bye | 75.0(1) |
| LouisvilleKentucky 76 · bye | 76at Kentucky | Bye | 76.0(1) |
| TulaneSouth Florida 77 · bye | 77at South Florida | Bye | 77.0(1) |
| Sacramento StateHawai'i 78 · bye | 78at Hawai'i | Bye | 78.0(1) |
| James MadisonCoastal Carolina 79 · bye | 79vs Coastal Carolina | Bye | 79.0(1) |
| CaliforniaPittsburgh 80 · bye | 80vs Pittsburgh | Bye | 80.0(1) |
| North Dakota StateSan José State 81 · bye | 81at San José State | Bye | 81.0(1) |
| TennesseeVanderbilt 82 · bye | 82at Vanderbilt | Bye | 82.0(1) |
| GeorgiaGeorgia Tech 83 · bye | 83vs Georgia Tech | Bye | 83.0(1) |
| Western KentuckyKennesaw State 84 · bye | 84vs Kennesaw State | Bye | 84.0(1) |
| Miami (OH)Western Michigan 85 · bye | 85at Western Michigan | Bye | 85.0(1) |
| UABNorth Texas 86 · bye | 86at North Texas | Bye | 86.0(1) |
| FloridaFlorida State 88 · bye | 88at Florida State | Bye | 88.0(1) |
| Florida StateFlorida 89 · bye | 89vs Florida | Bye | 89.0(1) |
| OhioToledo 90 · bye | 90vs Toledo | Bye | 90.0(1) |
| TCUTexas Tech 91 · bye | 91at Texas Tech | Bye | 91.0(1) |
| Ole MissMississippi State 92 · bye | 92vs Mississippi State | Bye | 92.0(1) |
| South AlabamaApp State 93 · bye | 93vs App State | Bye | 93.0(1) |
| MassachusettsBowling Green 95 · bye | 95at Bowling Green | Bye | 95.0(1) |
| Hawai'iSacramento State 96 · bye | 96vs Sacramento State | Bye | 96.0(1) |
| LouisianaGeorgia State 97 · bye | 97at Georgia State | Bye | 97.0(1) |
| South FloridaTulane 98 · bye | 98vs Tulane | Bye | 98.0(1) |
| NorthwesternIllinois 100 · bye | 100vs Illinois | Bye | 100.0(1) |
| New Mexico StateMiddle Tennessee 101 · bye | 101at Middle Tennessee | Bye | 101.0(1) |
| Eastern MichiganKent State 103 · bye | 103vs Kent State | Bye | 103.0(1) |
| BYUCincinnati 104 · bye | 104vs Cincinnati | Bye | 104.0(1) |
| ArizonaArizona State 105 · bye | 105vs Arizona State | Bye | 105.0(1) |
| AkronBuffalo 106 · bye | 106vs Buffalo | Bye | 106.0(1) |
| Arkansas StateTroy 107 · bye | 107vs Troy | Bye | 107.0(1) |
| LibertyMissouri State 108 · bye | 108at Missouri State | Bye | 108.0(1) |
| Kennesaw StateWestern Kentucky 109 · bye | 109at Western Kentucky | Bye | 109.0(1) |
| KansasOklahoma State 110 · bye | 110at Oklahoma State | Bye | 110.0(1) |
| Old DominionSouthern Miss 111 · bye | 111vs Southern Miss | Bye | 111.0(1) |
| IndianaPurdue 112 · bye | 112vs Purdue | Bye | 112.0(1) |
| MarshallUL Monroe 113 · bye | 113at UL Monroe | Bye | 113.0(1) |
| Boston CollegeMiami 114 · bye | 114at Miami | Bye | 114.0(1) |
| MemphisTemple 115 · bye | 115vs Temple | Bye | 115.0(1) |
| SMUStanford 116 · bye | 116at Stanford | Bye | 116.0(1) |
| UL MonroeMarshall 118 · bye | 118vs Marshall | Bye | 118.0(1) |
| ClemsonSouth Carolina 119 · bye | 119vs South Carolina | Bye | 119.0(1) |
| VirginiaVirginia Tech 120 · bye | 120at Virginia Tech | Bye | 120.0(1) |
