Kansas Football, 2026
- 2-3
- 0-2
- 37th of 74
Isaiah Marshall put up a season-high 27.4 CollegeFFB points on 333 passing yards against Utah, and the quarterback remains the Jayhawks' top fantasy scorer. That effort came in a 41-24 loss at Utah on Oct 10, and Kansas next visits Kansas State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Isaiah Marshall QB100.8 pts · $5.6MIsaiah Marshall leads Kansas's CollegeFFB scorers with 100.8 points this season, priced at $5.6M.
| Kansas | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Isaiah Marshall | QB | $5.6M | 20.7 |
| Dylan Edwards | RB | $8.3M | 15.9 |
| Nik McMillan | WR | $5.4M | 13.0 |
| Cam Pickett | WR | $5.4M | 11.2 |
| Nahzae Cox | WR | $5.1M | 6.7 |
| Tate Nagy | WR | $4.9M | 4.2 |
| Jalen Dupree | RB | $5.1M | 3.7 |
| Carson Bruhn | TE | $4.5M | 3.5 |
| Bryson Hayes | WR | $4.5M | 2.9 |
| Micah Johnson | RB | $4.5M | 2.2 |
| Donald Collier | WR | $4.5M | 2.1 |
| Jailen Butler | TE | $5.0M | 1.7 |
| Leyton Cure | TE | $4.5M | 0.7 |
| Chase Jenkins | QB | $5.1M | 0.0 |
| Carter MosesProbable | TE | $4.5M | 0.0 |
| Cole BallardQuestionable | QB | $4.5M | 0.0 |
| Jackson Cook | WR | $4.5M | 0.0 |
| Yasin WillisOut for season | RB | $5.5M | OUT |
| Keaton KubeckaOut | WR | $4.5M | OUT |
| Kansas State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Avery Johnson | QB | $10.6M | 22.3 |
| Rodney Fields | RB | $5.1M | 12.3 |
| Joe Jackson | RB | $8.8M | 10.6 |
| Jaron Tibbs | WR | $5.5M | 10.3 |
| Josh Manning | WR | $5.3M | 9.3 |
| Brandon White | WR | $4.6M | 6.7 |
| Garrett OakleyQuestionable | TE | $7.0M | 6.6 |
| Derrick Salley Jr. | WR | $4.9M | 6.1 |
| Jay Harris | RB | $5.1M | 3.4 |
| Linkon Cure | TE | $5.4M | 2.5 |
| Monterrio Elston | RB | $5.1M | 1.5 |
| Izaiah Williams | WR | $4.5M | 1.1 |
| Jacob Knuth | QB | $4.5M | 0.0 |
| Sterling Lockett | WR | $4.5M | 0.0 |
| Isaac Koch | WR | $4.5M | 0.0 |
| Will AnciauxOut for season | TE | $4.5M | OUT |
| Blake BarnettOut | QB | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Isaiah Marshall has 100.8 CollegeFFB points through five games, good for just over 20 a game. He hasn't dipped below 12.6 points in a start, and at $5.6M he costs far less than most quarterbacks putting up that kind of weekly production.
Riser or value
For a cheaper Jayhawk, look at receiver Cam Pickett. He broke out with 21.9 CollegeFFB points in Week 6, and at $5.4M he projects for about 11 against Kansas State. That's useful production at a price that leaves room for bigger names elsewhere on your squad.
This week
In Week 7 the Jayhawks visit a 3-2 Kansas State team. Marshall projects for about 21, right in line with his season average, so he belongs in your lineup as a start you can count on.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 4 | vs Long Island University Fri Sep 4 | W 51-6 |
| 2 | Sep 11 | vs Missouri Fri Sep 11 | L 21-38 |
| 3 | Sep 19 | vs Arizona State (neutral)Big 12 Sat Sep 19 | L 17-24 |
| 4 | Bye week | ||
| 5 | Oct 3 | Sat Oct 3 | W 55-0 |
| 6 | Oct 10 | at UtahBig 12 Sat Oct 10 | L 24-41 |
| 7 | Oct 17 | at Kansas StateBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | vs BaylorBig 12 Sat Oct 24 | — |
| 9 | Oct 31 | at TCUBig 12 Sat Oct 31 | — |
| 10 | Nov 7 | vs UCFBig 12 Sat Nov 7 | — |
| 11 | Nov 14 | at West VirginiaBig 12 Sat Nov 14 | — |
| 12 | Nov 21 | vs BYUBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | at Oklahoma StateBig 12 Sat Nov 28 | — |
Stat leaders
Passing Isaiah Marshall QB 8 TD · 141 att | 1,143 yds |
Rushing Dylan Edwards RB 3 TD · 59 car | 319 yds |
Receiving Nik McMillan WR 18 rec · 3 TD | 345 yds |
Rivalry
Rival: Kansas State · Week 7, Sat Oct 17
Roster & season stats
Kansas is 37th of 74 in Campus Clash · Click a column to sortTap a column to sort| Isaiah Marshall QB | QB | $5.6M | 100.8 | 1,143 | 255 | 6 | 9 |
|---|---|---|---|---|---|---|---|
| Dylan Edwards RB | RB | $8.3M | 79.6 | — | 319 | 127 | 4 |
| Nik McMillan WR | WR | $5.4M | 70.5 | — | — | 345 | 3 |
| Nahzae Cox WR | WR | $5.1M | 39.8 | — | — | 208 | 2 |
| Cam Pickett WR | WR | $5.4M | 35.4 | — | 5 | 189 | 0 |
| Yasin Willis RB | RB | $5.5M | 26.7 | — | 125 | 12 | 2 |
| Chase Jenkins QB | QB | $5.1M | 13.9 | 65 | 53 | — | 1 |
| Jalen Dupree RB | RB | $5.1M | 23.3 | — | 113 | — | 2 |
| Cole Ballard QB | QB | $4.5M | 5.2 | 96 | 14 | — | 0 |
| Bryson Hayes WR | WR | $4.5M | 15.6 | — | — | 106 | 0 |
| Tate Nagy WR | WR | $4.9M | 34.2 | — | 1 | 101 | 2 |
| Keaton Kubecka WR | WR | $4.5M | 14.3 | — | 16 | 67 | 0 |
| Donald Collier WR | WR | $4.5M | 12.8 | — | 68 | — | 1 |
| Khijohnn Cummings-Coleman S | S | — | — | — | 48 | 19 | 1 |
| Carson Bruhn TE | TE | $4.5M | 11.5 | — | — | 65 | 0 |
| Micah Johnson RB | RB | $4.5M | 11.5 | — | 55 | — | 1 |
| Leyton Cure TE | TE | $4.5M | 4.0 | — | — | 30 | 0 |
| Jailen Butler TE | TE | $5.0M | 4.9 | — | — | 29 | 0 |
| Jack Reeves RB | RB | — | — | — | 4 | — | 0 |
| John Kelly RB | RB | — | — | — | 1 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Carter Moses (TE): Probable
- Cole Ballard (QB): Questionable
- Keaton Kubecka (WR): Out
- Yasin Willis (RB): Out for season