Penn State Football, 2026
- 3-3
- 0-3
- 1st of 74
Penn State has lost three straight, most recently a 31-23 loss to USC on Oct 10, and the Nittany Lions are 0-3 in Big Ten play. The trip to Michigan on Oct 17 comes with Rocco Becht leading the passing game at nearly 233 yards a game.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Rocco Becht QB105.1 pts · $6.7MRocco Becht leads Penn State's CollegeFFB scorers with 105.1 points this season, priced at $6.7M.
| Penn State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Rocco Becht | QB | $6.7M | 13.1 |
| Chase SowellProbable | WR | $5.5M | 11.4 |
| Benjamin Brahmer | TE | $6.2M | 8.5 |
| Brett Eskildsen | WR | $5.1M | 8.1 |
| Andrew Rappleyea | TE | $4.7M | 7.4 |
| Carson Hansen | RB | $7.2M | 7.2 |
| James Peoples | RB | $6.1M | 5.3 |
| Zay Robinson | WR | $4.5M | 3.9 |
| Cam Wallace | RB | $4.6M | 3.0 |
| Quinton Martin | RB | $4.5M | 3.0 |
| Gabe Burkle | TE | $5.0M | 1.7 |
| Logan Cunningham | WR | $4.5M | 0.7 |
| Finn Furmanek | TE | $4.5M | 0.6 |
| Donte Nastasi | WR | $4.5M | 0.0 |
| Alex Manske | QB | $4.5M | 0.0 |
| Koby HowardOut | WR | $5.5M | OUT |
| Michigan | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Bryce Underwood | QB | $7.9M | 17.2 |
| JJ Buchanan | WR | $6.2M | 14.6 |
| Andrew MarshProbable | WR | $7.2M | 12.0 |
| Jordan Marshall | RB | $10.5M | 10.9 |
| Savion Hiter | RB | $6.6M | 8.1 |
| Hogan Hansen | TE | $5.4M | 3.9 |
| Bryson Kuzdzal | RB | $4.5M | 1.8 |
| Jalen Hoffman | TE | $4.5M | 1.4 |
| Salesi Moa | WR | $4.5M | 1.3 |
| Travis Johnson | WR | $4.5M | 0.8 |
| Tomas O'Meara | WR | $4.5M | 0.8 |
| Donovan Johnson | RB | $5.0M | 0.6 |
| Deakon Tonielli | TE | $4.5M | 0.0 |
| Channing Goodwin | WR | $4.5M | 0.0 |
| Kendrick BellDoubtful | WR | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
If you're picking one Nittany Lion, it's Rocco Becht. He has 105.1 CollegeFFB points through six games, and at $6.7M you're paying a mid-range price for the steadiest scorer on this roster. His lowest score in a game he played was 10.7 points, a floor that keeps him useful even in a tough week.
Riser or value
Chase Sowell is the cheaper piece to consider. The receiver put up 13.5 CollegeFFB points against USC in Week 6, and at $5.5M he's projected for about 11 at Michigan. That's solid production for a price that leaves room to spend elsewhere in your squad.
This week
Michigan is 3-2 and hosts Penn State on Oct 17. Becht projects for about 13, below his average of nearly 18, so treat him as a hold rather than a lock this week.
Player news
Andrew Rappleyea had 7 catches for 63 yards and 1 touchdown in Penn State's 31-23 loss to USC on Oct. 10, good for 19.3 CollegeFFB points in that game. The catch total was a career best, according to Penn State Athletics. Penn State visits Michigan on Oct. 17, and Rappleyea, averaging 8.7 points a game this season, could remain busy at $4.7M.
Penn State Nittany Lions On SI, Oct 14 · Penn State Athletics, Oct 10
Penn State wide receiver Chase Sowell is listed as probable. Penn State will need Sowell to be its primary receiver for at least one more week against Michigan, according to Penn State Nittany Lions On SI. He went to the locker room early before halftime against USC on Oct. 10 with what he said was a shin injury, according to The Daily Collegian.
The Daily Collegian · Penn State Nittany Lions On SI, Oct 13
Head coach Matt Campbell said Tuesday that Penn State wide receiver Koby Howard probably won't return until after Penn State's bye week. Penn State hosts Purdue on Oct. 31, a more precise target date for his return than Saturday at Michigan, according to Penn State Nittany Lions On SI.
Penn State Nittany Lions On SI, Oct 13 · Penn State Athletics, Oct 13
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Marshall Sat Sep 5 | W 45-0 |
| 2 | Sep 12 | at Temple Sat Sep 12 | W 27-9 |
| 3 | Sep 19 | vs Buffalo Sat Sep 19 | W 55-13 |
| 4 | Sep 26 | vs WisconsinBig Ten Sat Sep 26 | L 20-24 |
| 5 | Oct 2 | at NorthwesternBig Ten Fri Oct 2 | L 13-34 |
| 6 | Oct 10 | vs USCBig Ten Sat Oct 10 | L 23-31 |
| 7 | Oct 17 | at MichiganBig Ten Sat Oct 17 | Next |
| 8 | Bye week | ||
| 9 | Oct 31 | vs PurdueBig Ten Sat Oct 31 | — |
| 10 | Nov 7 | at WashingtonBig Ten Sat Nov 7 | — |
| 11 | Nov 14 | vs MinnesotaBig Ten Sat Nov 14 | — |
| 12 | Nov 21 | vs RutgersBig Ten Sat Nov 21 | — |
| 13 | Nov 28 | at MarylandBig Ten Sat Nov 28 | — |
Stat leaders
Passing Rocco Becht QB 11 TD · 166 att | 1,397 yds |
Rushing James Peoples RB 2 TD · 52 car | 232 yds |
Receiving Chase Sowell WR 23 rec · 2 TD | 359 yds |
Rivalry
Rival: Ohio State
Roster & season stats
Penn State is 1st of 74 in Campus Clash · Click a column to sortTap a column to sort| Rocco Becht QB | QB | $6.7M | 105.1 | 1,397 | 52 | — | 12 |
|---|---|---|---|---|---|---|---|
| Koby Howard WR | WR | $5.5M | 66.8 | — | 24 | 344 | 3 |
| Chase Sowell WR | WR | $5.5M | 70.9 | — | — | 359 | 2 |
| Carson Hansen RB | RB | $7.2M | 47.9 | — | 227 | 32 | 3 |
| James Peoples RB | RB | $6.1M | 39.1 | — | 232 | 19 | 2 |
| Brett Eskildsen WR | WR | $5.1M | 42.8 | — | — | 198 | 1 |
| Benjamin Brahmer TE | TE | $6.2M | 53.2 | — | — | 182 | 3 |
| Quinton Martin RB | RB | $4.5M | 26.2 | — | 158 | 4 | 1 |
| Andrew Rappleyea TE | TE | $4.7M | 43.6 | — | — | 146 | 2 |
| Cam Wallace RB | RB | $4.6M | 26.2 | — | 125 | 7 | 2 |
| Zay Robinson WR | WR | $4.5M | 26.2 | — | — | 122 | 1 |
| Alex Manske QB | QB | $4.5M | 5.5 | 102 | 14 | — | 0 |
| Gabe Burkle TE | TE | $5.0M | 7.3 | — | — | 33 | 0 |
| Finn Furmanek TE | TE | $4.5M | 4.1 | — | — | 31 | 0 |
| Amarion Jackson WR | WR | — | — | — | 12 | 10 | 0 |
| Bobby Mears DE | DE | — | — | — | — | 12 | 0 |
| Connor Barry QB | QB | — | — | 8 | 2 | — | 0 |
| Karon Brookins WR | WR | — | — | — | — | 8 | 0 |
| Amar'e Glover RB | RB | — | — | — | 2 | — | 0 |
| Logan Cunningham WR | WR | $4.5M | 0.2 | — | 2 | — | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- Chase Sowell (WR): Probable
- Koby Howard (WR): Out