Houston Football, 2026
- 5-1
- 2-1
Conner Weigman ranks fifth among FBS quarterbacks in CollegeFFB points, averaging nearly 28 a game without dipping below 17.4 in any outing. The No. 20 Cougars won 35-16 at Kansas State on Oct 10 and next host No. 18 Oklahoma State on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Conner Weigman QB166.8 pts · $11.5MConner Weigman leads Houston's CollegeFFB scorers with 166.8 points this season, priced at $11.5M.
| Houston | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Conner Weigman | QB | $11.5M | 25.2 |
| Patrick Overmyer | TE | $7.0M | 17.8 |
| Amare Thomas | WR | $10.9M | 15.0 |
| Makhi Hughes | RB | $10.5M | 11.7 |
| Re'Shaun Sanford | RB | $5.1M | 11.4 |
| Koby Young | WR | $4.8M | 8.8 |
| Trent Walker | WR | $6.1M | 8.5 |
| DJ Butler | RB | $4.6M | 2.2 |
| Luke McGary | TE | $4.5M | 1.8 |
| Zane Smith | RB | $4.5M | 1.4 |
| Traville Frederick | TE | $4.5M | 0.6 |
| Kaleb Thomas | TE | $4.5M | 0.5 |
| Keisean Henderson | QB | $4.8M | 0.0 |
| Tyson Turner | WR | $4.5M | 0.0 |
| Luke Carney | QB | $4.5M | 0.0 |
| John HebertOut for season | RB | $4.8M | OUT |
| Oklahoma State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Drew Mestemaker | QB | $10.3M | 20.2 |
| Wyatt Young | WR | $11.4M | 17.8 |
| Caleb Hawkins | RB | $14.1M | 17.2 |
| Justin Bowick | WR | $6.2M | 17.2 |
| Miles Coleman | WR | $5.4M | 8.7 |
| Terrence Lewis | WR | $4.6M | 7.6 |
| Chris Barnes | WR | $6.4M | 5.8 |
| Ayo Adeyi | RB | $5.0M | 4.5 |
| Carson Kolb | TE | $4.5M | 3.1 |
| Tre Page III | RB | $4.5M | 2.4 |
| Kam Powell | WR | $4.5M | 1.8 |
| Israel Polk | WR | $5.0M | 0.7 |
| Donovan Green | TE | $4.5M | 0.0 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Conner Weigman has 166.8 CollegeFFB points through six games, and no other Cougar is anywhere close. At $11.5M he costs real money, but he's the Houston piece worth paying up for, and he belongs near the top of your squad.
Riser or value
Patrick Overmyer gives you a lot more for less. The tight end is averaging 7 receptions a game over his last two games, up from 4.8 receptions a game before that. At $7M he's projected for about 18 in Week 7, a big return for a tight end at that price.
This week
Houston hosts Oklahoma State in Week 7, and the Cowboys are 4-1. Weigman projects for about 25, a little under his season average. That still makes him a firm start, just not a ceiling play, so keep him in your lineup.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | vs Oregon State Sat Sep 5 | W 33-20 |
| 2 | Sep 12 | vs Southern Sat Sep 12 | W 77-6 |
| 3 | Sep 18 | at Texas TechBig 12 Fri Sep 18 | L 26-28 |
| 4 | Sep 26 | Sat Sep 26 | W 42-28 |
| 5 | Oct 3 | vs UCFBig 12 Sat Oct 3 | W 27-17 |
| 6 | Oct 10 | at Kansas StateBig 12 Sat Oct 10 | W 35-16 |
| 7 | Oct 17 | vs Oklahoma StateBig 12 Sat Oct 17 | Next |
| 8 | Oct 24 | at UtahBig 12 Sat Oct 24 | — |
| 9 | Bye week | ||
| 10 | Nov 7 | vs CincinnatiBig 12 Sat Nov 7 | — |
| 11 | Nov 13 | at ColoradoBig 12 Fri Nov 13 | — |
| 12 | Nov 21 | at West VirginiaBig 12 Sat Nov 21 | — |
| 13 | Nov 28 | vs BaylorBig 12 Sat Nov 28 | — |
Stat leaders
Passing Conner Weigman QB 15 TD · 165 att | 1,427 yds |
Rushing Re'Shaun Sanford RB 2 TD · 75 car | 404 yds |
Receiving Patrick Overmyer TE 33 rec · 6 TD | 399 yds |
Rivalry
Rival: Texas Tech · Week 3, L 26-28
Roster & season stats
Click a column to sortTap a column to sort| Conner Weigman QB | QB | $11.5M | 166.8 | 1,427 | 177 | — | 21 |
|---|---|---|---|---|---|---|---|
| Re'Shaun Sanford RB | RB | $5.1M | 73.0 | — | 404 | 116 | 2 |
| Makhi Hughes RB | RB | $10.5M | 68.7 | — | 388 | 69 | 3 |
| Patrick Overmyer TE | TE | $7.0M | 107.0 | — | 1 | 399 | 6 |
| Amare Thomas WR | WR | $10.9M | 89.1 | — | — | 361 | 4 |
| Koby Young WR | WR | $4.8M | 63.4 | — | 78 | 216 | 4 |
| Trent Walker WR | WR | $6.1M | 50.8 | — | — | 258 | 1 |
| Keisean Henderson QB | QB | $4.8M | 22.7 | 83 | 54 | — | 3 |
| DJ Butler RB | RB | $4.6M | 15.7 | — | 86 | 1 | 1 |
| John Hebert RB | RB | $4.8M | 21.5 | — | 65 | 20 | 2 |
| Zane Smith RB | RB | $4.5M | 6.9 | — | 69 | — | 0 |
| Luke McGary TE | TE | $4.5M | 9.3 | — | — | 53 | 0 |
| Nehemiah Warmate RB | RB | — | — | — | 41 | — | 0 |
| Luke Carney QB | QB | $4.5M | 8.3 | — | 23 | — | 1 |
| Jaquise Martin WR | WR | — | — | — | — | 11 | 0 |
| Braeden Robinson WR | WR | — | — | — | 4 | — | 0 |
| Kaleb Thomas TE | TE | $4.5M | 1.4 | — | — | 4 | 0 |
| Traville Frederick TE | TE | $4.5M | 7.2 | — | — | 2 | 1 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.
Status
- John Hebert (RB): Out for season