Boston College Football, 2026
- 2-3
- 0-2
- 51st of 74
Mason McKenzie has become a bigger part of the Eagles' running game, gaining 106 rushing yards a game across the last two games, up from 75, with his CollegeFFB scoring rising alongside. Boston College lost 25-16 at SMU on Oct 3, is off in Week 6, then hosts Pittsburgh on Oct 17.
Updated after Week 7 · CollegeFFB points through Week 6 · Oct 16, 2026
Week 7 projections
Top CollegeFFB scorer
Mason McKenzie QB108.4 pts · $6.2MMason McKenzie leads Boston College's CollegeFFB scorers with 108.4 points this season, priced at $6.2M.
| Boston College | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Mason McKenzie | QB | $6.2M | 17.4 |
| Evan Dickens | RB | $7.3M | 9.5 |
| Javarius Green | WR | $5.1M | 8.4 |
| Dawson Pough | WR | $4.8M | 6.1 |
| Johnathan Montague | WR | $4.7M | 6.0 |
| Bo MacCormack III | RB | $4.5M | 5.2 |
| Brady Clough | TE | $4.5M | 5.2 |
| Jaedn Skeete | WR | $5.0M | 4.6 |
| Landon Wright | WR | $4.5M | 3.0 |
| Zeke Moore | TE | $4.5M | 2.0 |
| Nedrick Boldin | WR | $4.5M | 1.7 |
| Nolan Ray | RB | $5.0M | 1.3 |
| Danny Edgehille | TE | $4.5M | 1.3 |
| Jackson Wade | WR | $4.5M | 1.2 |
| Reed Swanson | WR | $4.5M | 0.7 |
| Pittsburgh | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Damon Ferguson Jr. | RB | $4.8M | 13.3 |
| Cataurus Hicks | WR | $5.1M | 11.5 |
| Holden Geriner | QB | $4.5M | 10.7 |
| Censere Lee | WR | $5.4M | 8.9 |
| La'Vell Wright | RB | $5.3M | 8.8 |
| Malik Knight | WR | $4.6M | 7.8 |
| Carson Kent | TE | $4.7M | 7.2 |
| Bryce Yates | WR | $4.6M | 7.1 |
| Ja'Kyrian TurnerQuestionable | RB | $10.8M | 6.4 |
| Justin Cook | RB | $5.1M | 2.6 |
| Demetrice McCray | WR | $4.8M | 2.4 |
| Tyreek Robinson | WR | $4.6M | 2.3 |
| Tony Kinsler | WR | $4.5M | 1.9 |
| Dylan Wester | WR | $4.5M | 0.9 |
| Cam Sapp | WR | $4.5M | 0.0 |
| Corey Dailey | QB | $4.5M | 0.0 |
| Mason HeintschelOut for season | QB | $8.3M | OUT |
| Elijah LaggOut | TE | $4.5M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fantasy outlook
The anchor
Mason McKenzie's lowest-scoring game this season still produced 12.2 CollegeFFB points, and that floor is a big part of his appeal. He has 108.4 points through five games, 49th among FBS quarterbacks, and at $6.2M he comes cheap for a starter. No other Eagle is close to him as a fantasy option.
Riser or value
Javarius Green is the budget receiver here. He has posted about 7 points a game through five games, steady production for a wideout priced at $5.1M. Against Pittsburgh in Week 7 he's projected for about 8, a useful bench piece who won't strain your cap.
This week
Pittsburgh is 5-1 and visits Alumni Stadium on Oct 17, with a defense ranked 14th in FBS in points allowed. McKenzie projects for about 17, under his nearly 22 a game, so he's a sensible start, though not one to count on for a big week.
Schedule & results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 5 | at Cincinnati Sat Sep 5 | L 15-34 |
| 2 | Sep 11 | vs Rutgers Fri Sep 11 | W 28-21 |
| 3 | Sep 19 | vs Maine Sat Sep 19 | W 22-16 |
| 4 | Sep 26 | vs Virginia TechACC Sat Sep 26 | L 14-21 |
| 5 | Oct 3 | at SMUACC Sat Oct 3 | L 16-25 |
| 6 | Bye week | ||
| 7 | Oct 17 | vs PittsburghACC Sat Oct 17 | Next |
| 8 | Oct 24 | at Georgia TechACC Sat Oct 24 | — |
| 9 | Oct 31 | at DukeACC Sat Oct 31 | — |
| 10 | Nov 7 | vs Florida StateACC Sat Nov 7 | — |
| 11 | Nov 14 | at Notre Dame Sat Nov 14 | — |
| 12 | Nov 21 | vs SyracuseACC Sat Nov 21 | — |
| 13 | Nov 28 | at MiamiACC Sat Nov 28 | — |
Stat leaders
Passing Mason McKenzie QB 5 TD · 139 att | 967 yds |
Rushing Mason McKenzie QB 3 TD · 95 car | 437 yds |
Receiving Javarius Green WR 18 rec · 0 TD | 169 yds |
Rivalry
Rival: Notre Dame · Week 11, Sat Nov 14
Roster & season stats
Boston College is 51st of 74 in Campus Clash · Click a column to sortTap a column to sort| Mason McKenzie QB | QB | $6.2M | 108.4 | 967 | 437 | — | 8 |
|---|---|---|---|---|---|---|---|
| Evan Dickens RB | RB | $7.3M | 67.2 | — | 236 | 106 | 4 |
| Javarius Green WR | WR | $5.1M | 35.7 | — | 8 | 169 | 0 |
| Dawson Pough WR | WR | $4.8M | 31.8 | — | — | 158 | 1 |
| Johnathan Montague WR | WR | $4.7M | 35.0 | — | — | 150 | 2 |
| Landon Wright WR | WR | $4.5M | 14.7 | 0 | 6 | 91 | 0 |
| Bo MacCormack III RB | RB | $4.5M | 11.5 | — | 54 | 31 | 0 |
| Jaedn Skeete WR | WR | $5.0M | 16.4 | — | — | 84 | 0 |
| Zeke Moore TE | TE | $4.5M | 9.1 | — | — | 51 | 0 |
| Brady Clough TE | TE | $4.5M | 9.0 | — | — | 50 | 0 |
| Mekhi Dodd RB | RB | — | — | — | 32 | — | 0 |
| Nedrick Boldin WR | WR | $4.5M | 5.8 | — | — | 28 | 0 |
| Danny Edgehille TE | TE | $4.5M | 10.6 | — | — | 26 | 1 |
| Reed Swanson WR | WR | $4.5M | 2.8 | — | — | 18 | 0 |
| Nolan Ray RB | RB | $5.0M | 2.0 | — | 6 | 4 | 0 |
| Jackson Wade WR | WR | $4.5M | 1.1 | — | — | 1 | 0 |
Offensive players with a 2026 passing, rushing or receiving line, from College Football Data. Price and Pts come from CollegeFFB. A dash means the player isn't in the game.