Defense vs Quarterbacks, Week 9
Every FBS defense ranked against quarterbacks, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 112 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
The QB grade leans mostly on the pass defense. Points allowed to quarterbacks swing a lot from game to game, so this season the QB grade leans mostly on each defense’s pass defense (SP+, adjusted EPA, success rate and explosiveness), with its points allowed to quarterbacks steadying it as games add up. A defense can rank well here while its raw points allowed to QBs look ordinary.
Week 9 defenses vs quarterbacks
Each defense's rank against quarterbacks (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected QB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 2 | 2Texas | Elite | 9.6 | vsMississippi StateKamario Taylor 14.2 · Preview |
| 3 | 3Ohio State | Elite | 7.8 | atUSCJayden Maiava 19.9 · Preview |
| 4 | 4Wisconsin | Elite | 8.2 | atIowaHank Brown 9.3 · Preview |
| 5 | 5Indiana | Elite | 12.1 | vsMinnesotaDrake Lindsey 10.4 · Preview |
| 6 | 6TCU | Elite | 13.5 | vsKansasIsaiah Marshall 18.7 · Preview |
| 8 | 8Oklahoma | Elite | 12.4 | vsSouth CarolinaLaNorris Sellers 21.6 · Preview |
| 9 | 9Michigan | Elite | 9.9 | atRutgersNo QB on our list · Preview |
| 10 | 10UCLA | Elite | 8.1 | vsNevadaNo QB on our list · Preview |
| 11 | 11North Dakota State | Strong | 12.6 | vsUTEPEJ Colson 7.2 · Preview |
| 12 | 12Nebraska | Strong | 10.9 | vsWashingtonDemond Williams 9.5 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 137 | 137Missouri State | Bottom 10 | 28.9 | vsSam HoustonLandyn Locke 14.1 · Preview |
| 136 | 136Charlotte | Bottom 10 | 32.1 | vsTulaneNo QB on our list · Preview |
| 135 | 135Northern Illinois | Bottom 10 | 29.8 | atUNLVJackson Arnold 23.2 · Preview |
| 134 | 134Sacramento State | Bottom 10 | 23.6 | vsKent StateDru DeShields 15.2 · Preview |
| 133 | 133Colorado State | Bottom 10 | 23.8 | atUtah StateNo QB on our list · Preview |
| 131 | 131UTEP | Bottom 10 | 21.1 | atNorth Dakota StateNathan Hayes 17.7 · Preview |
| 129 | 129Florida Atlantic | Bottom 10 | 38.8 | atNorth TexasTayven Jackson 22.1 · Preview |
| 128 | 128South Alabama | Soft | 22.5 | vsLouisiana TechBlake Baker 18.3 · Preview |
| 127 | 127Stanford | Soft | 26.9 | atLouisvilleLincoln Kienholz 26.3 · Preview |
| 126 | 126UL Monroe | Soft | 21.1 | vsSouthern MissLandry Lyddy 12.7 · Preview |
All 112 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 2 | 2Texas | Elite | 9.6 | vsMississippi StateKamario Taylor 14.2 · Preview |
| 3 | 3Ohio State | Elite | 7.8 | atUSCJayden Maiava 19.9 · Preview |
| 4 | 4Wisconsin | Elite | 8.2 | atIowaHank Brown 9.3 · Preview |
| 5 | 5Indiana | Elite | 12.1 | vsMinnesotaDrake Lindsey 10.4 · Preview |
| 6 | 6TCU | Elite | 13.5 | vsKansasIsaiah Marshall 18.7 · Preview |
| 8 | 8Oklahoma | Elite | 12.4 | vsSouth CarolinaLaNorris Sellers 21.6 · Preview |
| 9 | 9Michigan | Elite | 9.9 | atRutgersNo QB on our list · Preview |
| 10 | 10UCLA | Elite | 8.1 | vsNevadaNo QB on our list · Preview |
| 11 | 11North Dakota State | Strong | 12.6 | vsUTEPEJ Colson 7.2 · Preview |
| 12 | 12Nebraska | Strong | 10.9 | vsWashingtonDemond Williams 9.5 · Preview |
| 13 | 13Penn State | Strong | 13.0 | vsPurdueRyan Browne 16.5 · Preview |
| 14 | 14Clemson | Strong | 17.7 | atFlorida StateAshton Daniels 24.3 · Preview |
| 15 | 15Notre Dame | Strong | 12.0 | vsNavyJackson Gutierrez 21.6 · Preview |
| 16 | 16BYU | Strong | 16.3 | vsArizona StateCutter Boley 9.3 · Preview |
| 17 | 17Oregon | Strong | 17.1 | vsNorthwesternAidan Chiles 20.0 · Preview |
| 18 | 18Liberty | Strong | 11.6 | vsFlorida InternationalJJ Kohl 13.1 · Preview |
| 19 | 19New Mexico | Strong | 10.2 | atSan José StateLuke Weaver 10.1 · Preview |
| 20 | 20Missouri | Strong | 16.8 | atArkansasKJ Jackson 14.2 · Preview |
| 21 | 21Northwestern | Strong | 11.5 | atOregonDante Moore 10.2 · Preview |
| 22 | 22Miami | Strong | 15.5 | atNorth CarolinaBilly Edwards Jr. 12.8 · Preview |
| 24 | 24Baylor | Strong | 15.5 | atUCFKeyone Jenkins 19.4 · Preview |
| 25 | 25Georgia | Strong | 16.9 | vsFloridaAaron Philo 10.4 · Preview |
| 26 | 26Utah | Average | 15.4 | atCincinnatiJC French 21.1 · Preview |
| 27 | 27Arizona | Average | 18.2 | atTexas TechWill Hammond 14.9 · Preview |
| 28 | 28Florida International | Average | 10.1 | atLibertyDeshawn Purdie 13.7 · Preview |
| 29 | 29Auburn | Average | 14.7 | atOle MissTrinidad Chambliss 25.0 · Preview |
| 30 | 30Wake Forest | Average | 15.8 | vsVirginiaBeau Pribula 14.0 · Preview |
| 31 | 31Utah State | Average | 16.6 | vsColorado StateHauss Hejny 16.6 · Preview |
| 32 | 32SMU | Average | 17.2 | atSyracuseSteve Angeli 13.9 · Preview |
| 33 | 33South Florida | Average | 15.6 | vsUABRyder Burton 9.9 · Preview |
| 35 | 35Texas Tech | Average | 21.4 | vsArizonaNoah Fifita 20.2 · Preview |
| 36 | 36Minnesota | Average | 15.0 | atIndianaJosh Hoover 18.0 · Preview |
| 37 | 37Kansas State | Average | 14.4 | atColoradoIsaac Wilson 11.1 · Preview |
| 38 | 38North Carolina | Average | 14.4 | vsMiamiDarian Mensah 20.8 · Preview |
| 39 | 39Boston College | Average | 16.2 | atDukeNo QB on our list · Preview |
| 40 | 40Memphis | Average | 12.3 | vsArmyCale Hellums 26.0 · Preview |
| 41 | 41Louisiana Tech | Average | 20.9 | atSouth AlabamaJared Hollins 12.9 · Preview |
| 42 | 42Ole Miss | Average | 16.8 | vsAuburnByrum Brown 23.3 · Preview |
| 43 | 43UCF | Average | 19.4 | vsBaylorDJ Lagway 17.7 · Preview |
| 44 | 44Fresno State | Average | 13.0 | vsOregon StateBraden Atkinson 24.3 · Preview |
| 45 | 45Virginia | Average | 21.1 | atWake ForestGio Lopez 22.0 · Preview |
| 47 | 47Duke | Average | 12.4 | vsBoston CollegeMason McKenzie 21.0 · Preview |
| 49 | 49Iowa | Average | 13.2 | vsWisconsinColton Joseph 15.6 · Preview |
| 50 | 50Pittsburgh | Average | 17.6 | vsGeorgia TechAlberto Mendoza 14.1 · Sat, Oct. 31 · 7:30 PM ET |
| 51 | 51UNLV | Average | 17.4 | vsNorthern IllinoisTaron Dickens 9.3 · Preview |
| 52 | 52UAB | Average | 20.9 | atSouth FloridaMichael Van Buren 15.2 · Preview |
| 53 | 53James Madison | Average | 18.3 | vsTroyGoose Crowder 9.9 · Preview |
| 54 | 54Syracuse | Average | 17.4 | vsSMUKevin Jennings 20.8 · Preview |
| 55 | 55Louisville | Average | 20.2 | vsStanfordDavis Warren 12.6 · Preview |
| 56 | 56New Mexico State | Average | 14.1 | vsJacksonville StateCaden Creel 21.9 · Preview |
| 57 | 57Old Dominion | Average | 19.4 | vsMarshallCarlos Del Rio-Wilson 10.6 · Preview |
| 58 | 58East Carolina | Average | 19.4 | vsTempleAjani Sheppard 18.0 · Preview |
| 59 | 59Washington State | Average | 20.1 | atSan Diego StateJayden Denegal 6.4 · Preview |
| 60 | 60San José State | Average | 16.4 | vsNew MexicoNo QB on our list · Preview |
| 61 | 61Boise State | Average | 18.1 | vsTexas StateBrad Jackson 23.8 · Preview |
| 62 | 62Kansas | Average | 20.1 | atTCUJaden Craig 16.4 · Preview |
| 63 | 63Washington | Average | 16.6 | atNebraskaAnthony Colandrea 23.6 · Preview |
| 65 | 65Colorado | Average | 20.6 | vsKansas StateAvery Johnson 16.9 · Preview |
| 66 | 66Nevada | Average | 18.7 | atUCLANo QB on our list · Preview |
| 69 | 69Oregon State | Average | 19.8 | atFresno StateJayden Mandal 16.2 · Preview |
| 70 | 70Sam Houston | Average | 18.0 | atMissouri StateNo QB on our list · Preview |
| 74 | 74Iowa State | Average | 23.7 | vsOklahoma StateDrew Mestemaker 24.5 · Preview |
| 75 | 75Tulane | Average | 21.5 | atCharlotteNo QB on our list · Preview |
| 76 | 76Jacksonville State | Average | 19.4 | atNew Mexico StateNo QB on our list · Preview |
| 77 | 77Air Force | Average | 20.5 | vsUConnNo QB on our list · Preview |
| 78 | 78Arizona State | Average | 20.8 | atBYUBear Bachmeier 24.3 · Preview |
| 79 | 79Arkansas | Average | 17.4 | vsMissouriAustin Simmons 16.1 · Preview |
| 81 | 81Western Kentucky | Average | 18.6 | vsDelawareNick Minicucci 18.0 · Preview |
| 83 | 83Western Michigan | Average | 20.9 | vsBowling GreenJay Kastantin 11.3 · Preview |
| 84 | 84App State | Average | 17.4 | atGeorgia SouthernMax Johnson 12.5 · Preview |
| 85 | 85Oklahoma State | Average | 24.0 | atIowa StateJaylen Raynor 14.5 · Preview |
| 86 | 86USC | Average | 17.8 | vsOhio StateNo QB on our list · Preview |
| 89 | 89South Carolina | Average | 19.3 | atOklahomaJohn Mateer 15.8 · Preview |
| 90 | 90Mississippi State | Average | 22.7 | atTexasArch Manning 19.0 · Preview |
| 91 | 91Florida | Average | 23.8 | vsGeorgiaGunner Stockton 20.1 · Preview |
| 92 | 92Cincinnati | Average | 23.7 | vsUtahDevon Dampier 25.4 · Preview |
| 93 | 93Troy | Soft | 16.7 | atJames MadisonCamden Coleman 16.4 · Preview |
| 94 | 94Florida State | Soft | 21.6 | vsClemsonNo QB on our list · Preview |
| 97 | 97California | Soft | 23.7 | atNC StateCJ Bailey 21.3 · Preview |
| 98 | 98Georgia Southern | Soft | 21.5 | vsApp StateMalachi Singleton 17.2 · Preview |
| 101 | 101Georgia State | Soft | 22.0 | vsCoastal CarolinaDeuce Bailey 19.0 · Preview |
| 102 | 102Kennesaw State | Soft | 20.0 | atMiddle TennesseeRoman Gagliano 17.9 · Preview |
| 103 | 103Bowling Green | Soft | 17.0 | atWestern MichiganBroc Lowry 17.4 · Preview |
| 104 | 104Maryland | Soft | 24.2 | vsIllinoisNo QB on our list · Preview |
| 105 | 105Texas State | Soft | 17.8 | atBoise StateMaddux Madsen 19.2 · Preview |
| 107 | 107Navy | Soft | 21.2 | vsNotre DameCJ Carr 25.6 · Preview |
| 108 | 108Kent State | Soft | 20.3 | atSacramento StateNo QB on our list · Preview |
| 110 | 110UConn | Soft | 21.8 | atAir ForceEvan Medders 10.2 · Preview |
| 111 | 111San Diego State | Soft | 26.6 | vsWashington StateNo QB on our list · Preview |
| 112 | 112Middle Tennessee | Soft | 24.2 | vsKennesaw StateRickie Collins 18.0 · Preview |
| 113 | 113Army | Soft | 20.9 | atMemphisMarcus Stokes 23.9 · Preview |
| 114 | 114Illinois | Soft | 19.6 | atMarylandMalik Washington 16.4 · Preview |
| 115 | 115Coastal Carolina | Soft | 24.4 | atGeorgia StateCameran Brown 20.2 · Preview |
| 116 | 116Marshall | Soft | 18.7 | atOld DominionNo QB on our list · Preview |
| 117 | 117Georgia Tech | Soft | 22.6 | atPittsburghHolden Geriner 5.9 · Sat, Oct. 31 · 7:30 PM ET |
| 118 | 118Southern Miss | Soft | 23.7 | atUL MonroeAidan Armenta 11.3 · Preview |
| 120 | 120NC State | Soft | 25.9 | vsCaliforniaJaron-Keawe Sagapolutele 14.0 · Preview |
| 121 | 121Purdue | Soft | 22.3 | atPenn StateRocco Becht 19.1 · Preview |
| 122 | 122Delaware | Soft | 23.6 | atWestern KentuckyBrock Glenn 21.5 · Preview |
| 123 | 123North Texas | Soft | 27.5 | vsFlorida AtlanticCaden Veltkamp 20.1 · Preview |
| 124 | 124Rutgers | Soft | 26.5 | vsMichiganBryce Underwood 4.4 · Preview |
| 125 | 125Temple | Soft | 26.2 | atEast CarolinaNo QB on our list · Preview |
| 126 | 126UL Monroe | Soft | 21.1 | vsSouthern MissLandry Lyddy 12.7 · Preview |
| 127 | 127Stanford | Soft | 26.9 | atLouisvilleLincoln Kienholz 26.3 · Preview |
| 128 | 128South Alabama | Soft | 22.5 | vsLouisiana TechBlake Baker 18.3 · Preview |
| 129 | 129Florida Atlantic | Bottom 10 | 38.8 | atNorth TexasTayven Jackson 22.1 · Preview |
| 131 | 131UTEP | Bottom 10 | 21.1 | atNorth Dakota StateNathan Hayes 17.7 · Preview |
| 133 | 133Colorado State | Bottom 10 | 23.8 | atUtah StateNo QB on our list · Preview |
| 134 | 134Sacramento State | Bottom 10 | 23.6 | vsKent StateDru DeShields 15.2 · Preview |
| 135 | 135Northern Illinois | Bottom 10 | 29.8 | atUNLVJackson Arnold 23.2 · Preview |
| 136 | 136Charlotte | Bottom 10 | 32.1 | vsTulaneNo QB on our list · Preview |
| 137 | 137Missouri State | Bottom 10 | 28.9 | vsSam HoustonLandyn Locke 14.1 · Preview |
QB schedules, next 3 weeks
Each team's next 3 opponents (Weeks 10, 11, 12) and their ranks against quarterbacks, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| RutgersWisconsin 4 · Nebraska 12 · Penn State 13 | 4at Wisconsin | 12vs Nebraska | 13at Penn State | 9.7 |
| LSUAlabama 23 · Texas 2 · Tennessee 7 | 23vs Alabama | 2vs Texas | 7at Tennessee | 10.7 |
| MinnesotaUCLA 10 · Penn State 13 · Northwestern 21 | 10vs UCLA | 13at Penn State | 21vs Northwestern | 14.7 |
| UtahBYU 16 · Arizona 27 · TCU 6 | 16vs BYU | 27at Arizona | 6at TCU | 16.3 |
| Ole MissGeorgia 25 · Oklahoma 8 · Wofford (FCS) | 25vs Georgia | 8at Oklahoma | FCS, skippedvs Wofford | 16.5(2) |
| Ohio StateOregon 17 · Northwestern 21 · Nebraska 12 | 17vs Oregon | 21vs Northwestern | 12at Nebraska | 16.7 |
| MissouriTexas 2 · Georgia 25 · Kentucky 34 | 2vs Texas | 25at Georgia | 34vs Kentucky | 20.3 |
| ArizonaTCU 6 · Utah 26 · Kansas State 37 | 6vs TCU | 26vs Utah | 37at Kansas State | 23.0 |
| IllinoisNebraska 12 · UCLA 10 · Iowa 49 | 12vs Nebraska | 10at UCLA | 49vs Iowa | 23.7 |
| TennesseeKentucky 34 · Texas A&M 46 · LSU 1 | 34vs Kentucky | 46at Texas A&M | 1vs LSU | 27.0 |
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| OhioAkron 130 · Miami (OH) 109 · Ball State 138 | 130at Akron | 109at Miami (OH) | 138vs Ball State | 125.7 |
| Western Michiganbye · Akron 130 · Eastern Michigan 119 | Bye | 130at Akron | 119vs Eastern Michigan | 124.5(2) |
| LouisianaSouth Alabama 128 · UL Monroe 126 · Coastal Carolina 115 | 128vs South Alabama | 126at UL Monroe | 115vs Coastal Carolina | 123.0 |
| Florida InternationalMissouri State 137 · Delaware 122 · Kennesaw State 102 | 137vs Missouri State | 122at Delaware | 102at Kennesaw State | 120.3 |
| Washington Statebye · Colorado State 133 · Texas State 105 | Bye | 133vs Colorado State | 105at Texas State | 119.0(2) |
| UABCharlotte 136 · Temple 125 · UTSA 88 | 136vs Charlotte | 125at Temple | 88vs UTSA | 116.3 |
| WisconsinRutgers 124 · Maryland 104 · Purdue 121 | 124vs Rutgers | 104at Maryland | 121at Purdue | 116.3 |
| MassachusettsBall State 138 · Toledo 80 · Akron 130 | 138vs Ball State | 80at Toledo | 130vs Akron | 116.0 |
| North Dakota Statebye · Hawai'i 96 · Northern Illinois 135 | Bye | 96at Hawai'i | 135vs Northern Illinois | 115.5(2) |
| App StateGeorgia State 101 · Marshall 116 · UL Monroe 126 | 101vs Georgia State | 116at Marshall | 126vs UL Monroe | 114.3 |
All 138 teams, toughest schedule first
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| RutgersWisconsin 4 · Nebraska 12 · Penn State 13 | 4at Wisconsin | 12vs Nebraska | 13at Penn State | 9.7 |
| LSUAlabama 23 · Texas 2 · Tennessee 7 | 23vs Alabama | 2vs Texas | 7at Tennessee | 10.7 |
| MinnesotaUCLA 10 · Penn State 13 · Northwestern 21 | 10vs UCLA | 13at Penn State | 21vs Northwestern | 14.7 |
| UtahBYU 16 · Arizona 27 · TCU 6 | 16vs BYU | 27at Arizona | 6at TCU | 16.3 |
| Ole MissGeorgia 25 · Oklahoma 8 · Wofford (FCS) | 25vs Georgia | 8at Oklahoma | FCS, skippedvs Wofford | 16.5(2) |
| Ohio StateOregon 17 · Northwestern 21 · Nebraska 12 | 17vs Oregon | 21vs Northwestern | 12at Nebraska | 16.7 |
| MissouriTexas 2 · Georgia 25 · Kentucky 34 | 2vs Texas | 25at Georgia | 34vs Kentucky | 20.3 |
| ArizonaTCU 6 · Utah 26 · Kansas State 37 | 6vs TCU | 26vs Utah | 37at Kansas State | 23.0 |
| IllinoisNebraska 12 · UCLA 10 · Iowa 49 | 12vs Nebraska | 10at UCLA | 49vs Iowa | 23.7 |
| TennesseeKentucky 34 · Texas A&M 46 · LSU 1 | 34vs Kentucky | 46at Texas A&M | 1vs LSU | 27.0 |
| OregonOhio State 3 · Michigan 9 · Michigan State 72 | 3at Ohio State | 9vs Michigan | 72at Michigan State | 28.0 |
| NorthwesternIowa 49 · Ohio State 3 · Minnesota 36 | 49vs Iowa | 3at Ohio State | 36at Minnesota | 29.3 |
| Michigan StateMichigan 9 · Washington 63 · Oregon 17 | 9at Michigan | 63vs Washington | 17vs Oregon | 29.7 |
| WashingtonPenn State 13 · Michigan State 72 · Indiana 5 | 13vs Penn State | 72at Michigan State | 5vs Indiana | 30.0 |
| TCUArizona 27 · Kansas State 37 · Utah 26 | 27at Arizona | 37vs Kansas State | 26vs Utah | 30.0 |
| Notre DameMiami 22 · Boston College 39 · SMU 32 | 22vs Miami | 39vs Boston College | 32vs SMU | 31.0 |
| MichiganMichigan State 72 · Oregon 17 · UCLA 10 | 72vs Michigan State | 17at Oregon | 10vs UCLA | 33.0 |
| Georgia TechLouisville 55 · Clemson 14 · Wake Forest 30 | 55vs Louisville | 14at Clemson | 30vs Wake Forest | 33.0 |
| TexasMissouri 20 · LSU 1 · Arkansas 79 | 20at Missouri | 1at LSU | 79vs Arkansas | 33.3 |
| Texas A&MSouth Carolina 89 · Tennessee 7 · Oklahoma 8 | 89at South Carolina | 7vs Tennessee | 8at Oklahoma | 34.7 |
| BYUUtah 26 · Baylor 24 · Kansas 62 | 26at Utah | 24vs Baylor | 62at Kansas | 37.3 |
| KentuckyTennessee 7 · Florida 91 · Missouri 20 | 7at Tennessee | 91vs Florida | 20at Missouri | 39.3 |
| Kansas StateOklahoma State 85 · TCU 6 · Arizona 27 | 85vs Oklahoma State | 6at TCU | 27vs Arizona | 39.3 |
| ArkansasAuburn 29 · South Carolina 89 · Texas 2 | 29at Auburn | 89vs South Carolina | 2at Texas | 40.0 |
| BaylorIowa State 74 · BYU 16 · Texas Tech 35 | 74vs Iowa State | 16at BYU | 35vs Texas Tech | 41.7 |
| Northern IllinoisSan José State 60 · Nevada 66 · North Dakota State 11 | 60at San José State | 66vs Nevada | 11at North Dakota State | 45.7 |
| FloridaOklahoma 8 · Kentucky 34 · Vanderbilt 95 | 8vs Oklahoma | 34at Kentucky | 95vs Vanderbilt | 45.7 |
| San Diego Statebye · Utah State 31 · Boise State 61 | Bye | 31vs Utah State | 61at Boise State | 46.0(2) |
| SMUVirginia Tech 99 · Wake Forest 30 · Notre Dame 15 | 99vs Virginia Tech | 30vs Wake Forest | 15at Notre Dame | 48.0 |
| AlabamaLSU 1 · Vanderbilt 95 · Chattanooga (FCS) | 1at LSU | 95at Vanderbilt | FCS, skippedvs Chattanooga | 48.0(2) |
| UConnNorth Carolina 38 · James Madison 53 · Old Dominion 57 | 38vs North Carolina | 53vs James Madison | 57vs Old Dominion | 49.3 |
| South CarolinaTexas A&M 46 · Arkansas 79 · Georgia 25 | 46vs Texas A&M | 79at Arkansas | 25vs Georgia | 50.0 |
| Oklahoma StateKansas State 37 · Texas Tech 35 · Arizona State 78 | 37at Kansas State | 35vs Texas Tech | 78at Arizona State | 50.0 |
| GeorgiaOle Miss 42 · Missouri 20 · South Carolina 89 | 42at Ole Miss | 20vs Missouri | 89at South Carolina | 50.3 |
| UNLVWyoming 73 · New Mexico 19 · San José State 60 | 73vs Wyoming | 19at New Mexico | 60at San José State | 50.7 |
| DukeNC State 120 · Miami 22 · Clemson 14 | 120at NC State | 22at Miami | 14vs Clemson | 52.0 |
| PurdueMaryland 104 · Iowa 49 · Wisconsin 4 | 104vs Maryland | 49at Iowa | 4vs Wisconsin | 52.3 |
| UCLAMinnesota 36 · Illinois 114 · Michigan 9 | 36at Minnesota | 114vs Illinois | 9at Michigan | 53.0 |
| Iowa StateBaylor 24 · Cincinnati 92 · UCF 43 | 24at Baylor | 92vs Cincinnati | 43at UCF | 53.0 |
| Missouri StateFlorida International 28 · New Mexico State 56 · Jacksonville State 76 | 28at Florida International | 56vs New Mexico State | 76at Jacksonville State | 53.3 |
| West VirginiaTexas Tech 35 · Kansas 62 · Houston 64 | 35at Texas Tech | 62vs Kansas | 64vs Houston | 53.7 |
| MiamiNotre Dame 15 · Duke 47 · Virginia Tech 99 | 15at Notre Dame | 47vs Duke | 99vs Virginia Tech | 53.7 |
| Boston CollegeFlorida State 94 · Notre Dame 15 · Syracuse 54 | 94vs Florida State | 15at Notre Dame | 54vs Syracuse | 54.3 |
| USCbye · Indiana 5 · Maryland 104 | Bye | 5at Indiana | 104vs Maryland | 54.5(2) |
| Colorado StateBoise State 61 · Washington State 59 · Fresno State 44 | 61vs Boise State | 59at Washington State | 44at Fresno State | 54.7 |
| Middle TennesseeWestern Kentucky 81 · Liberty 18 · Sam Houston 70 | 81vs Western Kentucky | 18at Liberty | 70at Sam Houston | 56.3 |
| Texas StateOregon State 69 · Fresno State 44 · Washington State 59 | 69at Oregon State | 44vs Fresno State | 59vs Washington State | 57.3 |
| SyracuseClemson 14 · NC State 120 · Boston College 39 | 14vs Clemson | 120at NC State | 39at Boston College | 57.7 |
| OklahomaFlorida 91 · Ole Miss 42 · Texas A&M 46 | 91at Florida | 42vs Ole Miss | 46vs Texas A&M | 59.7 |
| Virginia TechSMU 32 · Stanford 127 · Miami 22 | 32at SMU | 127vs Stanford | 22at Miami | 60.3 |
| Mississippi StateVanderbilt 95 · Auburn 29 · Tennessee Tech (FCS) | 95vs Vanderbilt | 29vs Auburn | FCS, skippedvs Tennessee Tech | 62.0(2) |
| DelawareKennesaw State 102 · Florida International 28 · New Mexico State 56 | 102at Kennesaw State | 28vs Florida International | 56at New Mexico State | 62.0 |
| New MexicoNevada 66 · UNLV 51 · Wyoming 73 | 66at Nevada | 51vs UNLV | 73at Wyoming | 63.3 |
| KansasUCF 43 · West Virginia 132 · BYU 16 | 43vs UCF | 132at West Virginia | 16vs BYU | 63.7 |
| CharlotteUAB 52 · East Carolina 58 · Tulsa 82 | 52at UAB | 58vs East Carolina | 82at Tulsa | 64.0 |
| Arizona StateColorado 65 · UCF 43 · Oklahoma State 85 | 65vs Colorado | 43at UCF | 85vs Oklahoma State | 64.3 |
| NC StateDuke 47 · Syracuse 54 · Florida State 94 | 47vs Duke | 54vs Syracuse | 94at Florida State | 65.0 |
| Oregon StateTexas State 105 · Boise State 61 · Utah State 31 | 105vs Texas State | 61at Boise State | 31vs Utah State | 65.7 |
| WyomingUNLV 51 · UTEP 131 · New Mexico 19 | 51at UNLV | 131at UTEP | 19vs New Mexico | 67.0 |
| Virginiabye · California 97 · North Carolina 38 | Bye | 97vs California | 38vs North Carolina | 67.5(2) |
| ArmyAir Force 77 · bye · East Carolina 58 | 77vs Air Force | Bye | 58vs East Carolina | 67.5(2) |
| Florida AtlanticUTSA 88 · Tulsa 82 · South Florida 33 | 88vs UTSA | 82at Tulsa | 33vs South Florida | 67.7 |
| CincinnatiHouston 64 · Iowa State 74 · Colorado 65 | 64at Houston | 74at Iowa State | 65vs Colorado | 67.7 |
| VanderbiltMississippi State 90 · Alabama 23 · Florida 91 | 90at Mississippi State | 23vs Alabama | 91at Florida | 68.0 |
| LouisvilleGeorgia Tech 117 · North Carolina 38 · Pittsburgh 50 | 117at Georgia Tech | 38at North Carolina | 50vs Pittsburgh | 68.3 |
| Coastal CarolinaOld Dominion 57 · Arkansas State 100 · Louisiana 48 | 57vs Old Dominion | 100vs Arkansas State | 48at Louisiana | 68.3 |
| Western KentuckyMiddle Tennessee 112 · Jacksonville State 76 · Liberty 18 | 112at Middle Tennessee | 76vs Jacksonville State | 18at Liberty | 68.7 |
| Hawai'iUTEP 131 · North Dakota State 11 · Nevada 66 | 131at UTEP | 11vs North Dakota State | 66at Nevada | 69.3 |
| Florida StateBoston College 39 · Pittsburgh 50 · NC State 120 | 39at Boston College | 50at Pittsburgh | 120vs NC State | 69.7 |
| North CarolinaUConn 110 · Louisville 55 · Virginia 45 | 110at UConn | 55vs Louisville | 45at Virginia | 70.0 |
| Memphisbye · South Florida 33 · Navy 107 | Bye | 33at South Florida | 107at Navy | 70.0(2) |
| MarylandPurdue 121 · Wisconsin 4 · USC 86 | 121at Purdue | 4vs Wisconsin | 86at USC | 70.3 |
| UCFKansas 62 · Arizona State 78 · Iowa State 74 | 62at Kansas | 78vs Arizona State | 74vs Iowa State | 71.3 |
| ClemsonSyracuse 54 · Georgia Tech 117 · Duke 47 | 54at Syracuse | 117vs Georgia Tech | 47at Duke | 72.7 |
| AkronOhio 67 · Western Michigan 83 · Massachusetts 68 | 67vs Ohio | 83vs Western Michigan | 68at Massachusetts | 72.7 |
| Kennesaw StateDelaware 122 · Sam Houston 70 · Florida International 28 | 122vs Delaware | 70at Sam Houston | 28vs Florida International | 73.3 |
| Southern MissJames Madison 53 · Louisiana Tech 41 · South Alabama 128 | 53vs James Madison | 41at Louisiana Tech | 128vs South Alabama | 74.0 |
| Ball StateMassachusetts 68 · Buffalo 87 · Ohio 67 | 68at Massachusetts | 87vs Buffalo | 67at Ohio | 74.0 |
| Penn StateWashington 63 · Minnesota 36 · Rutgers 124 | 63at Washington | 36vs Minnesota | 124vs Rutgers | 74.3 |
| Wake ForestMerrimack (FCS) · SMU 32 · Georgia Tech 117 | FCS, skippedvs Merrimack | 32at SMU | 117at Georgia Tech | 74.5(2) |
| Pittsburghbye · Florida State 94 · Louisville 55 | Bye | 94vs Florida State | 55at Louisville | 74.5(2) |
| Indianabye · USC 86 · Washington 63 | Bye | 86vs USC | 63at Washington | 74.5(2) |
| Utah StateFresno State 44 · San Diego State 111 · Oregon State 69 | 44vs Fresno State | 111at San Diego State | 69at Oregon State | 74.7 |
| Sacramento StateToledo 80 · Central Michigan 71 · bye | 80vs Toledo | 71at Central Michigan | Bye | 75.5(2) |
| South FloridaEast Carolina 58 · Memphis 40 · Florida Atlantic 129 | 58at East Carolina | 40vs Memphis | 129at Florida Atlantic | 75.7 |
