Defense vs Wide Receivers, Week 9
Every FBS defense ranked against wide receivers, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 112 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 9 defenses vs wide receivers
Each defense's rank against wide receivers (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected WR who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1TCU | Elite | 18.1 | vsKansasNik McMillan 12.7 · Preview |
| 3 | 3Ohio State | Elite | 26.3 | atUSCTrent Mosley 16.6 · Preview |
| 4 | 4Wisconsin | Elite | 24.3 | atIowaTony Diaz 11.2 · Preview |
| 5 | 5Texas | Elite | 27.0 | vsMississippi StateAnthony Evans III 16.9 · Preview |
| 6 | 6Indiana | Elite | 29.3 | vsMinnesotaJavon Tracy 12.5 · Preview |
| 8 | 8Michigan | Elite | 22.3 | atRutgersKJ Duff 21.4 · Preview |
| 9 | 9BYU | Elite | 26.7 | vsArizona StateReed Harris 21.2 · Preview |
| 10 | 10Oklahoma | Elite | 24.2 | vsSouth CarolinaMazeo Bennett 11.3 · Preview |
| 11 | 11UCLA | Strong | 25.8 | vsNevadaGary Givens 6.8 · Preview |
| 12 | 12Penn State | Strong | 20.3 | vsPurdueAsaad Waseem 13.3 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 137 | 137Charlotte | Bottom 10 | 53.8 | vsTulaneDestyn Hill 10.2 · Preview |
| 134 | 134Colorado State | Bottom 10 | 41.7 | atUtah StateEli Wood 11.1 · Preview |
| 133 | 133UConn | Bottom 10 | 49.7 | atAir ForceNo WR on our list · Preview |
| 132 | 132UTEP | Bottom 10 | 41.6 | atNorth Dakota StateJackson Williams 11.4 · Preview |
| 130 | 130Delaware | Bottom 10 | 47.1 | atWestern KentuckyJonathan Stafford 14.3 · Preview |
| 129 | 129Missouri State | Bottom 10 | 44.7 | vsSam HoustonGrady O'Neill 9.4 · Preview |
| 128 | 128South Alabama | Soft | 39.1 | vsLouisiana TechJalen Mickens 19.2 · Preview |
| 127 | 127Northern Illinois | Soft | 38.9 | atUNLVKayden McGee 9.3 · Preview |
| 126 | 126Sacramento State | Soft | 34.8 | vsKent StateWayne Harris 14.2 · Preview |
| 125 | 125NC State | Soft | 46.0 | vsCaliforniaChase Hendricks 17.3 · Preview |
All 112 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1TCU | Elite | 18.1 | vsKansasNik McMillan 12.7 · Preview |
| 3 | 3Ohio State | Elite | 26.3 | atUSCTrent Mosley 16.6 · Preview |
| 4 | 4Wisconsin | Elite | 24.3 | atIowaTony Diaz 11.2 · Preview |
| 5 | 5Texas | Elite | 27.0 | vsMississippi StateAnthony Evans III 16.9 · Preview |
| 6 | 6Indiana | Elite | 29.3 | vsMinnesotaJavon Tracy 12.5 · Preview |
| 8 | 8Michigan | Elite | 22.3 | atRutgersKJ Duff 21.4 · Preview |
| 9 | 9BYU | Elite | 26.7 | vsArizona StateReed Harris 21.2 · Preview |
| 10 | 10Oklahoma | Elite | 24.2 | vsSouth CarolinaMazeo Bennett 11.3 · Preview |
| 11 | 11UCLA | Strong | 25.8 | vsNevadaGary Givens 6.8 · Preview |
| 12 | 12Penn State | Strong | 20.3 | vsPurdueAsaad Waseem 13.3 · Preview |
| 13 | 13Clemson | Strong | 32.7 | atFlorida StateDuce Robinson 11.0 · Preview |
| 14 | 14Nebraska | Strong | 27.4 | vsWashingtonDezmen Roebuck 16.4 · Preview |
| 15 | 15Oregon | Strong | 36.0 | vsNorthwesternGriffin Wilde 15.0 · Preview |
| 16 | 16Minnesota | Strong | 28.7 | atIndianaCharlie Becker 18.1 · Preview |
| 17 | 17Liberty | Strong | 31.3 | vsFlorida InternationalMaguire Anderson 14.9 · Preview |
| 18 | 18Notre Dame | Strong | 25.1 | vsNavyNo WR on our list · Preview |
| 19 | 19North Dakota State | Strong | 20.3 | vsUTEPJaden Smith 11.8 · Preview |
| 20 | 20New Mexico | Strong | 22.1 | atSan José StateCarson Clark 14.5 · Preview |
| 21 | 21Wake Forest | Strong | 34.3 | vsVirginiaNo WR on our list · Preview |
| 22 | 22SMU | Strong | 25.1 | atSyracuseUmari Hatcher 20.6 · Preview |
| 23 | 23UNLV | Strong | 26.2 | vsNorthern IllinoisDeAree Rogers 17.2 · Preview |
| 24 | 24Kansas State | Strong | 22.6 | atColoradoJoseph Williams 21.1 · Preview |
| 25 | 25Georgia | Strong | 30.9 | vsFloridaDallas Wilson 13.0 · Preview |
| 26 | 26Florida International | Average | 28.0 | atLibertyMakai Jackson 10.9 · Preview |
| 27 | 27Virginia | Average | 26.7 | atWake ForestCarlos Hernandez 13.7 · Preview |
| 29 | 29Northwestern | Average | 35.3 | atOregonEvan Stewart 16.2 · Preview |
| 30 | 30UAB | Average | 21.5 | atSouth FloridaBryson Rodgers 10.1 · Preview |
| 33 | 33Missouri | Average | 38.5 | atArkansasChris Marshall 11.7 · Preview |
| 34 | 34Syracuse | Average | 27.4 | vsSMUYamir Knight 13.1 · Preview |
| 35 | 35Arizona | Average | 31.6 | atTexas TechKenny Johnson 11.5 · Preview |
| 36 | 36Sam Houston | Average | 25.8 | atMissouri StateIsaiah Myers 14.4 · Preview |
| 37 | 37Boston College | Average | 34.0 | atDukeJared Richardson 6.5 · Preview |
| 38 | 38Kansas | Average | 35.6 | atTCUEd Small 13.7 · Preview |
| 39 | 39North Carolina | Average | 33.8 | vsMiamiMalachi Toney 32.5 · Preview |
| 40 | 40Arkansas | Average | 24.2 | vsMissouriCayden Lee 20.5 · Preview |
| 41 | 41Utah | Average | 35.3 | atCincinnatiJV Gibson 11.6 · Preview |
| 43 | 43South Florida | Average | 24.9 | vsUABNo WR on our list · Preview |
| 44 | 44USC | Average | 29.9 | vsOhio StateJeremiah Smith 17.1 · Preview |
| 45 | 45Auburn | Average | 38.2 | atOle MissDeuce Alexander 18.9 · Preview |
| 46 | 46Washington | Average | 33.8 | atNebraskaKwazi Gilmer 15.8 · Preview |
| 47 | 47UCF | Average | 37.7 | vsBaylorGavin Freeman 19.7 · Preview |
| 48 | 48Duke | Average | 31.3 | vsBoston CollegeJavarius Green 8.8 · Preview |
| 49 | 49Nevada | Average | 25.8 | atUCLASemaj Morgan 10.4 · Preview |
| 50 | 50Ole Miss | Average | 38.5 | vsAuburnKeshaun Singleton 13.3 · Preview |
| 53 | 53Old Dominion | Average | 34.1 | vsMarshallXayvion Turner-Bradshaw 9.5 · Preview |
| 54 | 54Boise State | Average | 32.4 | vsTexas StateChris Dawn 14.3 · Preview |
| 57 | 57California | Average | 33.1 | atNC StateKeenan Jackson 14.3 · Preview |
| 58 | 58Baylor | Average | 41.2 | atUCFJosh Derry 15.9 · Preview |
| 59 | 59East Carolina | Average | 31.3 | vsTempleColin Chase 9.1 · Preview |
| 60 | 60Colorado | Average | 36.9 | vsKansas StateJaron Tibbs 12.3 · Preview |
| 61 | 61James Madison | Average | 34.6 | vsTroyNo WR on our list · Preview |
| 62 | 62Jacksonville State | Average | 32.8 | atNew Mexico StateTK King 9.3 · Preview |
| 64 | 64Iowa | Average | 38.0 | vsWisconsinNo WR on our list · Preview |
| 65 | 65Western Kentucky | Average | 34.3 | vsDelawareSean Wilson 12.3 · Preview |
| 66 | 66Iowa State | Average | 31.9 | vsOklahoma StateWyatt Young 17.7 · Preview |
| 68 | 68Texas Tech | Average | 46.4 | vsArizonaIsaiah Mizell 12.2 · Preview |
| 69 | 69Washington State | Average | 40.7 | atSan Diego StateJaylon Hawkins 6.5 · Preview |
| 70 | 70Memphis | Average | 33.3 | vsArmyNo WR on our list · Preview |
| 71 | 71Tulane | Average | 31.0 | atCharlotteJaden Barnes 11.3 · Preview |
| 73 | 73Oregon State | Average | 33.6 | atFresno StateJosiah Freeman 12.5 · Preview |
| 74 | 74Maryland | Average | 37.3 | vsIllinoisCollin Dixon 21.0 · Preview |
| 75 | 75Louisiana Tech | Average | 33.4 | atSouth AlabamaBrendan Jenkins 10.6 · Preview |
| 76 | 76New Mexico State | Average | 32.6 | vsJacksonville StateDeondre Johnson 11.2 · Preview |
| 78 | 78Utah State | Average | 36.4 | vsColorado StateTommy Maher 6.9 · Preview |
| 80 | 80Louisville | Average | 40.5 | vsStanfordCaden High 10.7 · Preview |
| 81 | 81Western Michigan | Average | 32.9 | vsBowling GreenNo WR on our list · Preview |
| 82 | 82Air Force | Average | 24.6 | vsUConnNo WR on our list · Preview |
| 84 | 84Miami | Average | 41.2 | atNorth CarolinaJordan Shipp 15.1 · Preview |
| 85 | 85Bowling Green | Average | 30.9 | atWestern MichiganAveion Chenault 10.3 · Preview |
| 86 | 86Fresno State | Average | 40.6 | vsOregon StateJesse Legree 28.1 · Preview |
| 87 | 87Mississippi State | Average | 40.2 | atTexasRyan Wingo 15.2 · Preview |
| 89 | 89Middle Tennessee | Average | 33.4 | vsKennesaw StateJavon Rogers 9.6 · Preview |
| 90 | 90Southern Miss | Average | 29.5 | atUL MonroeNo WR on our list · Preview |
| 91 | 91San José State | Average | 36.8 | vsNew MexicoNo WR on our list · Preview |
| 92 | 92Georgia State | Average | 38.8 | vsCoastal CarolinaNo WR on our list · Preview |
| 93 | 93Georgia Tech | Soft | 30.8 | atPittsburghCataurus Hicks 14.6 · Sat, Oct. 31 · 7:30 PM ET |
| 94 | 94Pittsburgh | Soft | 44.5 | vsGeorgia TechJordan Allen 14.9 · Sat, Oct. 31 · 7:30 PM ET |
| 95 | 95App State | Soft | 38.3 | atGeorgia SouthernJosh Dallas 11.4 · Preview |
| 96 | 96Georgia Southern | Soft | 38.7 | vsApp StateSam Pickett 13.7 · Preview |
| 100 | 100Kennesaw State | Soft | 36.7 | atMiddle TennesseeCam'ron Lacy 15.8 · Preview |
| 101 | 101Oklahoma State | Soft | 44.5 | atIowa StateNo WR on our list · Preview |
| 102 | 102Arizona State | Soft | 44.8 | atBYULegend Glasker 14.0 · Preview |
| 103 | 103Stanford | Soft | 40.2 | atLouisvilleLawayne McCoy 13.6 · Preview |
| 104 | 104South Carolina | Soft | 42.0 | atOklahomaIsaiah Sategna 17.9 · Preview |
| 105 | 105San Diego State | Soft | 44.3 | vsWashington StateBranden Ganashamoorthy 10.2 · Preview |
| 106 | 106Illinois | Soft | 38.1 | atMarylandChris Durr 18.2 · Preview |
| 107 | 107Florida State | Soft | 46.5 | vsClemsonBryant Wesco 11.6 · Preview |
| 108 | 108Florida | Soft | 55.3 | vsGeorgiaTalyn Taylor 10.4 · Preview |
| 109 | 109Troy | Soft | 42.9 | atJames MadisonCorey Scott 10.2 · Preview |
| 110 | 110Kent State | Soft | 40.0 | atSacramento StateMatt Coleman 14.2 · Preview |
| 111 | 111Florida Atlantic | Soft | 27.7 | atNorth TexasJustin Stevenson 21.7 · Preview |
| 112 | 112Coastal Carolina | Soft | 36.9 | atGeorgia StateRodshaun Dorsey 15.0 · Preview |
| 113 | 113North Texas | Soft | 34.5 | vsFlorida AtlanticEaston Messer 28.9 · Preview |
| 114 | 114Cincinnati | Soft | 44.1 | vsUtahBraden Pegan 16.5 · Preview |
| 115 | 115Marshall | Soft | 41.1 | atOld DominionNo WR on our list · Preview |
| 116 | 116Army | Soft | 44.6 | atMemphisJermane Hayes 10.9 · Preview |
| 118 | 118Navy | Soft | 49.8 | vsNotre DameJordan Faison 15.6 · Preview |
| 119 | 119Purdue | Soft | 45.2 | atPenn StateChase Sowell 15.9 · Preview |
| 120 | 120Temple | Soft | 35.4 | atEast CarolinaRay Ray Joseph 11.9 · Preview |
| 121 | 121Rutgers | Soft | 44.2 | vsMichiganJJ Buchanan 14.9 · Preview |
| 122 | 122Texas State | Soft | 50.8 | atBoise StateRasean Jones 13.8 · Preview |
| 124 | 124UL Monroe | Soft | 46.7 | vsSouthern MissMario Sanders 18.4 · Preview |
| 125 | 125NC State | Soft | 46.0 | vsCaliforniaChase Hendricks 17.3 · Preview |
| 126 | 126Sacramento State | Soft | 34.8 | vsKent StateWayne Harris 14.2 · Preview |
| 127 | 127Northern Illinois | Soft | 38.9 | atUNLVKayden McGee 9.3 · Preview |
| 128 | 128South Alabama | Soft | 39.1 | vsLouisiana TechJalen Mickens 19.2 · Preview |
| 129 | 129Missouri State | Bottom 10 | 44.7 | vsSam HoustonGrady O'Neill 9.4 · Preview |
| 130 | 130Delaware | Bottom 10 | 47.1 | atWestern KentuckyJonathan Stafford 14.3 · Preview |
| 132 | 132UTEP | Bottom 10 | 41.6 | atNorth Dakota StateJackson Williams 11.4 · Preview |
| 133 | 133UConn | Bottom 10 | 49.7 | atAir ForceNo WR on our list · Preview |
| 134 | 134Colorado State | Bottom 10 | 41.7 | atUtah StateEli Wood 11.1 · Preview |
| 137 | 137Charlotte | Bottom 10 | 53.8 | vsTulaneDestyn Hill 10.2 · Preview |
WR schedules, next 3 weeks
Each team's next 3 opponents (Weeks 10, 11, 12) and their ranks against wide receivers, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| RutgersWisconsin 4 · Nebraska 14 · Penn State 12 | 4at Wisconsin | 14vs Nebraska | 12at Penn State | 10.0 |
| LSUAlabama 32 · Texas 5 · Tennessee 2 | 32vs Alabama | 5vs Texas | 2at Tennessee | 13.0 |
| UtahBYU 9 · Arizona 35 · TCU 1 | 9vs BYU | 35at Arizona | 1at TCU | 15.0 |
| MinnesotaUCLA 11 · Penn State 12 · Northwestern 29 | 11vs UCLA | 12at Penn State | 29vs Northwestern | 17.3 |
| Ole MissGeorgia 25 · Oklahoma 10 · Wofford (FCS) | 25vs Georgia | 10at Oklahoma | FCS, skippedvs Wofford | 17.5(2) |
| Ohio StateOregon 15 · Northwestern 29 · Nebraska 14 | 15vs Oregon | 29vs Northwestern | 14at Nebraska | 19.3 |
| OregonOhio State 3 · Michigan 8 · Michigan State 51 | 3at Ohio State | 8vs Michigan | 51at Michigan State | 20.7 |
| ArizonaTCU 1 · Utah 41 · Kansas State 24 | 1vs TCU | 41vs Utah | 24at Kansas State | 22.0 |
| WashingtonPenn State 12 · Michigan State 51 · Indiana 6 | 12vs Penn State | 51at Michigan State | 6vs Indiana | 23.0 |
| Michigan StateMichigan 8 · Washington 46 · Oregon 15 | 8at Michigan | 46vs Washington | 15vs Oregon | 23.0 |
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| OhioAkron 123 · Miami (OH) 136 · Ball State 135 | 123at Akron | 136at Miami (OH) | 135vs Ball State | 131.3 |
| Washington Statebye · Colorado State 134 · Texas State 122 | Bye | 134vs Colorado State | 122at Texas State | 128.0(2) |
| Western Michiganbye · Akron 123 · Eastern Michigan 131 | Bye | 123at Akron | 131vs Eastern Michigan | 127.0(2) |
| Old DominionCoastal Carolina 112 · bye · UConn 133 | 112at Coastal Carolina | Bye | 133at UConn | 122.5(2) |
| LouisianaSouth Alabama 128 · UL Monroe 124 · Coastal Carolina 112 | 128vs South Alabama | 124at UL Monroe | 112vs Coastal Carolina | 121.3 |
| Florida InternationalMissouri State 129 · Delaware 130 · Kennesaw State 100 | 129vs Missouri State | 130at Delaware | 100at Kennesaw State | 119.7 |
| MassachusettsBall State 135 · Toledo 99 · Akron 123 | 135vs Ball State | 99at Toledo | 123vs Akron | 119.0 |
| Central MichiganEastern Michigan 131 · Sacramento State 126 · Buffalo 98 | 131vs Eastern Michigan | 126vs Sacramento State | 98at Buffalo | 118.3 |
| UABCharlotte 137 · Temple 120 · UTSA 88 | 137vs Charlotte | 120at Temple | 88vs UTSA | 115.0 |
| Air ForceArmy 116 · San José State 91 · UTEP 132 | 116at Army | 91vs San José State | 132vs UTEP | 113.0 |
All 138 teams, toughest schedule first
| Team | Wk 10 | Wk 11 | Wk 12 | Avg |
|---|---|---|---|---|
| RutgersWisconsin 4 · Nebraska 14 · Penn State 12 | 4at Wisconsin | 14vs Nebraska | 12at Penn State | 10.0 |
| LSUAlabama 32 · Texas 5 · Tennessee 2 | 32vs Alabama | 5vs Texas | 2at Tennessee | 13.0 |
| UtahBYU 9 · Arizona 35 · TCU 1 | 9vs BYU | 35at Arizona | 1at TCU | 15.0 |
| MinnesotaUCLA 11 · Penn State 12 · Northwestern 29 | 11vs UCLA | 12at Penn State | 29vs Northwestern | 17.3 |
| Ole MissGeorgia 25 · Oklahoma 10 · Wofford (FCS) | 25vs Georgia | 10at Oklahoma | FCS, skippedvs Wofford | 17.5(2) |
| Ohio StateOregon 15 · Northwestern 29 · Nebraska 14 | 15vs Oregon | 29vs Northwestern | 14at Nebraska | 19.3 |
| OregonOhio State 3 · Michigan 8 · Michigan State 51 | 3at Ohio State | 8vs Michigan | 51at Michigan State | 20.7 |
| ArizonaTCU 1 · Utah 41 · Kansas State 24 | 1vs TCU | 41vs Utah | 24at Kansas State | 22.0 |
| WashingtonPenn State 12 · Michigan State 51 · Indiana 6 | 12vs Penn State | 51at Michigan State | 6vs Indiana | 23.0 |
| Michigan StateMichigan 8 · Washington 46 · Oregon 15 | 8at Michigan | 46vs Washington | 15vs Oregon | 23.0 |
| MichiganMichigan State 51 · Oregon 15 · UCLA 11 | 51vs Michigan State | 15at Oregon | 11vs UCLA | 25.7 |
| TexasMissouri 33 · LSU 7 · Arkansas 40 | 33at Missouri | 7at LSU | 40vs Arkansas | 26.7 |
| NorthwesternIowa 64 · Ohio State 3 · Minnesota 16 | 64vs Iowa | 3at Ohio State | 16at Minnesota | 27.7 |
| IllinoisNebraska 14 · UCLA 11 · Iowa 64 | 14vs Nebraska | 11at UCLA | 64vs Iowa | 29.7 |
| South CarolinaTexas A&M 28 · Arkansas 40 · Georgia 25 | 28vs Texas A&M | 40at Arkansas | 25vs Georgia | 31.0 |
| TCUArizona 35 · Kansas State 24 · Utah 41 | 35at Arizona | 24vs Kansas State | 41vs Utah | 33.3 |
| MissouriTexas 5 · Georgia 25 · Kentucky 77 | 5vs Texas | 25at Georgia | 77vs Kentucky | 35.7 |
| TennesseeKentucky 77 · Texas A&M 28 · LSU 7 | 77vs Kentucky | 28at Texas A&M | 7vs LSU | 37.3 |
| Georgia TechLouisville 80 · Clemson 13 · Wake Forest 21 | 80vs Louisville | 13at Clemson | 21vs Wake Forest | 38.0 |
| Texas A&MSouth Carolina 104 · Tennessee 2 · Oklahoma 10 | 104at South Carolina | 2vs Tennessee | 10at Oklahoma | 38.7 |
| Middle TennesseeWestern Kentucky 65 · Liberty 17 · Sam Houston 36 | 65vs Western Kentucky | 17at Liberty | 36at Sam Houston | 39.3 |
| USCbye · Indiana 6 · Maryland 74 | Bye | 6at Indiana | 74vs Maryland | 40.0(2) |
| UCLAMinnesota 16 · Illinois 106 · Michigan 8 | 16at Minnesota | 106vs Illinois | 8at Michigan | 43.3 |
| New MexicoNevada 49 · UNLV 23 · Wyoming 63 | 49at Nevada | 23vs UNLV | 63at Wyoming | 45.0 |
| Indianabye · USC 44 · Washington 46 | Bye | 44vs USC | 46at Washington | 45.0(2) |
| AlabamaLSU 7 · Vanderbilt 83 · Chattanooga (FCS) | 7at LSU | 83at Vanderbilt | FCS, skippedvs Chattanooga | 45.0(2) |
| SMUVirginia Tech 97 · Wake Forest 21 · Notre Dame 18 | 97vs Virginia Tech | 21vs Wake Forest | 18at Notre Dame | 45.3 |
| Kansas StateOklahoma State 101 · TCU 1 · Arizona 35 | 101vs Oklahoma State | 1at TCU | 35vs Arizona | 45.7 |
| BYUUtah 41 · Baylor 58 · Kansas 38 | 41at Utah | 58vs Baylor | 38at Kansas | 45.7 |
| Coastal CarolinaOld Dominion 53 · Arkansas State 56 · Louisiana 31 | 53vs Old Dominion | 56vs Arkansas State | 31at Louisiana | 46.7 |
| PurdueMaryland 74 · Iowa 64 · Wisconsin 4 | 74vs Maryland | 64at Iowa | 4vs Wisconsin | 47.3 |
| Notre DameMiami 84 · Boston College 37 · SMU 22 | 84vs Miami | 37vs Boston College | 22vs SMU | 47.7 |
| KentuckyTennessee 2 · Florida 108 · Missouri 33 | 2at Tennessee | 108vs Florida | 33at Missouri | 47.7 |
| BaylorIowa State 66 · BYU 9 · Texas Tech 68 | 66vs Iowa State | 9at BYU | 68vs Texas Tech | 47.7 |
| Virginiabye · California 57 · North Carolina 39 | Bye | 57vs California | 39vs North Carolina | 48.0(2) |
| UConnNorth Carolina 39 · James Madison 61 · Old Dominion 53 | 39vs North Carolina | 61vs James Madison | 53vs Old Dominion | 51.0 |
| ArkansasAuburn 45 · South Carolina 104 · Texas 5 | 45at Auburn | 104vs South Carolina | 5at Texas | 51.3 |
| West VirginiaTexas Tech 68 · Kansas 38 · Houston 52 | 68at Texas Tech | 38vs Kansas | 52vs Houston | 52.7 |
| Northern IllinoisSan José State 91 · Nevada 49 · North Dakota State 19 | 91at San José State | 49vs Nevada | 19at North Dakota State | 53.0 |
| Boston CollegeFlorida State 107 · Notre Dame 18 · Syracuse 34 | 107vs Florida State | 18at Notre Dame | 34vs Syracuse | 53.0 |
| CharlotteUAB 30 · East Carolina 59 · Tulsa 72 | 30at UAB | 59vs East Carolina | 72at Tulsa | 53.7 |
| MiamiNotre Dame 18 · Duke 48 · Virginia Tech 97 | 18at Notre Dame | 48vs Duke | 97vs Virginia Tech | 54.3 |
| Missouri StateFlorida International 26 · New Mexico State 76 · Jacksonville State 62 | 26at Florida International | 76vs New Mexico State | 62at Jacksonville State | 54.7 |
| MarylandPurdue 119 · Wisconsin 4 · USC 44 | 119at Purdue | 4vs Wisconsin | 44at USC | 55.7 |
| Western KentuckyMiddle Tennessee 89 · Jacksonville State 62 · Liberty 17 | 89at Middle Tennessee | 62vs Jacksonville State | 17at Liberty | 56.0 |
| FloridaOklahoma 10 · Kentucky 77 · Vanderbilt 83 | 10vs Oklahoma | 77at Kentucky | 83vs Vanderbilt | 56.7 |
| Wake ForestMerrimack (FCS) · SMU 22 · Georgia Tech 93 | FCS, skippedvs Merrimack | 22at SMU | 93at Georgia Tech | 57.5(2) |
| UNLVWyoming 63 · New Mexico 20 · San José State 91 | 63vs Wyoming | 20at New Mexico | 91at San José State | 58.0 |
| WyomingUNLV 23 · UTEP 132 · New Mexico 20 | 23at UNLV | 132at UTEP | 20vs New Mexico | 58.3 |
| SyracuseClemson 13 · NC State 125 · Boston College 37 | 13vs Clemson | 125at NC State | 37at Boston College | 58.3 |
| ClemsonSyracuse 34 · Georgia Tech 93 · Duke 48 | 34at Syracuse | 93vs Georgia Tech | 48at Duke | 58.3 |
| CincinnatiHouston 52 · Iowa State 66 · Colorado 60 | 52at Houston | 66at Iowa State | 60vs Colorado | 59.3 |
| AkronOhio 42 · Western Michigan 81 · Massachusetts 55 | 42vs Ohio | 81vs Western Michigan | 55at Massachusetts | 59.3 |
| UL MonroeArkansas State 56 · Louisiana 31 · App State 95 | 56at Arkansas State | 31vs Louisiana | 95at App State | 60.7 |
| Penn StateWashington 46 · Minnesota 16 · Rutgers 121 | 46at Washington | 16vs Minnesota | 121vs Rutgers | 61.0 |
| OklahomaFlorida 108 · Ole Miss 50 · Texas A&M 28 | 108at Florida | 50vs Ole Miss | 28vs Texas A&M | 62.0 |
| GeorgiaOle Miss 50 · Missouri 33 · South Carolina 104 | 50at Ole Miss | 33vs Missouri | 104at South Carolina | 62.3 |
| NC StateDuke 48 · Syracuse 34 · Florida State 107 | 48vs Duke | 34vs Syracuse | 107at Florida State | 63.0 |
| AuburnArkansas 40 · Mississippi State 87 · Samford (FCS) | 40vs Arkansas | 87at Mississippi State | FCS, skippedvs Samford | 63.5(2) |
| Mississippi StateVanderbilt 83 · Auburn 45 · Tennessee Tech (FCS) | 83vs Vanderbilt | 45vs Auburn | FCS, skippedvs Tennessee Tech | 64.0(2) |
| Kennesaw StateDelaware 130 · Sam Houston 36 · Florida International 26 | 130vs Delaware | 36at Sam Houston | 26vs Florida International | 64.0 |
| Oklahoma StateKansas State 24 · Texas Tech 68 · Arizona State 102 | 24at Kansas State | 68vs Texas Tech | 102at Arizona State | 64.7 |
| KansasUCF 47 · West Virginia 138 · BYU 9 | 47vs UCF | 138at West Virginia | 9vs BYU | 64.7 |
| Californiabye · Virginia 27 · Stanford 103 | Bye | 27at Virginia | 103vs Stanford | 65.0(2) |
| Ball StateMassachusetts 55 · Buffalo 98 · Ohio 42 | 55at Massachusetts | 98vs Buffalo | 42at Ohio | 65.0 |
| San Diego Statebye · Utah State 78 · Boise State 54 | Bye | 78vs Utah State | 54at Boise State | 66.0(2) |
| Hawai'iUTEP 132 · North Dakota State 19 · Nevada 49 | 132at UTEP | 19vs North Dakota State | 49at Nevada | 66.7 |
| DelawareKennesaw State 100 · Florida International 26 · New Mexico State 76 | 100at Kennesaw State | 26vs Florida International | 76at New Mexico State | 67.3 |
| Florida AtlanticUTSA 88 · Tulsa 72 · South Florida 43 | 88vs UTSA | 72at Tulsa | 43vs South Florida | 67.7 |
| UCFKansas 38 · Arizona State 102 · Iowa State 66 | 38at Kansas | 102vs Arizona State | 66vs Iowa State | 68.7 |
| Arizona StateColorado 60 · UCF 47 · Oklahoma State 101 | 60vs Colorado | 47at UCF | 101vs Oklahoma State | 69.3 |
| Virginia TechSMU 22 · Stanford 103 · Miami 84 | 22at SMU | 103vs Stanford | 84at Miami | 69.7 |
| Colorado StateBoise State 54 · Washington State 69 · Fresno State 86 | 54vs Boise State | 69at Washington State | 86at Fresno State | 69.7 |
| ArmyAir Force 82 · bye · East Carolina 59 | 82vs Air Force | Bye | 59vs East Carolina | 70.5(2) |
| Iowa StateBaylor 58 · Cincinnati 114 · UCF 47 | 58at Baylor | 114vs Cincinnati | 47at UCF | 73.0 |
| Eastern MichiganCentral Michigan 67 · bye · Western Michigan 81 | 67vs Central Michigan | Bye | 81at Western Michigan | 74.0(2) |
| DukeNC State 125 · Miami 84 · Clemson 13 | 125at NC State | 84at Miami | 13vs Clemson | 74.0 |
| UTEPHawai'i 79 · Wyoming 63 · Air Force 82 | 79vs Hawai'i | 63vs Wyoming | 82at Air Force | 74.7 |
| NevadaNew Mexico 20 · Northern Illinois 127 · Hawai'i 79 | 20vs New Mexico | 127at Northern Illinois | 79vs Hawai'i | 75.3 |
| LouisvilleGeorgia Tech 93 · North Carolina 39 · Pittsburgh 94 | 93at Georgia Tech | 39at North Carolina | 94vs Pittsburgh | 75.3 |
| VanderbiltMississippi State 87 · Alabama 32 · Florida 108 | 87at Mississippi State | 32vs Alabama | 108at Florida | 75.7 |
| Texas StateOregon State 73 · Fresno State 86 · Washington State 69 | 73at Oregon State | 86vs Fresno State | 69vs Washington State | 76.0 |
| South AlabamaLouisiana 31 · Troy 109 · Southern Miss 90 | 31at Louisiana | 109vs Troy | 90at Southern Miss | 76.7 |
| NebraskaIllinois 106 · Rutgers 121 · Ohio State 3 | 106at Illinois | 121at Rutgers | 3vs Ohio State | 76.7 |
| LibertyNew Mexico State 76 · Middle Tennessee 89 · Western Kentucky 65 | 76at New Mexico State | 89vs Middle Tennessee | 65vs Western Kentucky | 76.7 |
| Jacksonville StateSam Houston 36 · Western Kentucky 65 · Missouri State 129 | 36vs Sam Houston | 65at Western Kentucky | 129vs Missouri State | 76.7 |
| Stanfordbye · Virginia Tech 97 · California 57 | Bye | 97at Virginia Tech | 57at California | 77.0(2) |
| San José StateNorthern Illinois 127 · Air Force 82 · UNLV 23 | 127vs Northern Illinois | 82at Air Force | 23vs UNLV | 77.3 |
