Defense vs Quarterbacks, Week 10
Every FBS defense ranked against quarterbacks, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 124 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
The QB grade leans mostly on the pass defense. Points allowed to quarterbacks swing a lot from game to game, so this season the QB grade leans mostly on each defense’s pass defense (SP+, adjusted EPA, success rate and explosiveness), with its points allowed to quarterbacks steadying it as games add up. A defense can rank well here while its raw points allowed to QBs look ordinary.
Week 10 defenses vs quarterbacks
Each defense's rank against quarterbacks (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected QB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1LSU | Elite | 10.3 | vsAlabamaKeelon Russell 21.0 · Preview |
| 2 | 2Texas | Elite | 8.8 | atMissouriAustin Simmons 14.9 · Sat, Nov. 7 · 12:00 PM ET |
| 3 | 3Ohio State | Elite | 8.4 | vsOregonDylan Raiola 8.5 · Preview |
| 5 | 5UCLA | Elite | 6.8 | atMinnesotaDrake Lindsey 10.1 · Preview |
| 6 | 6Tennessee | Elite | 12.9 | vsKentuckyKenny Minchey 15.4 · Preview |
| 7 | 7Wisconsin | Elite | 9.6 | vsRutgersAJ Surace 4.6 · Preview |
| 8 | 8TCU | Elite | 13.8 | atArizonaNoah Fifita 19.7 · Fri, Nov. 6 · 10:15 PM ET |
| 9 | 9Michigan | Elite | 9.9 | vsMichigan StateAlessio Milivojevic 7.6 · Preview |
| 10 | 10Nebraska | Elite | 11.4 | atIllinoisKatin Houser 15.0 · Preview |
| 11 | 11Penn State | Strong | 12.2 | atWashingtonDemond Williams 13.9 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Florida Atlantic | Bottom 10 | 38.4 | vsUTSAOwen McCown 14.8 · Preview |
| 137 | 137Charlotte | Bottom 10 | 30.6 | atUABRyder Burton 10.1 · Sat, Nov. 7 · 3:30 PM ET |
| 136 | 136Ball State | Bottom 10 | 25.5 | atMassachusettsWilliam Watson 15.0 · Preview |
| 135 | 135Colorado State | Bottom 10 | 24.8 | vsBoise StateMaddux Madsen 16.4 · Preview |
| 134 | 134Northern Illinois | Bottom 10 | 29.4 | atSan José StateLuke Weaver 8.4 · Preview |
| 133 | 133Missouri State | Bottom 10 | 26.1 | atFlorida InternationalJJ Kohl 15.0 · Preview |
| 132 | 132Rutgers | Bottom 10 | 27.3 | atWisconsinColton Joseph 18.3 · Preview |
| 131 | 131Akron | Bottom 10 | 25.1 | vsOhioNick Poulos 17.7 · Preview |
| 130 | 130West Virginia | Bottom 10 | 23.9 | atTexas TechWill Hammond 13.6 · Preview |
| 129 | 129Sacramento State | Bottom 10 | 21.8 | vsToledoJohn Alan Richter 19.3 · Preview |
All 124 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1LSU | Elite | 10.3 | vsAlabamaKeelon Russell 21.0 · Preview |
| 2 | 2Texas | Elite | 8.8 | atMissouriAustin Simmons 14.9 · Sat, Nov. 7 · 12:00 PM ET |
| 3 | 3Ohio State | Elite | 8.4 | vsOregonDylan Raiola 8.5 · Preview |
| 5 | 5UCLA | Elite | 6.8 | atMinnesotaDrake Lindsey 10.1 · Preview |
| 6 | 6Tennessee | Elite | 12.9 | vsKentuckyKenny Minchey 15.4 · Preview |
| 7 | 7Wisconsin | Elite | 9.6 | vsRutgersAJ Surace 4.6 · Preview |
| 8 | 8TCU | Elite | 13.8 | atArizonaNoah Fifita 19.7 · Fri, Nov. 6 · 10:15 PM ET |
| 9 | 9Michigan | Elite | 9.9 | vsMichigan StateAlessio Milivojevic 7.6 · Preview |
| 10 | 10Nebraska | Elite | 11.4 | atIllinoisKatin Houser 15.0 · Preview |
| 11 | 11Penn State | Strong | 12.2 | atWashingtonDemond Williams 13.9 · Preview |
| 13 | 13Liberty | Strong | 10.7 | atNew Mexico StateNo QB on our list · Preview |
| 14 | 14Notre Dame | Strong | 13.0 | vsMiamiDarian Mensah 20.8 · Sat, Nov. 7 · 7:30 PM ET |
| 15 | 15Clemson | Strong | 18.3 | atSyracuseSteve Angeli 13.7 · Preview |
| 16 | 16Oklahoma | Strong | 15.8 | atFloridaNo QB on our list · Preview |
| 17 | 17Baylor | Strong | 14.1 | vsIowa StateJaylen Raynor 14.4 · Preview |
| 18 | 18New Mexico | Strong | 9.0 | atNevadaNo QB on our list · Preview |
| 19 | 19BYU | Strong | 15.5 | atUtahDevon Dampier 22.3 · Preview |
| 20 | 20Utah | Strong | 15.2 | vsBYUBear Bachmeier 22.3 · Preview |
| 21 | 21Oregon | Strong | 19.0 | atOhio StateNo QB on our list · Preview |
| 22 | 22Georgia | Strong | 15.6 | atOle MissTrinidad Chambliss 24.3 · Preview |
| 23 | 23Utah State | Strong | 15.5 | vsFresno StateJayden Mandal 15.9 · Preview |
| 24 | 24Alabama | Strong | 14.0 | atLSUSam Leavitt 25.3 · Preview |
| 25 | 25Missouri | Strong | 16.5 | vsTexasArch Manning 16.4 · Sat, Nov. 7 · 12:00 PM ET |
| 26 | 26Duke | Average | 10.5 | atNC StateCJ Bailey 16.9 · Preview |
| 28 | 28Kentucky | Average | 17.7 | atTennesseeGeorge MacIntyre 5.3 · Preview |
| 29 | 29Iowa | Average | 11.6 | atNorthwesternAidan Chiles 20.8 · Preview |
| 31 | 31Northwestern | Average | 13.5 | vsIowaHank Brown 10.8 · Preview |
| 32 | 32Arizona | Average | 20.1 | vsTCUJaden Craig 14.5 · Fri, Nov. 6 · 10:15 PM ET |
| 33 | 33Fresno State | Average | 13.0 | atUtah StateNo QB on our list · Preview |
| 34 | 34Minnesota | Average | 15.7 | vsUCLANo QB on our list · Preview |
| 35 | 35South Florida | Average | 13.2 | atEast CarolinaNo QB on our list · Preview |
| 36 | 36SMU | Average | 17.8 | vsVirginia TechEthan Grunkemeyer 20.1 · Preview |
| 37 | 37Louisiana Tech | Average | 20.4 | atTroyGoose Crowder 9.3 · Preview |
| 38 | 38Auburn | Average | 17.5 | vsArkansasKJ Jackson 15.3 · Preview |
| 39 | 39Washington | Average | 15.7 | vsPenn StateRocco Becht 16.0 · Preview |
| 40 | 40Florida International | Average | 12.4 | vsMissouri StateHenry Belin 9.5 · Preview |
| 41 | 41Texas Tech | Average | 20.9 | vsWest VirginiaMichael Hawkins 26.9 · Preview |
| 42 | 42Ole Miss | Average | 16.8 | vsGeorgiaGunner Stockton 18.3 · Preview |
| 43 | 43Miami | Average | 17.2 | atNotre DameCJ Carr 19.4 · Sat, Nov. 7 · 7:30 PM ET |
| 45 | 45North Carolina | Average | 16.1 | atUConnNo QB on our list · Preview |
| 46 | 46UAB | Average | 19.7 | vsCharlotteConner Harrell 10.0 · Sat, Nov. 7 · 3:30 PM ET |
| 47 | 47Kansas State | Average | 13.9 | vsOklahoma StateDrew Mestemaker 24.2 · Preview |
| 48 | 48East Carolina | Average | 17.4 | vsSouth FloridaMichael Van Buren 8.3 · Preview |
| 49 | 49Texas A&M | Average | 16.1 | atSouth CarolinaLaNorris Sellers 24.1 · Preview |
| 51 | 51Boston College | Average | 15.3 | vsFlorida StateAshton Daniels 26.6 · Preview |
| 52 | 52Old Dominion | Average | 17.6 | atCoastal CarolinaDeuce Bailey 17.2 · Preview |
| 53 | 53James Madison | Average | 17.2 | atSouthern MissLandry Lyddy 10.2 · Preview |
| 54 | 54Louisiana | Average | 14.8 | vsSouth AlabamaNo QB on our list · Preview |
| 55 | 55San José State | Average | 15.1 | vsNorthern IllinoisTaron Dickens 11.6 · Preview |
| 56 | 56UNLV | Average | 17.9 | vsWyomingTyler Hughes 16.9 · Preview |
| 57 | 57Louisville | Average | 20.0 | atGeorgia TechAlberto Mendoza 12.6 · Preview |
| 59 | 59Arizona State | Average | 19.7 | vsColoradoIsaac Wilson 10.5 · Preview |
| 60 | 60Jacksonville State | Average | 16.4 | vsSam HoustonLandyn Locke 9.1 · Sat, Nov. 7 · 7:00 PM ET |
| 61 | 61New Mexico State | Average | 16.6 | vsLibertyDeshawn Purdie 14.3 · Preview |
| 62 | 62Kansas | Average | 20.1 | vsUCFKeyone Jenkins 12.2 · Preview |
| 63 | 63Florida | Average | 21.6 | vsOklahomaJohn Mateer 15.6 · Preview |
| 64 | 64Houston | Average | 22.5 | vsCincinnatiJC French 21.7 · Preview |
| 65 | 65Syracuse | Average | 18.1 | vsClemsonTait Reynolds 13.1 · Preview |
| 66 | 66Nevada | Average | 18.6 | vsNew MexicoNo QB on our list · Preview |
| 67 | 67Boise State | Average | 21.3 | atColorado StateHauss Hejny 16.5 · Preview |
| 68 | 68Ohio | Average | 14.5 | atAkronNo QB on our list · Preview |
| 69 | 69Wyoming | Average | 19.8 | atUNLVJackson Arnold 23.2 · Preview |
| 70 | 70UCF | Average | 21.1 | atKansasIsaiah Marshall 14.1 · Preview |
| 71 | 71Colorado | Average | 21.2 | atArizona StateNo QB on our list · Preview |
| 72 | 72Central Michigan | Average | 18.3 | vsEastern MichiganNoah Kim 11.1 · Preview |
| 73 | 73Troy | Average | 16.1 | vsLouisiana TechBlake Baker 16.4 · Preview |
| 74 | 74Michigan State | Average | 18.6 | atMichiganNo QB on our list · Preview |
| 76 | 76Massachusetts | Average | 13.2 | vsBall StateKeldric Luster 14.2 · Preview |
| 77 | 77Sam Houston | Average | 18.0 | atJacksonville StateCaden Creel 26.7 · Sat, Nov. 7 · 7:00 PM ET |
| 78 | 78Arkansas | Average | 18.0 | atAuburnByrum Brown 23.2 · Preview |
| 79 | 79Oregon State | Average | 21.2 | vsTexas StateBrad Jackson 25.9 · Preview |
| 81 | 81App State | Average | 17.6 | vsGeorgia StateCameran Brown 14.0 · Preview |
| 82 | 82Air Force | Average | 20.5 | atArmyCale Hellums 23.9 · Preview |
| 83 | 83Iowa State | Average | 24.9 | atBaylorDJ Lagway 21.0 · Preview |
| 84 | 84Georgia Southern | Average | 18.6 | vsMarshallCarlos Del Rio-Wilson 7.3 · Preview |
| 85 | 85Kennesaw State | Average | 19.1 | vsDelawareNick Minicucci 18.8 · Preview |
| 86 | 86UTSA | Average | 23.2 | atFlorida AtlanticCaden Veltkamp 21.0 · Preview |
| 87 | 87South Carolina | Average | 19.5 | vsTexas A&MMarcel Reed 14.8 · Preview |
| 88 | 88Tulane | Average | 21.5 | vsTulsaBaylor Hayes 17.3 · Sat, Nov. 7 · 12:00 PM ET |
| 89 | 89Tulsa | Average | 27.0 | atTulaneNo QB on our list · Sat, Nov. 7 · 12:00 PM ET |
| 90 | 90Toledo | Average | 17.3 | atSacramento StateNo QB on our list · Preview |
| 91 | 91Mississippi State | Average | 22.4 | vsVanderbiltJared Curtis 15.0 · Preview |
| 92 | 92Cincinnati | Average | 24.2 | atHoustonConner Weigman 20.0 · Preview |
| 93 | 93Buffalo | Soft | 16.7 | atMiami (OH)No QB on our list · Preview |
| 94 | 94Hawai'i | Soft | 16.1 | atUTEPEJ Colson 11.0 · Preview |
| 96 | 96Vanderbilt | Soft | 21.6 | atMississippi StateParker Puckett 4.8 · Preview |
| 97 | 97Virginia Tech | Soft | 21.0 | atSMUKevin Jennings 21.6 · Preview |
| 99 | 99Florida State | Soft | 22.8 | atBoston CollegeMason McKenzie 20.8 · Preview |
| 100 | 100Arkansas State | Soft | 17.1 | vsUL MonroeAidan Armenta 11.8 · Preview |
| 101 | 101Maryland | Soft | 22.3 | atPurdueRyan Browne 18.4 · Sat, Nov. 7 · 12:30 PM ET |
| 102 | 102Marshall | Soft | 16.7 | atGeorgia SouthernMax Johnson 16.8 · Preview |
| 103 | 103Oklahoma State | Soft | 25.3 | atKansas StateAvery Johnson 18.0 · Preview |
| 105 | 105Coastal Carolina | Soft | 23.7 | vsOld DominionQuinn Henicle 10.9 · Preview |
| 106 | 106Western Kentucky | Soft | 20.8 | atMiddle TennesseeRoman Gagliano 18.0 · Preview |
| 107 | 107Navy | Soft | 20.6 | vsTempleAjani Sheppard 18.1 · Preview |
| 108 | 108Illinois | Soft | 18.8 | vsNebraskaAnthony Colandrea 22.9 · Preview |
| 109 | 109Rice | Soft | 21.3 | atNorth TexasTayven Jackson 22.0 · Preview |
| 110 | 110Georgia State | Soft | 21.5 | atApp StateMalachi Singleton 15.8 · Preview |
| 111 | 111Texas State | Soft | 21.1 | atOregon StateBraden Atkinson 24.4 · Preview |
| 112 | 112Miami (OH) | Soft | 20.7 | vsBuffaloJason Wright 11.3 · Preview |
| 113 | 113Georgia Tech | Soft | 20.9 | vsLouisvilleLincoln Kienholz 27.2 · Preview |
| 114 | 114Middle Tennessee | Soft | 23.4 | vsWestern KentuckyBrock Glenn 21.0 · Preview |
| 115 | 115UConn | Soft | 25.0 | vsNorth CarolinaBilly Edwards Jr. 17.6 · Preview |
| 116 | 116Southern Miss | Soft | 23.8 | vsJames MadisonCamden Coleman 17.2 · Preview |
| 117 | 117NC State | Soft | 23.9 | vsDukeNo QB on our list · Preview |
| 118 | 118UL Monroe | Soft | 19.3 | atArkansas StateTrey Owens 20.4 · Preview |
| 120 | 120Temple | Soft | 22.9 | atNavyJackson Gutierrez 27.7 · Preview |
| 121 | 121Purdue | Soft | 21.9 | vsMarylandMalik Washington 16.2 · Sat, Nov. 7 · 12:30 PM ET |
| 122 | 122Delaware | Soft | 23.5 | atKennesaw StateRickie Collins 18.2 · Preview |
| 123 | 123Army | Soft | 23.6 | vsAir ForceEvan Medders 10.2 · Preview |
| 124 | 124Eastern Michigan | Soft | 18.6 | vsCentral MichiganNo QB on our list · Preview |
| 125 | 125South Alabama | Soft | 23.3 | atLouisianaLunch Winfield 21.5 · Preview |
| 127 | 127UTEP | Soft | 20.9 | vsHawai'iMicah Alejado 15.9 · Preview |
| 128 | 128North Texas | Soft | 28.3 | vsRiceJacurri Brown 12.5 · Preview |
| 129 | 129Sacramento State | Bottom 10 | 21.8 | vsToledoJohn Alan Richter 19.3 · Preview |
| 130 | 130West Virginia | Bottom 10 | 23.9 | atTexas TechWill Hammond 13.6 · Preview |
| 131 | 131Akron | Bottom 10 | 25.1 | vsOhioNick Poulos 17.7 · Preview |
| 132 | 132Rutgers | Bottom 10 | 27.3 | atWisconsinColton Joseph 18.3 · Preview |
| 133 | 133Missouri State | Bottom 10 | 26.1 | atFlorida InternationalJJ Kohl 15.0 · Preview |
| 134 | 134Northern Illinois | Bottom 10 | 29.4 | atSan José StateLuke Weaver 8.4 · Preview |
| 135 | 135Colorado State | Bottom 10 | 24.8 | vsBoise StateMaddux Madsen 16.4 · Preview |
| 136 | 136Ball State | Bottom 10 | 25.5 | atMassachusettsWilliam Watson 15.0 · Preview |
| 137 | 137Charlotte | Bottom 10 | 30.6 | atUABRyder Burton 10.1 · Sat, Nov. 7 · 3:30 PM ET |
| 138 | 138Florida Atlantic | Bottom 10 | 38.4 | vsUTSAOwen McCown 14.8 · Preview |
Against an FCS opponent (not graded): Wake Forest vs Merrimack.
QB schedules, next 3 weeks
Each team's next 3 opponents (Weeks 11, 12, 13) and their ranks against quarterbacks, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| Texas A&MTennessee 6 · Oklahoma 16 · Texas 2 | 6vs Tennessee | 16at Oklahoma | 2vs Texas | 8.0 |
| MichiganOregon 21 · UCLA 5 · Ohio State 3 | 21at Oregon | 5vs UCLA | 3at Ohio State | 9.7 |
| PurdueIowa 29 · Wisconsin 7 · Indiana 4 | 29at Iowa | 7vs Wisconsin | 4at Indiana | 13.3 |
| MinnesotaPenn State 11 · Northwestern 31 · Wisconsin 7 | 11at Penn State | 31vs Northwestern | 7at Wisconsin | 16.3 |
| Ohio StateNorthwestern 31 · Nebraska 10 · Michigan 9 | 31vs Northwestern | 10at Nebraska | 9vs Michigan | 16.7 |
| Georgia TechClemson 15 · Wake Forest 27 · Georgia 22 | 15at Clemson | 27vs Wake Forest | 22at Georgia | 21.3 |
| IllinoisUCLA 5 · Iowa 29 · Northwestern 31 | 5at UCLA | 29vs Iowa | 31at Northwestern | 21.7 |
| MissouriGeorgia 22 · Kentucky 28 · Oklahoma 16 | 22at Georgia | 28vs Kentucky | 16vs Oklahoma | 22.0 |
| DukeMiami 43 · Clemson 15 · Wake Forest 27 | 43at Miami | 15vs Clemson | 27at Wake Forest | 28.3 |
| LSUTexas 2 · Tennessee 6 · Arkansas 78 | 2vs Texas | 6at Tennessee | 78at Arkansas | 28.7 |
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| East CarolinaCharlotte 137 · Army 123 · Florida Atlantic 138 | 137at Charlotte | 123at Army | 138vs Florida Atlantic | 132.7 |
| Fresno StateTexas State 111 · Colorado State 135 · bye | 111at Texas State | 135vs Colorado State | Bye | 123.0(2) |
| New Mexico StateMissouri State 133 · Delaware 122 · Middle Tennessee 114 | 133at Missouri State | 122vs Delaware | 114at Middle Tennessee | 123.0 |
| Washington StateColorado State 135 · Texas State 111 · bye | 135vs Colorado State | 111at Texas State | Bye | 123.0(2) |
| Western MichiganAkron 131 · Eastern Michigan 124 · Miami (OH) 112 | 131at Akron | 124vs Eastern Michigan | 112vs Miami (OH) | 122.3 |
| Jacksonville StateWestern Kentucky 106 · Missouri State 133 · Delaware 122 | 106at Western Kentucky | 133vs Missouri State | 122at Delaware | 120.3 |
| TulsaFlorida Atlantic 138 · Charlotte 137 · UTSA 86 | 138vs Florida Atlantic | 137vs Charlotte | 86at UTSA | 120.3 |
| Central MichiganSacramento State 129 · Buffalo 93 · Ball State 136 | 129vs Sacramento State | 93at Buffalo | 136at Ball State | 119.3 |
| LibertyMiddle Tennessee 114 · Western Kentucky 106 · Missouri State 133 | 114vs Middle Tennessee | 106vs Western Kentucky | 133at Missouri State | 117.7 |
| Old Dominionbye · UConn 115 · Southern Miss 116 | Bye | 115at UConn | 116vs Southern Miss | 115.5(2) |
All 138 teams, toughest schedule first
| Team | Wk 11 | Wk 12 | Wk 13 | Avg |
|---|---|---|---|---|
| Texas A&MTennessee 6 · Oklahoma 16 · Texas 2 | 6vs Tennessee | 16at Oklahoma | 2vs Texas | 8.0 |
| MichiganOregon 21 · UCLA 5 · Ohio State 3 | 21at Oregon | 5vs UCLA | 3at Ohio State | 9.7 |
| PurdueIowa 29 · Wisconsin 7 · Indiana 4 | 29at Iowa | 7vs Wisconsin | 4at Indiana | 13.3 |
| MinnesotaPenn State 11 · Northwestern 31 · Wisconsin 7 | 11at Penn State | 31vs Northwestern | 7at Wisconsin | 16.3 |
| Ohio StateNorthwestern 31 · Nebraska 10 · Michigan 9 | 31vs Northwestern | 10at Nebraska | 9vs Michigan | 16.7 |
| Georgia TechClemson 15 · Wake Forest 27 · Georgia 22 | 15at Clemson | 27vs Wake Forest | 22at Georgia | 21.3 |
| IllinoisUCLA 5 · Iowa 29 · Northwestern 31 | 5at UCLA | 29vs Iowa | 31at Northwestern | 21.7 |
| MissouriGeorgia 22 · Kentucky 28 · Oklahoma 16 | 22at Georgia | 28vs Kentucky | 16vs Oklahoma | 22.0 |
| DukeMiami 43 · Clemson 15 · Wake Forest 27 | 43at Miami | 15vs Clemson | 27at Wake Forest | 28.3 |
| LSUTexas 2 · Tennessee 6 · Arkansas 78 | 2vs Texas | 6at Tennessee | 78at Arkansas | 28.7 |
| ArkansasSouth Carolina 87 · Texas 2 · LSU 1 | 87vs South Carolina | 2at Texas | 1vs LSU | 30.0 |
| VanderbiltAlabama 24 · Florida 63 · Tennessee 6 | 24vs Alabama | 63at Florida | 6vs Tennessee | 31.0 |
| MarylandWisconsin 7 · USC 75 · Penn State 11 | 7vs Wisconsin | 75at USC | 11vs Penn State | 31.0 |
| RutgersNebraska 10 · Penn State 11 · Michigan State 74 | 10vs Nebraska | 11at Penn State | 74vs Michigan State | 31.7 |
| WashingtonMichigan State 74 · Indiana 4 · Oregon 21 | 74at Michigan State | 4vs Indiana | 21at Oregon | 33.0 |
| TCUKansas State 47 · Utah 20 · Texas Tech 41 | 47vs Kansas State | 20vs Utah | 41at Texas Tech | 36.0 |
| USCIndiana 4 · Maryland 101 · UCLA 5 | 4at Indiana | 101vs Maryland | 5at UCLA | 36.7 |
| South CarolinaArkansas 78 · Georgia 22 · Clemson 15 | 78at Arkansas | 22vs Georgia | 15at Clemson | 38.3 |
| OklahomaOle Miss 42 · Texas A&M 49 · Missouri 25 | 42vs Ole Miss | 49vs Texas A&M | 25at Missouri | 38.7 |
| Mississippi StateAuburn 38 · Tennessee Tech (FCS) · Ole Miss 42 | 38vs Auburn | FCS, skippedvs Tennessee Tech | 42at Ole Miss | 40.0(2) |
| OregonMichigan 9 · Michigan State 74 · Washington 39 | 9vs Michigan | 74at Michigan State | 39vs Washington | 40.7 |
| Boston CollegeNotre Dame 14 · Syracuse 65 · Miami 43 | 14at Notre Dame | 65vs Syracuse | 43at Miami | 40.7 |
| LouisvilleNorth Carolina 45 · Pittsburgh 50 · Kentucky 28 | 45at North Carolina | 50vs Pittsburgh | 28at Kentucky | 41.0 |
| Kansas StateTCU 8 · Arizona 32 · Iowa State 83 | 8at TCU | 32vs Arizona | 83at Iowa State | 41.0 |
| BaylorBYU 19 · Texas Tech 41 · Houston 64 | 19at BYU | 41vs Texas Tech | 64at Houston | 41.3 |
| ArizonaUtah 20 · Kansas State 47 · Arizona State 59 | 20vs Utah | 47at Kansas State | 59vs Arizona State | 42.0 |
| Texas TechOklahoma State 103 · Baylor 17 · TCU 8 | 103at Oklahoma State | 17at Baylor | 8vs TCU | 42.7 |
| TexasLSU 1 · Arkansas 78 · Texas A&M 49 | 1at LSU | 78vs Arkansas | 49at Texas A&M | 42.7 |
| Missouri StateNew Mexico State 61 · Jacksonville State 60 · Liberty 13 | 61vs New Mexico State | 60at Jacksonville State | 13vs Liberty | 44.7 |
| San Diego StateUtah State 23 · Boise State 67 · bye | 23vs Utah State | 67at Boise State | Bye | 45.0(2) |
| Oregon StateBoise State 67 · Utah State 23 · bye | 67at Boise State | 23vs Utah State | Bye | 45.0(2) |
| Texas StateFresno State 33 · Washington State 58 · bye | 33vs Fresno State | 58vs Washington State | Bye | 45.5(2) |
| Colorado StateWashington State 58 · Fresno State 33 · bye | 58at Washington State | 33at Fresno State | Bye | 45.5(2) |
| UNLVNew Mexico 18 · San José State 55 · Nevada 66 | 18at New Mexico | 55at San José State | 66vs Nevada | 46.3 |
| NorthwesternOhio State 3 · Minnesota 34 · Illinois 108 | 3at Ohio State | 34at Minnesota | 108vs Illinois | 48.3 |
| KentuckyFlorida 63 · Missouri 25 · Louisville 57 | 63vs Florida | 25at Missouri | 57vs Louisville | 48.3 |
| West VirginiaKansas 62 · Houston 64 · Utah 20 | 62vs Kansas | 64vs Houston | 20at Utah | 48.7 |
| TennesseeTexas A&M 49 · LSU 1 · Vanderbilt 96 | 49at Texas A&M | 1vs LSU | 96at Vanderbilt | 48.7 |
| San José StateAir Force 82 · UNLV 56 · North Dakota State 12 | 82at Air Force | 56vs UNLV | 12vs North Dakota State | 50.0 |
| Middle TennesseeLiberty 13 · Sam Houston 77 · New Mexico State 61 | 13at Liberty | 77at Sam Houston | 61vs New Mexico State | 50.3 |
| Notre DameBoston College 51 · SMU 36 · Syracuse 65 | 51vs Boston College | 36vs SMU | 65at Syracuse | 50.7 |
| Western KentuckyJacksonville State 60 · Liberty 13 · Kennesaw State 85 | 60vs Jacksonville State | 13at Liberty | 85vs Kennesaw State | 52.7 |
| Ole MissOklahoma 16 · Wofford (FCS) · Mississippi State 91 | 16at Oklahoma | FCS, skippedvs Wofford | 91vs Mississippi State | 53.5(2) |
| DelawareFlorida International 40 · New Mexico State 61 · Jacksonville State 60 | 40vs Florida International | 61at New Mexico State | 60vs Jacksonville State | 53.7 |
| Oklahoma StateTexas Tech 41 · Arizona State 59 · Kansas 62 | 41vs Texas Tech | 59at Arizona State | 62vs Kansas | 54.0 |
| NebraskaRutgers 132 · Ohio State 3 · Iowa 29 | 132at Rutgers | 3vs Ohio State | 29at Iowa | 54.7 |
| SMUWake Forest 27 · Notre Dame 14 · Stanford 126 | 27vs Wake Forest | 14at Notre Dame | 126at Stanford | 55.7 |
| UtahArizona 32 · TCU 8 · West Virginia 130 | 32at Arizona | 8at TCU | 130vs West Virginia | 56.7 |
| BYUBaylor 17 · Kansas 62 · Cincinnati 92 | 17vs Baylor | 62at Kansas | 92vs Cincinnati | 57.0 |
| Florida AtlanticTulsa 89 · South Florida 35 · East Carolina 48 | 89at Tulsa | 35vs South Florida | 48at East Carolina | 57.3 |
| AuburnMississippi State 91 · Samford (FCS) · Alabama 24 | 91at Mississippi State | FCS, skippedvs Samford | 24at Alabama | 57.5(2) |
| CincinnatiIowa State 83 · Colorado 71 · BYU 19 | 83at Iowa State | 71vs Colorado | 19at BYU | 57.7 |
| UConnJames Madison 53 · Old Dominion 52 · Wyoming 69 | 53vs James Madison | 52vs Old Dominion | 69at Wyoming | 58.0 |
| MiamiDuke 26 · Virginia Tech 97 · Boston College 51 | 26vs Duke | 97vs Virginia Tech | 51vs Boston College | 58.0 |
| Wake ForestSMU 36 · Georgia Tech 113 · Duke 26 | 36at SMU | 113at Georgia Tech | 26vs Duke | 58.3 |
| SyracuseNC State 117 · Boston College 51 · Notre Dame 14 | 117at NC State | 51at Boston College | 14vs Notre Dame | 60.7 |
| TempleUAB 46 · Rice 109 · Memphis 30 | 46vs UAB | 109vs Rice | 30at Memphis | 61.7 |
| UCLAIllinois 108 · Michigan 9 · USC 75 | 108vs Illinois | 9at Michigan | 75vs USC | 64.0 |
| Michigan StateWashington 39 · Oregon 21 · Rutgers 132 | 39vs Washington | 21vs Oregon | 132at Rutgers | 64.0 |
| Air ForceSan José State 55 · UTEP 127 · New Mexico 18 | 55vs San José State | 127vs UTEP | 18at New Mexico | 66.7 |
| AlabamaVanderbilt 96 · Chattanooga (FCS) · Auburn 38 | 96at Vanderbilt | FCS, skippedvs Chattanooga | 38vs Auburn | 67.0(2) |
| Northern IllinoisNevada 66 · North Dakota State 12 · UTEP 127 | 66vs Nevada | 12at North Dakota State | 127vs UTEP | 68.3 |
| Arizona StateUCF 70 · Oklahoma State 103 · Arizona 32 | 70at UCF | 103vs Oklahoma State | 32at Arizona | 68.3 |
| New MexicoUNLV 56 · Wyoming 69 · Air Force 82 | 56vs UNLV | 69at Wyoming | 82vs Air Force | 69.0 |
| Hawai'iNorth Dakota State 12 · Nevada 66 · Sacramento State 129 | 12vs North Dakota State | 66at Nevada | 129vs Sacramento State | 69.0 |
| Coastal CarolinaArkansas State 100 · Louisiana 54 · James Madison 53 | 100vs Arkansas State | 54at Louisiana | 53at James Madison | 69.0 |
| NC StateSyracuse 65 · Florida State 99 · North Carolina 45 | 65vs Syracuse | 99at Florida State | 45at North Carolina | 69.7 |
| Iowa StateCincinnati 92 · UCF 70 · Kansas State 47 | 92vs Cincinnati | 70at UCF | 47vs Kansas State | 69.7 |
| Virginia TechStanford 126 · Miami 43 · Virginia 44 | 126vs Stanford | 43at Miami | 44vs Virginia | 71.0 |
| UCFArizona State 59 · Iowa State 83 · Colorado 71 | 59vs Arizona State | 83vs Iowa State | 71at Colorado | 71.0 |
| Southern MissLouisiana Tech 37 · South Alabama 125 · Old Dominion 52 | 37at Louisiana Tech | 125vs South Alabama | 52at Old Dominion | 71.3 |
| Arkansas StateCoastal Carolina 105 · Louisiana Tech 37 · Troy 73 | 105at Coastal Carolina | 37at Louisiana Tech | 73vs Troy | 71.7 |
