Defense vs Quarterbacks, Week 11
Every FBS defense ranked against quarterbacks, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 134 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
The QB grade leans mostly on the pass defense. Points allowed to quarterbacks swing a lot from game to game, so this season the QB grade leans mostly on each defense’s pass defense (SP+, adjusted EPA, success rate and explosiveness), with its points allowed to quarterbacks steadying it as games add up. A defense can rank well here while its raw points allowed to QBs look ordinary.
Week 11 defenses vs quarterbacks
Each defense's rank against quarterbacks (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected QB who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 9.8 | atLSUSam Leavitt 24.5 · Preview |
| 2 | 2Indiana | Elite | 11.2 | vsUSCJayden Maiava 17.0 · Preview |
| 3 | 3LSU | Elite | 11.9 | vsTexasArch Manning 16.8 · Preview |
| 4 | 4Tennessee | Elite | 11.9 | atTexas A&MMarcel Reed 13.4 · Preview |
| 5 | 5UCLA | Elite | 7.2 | vsIllinoisKatin Houser 15.7 · Preview |
| 6 | 6Ohio State | Elite | 9.5 | vsNorthwesternAidan Chiles 14.6 · Preview |
| 7 | 7Wisconsin | Elite | 9.5 | atMarylandMalik Washington 12.9 · Preview |
| 8 | 8Michigan | Elite | 9.4 | atOregonDylan Raiola 10.0 · Preview |
| 9 | 9TCU | Elite | 15.6 | vsKansas StateNo QB on our list · Preview |
| 10 | 10Georgia | Elite | 14.0 | vsMissouriAustin Simmons 15.6 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Colorado State | Bottom 10 | 25.9 | atWashington StateNo QB on our list · Preview |
| 137 | 137Ball State | Bottom 10 | 26.3 | vsBuffaloJason Wright 13.9 · Preview |
| 136 | 136Florida Atlantic | Bottom 10 | 36.4 | atTulsaBaylor Hayes 19.5 · Preview |
| 135 | 135West Virginia | Bottom 10 | 26.5 | vsKansasIsaiah Marshall 21.2 · Preview |
| 134 | 134Charlotte | Bottom 10 | 26.7 | vsEast CarolinaMitch Griffis 6.9 · Preview |
| 133 | 133Northern Illinois | Bottom 10 | 27.6 | vsNevadaNo QB on our list · Preview |
| 132 | 132Akron | Bottom 10 | 24.5 | vsWestern MichiganBroc Lowry 16.8 · Tue, Nov. 10 · 7:00 PM ET |
| 131 | 131Stanford | Bottom 10 | 27.3 | atVirginia TechEthan Grunkemeyer 22.3 · Preview |
| 130 | 130Rutgers | Bottom 10 | 23.9 | vsNebraskaAnthony Colandrea 24.0 · Preview |
| 129 | 129UTEP | Bottom 10 | 19.7 | vsWyomingTyler Hughes 17.4 · Preview |
All 134 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 9.8 | atLSUSam Leavitt 24.5 · Preview |
| 2 | 2Indiana | Elite | 11.2 | vsUSCJayden Maiava 17.0 · Preview |
| 3 | 3LSU | Elite | 11.9 | vsTexasArch Manning 16.8 · Preview |
| 4 | 4Tennessee | Elite | 11.9 | atTexas A&MMarcel Reed 13.4 · Preview |
| 5 | 5UCLA | Elite | 7.2 | vsIllinoisKatin Houser 15.7 · Preview |
| 6 | 6Ohio State | Elite | 9.5 | vsNorthwesternAidan Chiles 14.6 · Preview |
| 7 | 7Wisconsin | Elite | 9.5 | atMarylandMalik Washington 12.9 · Preview |
| 8 | 8Michigan | Elite | 9.4 | atOregonDylan Raiola 10.0 · Preview |
| 9 | 9TCU | Elite | 15.6 | vsKansas StateNo QB on our list · Preview |
| 10 | 10Georgia | Elite | 14.0 | vsMissouriAustin Simmons 15.6 · Preview |
| 11 | 11New Mexico | Strong | 7.8 | vsUNLVJackson Arnold 17.8 · Sat, Nov. 14 · 7:30 PM ET |
| 12 | 12North Dakota State | Strong | 12.8 | atHawai'iMicah Alejado 12.1 · Preview |
| 13 | 13Nebraska | Strong | 12.8 | atRutgersAJ Surace 6.0 · Preview |
| 14 | 14Penn State | Strong | 12.7 | vsMinnesotaDrake Lindsey 10.1 · Sat, Nov. 14 · 7:00 PM ET |
| 15 | 15Alabama | Strong | 14.1 | atVanderbiltJared Curtis 12.1 · Preview |
| 16 | 16Oklahoma | Strong | 14.3 | vsOle MissTrinidad Chambliss 22.5 · Preview |
| 17 | 17Notre Dame | Strong | 14.2 | vsBoston CollegeMason McKenzie 17.0 · Preview |
| 18 | 18Liberty | Strong | 11.0 | vsMiddle TennesseeRoman Gagliano 15.4 · Preview |
| 19 | 19Utah | Strong | 14.9 | atArizonaNoah Fifita 21.0 · Preview |
| 20 | 20Clemson | Strong | 17.4 | vsGeorgia TechAlberto Mendoza 10.5 · Preview |
| 21 | 21Duke | Strong | 9.7 | atMiamiDarian Mensah 21.8 · Preview |
| 22 | 22Iowa | Strong | 12.2 | vsPurdueRyan Browne 14.5 · Preview |
| 23 | 23Utah State | Strong | 15.2 | atSan Diego StateNo QB on our list · Preview |
| 24 | 24Baylor | Strong | 15.8 | atBYUBear Bachmeier 20.1 · Preview |
| 25 | 25Oregon | Strong | 19.2 | vsMichiganNo QB on our list · Preview |
| 26 | 26BYU | Average | 18.4 | vsBaylorDJ Lagway 17.5 · Preview |
| 27 | 27Wake Forest | Average | 15.7 | atSMUKevin Jennings 20.1 · Sat, Nov. 14 · 12:00 PM ET |
| 28 | 28Louisiana Tech | Average | 18.1 | vsSouthern MissLandry Lyddy 8.3 · Preview |
| 29 | 29Florida International | Average | 11.6 | atDelawareNick Minicucci 19.2 · Preview |
| 31 | 31Memphis | Average | 14.1 | atSouth FloridaMichael Van Buren 8.3 · Thu, Nov. 12 · 8:00 PM ET |
| 32 | 32Fresno State | Average | 13.4 | atTexas StateBrad Jackson 26.0 · Preview |
| 33 | 33Northwestern | Average | 13.7 | atOhio StateNo QB on our list · Preview |
| 34 | 34Missouri | Average | 17.4 | atGeorgiaGunner Stockton 18.4 · Preview |
| 35 | 35South Florida | Average | 13.7 | vsMemphisMarcus Stokes 22.0 · Thu, Nov. 12 · 8:00 PM ET |
| 36 | 36SMU | Average | 17.8 | vsWake ForestGio Lopez 18.3 · Sat, Nov. 14 · 12:00 PM ET |
| 37 | 37UAB | Average | 18.8 | atTempleNo QB on our list · Preview |
| 38 | 38Arizona | Average | 20.6 | vsUtahDevon Dampier 24.9 · Preview |
| 39 | 39Kentucky | Average | 17.1 | vsFloridaNo QB on our list · Preview |
| 40 | 40Auburn | Average | 16.1 | atMississippi StateParker Puckett 4.0 · Preview |
| 41 | 41North Carolina | Average | 16.1 | vsLouisvilleLincoln Kienholz 25.2 · Preview |
| 42 | 42Washington | Average | 16.1 | atMichigan StateAlessio Milivojevic 12.0 · Preview |
| 43 | 43East Carolina | Average | 16.9 | atCharlotteConner Harrell 10.3 · Preview |
| 44 | 44Pittsburgh | Average | 17.3 | vsFlorida StateAshton Daniels 22.2 · Preview |
| 45 | 45Boston College | Average | 15.2 | atNotre DameCJ Carr 19.7 · Preview |
| 46 | 46Texas A&M | Average | 16.8 | vsTennesseeGeorge MacIntyre 4.9 · Preview |
| 47 | 47Virginia | Average | 21.2 | vsCaliforniaJaron-Keawe Sagapolutele 11.7 · Preview |
| 48 | 48Miami | Average | 18.2 | vsDukeNo QB on our list · Preview |
| 49 | 49Louisville | Average | 19.3 | atNorth CarolinaBilly Edwards Jr. 16.5 · Preview |
| 50 | 50Jacksonville State | Average | 16.1 | atWestern KentuckyBrock Glenn 18.0 · Preview |
| 51 | 51James Madison | Average | 17.3 | atUConnNo QB on our list · Preview |
| 52 | 52Michigan State | Average | 16.5 | vsWashingtonDemond Williams 12.7 · Preview |
| 53 | 53San José State | Average | 15.6 | atAir ForceEvan Medders 13.7 · Preview |
| 54 | 54Ole Miss | Average | 18.5 | atOklahomaJohn Mateer 16.8 · Preview |
| 55 | 55Minnesota | Average | 16.6 | atPenn StateRocco Becht 17.2 · Sat, Nov. 14 · 7:00 PM ET |
| 56 | 56Arizona State | Average | 18.4 | atUCFKeyone Jenkins 12.4 · Preview |
| 57 | 57Wyoming | Average | 19.5 | atUTEPNo QB on our list · Preview |
| 58 | 58Ohio | Average | 13.8 | atMiami (OH)No QB on our list · Preview |
| 59 | 59Nevada | Average | 18.0 | atNorthern IllinoisTaron Dickens 11.3 · Preview |
| 60 | 60Syracuse | Average | 17.0 | atNC StateCJ Bailey 18.1 · Sat, Nov. 14 · 12:00 PM ET |
| 61 | 61UNLV | Average | 18.5 | atNew MexicoNo QB on our list · Sat, Nov. 14 · 7:30 PM ET |
| 62 | 62Louisiana | Average | 15.9 | atUL MonroeAidan Armenta 10.9 · Preview |
| 63 | 63Texas Tech | Average | 23.7 | atOklahoma StateDrew Mestemaker 25.1 · Preview |
| 64 | 64Washington State | Average | 17.8 | vsColorado StateHauss Hejny 19.0 · Preview |
| 65 | 65Central Michigan | Average | 16.9 | vsSacramento StateNo QB on our list · Preview |
| 66 | 66Kansas | Average | 20.1 | atWest VirginiaMichael Hawkins 35.6 · Preview |
| 67 | 67Georgia Southern | Average | 18.5 | atGeorgia StateCameran Brown 13.9 · Preview |
| 68 | 68Houston | Average | 22.8 | atColoradoIsaac Wilson 10.2 · Preview |
| 69 | 69New Mexico State | Average | 16.6 | atMissouri StateNo QB on our list · Preview |
| 70 | 70Troy | Average | 16.0 | atSouth AlabamaNo QB on our list · Preview |
| 71 | 71Tulsa | Average | 24.0 | vsFlorida AtlanticCaden Veltkamp 21.0 · Preview |
| 72 | 72Kansas State | Average | 17.3 | atTCUJaden Craig 18.7 · Preview |
| 73 | 73Air Force | Average | 20.9 | vsSan José StateNo QB on our list · Preview |
| 74 | 74Florida | Average | 21.6 | atKentuckyKenny Minchey 17.1 · Preview |
| 75 | 75USC | Average | 17.6 | atIndianaJosh Hoover 11.8 · Preview |
| 76 | 76Massachusetts | Average | 14.2 | atToledoJohn Alan Richter 17.4 · Preview |
| 77 | 77Colorado | Average | 21.4 | vsHoustonConner Weigman 23.1 · Preview |
| 78 | 78Sam Houston | Average | 20.0 | vsKennesaw StateRickie Collins 17.3 · Preview |
| 79 | 79App State | Average | 17.4 | atMarshallNo QB on our list · Preview |
| 80 | 80Western Michigan | Average | 19.6 | atAkronNo QB on our list · Tue, Nov. 10 · 7:00 PM ET |
| 81 | 81South Carolina | Average | 18.4 | atArkansasKJ Jackson 15.4 · Preview |
| 82 | 82Toledo | Average | 15.8 | vsMassachusettsWilliam Watson 14.3 · Preview |
| 83 | 83UCF | Average | 22.6 | vsArizona StateNo QB on our list · Preview |
| 84 | 84Arkansas | Average | 19.9 | vsSouth CarolinaLaNorris Sellers 26.4 · Preview |
| 85 | 85Mississippi State | Average | 20.7 | vsAuburnByrum Brown 24.1 · Preview |
| 86 | 86Oregon State | Average | 21.7 | atBoise StateMaddux Madsen 16.2 · Preview |
| 87 | 87Texas State | Average | 19.2 | vsFresno StateJayden Mandal 17.3 · Preview |
| 88 | 88Buffalo | Average | 15.7 | atBall StateKeldric Luster 15.0 · Preview |
| 89 | 89Vanderbilt | Average | 20.8 | vsAlabamaKeelon Russell 22.5 · Preview |
| 90 | 90Boise State | Average | 23.4 | vsOregon StateBraden Atkinson 20.2 · Preview |
| 91 | 91Kennesaw State | Average | 19.7 | atSam HoustonLandyn Locke 12.3 · Preview |
| 92 | 92Hawai'i | Average | 15.7 | vsNorth Dakota StateNathan Hayes 17.8 · Preview |
| 93 | 93Oklahoma State | Soft | 23.7 | vsTexas TechNo QB on our list · Preview |
| 94 | 94Maryland | Soft | 20.7 | vsWisconsinColton Joseph 16.0 · Preview |
| 95 | 95Cincinnati | Soft | 24.4 | atIowa StateJaylen Raynor 18.9 · Preview |
| 96 | 96California | Soft | 22.5 | atVirginiaBeau Pribula 17.1 · Preview |
| 97 | 97UTSA | Soft | 23.7 | vsNorth TexasTayven Jackson 23.2 · Preview |
| 98 | 98Bowling Green | Soft | 15.9 | vsKent StateDru DeShields 14.6 · Preview |
| 99 | 99Florida State | Soft | 22.0 | atPittsburghHolden Geriner 5.5 · Preview |
| 100 | 100Arkansas State | Soft | 18.4 | atCoastal CarolinaDeuce Bailey 18.3 · Preview |
| 101 | 101Illinois | Soft | 18.7 | atUCLATy Dieffenbach 9.0 · Preview |
| 102 | 102Iowa State | Soft | 26.1 | vsCincinnatiJC French 22.5 · Preview |
| 103 | 103Coastal Carolina | Soft | 22.7 | vsArkansas StateTrey Owens 19.4 · Preview |
| 104 | 104Georgia State | Soft | 20.3 | vsGeorgia SouthernMax Johnson 18.7 · Preview |
| 106 | 106Kent State | Soft | 18.0 | atBowling GreenNo QB on our list · Preview |
| 107 | 107Virginia Tech | Soft | 22.0 | vsStanfordDavis Warren 14.8 · Preview |
| 108 | 108Tulane | Soft | 22.7 | atRiceNo QB on our list · Preview |
| 109 | 109UL Monroe | Soft | 18.7 | vsLouisianaLunch Winfield 21.6 · Preview |
| 110 | 110Marshall | Soft | 19.0 | vsApp StateMalachi Singleton 15.4 · Preview |
| 111 | 111Rice | Soft | 22.2 | vsTulaneNo QB on our list · Preview |
| 112 | 112Sacramento State | Soft | 19.8 | atCentral MichiganNo QB on our list · Preview |
| 113 | 113NC State | Soft | 22.5 | vsSyracuseSteve Angeli 15.9 · Sat, Nov. 14 · 12:00 PM ET |
| 114 | 114UConn | Soft | 24.5 | vsJames MadisonCamden Coleman 14.3 · Preview |
| 115 | 115Georgia Tech | Soft | 21.2 | atClemsonTait Reynolds 12.7 · Preview |
| 116 | 116San Diego State | Soft | 26.4 | vsUtah StateNo QB on our list · Preview |
| 117 | 117Delaware | Soft | 23.2 | vsFlorida InternationalJJ Kohl 12.6 · Preview |
| 118 | 118Miami (OH) | Soft | 22.1 | vsOhioNick Poulos 16.7 · Preview |
| 119 | 119Western Kentucky | Soft | 22.0 | vsJacksonville StateCaden Creel 27.4 · Preview |
| 121 | 121Southern Miss | Soft | 26.6 | atLouisiana TechBlake Baker 13.1 · Preview |
| 122 | 122South Alabama | Soft | 23.3 | vsTroyNo QB on our list · Preview |
| 123 | 123Missouri State | Soft | 23.7 | vsNew Mexico StateNo QB on our list · Preview |
| 124 | 124Middle Tennessee | Soft | 25.6 | atLibertyDeshawn Purdie 15.3 · Preview |
| 126 | 126Purdue | Soft | 23.1 | atIowaHank Brown 13.1 · Preview |
| 127 | 127North Texas | Soft | 28.9 | atUTSAOwen McCown 15.3 · Preview |
| 128 | 128Temple | Soft | 27.7 | vsUABRyder Burton 7.7 · Preview |
| 129 | 129UTEP | Bottom 10 | 19.7 | vsWyomingTyler Hughes 17.4 · Preview |
| 130 | 130Rutgers | Bottom 10 | 23.9 | vsNebraskaAnthony Colandrea 24.0 · Preview |
| 131 | 131Stanford | Bottom 10 | 27.3 | atVirginia TechEthan Grunkemeyer 22.3 · Preview |
| 132 | 132Akron | Bottom 10 | 24.5 | vsWestern MichiganBroc Lowry 16.8 · Tue, Nov. 10 · 7:00 PM ET |
| 133 | 133Northern Illinois | Bottom 10 | 27.6 | vsNevadaNo QB on our list · Preview |
| 134 | 134Charlotte | Bottom 10 | 26.7 | vsEast CarolinaMitch Griffis 6.9 · Preview |
| 135 | 135West Virginia | Bottom 10 | 26.5 | vsKansasIsaiah Marshall 21.2 · Preview |
| 136 | 136Florida Atlantic | Bottom 10 | 36.4 | atTulsaBaylor Hayes 19.5 · Preview |
| 137 | 137Ball State | Bottom 10 | 26.3 | vsBuffaloJason Wright 13.9 · Preview |
| 138 | 138Colorado State | Bottom 10 | 25.9 | atWashington StateNo QB on our list · Preview |
QB schedules, next 2 weeks
Each team's next 2 opponents (Weeks 12, 13) and their ranks against quarterbacks, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| ArkansasTexas 1 · LSU 3 | 1at Texas | 3vs LSU | 2.0 |
| PurdueWisconsin 7 · Indiana 2 | 7vs Wisconsin | 2at Indiana | 4.5 |
| MichiganUCLA 5 · Ohio State 6 | 5vs UCLA | 6at Ohio State | 5.5 |
| Texas A&MOklahoma 16 · Texas 1 | 16at Oklahoma | 1vs Texas | 8.5 |
| Ohio StateNebraska 13 · Michigan 8 | 13at Nebraska | 8vs Michigan | 10.5 |
| WashingtonIndiana 2 · Oregon 25 | 2vs Indiana | 25at Oregon | 13.5 |
| NebraskaOhio State 6 · Iowa 22 | 6vs Ohio State | 22at Iowa | 14.0 |
| South CarolinaGeorgia 10 · Clemson 20 | 10vs Georgia | 20at Clemson | 15.0 |
| AuburnSamford (FCS) · Alabama 15 | FCS, skippedvs Samford | 15at Alabama | 15.0(1) |
| Texas TechBaylor 24 · TCU 9 | 24at Baylor | 9vs TCU | 16.5 |
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| Fresno StateColorado State 138 · bye | 138vs Colorado State | Bye | 138.0(1) |
| East CarolinaArmy 125 · Florida Atlantic 136 | 125at Army | 136vs Florida Atlantic | 130.5 |
| RiceTemple 128 · Army 125 | 128at Temple | 125vs Army | 126.5 |
| South FloridaFlorida Atlantic 136 · Tulane 108 | 136at Florida Atlantic | 108vs Tulane | 122.0 |
| LibertyWestern Kentucky 119 · Missouri State 123 | 119vs Western Kentucky | 123at Missouri State | 121.0 |
| New Mexico StateDelaware 117 · Middle Tennessee 124 | 117vs Delaware | 124at Middle Tennessee | 120.5 |
| Jacksonville StateMissouri State 123 · Delaware 117 | 123vs Missouri State | 117at Delaware | 120.0 |
| Kent StateMiami (OH) 118 · Eastern Michigan 120 | 118vs Miami (OH) | 120at Eastern Michigan | 119.0 |
| Western MichiganEastern Michigan 120 · Miami (OH) 118 | 120vs Eastern Michigan | 118vs Miami (OH) | 119.0 |
| Old DominionUConn 114 · Southern Miss 121 | 114at UConn | 121vs Southern Miss | 117.5 |
All 138 teams, toughest schedule first
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| ArkansasTexas 1 · LSU 3 | 1at Texas | 3vs LSU | 2.0 |
| PurdueWisconsin 7 · Indiana 2 | 7vs Wisconsin | 2at Indiana | 4.5 |
| MichiganUCLA 5 · Ohio State 6 | 5vs UCLA | 6at Ohio State | 5.5 |
| Texas A&MOklahoma 16 · Texas 1 | 16at Oklahoma | 1vs Texas | 8.5 |
| Ohio StateNebraska 13 · Michigan 8 | 13at Nebraska | 8vs Michigan | 10.5 |
| WashingtonIndiana 2 · Oregon 25 | 2vs Indiana | 25at Oregon | 13.5 |
| NebraskaOhio State 6 · Iowa 22 | 6vs Ohio State | 22at Iowa | 14.0 |
| South CarolinaGeorgia 10 · Clemson 20 | 10vs Georgia | 20at Clemson | 15.0 |
| AuburnSamford (FCS) · Alabama 15 | FCS, skippedvs Samford | 15at Alabama | 15.0(1) |
| Texas TechBaylor 24 · TCU 9 | 24at Baylor | 9vs TCU | 16.5 |
| Georgia TechWake Forest 27 · Georgia 10 | 27vs Wake Forest | 10at Georgia | 18.5 |
| MinnesotaNorthwestern 33 · Wisconsin 7 | 33vs Northwestern | 7at Wisconsin | 20.0 |
| Oregon StateUtah State 23 · bye | 23vs Utah State | Bye | 23.0(1) |
| DukeClemson 20 · Wake Forest 27 | 20vs Clemson | 27at Wake Forest | 23.5 |
| MissouriKentucky 39 · Oklahoma 16 | 39vs Kentucky | 16vs Oklahoma | 27.5 |
| IllinoisIowa 22 · Northwestern 33 | 22vs Iowa | 33at Northwestern | 27.5 |
| SyracuseBoston College 45 · Notre Dame 17 | 45at Boston College | 17vs Notre Dame | 31.0 |
| Colorado StateFresno State 32 · bye | 32at Fresno State | Bye | 32.0(1) |
| RutgersPenn State 14 · Michigan State 52 | 14at Penn State | 52vs Michigan State | 33.0 |
| Missouri StateJacksonville State 50 · Liberty 18 | 50at Jacksonville State | 18vs Liberty | 34.0 |
| San José StateUNLV 61 · North Dakota State 12 | 61vs UNLV | 12vs North Dakota State | 36.5 |
| VanderbiltFlorida 74 · Tennessee 4 | 74at Florida | 4vs Tennessee | 39.0 |
| Florida AtlanticSouth Florida 35 · East Carolina 43 | 35vs South Florida | 43at East Carolina | 39.0 |
| OklahomaTexas A&M 46 · Missouri 34 | 46vs Texas A&M | 34at Missouri | 40.0 |
| AlabamaChattanooga (FCS) · Auburn 40 | FCS, skippedvs Chattanooga | 40vs Auburn | 40.0(1) |
| TCUUtah 19 · Texas Tech 63 | 19vs Utah | 63at Texas Tech | 41.0 |
| UCLAMichigan 8 · USC 75 | 8at Michigan | 75vs USC | 41.5 |
| LouisvillePittsburgh 44 · Kentucky 39 | 44vs Pittsburgh | 39at Kentucky | 41.5 |
| KentuckyMissouri 34 · Louisville 49 | 34at Missouri | 49vs Louisville | 41.5 |
| West VirginiaHouston 68 · Utah 19 | 68vs Houston | 19at Utah | 43.5 |
| UConnOld Dominion 30 · Wyoming 57 | 30vs Old Dominion | 57at Wyoming | 43.5 |
| LSUTennessee 4 · Arkansas 84 | 4at Tennessee | 84at Arkansas | 44.0 |
| MarylandUSC 75 · Penn State 14 | 75at USC | 14vs Penn State | 44.5 |
| TennesseeLSU 3 · Vanderbilt 89 | 3vs LSU | 89at Vanderbilt | 46.0 |
| OregonMichigan State 52 · Washington 42 | 52at Michigan State | 42vs Washington | 47.0 |
| Virginia TechMiami 48 · Virginia 47 | 48at Miami | 47vs Virginia | 47.5 |
| Notre DameSMU 36 · Syracuse 60 | 36vs SMU | 60at Syracuse | 48.0 |
| Georgia SouthernTroy 70 · Louisiana Tech 28 | 70at Troy | 28vs Louisiana Tech | 49.0 |
| Arkansas StateLouisiana Tech 28 · Troy 70 | 28at Louisiana Tech | 70vs Troy | 49.0 |
| USCMaryland 94 · UCLA 5 | 94vs Maryland | 5at UCLA | 49.5 |
| ClemsonDuke 21 · South Carolina 81 | 21at Duke | 81vs South Carolina | 51.0 |
| CincinnatiColorado 77 · BYU 26 | 77vs Colorado | 26at BYU | 51.5 |
| UTSAUAB 37 · Tulsa 71 | 37at UAB | 71vs Tulsa | 54.0 |
| Mississippi StateTennessee Tech (FCS) · Ole Miss 54 | FCS, skippedvs Tennessee Tech | 54at Ole Miss | 54.0(1) |
| Boston CollegeSyracuse 60 · Miami 48 | 60vs Syracuse | 48at Miami | 54.0 |
| Western KentuckyLiberty 18 · Kennesaw State 91 | 18at Liberty | 91vs Kennesaw State | 54.5 |
| UNLVSan José State 53 · Nevada 59 | 53at San José State | 59vs Nevada | 56.0 |
| Coastal CarolinaLouisiana 62 · James Madison 51 | 62at Louisiana | 51at James Madison | 56.5 |
| IowaIllinois 101 · Nebraska 13 | 101at Illinois | 13vs Nebraska | 57.0 |
| KansasBYU 26 · Oklahoma State 93 | 26vs BYU | 93at Oklahoma State | 59.5 |
| DelawareNew Mexico State 69 · Jacksonville State 50 | 69at New Mexico State | 50vs Jacksonville State | 59.5 |
| Oklahoma StateArizona State 56 · Kansas 66 | 56at Arizona State | 66vs Kansas | 61.0 |
| Ball StateOhio 58 · Central Michigan 65 | 58at Ohio | 65vs Central Michigan | 61.5 |
| WyomingNew Mexico 11 · UConn 114 | 11vs New Mexico | 114vs UConn | 62.5 |
| Texas StateWashington State 64 · bye | 64vs Washington State | Bye | 64.0(1) |
| ArizonaKansas State 72 · Arizona State 56 | 72at Kansas State | 56vs Arizona State | 64.0 |
| TexasArkansas 84 · Texas A&M 46 | 84vs Arkansas | 46at Texas A&M | 65.0 |
| New MexicoWyoming 57 · Air Force 73 | 57at Wyoming | 73vs Air Force | 65.0 |
| BaylorTexas Tech 63 · Houston 68 | 63vs Texas Tech | 68at Houston | 65.5 |
| Arizona StateOklahoma State 93 · Arizona 38 | 93vs Oklahoma State | 38at Arizona | 65.5 |
| StanfordCalifornia 96 · SMU 36 | 96at California | 36vs SMU | 66.0 |
| Wake ForestGeorgia Tech 115 · Duke 21 | 115at Georgia Tech | 21vs Duke | 68.0 |
| NC StateFlorida State 99 · North Carolina 41 | 99at Florida State | 41at North Carolina | 70.0 |
| Kansas StateArizona 38 · Iowa State 102 | 38vs Arizona | 102at Iowa State | 70.0 |
| Air ForceUTEP 129 · New Mexico 11 | 129vs UTEP | 11at New Mexico | 70.0 |
| Northern IllinoisNorth Dakota State 12 · UTEP 129 | 12at North Dakota State | 129vs UTEP | 70.5 |
| TempleRice 111 · Memphis 31 | 111vs Rice | 31at Memphis | 71.0 |
| UtahTCU 9 · West Virginia 135 | 9at TCU | 135vs West Virginia | 72.0 |
| PittsburghLouisville 49 · California 96 | 49at Louisville | 96at California | 72.5 |
| North TexasTulane 108 · UAB 37 | 108at Tulane | 37vs UAB | 72.5 |
| Middle TennesseeSam Houston 78 · New Mexico State 69 | 78at Sam Houston | 69vs New Mexico State | 73.5 |
| VirginiaNorth Carolina 41 · Virginia Tech 107 | 41vs North Carolina | 107at Virginia Tech | 74.0 |
| SMUNotre Dame 17 · Stanford 131 | 17at Notre Dame | 131at Stanford | 74.0 |
| Kennesaw StateFlorida International 29 · Western Kentucky 119 | 29vs Florida International | 119at Western Kentucky | 74.0 |
| Southern MissSouth Alabama 122 · Old Dominion 30 | 122vs South Alabama | 30at Old Dominion | 76.0 |
| MiamiVirginia Tech 107 · Boston College 45 | 107vs Virginia Tech | 45vs Boston College | 76.0 |
| Sam HoustonMiddle Tennessee 124 · Florida International 29 | 124vs Middle Tennessee | 29at Florida International | 76.5 |
| NevadaHawai'i 92 · UNLV 61 | 92vs Hawai'i | 61at UNLV | 76.5 |
| ArmyEast Carolina 43 · Rice 111 | 43vs East Carolina | 111at Rice | 77.0 |
| Michigan StateOregon 25 · Rutgers 130 | 25vs Oregon | 130at Rutgers | 77.5 |
| Iowa StateUCF 83 · Kansas State 72 | 83at UCF | 72vs Kansas State | 77.5 |
| ToledoBowling Green 98 · Ohio 58 | 98vs Bowling Green | 58at Ohio | 78.0 |
| NorthwesternMinnesota 55 · Illinois 101 | 55at Minnesota | 101vs Illinois | 78.0 |
| Bowling GreenToledo 82 · Massachusetts 76 | 82at Toledo | 76vs Massachusetts | 79.0 |
| HoustonWest Virginia 135 · Baylor 24 | 135at West Virginia | 24vs Baylor | 79.5 |
| North CarolinaVirginia 47 · NC State 113 | 47at Virginia | 113vs NC State | 80.0 |
| BYUKansas 66 · Cincinnati 95 | 66at Kansas | 95vs Cincinnati | 80.5 |
| TulaneNorth Texas 127 · South Florida 35 | 127vs North Texas | 35at South Florida | 81.0 |
| AkronMassachusetts 76 · Buffalo 88 | 76at Massachusetts | 88vs Buffalo | 82.0 |
| NavyMemphis 31 · Charlotte 134 | 31vs Memphis | 134at Charlotte | 82.5 |
| TroyGeorgia Southern 67 · Arkansas State 100 | 67vs Georgia Southern | 100at Arkansas State | 83.5 |
| Louisiana TechArkansas State 100 · Georgia Southern 67 | 100vs Arkansas State | 67at Georgia Southern | 83.5 |
| IndianaWashington 42 · Purdue 126 | 42at Washington | 126vs Purdue | 84.0 |
| Florida InternationalKennesaw State 91 · Sam Houston 78 | 91at Kennesaw State | 78vs Sam Houston | 84.5 |
| Ole MissWofford (FCS) · Mississippi State 85 | FCS, skippedvs Wofford | 85vs Mississippi State | 85.0(1) |
| Hawai'iNevada 59 · Sacramento State 112 | 59at Nevada | 112vs Sacramento State | 85.5 |
| Utah StateOregon State 86 · bye | 86at Oregon State | Bye | 86.0(1) |
| Georgia StateMarshall 110 · Louisiana 62 | 110at Marshall | 62vs Louisiana | 86.0 |
| Washington StateTexas State 87 · bye | 87at Texas State | Bye | 87.0(1) |
