Defense vs Wide Receivers, Week 11
Every FBS defense ranked against wide receivers, from CollegeFFB points allowed adjusted for the offenses they've faced: the same ranks our game previews use, this week's matchups and the next three weeks.
138 defenses · 134 matchups
Elite top 10 Strong 11–25 Average middle Soft bottom third Bottom 10 the 10 softest
Week 11 defenses vs wide receivers
Each defense's rank against wide receivers (1 = toughest of 138) and the offense it faces this week. Under the offense: its highest-projected WR who is producing, rostered or priced above $5.5M.
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 28.5 | atLSUJackson Harris 22.3 · Preview |
| 2 | 2Tennessee | Elite | 25.4 | atTexas A&MIsaiah Horton 9.2 · Preview |
| 3 | 3Indiana | Elite | 28.2 | vsUSCTrent Mosley 17.4 · Preview |
| 4 | 4Ohio State | Elite | 26.8 | vsNorthwesternGriffin Wilde 15.1 · Preview |
| 5 | 5UCLA | Elite | 24.2 | vsIllinoisCollin Dixon 23.3 · Preview |
| 6 | 6TCU | Elite | 26.9 | vsKansas StateJaron Tibbs 11.5 · Preview |
| 7 | 7Penn State | Elite | 22.1 | vsMinnesotaJavon Tracy 11.3 · Sat, Nov. 14 · 7:00 PM ET |
| 8 | 8Michigan | Elite | 22.1 | atOregonDakorien Moore 16.6 · Preview |
| 9 | 9Wisconsin | Elite | 25.4 | atMarylandChris Durr 15.3 · Preview |
| 10 | 10LSU | Elite | 30.8 | vsTexasRyan Wingo 12.9 · Preview |
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 138 | 138Miami (OH) | Bottom 10 | 49.0 | vsOhioRiley Neer 14.5 · Preview |
| 137 | 137West Virginia | Bottom 10 | 51.0 | vsKansasNik McMillan 13.2 · Preview |
| 136 | 136Charlotte | Bottom 10 | 45.1 | vsEast CarolinaLandon Sides 20.8 · Preview |
| 135 | 135Ball State | Bottom 10 | 43.3 | vsBuffaloChance Morrow 21.2 · Preview |
| 134 | 134Colorado State | Bottom 10 | 40.4 | atWashington StateBranden Ganashamoorthy 10.5 · Preview |
| 132 | 132Rutgers | Bottom 10 | 42.5 | vsNebraskaKwazi Gilmer 14.3 · Preview |
| 131 | 131Northern Illinois | Bottom 10 | 39.6 | vsNevadaDamien Morgan 6.6 · Preview |
| 130 | 130Akron | Bottom 10 | 38.5 | vsWestern MichiganAveion Chenault 11.0 · Tue, Nov. 10 · 7:00 PM ET |
| 129 | 129Florida Atlantic | Bottom 10 | 35.7 | atTulsaOran Singleton 20.1 · Preview |
| 128 | 128Texas State | Soft | 50.8 | vsFresno StateJosiah Freeman 14.7 · Preview |
All 134 matchups, toughest defense first
| Rank | Defense | Tier | Allowed/g | Facing |
|---|---|---|---|---|
| 1 | 1Texas | Elite | 28.5 | atLSUJackson Harris 22.3 · Preview |
| 2 | 2Tennessee | Elite | 25.4 | atTexas A&MIsaiah Horton 9.2 · Preview |
| 3 | 3Indiana | Elite | 28.2 | vsUSCTrent Mosley 17.4 · Preview |
| 4 | 4Ohio State | Elite | 26.8 | vsNorthwesternGriffin Wilde 15.1 · Preview |
| 5 | 5UCLA | Elite | 24.2 | vsIllinoisCollin Dixon 23.3 · Preview |
| 6 | 6TCU | Elite | 26.9 | vsKansas StateJaron Tibbs 11.5 · Preview |
| 7 | 7Penn State | Elite | 22.1 | vsMinnesotaJavon Tracy 11.3 · Sat, Nov. 14 · 7:00 PM ET |
| 8 | 8Michigan | Elite | 22.1 | atOregonDakorien Moore 16.6 · Preview |
| 9 | 9Wisconsin | Elite | 25.4 | atMarylandChris Durr 15.3 · Preview |
| 10 | 10LSU | Elite | 30.8 | vsTexasRyan Wingo 12.9 · Preview |
| 11 | 11BYU | Strong | 27.6 | vsBaylorGavin Freeman 15.4 · Preview |
| 12 | 12Georgia | Strong | 29.8 | vsMissouriCayden Lee 17.8 · Preview |
| 13 | 13Oklahoma | Strong | 26.4 | vsOle MissDeuce Alexander 14.1 · Preview |
| 14 | 14New Mexico | Strong | 23.7 | vsUNLVKayden McGee 9.8 · Sat, Nov. 14 · 7:30 PM ET |
| 15 | 15Nebraska | Strong | 32.3 | atRutgersKJ Duff 15.8 · Preview |
| 16 | 16SMU | Strong | 26.3 | vsWake ForestCarlos Hernandez 20.0 · Sat, Nov. 14 · 12:00 PM ET |
| 17 | 17Oregon | Strong | 38.3 | vsMichiganJJ Buchanan 13.3 · Preview |
| 18 | 18North Dakota State | Strong | 19.4 | atHawai'iKainoa Carvalho 8.6 · Preview |
| 19 | 19Notre Dame | Strong | 24.2 | vsBoston CollegeJavarius Green 7.6 · Preview |
| 20 | 20Clemson | Strong | 34.3 | vsGeorgia TechJordan Allen 11.8 · Preview |
| 21 | 21UAB | Strong | 20.2 | atTempleColin Chase 8.2 · Preview |
| 22 | 22Liberty | Strong | 33.3 | vsMiddle TennesseeCam'ron Lacy 13.9 · Preview |
| 23 | 23Duke | Strong | 27.1 | atMiamiCooper Barkate 13.2 · Preview |
| 24 | 24Alabama | Strong | 32.5 | atVanderbiltJunior Sherrill 16.3 · Preview |
| 25 | 25Virginia | Strong | 27.9 | vsCaliforniaChase Hendricks 15.3 · Preview |
| 26 | 26Florida International | Average | 30.0 | atDelawareSean Wilson 15.3 · Preview |
| 27 | 27Texas A&M | Average | 32.8 | vsTennesseeMike Matthews 13.7 · Preview |
| 28 | 28Wake Forest | Average | 36.0 | atSMUYamir Knight 14.8 · Sat, Nov. 14 · 12:00 PM ET |
| 29 | 29UNLV | Average | 25.6 | atNew MexicoNo WR on our list · Sat, Nov. 14 · 7:30 PM ET |
| 31 | 31Kansas State | Average | 27.3 | atTCUJordan Dwyer 11.9 · Preview |
| 32 | 32Minnesota | Average | 33.5 | atPenn StateChase Sowell 15.6 · Sat, Nov. 14 · 7:00 PM ET |
| 33 | 33Louisiana | Average | 29.1 | atUL MonroeNo WR on our list · Preview |
| 34 | 34USC | Average | 30.9 | atIndianaCharlie Becker 19.4 · Preview |
| 35 | 35Ohio | Average | 25.3 | atMiami (OH)No WR on our list · Preview |
| 36 | 36Jacksonville State | Average | 31.4 | atWestern KentuckyJonathan Stafford 12.4 · Preview |
| 37 | 37Arkansas | Average | 28.8 | vsSouth CarolinaMazeo Bennett 13.7 · Preview |
| 38 | 38Arizona | Average | 29.5 | vsUtahBraden Pegan 16.0 · Preview |
| 39 | 39Michigan State | Average | 31.3 | vsWashingtonChris Lawson 18.5 · Preview |
| 40 | 40Utah | Average | 33.5 | atArizonaIsaiah Mizell 14.0 · Preview |
| 41 | 41North Carolina | Average | 35.1 | vsLouisvilleTreyShun Hurry 10.9 · Preview |
| 42 | 42Missouri | Average | 37.8 | atGeorgiaTalyn Taylor 11.0 · Preview |
| 43 | 43Nevada | Average | 24.2 | atNorthern IllinoisDeAree Rogers 17.7 · Preview |
| 44 | 44Iowa | Average | 34.7 | vsPurdueAsaad Waseem 12.6 · Preview |
| 45 | 45Northwestern | Average | 34.9 | atOhio StateJeremiah Smith 26.0 · Preview |
| 46 | 46East Carolina | Average | 26.0 | atCharlotteJaden Barnes 12.8 · Preview |
| 47 | 47Washington | Average | 34.8 | atMichigan StateChrishon McCray 9.8 · Preview |
| 48 | 48Baylor | Average | 37.6 | atBYULegend Glasker 14.9 · Preview |
| 49 | 49Syracuse | Average | 32.6 | atNC StateNo WR on our list · Sat, Nov. 14 · 12:00 PM ET |
| 50 | 50Arkansas State | Average | 23.5 | atCoastal CarolinaNo WR on our list · Preview |
| 51 | 51Houston | Average | 35.0 | atColoradoJoseph Williams 21.1 · Preview |
| 52 | 52Massachusetts | Average | 28.9 | atToledoAdjatay Dabbs 14.2 · Preview |
| 53 | 53Memphis | Average | 27.8 | atSouth FloridaBryson Rodgers 10.2 · Thu, Nov. 12 · 8:00 PM ET |
| 54 | 54James Madison | Average | 34.3 | atUConnNo WR on our list · Preview |
| 55 | 55Utah State | Average | 34.8 | atSan Diego StateJaylon Hawkins 6.1 · Preview |
| 56 | 56Boston College | Average | 31.0 | atNotre DameJordan Faison 14.1 · Preview |
| 57 | 57Kansas | Average | 36.1 | atWest VirginiaNo WR on our list · Preview |
| 58 | 58Fresno State | Average | 36.1 | atTexas StateChris Dawn 14.5 · Preview |
| 59 | 59California | Average | 32.5 | atVirginiaNo WR on our list · Preview |
| 60 | 60Wyoming | Average | 33.0 | atUTEPJaden Smith 8.6 · Preview |
| 61 | 61Sam Houston | Average | 31.9 | vsKennesaw StateDylan Gary 10.2 · Preview |
| 62 | 62Maryland | Average | 37.8 | vsWisconsinNo WR on our list · Preview |
| 63 | 63South Florida | Average | 27.8 | vsMemphisJermane Hayes 11.9 · Thu, Nov. 12 · 8:00 PM ET |
| 64 | 64Louisville | Average | 37.4 | atNorth CarolinaJordan Shipp 15.1 · Preview |
| 65 | 65Tulsa | Average | 29.0 | vsFlorida AtlanticEaston Messer 26.2 · Preview |
| 66 | 66Central Michigan | Average | 29.4 | vsSacramento StateMatt Coleman 12.4 · Preview |
| 67 | 67Louisiana Tech | Average | 33.1 | vsSouthern MissMario Sanders 17.1 · Preview |
| 68 | 68Colorado | Average | 35.6 | vsHoustonAmare Thomas 17.4 · Preview |
| 69 | 69UCF | Average | 38.6 | vsArizona StateReed Harris 20.9 · Preview |
| 70 | 70Washington State | Average | 38.7 | vsColorado StateRJ Vick 10.5 · Preview |
| 71 | 71Auburn | Average | 38.8 | atMississippi StateAnthony Evans III 13.3 · Preview |
| 72 | 72New Mexico State | Average | 30.9 | atMissouri StateIsaiah Myers 15.9 · Preview |
| 73 | 73Western Michigan | Average | 30.0 | atAkronKyan Mason 8.3 · Tue, Nov. 10 · 7:00 PM ET |
| 74 | 74Ole Miss | Average | 39.8 | atOklahomaIsaiah Sategna 16.4 · Preview |
| 75 | 75Vanderbilt | Average | 37.5 | vsAlabamaRyan Coleman-Williams 12.2 · Preview |
| 76 | 76Kentucky | Average | 39.0 | vsFloridaDallas Wilson 12.0 · Preview |
| 77 | 77Hawai'i | Average | 28.2 | vsNorth Dakota StateJackson Williams 15.5 · Preview |
| 78 | 78Oregon State | Average | 33.6 | atBoise StateRasean Jones 17.1 · Preview |
| 79 | 79Iowa State | Average | 36.7 | vsCincinnatiJV Gibson 9.1 · Preview |
| 80 | 80Bowling Green | Average | 29.1 | vsKent StateWayne Harris 13.9 · Preview |
| 81 | 81Georgia Southern | Average | 35.8 | atGeorgia StateRodshaun Dorsey 14.0 · Preview |
| 82 | 82Pittsburgh | Average | 40.6 | vsFlorida StateMicahi Danzy 11.1 · Preview |
| 83 | 83San José State | Average | 33.1 | atAir ForceNo WR on our list · Preview |
| 84 | 84Mississippi State | Average | 38.9 | vsAuburnChas Nimrod 13.5 · Preview |
| 85 | 85Coastal Carolina | Average | 34.3 | vsArkansas StateHunter Summers 12.9 · Preview |
| 86 | 86Air Force | Average | 21.9 | vsSan José StateCarson Clark 16.1 · Preview |
| 87 | 87UTSA | Average | 33.5 | vsNorth TexasJustin Stevenson 18.7 · Preview |
| 88 | 88Illinois | Average | 37.3 | atUCLASemaj Morgan 10.7 · Preview |
| 89 | 89Boise State | Average | 38.1 | vsOregon StateJesse Legree 20.9 · Preview |
| 90 | 90App State | Average | 39.3 | atMarshallNo WR on our list · Preview |
| 91 | 91Oklahoma State | Average | 39.9 | vsTexas TechKenny Johnson 13.4 · Preview |
| 92 | 92Florida | Average | 47.3 | atKentuckyKenny Darby 13.3 · Preview |
| 93 | 93Georgia Tech | Soft | 32.3 | atClemsonBryant Wesco 11.2 · Preview |
| 94 | 94Kennesaw State | Soft | 39.2 | atSam HoustonGrady O'Neill 11.4 · Preview |
| 95 | 95Southern Miss | Soft | 33.1 | atLouisiana TechJalen Mickens 17.0 · Preview |
| 96 | 96Arizona State | Soft | 43.2 | atUCFJosh Derry 13.4 · Preview |
| 97 | 97Georgia State | Soft | 41.2 | vsGeorgia SouthernAlex Taylor 13.0 · Preview |
| 98 | 98Sacramento State | Soft | 31.1 | atCentral MichiganLangston Lewis 7.2 · Preview |
| 99 | 99Tulane | Soft | 35.1 | atRiceNo WR on our list · Preview |
| 100 | 100Florida State | Soft | 42.1 | atPittsburghCataurus Hicks 14.2 · Preview |
| 101 | 101Texas Tech | Soft | 48.0 | atOklahoma StateWyatt Young 17.7 · Preview |
| 102 | 102Toledo | Soft | 36.0 | vsMassachusettsT.Y. Harding 13.7 · Preview |
| 103 | 103North Texas | Soft | 36.9 | atUTSAMekhi Anderson 12.4 · Preview |
| 104 | 104Kent State | Soft | 37.7 | atBowling GreenNo WR on our list · Preview |
| 105 | 105Middle Tennessee | Soft | 37.6 | atLibertyMakai Jackson 14.1 · Preview |
| 106 | 106South Carolina | Soft | 41.7 | atArkansasChris Marshall 15.4 · Preview |
| 107 | 107San Diego State | Soft | 43.1 | vsUtah StateEli Wood 10.7 · Preview |
| 108 | 108Rice | Soft | 47.5 | vsTulaneDestyn Hill 9.6 · Preview |
| 109 | 109Purdue | Soft | 39.9 | atIowaTony Diaz 13.6 · Preview |
| 110 | 110UL Monroe | Soft | 42.8 | vsLouisianaNo WR on our list · Preview |
| 111 | 111Buffalo | Soft | 37.6 | atBall StateNo WR on our list · Preview |
| 112 | 112Miami | Soft | 42.5 | vsDukeNo WR on our list · Preview |
| 113 | 113Missouri State | Soft | 41.2 | vsNew Mexico StateAJ Williams 10.1 · Preview |
| 114 | 114Cincinnati | Soft | 40.5 | atIowa StateNo WR on our list · Preview |
| 115 | 115Stanford | Soft | 40.8 | atVirginia TechQue'Sean Brown 17.8 · Preview |
| 116 | 116Western Kentucky | Soft | 41.5 | vsJacksonville StateNo WR on our list · Preview |
| 117 | 117Troy | Soft | 43.3 | atSouth AlabamaAnthony Eager 11.0 · Preview |
| 118 | 118Temple | Soft | 29.4 | vsUABNo WR on our list · Preview |
| 119 | 119Virginia Tech | Soft | 44.2 | vsStanfordCaden High 11.3 · Preview |
| 120 | 120Marshall | Soft | 43.1 | vsApp StateSam Pickett 13.2 · Preview |
| 121 | 121NC State | Soft | 41.1 | vsSyracuseUmari Hatcher 14.7 · Sat, Nov. 14 · 12:00 PM ET |
| 123 | 123Delaware | Soft | 45.5 | vsFlorida InternationalMaguire Anderson 12.5 · Preview |
| 124 | 124UConn | Soft | 40.6 | vsJames MadisonCorey Scott 13.2 · Preview |
| 126 | 126South Alabama | Soft | 37.7 | vsTroyNo WR on our list · Preview |
| 127 | 127UTEP | Soft | 38.6 | vsWyomingNo WR on our list · Preview |
| 128 | 128Texas State | Soft | 50.8 | vsFresno StateJosiah Freeman 14.7 · Preview |
| 129 | 129Florida Atlantic | Bottom 10 | 35.7 | atTulsaOran Singleton 20.1 · Preview |
| 130 | 130Akron | Bottom 10 | 38.5 | vsWestern MichiganAveion Chenault 11.0 · Tue, Nov. 10 · 7:00 PM ET |
| 131 | 131Northern Illinois | Bottom 10 | 39.6 | vsNevadaDamien Morgan 6.6 · Preview |
| 132 | 132Rutgers | Bottom 10 | 42.5 | vsNebraskaKwazi Gilmer 14.3 · Preview |
| 134 | 134Colorado State | Bottom 10 | 40.4 | atWashington StateBranden Ganashamoorthy 10.5 · Preview |
| 135 | 135Ball State | Bottom 10 | 43.3 | vsBuffaloChance Morrow 21.2 · Preview |
| 136 | 136Charlotte | Bottom 10 | 45.1 | vsEast CarolinaLandon Sides 20.8 · Preview |
| 137 | 137West Virginia | Bottom 10 | 51.0 | vsKansasNik McMillan 13.2 · Preview |
| 138 | 138Miami (OH) | Bottom 10 | 49.0 | vsOhioRiley Neer 14.5 · Preview |
WR schedules, next 2 weeks
Each team's next 2 opponents (Weeks 12, 13) and their ranks against wide receivers, every defense graded on this week's numbers. The average opponent rank: lower is a tougher schedule. Byes and FCS opponents are skipped and marked; a number in brackets is how many games were counted.
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| MichiganUCLA 5 · Ohio State 4 | 5vs UCLA | 4at Ohio State | 4.5 |
| ArkansasTexas 1 · LSU 10 | 1at Texas | 10vs LSU | 5.5 |
| PurdueWisconsin 9 · Indiana 3 | 9vs Wisconsin | 3at Indiana | 6.0 |
| Texas A&MOklahoma 13 · Texas 1 | 13at Oklahoma | 1vs Texas | 7.0 |
| WashingtonIndiana 3 · Oregon 17 | 3vs Indiana | 17at Oregon | 10.0 |
| Ohio StateNebraska 15 · Michigan 8 | 15at Nebraska | 8vs Michigan | 11.5 |
| South CarolinaGeorgia 12 · Clemson 20 | 12vs Georgia | 20at Clemson | 16.0 |
| LSUTennessee 2 · Arkansas 37 | 2at Tennessee | 37at Arkansas | 19.5 |
| Georgia TechWake Forest 28 · Georgia 12 | 28vs Wake Forest | 12at Georgia | 20.0 |
| MarylandUSC 34 · Penn State 7 | 34at USC | 7vs Penn State | 20.5 |
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| Kent StateMiami (OH) 138 · Eastern Michigan 133 | 138vs Miami (OH) | 133at Eastern Michigan | 135.5 |
| Western MichiganEastern Michigan 133 · Miami (OH) 138 | 133vs Eastern Michigan | 138vs Miami (OH) | 135.5 |
| Fresno StateColorado State 134 · bye | 134vs Colorado State | Bye | 134.0(1) |
| Washington StateTexas State 128 · bye | 128at Texas State | Bye | 128.0(1) |
| East CarolinaArmy 122 · Florida Atlantic 129 | 122at Army | 129vs Florida Atlantic | 125.5 |
| Central MichiganBuffalo 111 · Ball State 135 | 111at Buffalo | 135at Ball State | 123.0 |
| MemphisNavy 125 · Temple 118 | 125at Navy | 118vs Temple | 121.5 |
| RiceTemple 118 · Army 122 | 118at Temple | 122vs Army | 120.0 |
| OhioBall State 135 · Toledo 102 | 135vs Ball State | 102vs Toledo | 118.5 |
| App StateUL Monroe 110 · South Alabama 126 | 110vs UL Monroe | 126at South Alabama | 118.0 |
All 138 teams, toughest schedule first
| Team | Wk 12 | Wk 13 | Avg |
|---|---|---|---|
| MichiganUCLA 5 · Ohio State 4 | 5vs UCLA | 4at Ohio State | 4.5 |
| ArkansasTexas 1 · LSU 10 | 1at Texas | 10vs LSU | 5.5 |
| PurdueWisconsin 9 · Indiana 3 | 9vs Wisconsin | 3at Indiana | 6.0 |
| Texas A&MOklahoma 13 · Texas 1 | 13at Oklahoma | 1vs Texas | 7.0 |
| WashingtonIndiana 3 · Oregon 17 | 3vs Indiana | 17at Oregon | 10.0 |
| Ohio StateNebraska 15 · Michigan 8 | 15at Nebraska | 8vs Michigan | 11.5 |
| South CarolinaGeorgia 12 · Clemson 20 | 12vs Georgia | 20at Clemson | 16.0 |
| LSUTennessee 2 · Arkansas 37 | 2at Tennessee | 37at Arkansas | 19.5 |
| Georgia TechWake Forest 28 · Georgia 12 | 28vs Wake Forest | 12at Georgia | 20.0 |
| MarylandUSC 34 · Penn State 7 | 34at USC | 7vs Penn State | 20.5 |
| UCLAMichigan 8 · USC 34 | 8at Michigan | 34vs USC | 21.0 |
| RutgersPenn State 7 · Michigan State 39 | 7at Penn State | 39vs Michigan State | 23.0 |
| San José StateUNLV 29 · North Dakota State 18 | 29vs UNLV | 18vs North Dakota State | 23.5 |
| NebraskaOhio State 4 · Iowa 44 | 4vs Ohio State | 44at Iowa | 24.0 |
| DukeClemson 20 · Wake Forest 28 | 20vs Clemson | 28at Wake Forest | 24.0 |
| AuburnSamford (FCS) · Alabama 24 | FCS, skippedvs Samford | 24at Alabama | 24.0(1) |
| Texas TechBaylor 48 · TCU 6 | 48at Baylor | 6vs TCU | 27.0 |
| MinnesotaNorthwestern 45 · Wisconsin 9 | 45vs Northwestern | 9at Wisconsin | 27.0 |
| Missouri StateJacksonville State 36 · Liberty 22 | 36at Jacksonville State | 22vs Liberty | 29.0 |
| TexasArkansas 37 · Texas A&M 27 | 37vs Arkansas | 27at Texas A&M | 32.0 |
| Notre DameSMU 16 · Syracuse 49 | 16vs SMU | 49at Syracuse | 32.5 |
| USCMaryland 62 · UCLA 5 | 62vs Maryland | 5at UCLA | 33.5 |
| OklahomaTexas A&M 27 · Missouri 42 | 27vs Texas A&M | 42at Missouri | 34.5 |
| SyracuseBoston College 56 · Notre Dame 19 | 56at Boston College | 19vs Notre Dame | 37.5 |
| StanfordCalifornia 59 · SMU 16 | 59at California | 16vs SMU | 37.5 |
| CincinnatiColorado 68 · BYU 11 | 68vs Colorado | 11at BYU | 39.5 |
| TennesseeLSU 10 · Vanderbilt 75 | 10vs LSU | 75at Vanderbilt | 42.5 |
| UTSAUAB 21 · Tulsa 65 | 21at UAB | 65vs Tulsa | 43.0 |
| OregonMichigan State 39 · Washington 47 | 39at Michigan State | 47vs Washington | 43.0 |
| Coastal CarolinaLouisiana 33 · James Madison 54 | 33at Louisiana | 54at James Madison | 43.5 |
| MissouriKentucky 76 · Oklahoma 13 | 76vs Kentucky | 13vs Oklahoma | 44.5 |
| IllinoisIowa 44 · Northwestern 45 | 44vs Iowa | 45at Northwestern | 44.5 |
| UConnOld Dominion 30 · Wyoming 60 | 30vs Old Dominion | 60at Wyoming | 45.0 |
| West VirginiaHouston 51 · Utah 40 | 51vs Houston | 40at Utah | 45.5 |
| VanderbiltFlorida 92 · Tennessee 2 | 92at Florida | 2vs Tennessee | 47.0 |
| Iowa StateUCF 69 · Kansas State 31 | 69at UCF | 31vs Kansas State | 50.0 |
| Ball StateOhio 35 · Central Michigan 66 | 35at Ohio | 66vs Central Michigan | 50.5 |
| KansasBYU 11 · Oklahoma State 91 | 11vs BYU | 91at Oklahoma State | 51.0 |
| IowaIllinois 88 · Nebraska 15 | 88at Illinois | 15vs Nebraska | 51.5 |
| NevadaHawai'i 77 · UNLV 29 | 77vs Hawai'i | 29at UNLV | 53.0 |
| KentuckyMissouri 42 · Louisville 64 | 42at Missouri | 64vs Louisville | 53.0 |
| DelawareNew Mexico State 72 · Jacksonville State 36 | 72at New Mexico State | 36vs Jacksonville State | 54.0 |
| Florida AtlanticSouth Florida 63 · East Carolina 46 | 63vs South Florida | 46at East Carolina | 54.5 |
| Oregon StateUtah State 55 · bye | 55vs Utah State | Bye | 55.0(1) |
| ToledoBowling Green 80 · Ohio 35 | 80vs Bowling Green | 35at Ohio | 57.5 |
| Western KentuckyLiberty 22 · Kennesaw State 94 | 22at Liberty | 94vs Kennesaw State | 58.0 |
| Wake ForestGeorgia Tech 93 · Duke 23 | 93at Georgia Tech | 23vs Duke | 58.0 |
| Colorado StateFresno State 58 · bye | 58at Fresno State | Bye | 58.0(1) |
| Kansas StateArizona 38 · Iowa State 79 | 38vs Arizona | 79at Iowa State | 58.5 |
| NorthwesternMinnesota 32 · Illinois 88 | 32at Minnesota | 88vs Illinois | 60.0 |
| North TexasTulane 99 · UAB 21 | 99at Tulane | 21vs UAB | 60.0 |
| PittsburghLouisville 64 · California 59 | 64at Louisville | 59at California | 61.5 |
| UNLVSan José State 83 · Nevada 43 | 83at San José State | 43vs Nevada | 63.0 |
| ArizonaKansas State 31 · Arizona State 96 | 31at Kansas State | 96vs Arizona State | 63.5 |
| ClemsonDuke 23 · South Carolina 106 | 23at Duke | 106vs South Carolina | 64.5 |
| Arizona StateOklahoma State 91 · Arizona 38 | 91vs Oklahoma State | 38at Arizona | 64.5 |
| TroyGeorgia Southern 81 · Arkansas State 50 | 81vs Georgia Southern | 50at Arkansas State | 65.5 |
| Sam HoustonMiddle Tennessee 105 · Florida International 26 | 105vs Middle Tennessee | 26at Florida International | 65.5 |
| Louisiana TechArkansas State 50 · Georgia Southern 81 | 50vs Arkansas State | 81at Georgia Southern | 65.5 |
| Middle TennesseeSam Houston 61 · New Mexico State 72 | 61at Sam Houston | 72vs New Mexico State | 66.5 |
| SMUNotre Dame 19 · Stanford 115 | 19at Notre Dame | 115at Stanford | 67.0 |
| Virginia TechMiami 112 · Virginia 25 | 112at Miami | 25vs Virginia | 68.5 |
| WyomingNew Mexico 14 · UConn 124 | 14vs New Mexico | 124vs UConn | 69.0 |
| Texas StateWashington State 70 · bye | 70vs Washington State | Bye | 70.0(1) |
| WisconsinPurdue 109 · Minnesota 32 | 109at Purdue | 32vs Minnesota | 70.5 |
| TCUUtah 40 · Texas Tech 101 | 40vs Utah | 101at Texas Tech | 70.5 |
| NC StateFlorida State 100 · North Carolina 41 | 100at Florida State | 41at North Carolina | 70.5 |
| Hawai'iNevada 43 · Sacramento State 98 | 43at Nevada | 98vs Sacramento State | 70.5 |
| Air ForceUTEP 127 · New Mexico 14 | 127vs UTEP | 14at New Mexico | 70.5 |
| Kennesaw StateFlorida International 26 · Western Kentucky 116 | 26vs Florida International | 116at Western Kentucky | 71.0 |
| AlabamaChattanooga (FCS) · Auburn 71 | FCS, skippedvs Chattanooga | 71vs Auburn | 71.0(1) |
| UtahTCU 6 · West Virginia 137 | 6at TCU | 137vs West Virginia | 71.5 |
| Northern IllinoisNorth Dakota State 18 · UTEP 127 | 18at North Dakota State | 127vs UTEP | 72.5 |
| North CarolinaVirginia 25 · NC State 121 | 25at Virginia | 121vs NC State | 73.0 |
| New MexicoWyoming 60 · Air Force 86 | 60at Wyoming | 86vs Air Force | 73.0 |
| UCFIowa State 79 · Colorado 68 | 79vs Iowa State | 68at Colorado | 73.5 |
| Mississippi StateTennessee Tech (FCS) · Ole Miss 74 | FCS, skippedvs Tennessee Tech | 74at Ole Miss | 74.0(1) |
| Michigan StateOregon 17 · Rutgers 132 | 17vs Oregon | 132at Rutgers | 74.5 |
| BaylorTexas Tech 101 · Houston 51 | 101vs Texas Tech | 51at Houston | 76.0 |
| Oklahoma StateArizona State 96 · Kansas 57 | 96at Arizona State | 57vs Kansas | 76.5 |
| Georgia StateMarshall 120 · Louisiana 33 | 120at Marshall | 33vs Louisiana | 76.5 |
| Sacramento Statebye · Hawai'i 77 | Bye | 77at Hawai'i | 77.0(1) |
| Bowling GreenToledo 102 · Massachusetts 52 | 102at Toledo | 52vs Massachusetts | 77.0 |
| ArmyEast Carolina 46 · Rice 108 | 46vs East Carolina | 108at Rice | 77.0 |
| Florida InternationalKennesaw State 94 · Sam Houston 61 | 94at Kennesaw State | 61vs Sam Houston | 77.5 |
| Utah StateOregon State 78 · bye | 78at Oregon State | Bye | 78.0(1) |
| Southern MissSouth Alabama 126 · Old Dominion 30 | 126vs South Alabama | 30at Old Dominion | 78.0 |
| IndianaWashington 47 · Purdue 109 | 47at Washington | 109vs Purdue | 78.0 |
| LouisvillePittsburgh 82 · Kentucky 76 | 82vs Pittsburgh | 76at Kentucky | 79.0 |
| VirginiaNorth Carolina 41 · Virginia Tech 119 | 41vs North Carolina | 119at Virginia Tech | 80.0 |
| TempleRice 108 · Memphis 53 | 108vs Rice | 53at Memphis | 80.5 |
| Boston CollegeSyracuse 49 · Miami 112 | 49vs Syracuse | 112at Miami | 80.5 |
| AkronMassachusetts 52 · Buffalo 111 | 52at Massachusetts | 111vs Buffalo | 81.5 |
| TulaneNorth Texas 103 · South Florida 63 | 103vs North Texas | 63at South Florida | 83.0 |
| Ole MissWofford (FCS) · Mississippi State 84 | FCS, skippedvs Wofford | 84vs Mississippi State | 84.0(1) |
| James Madisonbye · Coastal Carolina 85 | Bye | 85vs Coastal Carolina | 85.0(1) |
| BYUKansas 57 · Cincinnati 114 | 57at Kansas | 114vs Cincinnati | 85.5 |
| MiamiVirginia Tech 119 · Boston College 56 | 119vs Virginia Tech | 56vs Boston College | 87.5 |
| FloridaVanderbilt 75 · Florida State 100 | 75vs Vanderbilt | 100at Florida State | 87.5 |
| Miami (OH)Kent State 104 · Western Michigan 73 | 104at Kent State | 73at Western Michigan | 88.5 |
| Eastern MichiganWestern Michigan 73 · Kent State 104 | 73at Western Michigan | 104vs Kent State | 88.5 |
| San Diego StateBoise State 89 · bye | 89at Boise State | Bye | 89.0(1) |
| LouisianaCoastal Carolina 85 · Georgia State 97 | 85vs Coastal Carolina | 97at Georgia State | 91.0 |
