Louisville at North Carolina Breakdown: Week 11, Nov. 14, 2026
Key players with CollegeFFB projections and prices, status, matchup notes and news, current when the page loads.
Week 11 · ACC game
Our breakdown
Breakdown coming.
No line yet. (context only)
Key players
Week 11 projections are not published yet: players ranked by CollegeFFB points a game this season. Pts/g is the season, Last 3 his last three games. Status from RotoWire.
Louisville
| Player | Pos | Price | Pts/g | Last 3 |
|---|---|---|---|---|
| Lincoln Kienholz | QB | $8.3M | 27.3 | 23.3 |
| Isaac Brown | RB | $13.1M | 15.7 | 23.9 |
| Tre Richardson | WR | $7.2M | 14.9 | 11.0 |
| Lawayne McCoy | WR | $5.1M | 14.3 | 12.4 |
| Keyjuan Brown | RB | $6.2M | 11.9 | 11.6 |
| TreyShun Hurry | WR | $5.4M | 8.8 | 9.6 |
| Jaleel Skinner | TE | $5.1M | 8.8 | 2.2 |
| Marquise Davis | RB | $5.3M | 4.6 | 3.9 |
North Carolina
| Player | Pos | Price | Pts/g | Last 3 |
|---|---|---|---|---|
| Jelani Thurman | TE | $5.1M | 13.6 | 15.4 |
| Jordan ShippQuestionable | WR | $6.7M | 13.5 | 17.2 |
| Billy Edwards Jr. | QB | $5.1M | 13.2 | 14.6 |
| Demon June | RB | $5.6M | 9.2 | 7.3 |
| Benjamin HallQuestionable | RB | $5.3M | 8.2 | 3.1 |
| Shamar Easter | TE | $4.6M | 5.5 | 9.5 |
| Jaylen McGill | RB | $4.5M | 5.0 | 4.2 |
| C.J. Sadler | WR | $4.5M | 3.9 | 2.7 |
News
Lincoln Kienholz threw for 310 yards and 1 touchdown and ran 10 times for 53 yards and 2 touchdowns in Louisville's 34-26 win at Syracuse on Oct. 17, good for 29.7 CollegeFFB points in that game. "I try to run hard, don’t run scared," Kienholz said, according to The Associated Press. At $8.3M, he should stay in the mix as a dual-threat QB, averaging 27.3 points a game this season, when Louisville hosts Stanford on Oct. 31.