Usage Report: Wide Receivers, Week 9
Who's getting the ball: every FBS team's wide receivers by share of the team's targets and catches, over the team's last three games and the season, and the week's risers and fallers, measured the way our game previews measure them.
136 teams · 414 players
Risers and fallers
Players our game previews would write up (producing, rostered or priced above $5.5M), whose numbers over the team's last three games cleared one of the previews' own rules: a usage rise, a sustained usage drop (lower in each of at least two straight games), a sustained scoring drop (8 points or more below his earlier average in each of at least two straight games), or a scoring rise (his season average at most 85% of the last three). Players listed Out are left off these lists (their team tables keep them); Questionable and Doubtful players stay, tagged. Up to 10 in each list, the biggest change first.
▲ Rising
Share of catches. Ranked by the rise in his share of the team's catches (not targets), over the team's last three games (a game he missed counts as zero) vs the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one (a full bar is all the team's catches).
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| Wayne Harris WR Kent State · 8 catches a game over the team's last three games, up from 2.8 a game before that | 19% ▲ 44%of catches | 25.4 |
| Mazeo Bennett WR South Carolina · 7 catches a game over the team's last three games, up from 2.5 a game before that | 12% ▲ 34%of catches | 18.3 |
| Marcel Williams WR Akron · 4.7 catches a game over the team's last three games, up from 0.4 a game before that | 2% ▲ 24%of catches | 16.5 |
| Kayden McGee WR UNLV · 3.7 catches a game over the team's last three games, up from 1.3 a game before that | 7% ▲ 28%of catches | 17.6 |
| Langston Lewis WR Central Michigan · 5.7 catches a game over the team's last three games, up from 1.4 a game before that | 14% ▲ 33%of catches | 16.5 |
| Jaylon Hawkins WR San Diego State · 4.3 catches a game over the team's last three games, up from 1.7 a game before that | 10% ▲ 28%of catches | 20.0 |
| Dakorien Moore WR Oregon · 6.7 catches a game over the team's last three games, up from 3.5 a game before that | 13% ▲ 31%of catches | 12.8 |
| Griffin Wilde WR Northwestern · 7.7 catches a game over the team's last three games, up from 4 a game before that | 25% ▲ 43%of catches | 22.8 |
| Beau Sparks WR Texas State · 6 catches a game over the team's last three games, up from 1.8 a game before that | 10% ▲ 26%of catches | 16.3 |
| Isaiah Mizell WR Arizona · 6 catches a game over the team's last three games, up from 2.3 a game before that | 9% ▲ 25%of catches | 24.8 |
Scoring. Ranked by the rise in CollegeFFB points a game, the team's last three games vs its earlier games, counting the games he was available for (four games or more); the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Justin Stevenson WR North Texas · 32 points a game over the team's last three games, up from 13.3 a game before that | 13.3 ▲ 32pts/g | 32.0 |
| Wayne Harris WR Kent State · 25.4 points a game over the team's last three games, up from 7.5 a game before that | 7.5 ▲ 25.4pts/g | 25.4 |
| Jackson Harris WR LSU · 29.4 points a game over the team's last three games, up from 11.7 a game before that | 11.7 ▲ 29.4pts/g | 29.4 |
| Isaiah Mizell WR Arizona · 24.8 points a game over the team's last three games, up from 8 a game before that | 8 ▲ 24.8pts/g | 24.8 |
| Josh Derry WR UCF · 22 points a game over the team's last three games, up from 5.5 a game before that | 5.5 ▲ 22pts/g | 22.0 |
| Easton Messer WR Florida Atlantic · 36.3 points a game over the team's last three games, up from 19.8 a game before that | 19.8 ▲ 36.3pts/g | 36.3 |
| Marcel Williams WR Akron · 16.5 points a game over the team's last three games, up from 1.1 a game before that | 1.1 ▲ 16.5pts/g | 16.5 |
| Jaylon Hawkins WR San Diego State · 20 points a game over the team's last three games, up from 5.2 a game before that | 5.2 ▲ 20pts/g | 20.0 |
| Isaiah Myers WR Missouri State · 32.1 points a game over the team's last three games, up from 18 a game before that | 18 ▲ 32.1pts/g | 32.1 |
| Javon Ross WR Tulsa · 19.3 points a game over the team's last three games, up from 6.2 a game before that | 6.2 ▲ 19.3pts/g | 19.3 |
▼ Falling
Share of catches. Ranked by the fall in his share of the team's catches (not targets): a run of lower games inside the team's last three (at least two straight, through the latest; a game he missed counts as zero) vs his share in the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one.
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| T.Y. Harding WRQuestionable Massachusetts · 0 percent of his team's catches over the team's last two games, down from 25 percent earlier in the season missed 2 of the last 3 | 25% ▼ 0%of catches | 18.1 |
| Vernell Brown WRQuestionable Florida · 0 percent of his team's catches over the team's last three games, down from 22 percent earlier in the season missed 3 of the last 3 | 22% ▼ 0%of catches | 0.0 |
| Evan Stewart WRProbable Oregon · 0 percent of his team's catches over the team's last two games, down from 21 percent earlier in the season missed 2 of the last 3 | 21% ▼ 0%of catches | 16.4 |
| T.J. Moore WR Clemson · 12 percent of his team's catches over the team's last three games, down from 31 percent earlier in the season | 31% ▼ 12%of catches | 5.4 |
| Chance Morrow WR Buffalo · 21 percent of his team's catches over the team's last three games, down from 38 percent earlier in the season | 38% ▼ 21%of catches | 5.8 |
| RJ Vick WRQuestionable Colorado State · 0 percent of his team's catches over the team's last two games, down from 17 percent earlier in the season missed 2 of the last 3 | 17% ▼ 0%of catches | 14.9 |
| Corey Scott WR James Madison · 5 percent of his team's catches over the team's last three games, down from 22 percent earlier in the season missed 1 of the last 3 | 22% ▼ 5%of catches | 5.6 |
| Darrius Clemons WRQuestionable Washington State · 4 percent of his team's catches over the team's last three games, down from 20 percent earlier in the season missed 2 of the last 3 | 20% ▼ 4%of catches | 2.9 |
| Ryan Coleman-Williams WRQuestionable Alabama · 6 percent of his team's catches over the team's last three games, down from 21 percent earlier in the season missed 2 of the last 3 | 21% ▼ 6%of catches | 6.9 |
| Chauncy Cobb WR Arkansas State · 14 percent of his team's catches over the team's last three games, down from 28 percent earlier in the season | 28% ▼ 14%of catches | 8.3 |
Scoring. Ranked by the drop in CollegeFFB points a game: his last two or more games, each 8 or more below his earlier average, vs that average; the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Vernell Brown WRQuestionable Florida · scoring fell to 13.2, 6.1, 0 in his last three games, down from 25.2 a game before missed 3 of the last 3 | 25.2 ▼ 6.4pts/g | 0.0 |
| Chance Morrow WR Buffalo · scoring fell to 3.7, 5.7, 7.9 in his last three games, down from 21.6 a game before | 21.6 ▼ 5.8pts/g | 5.8 |
| Anthony Evans III WR Mississippi State · scoring fell to 11, 9.3 in his last two games, down from 25.5 a game before | 25.5 ▼ 10.2pts/g | 20.3 |
| Jeremiah Smith WR Ohio State · scoring fell to 25.3, 17 in his last two games, down from 36.2 a game before | 36.2 ▼ 21.2pts/g | 28.6 |
| Xayvion Turner-Bradshaw WR Marshall · scoring fell to 0.7, 4.1 in his last two games, down from 17 a game before | 17 ▼ 2.4pts/g | 5.7 |
| Makai Jackson WR Liberty · scoring fell to 7.6, 3.5 in his last two games, down from 19.2 a game before | 19.2 ▼ 5.6pts/g | 8.4 |
| TK King WR New Mexico State · scoring fell to 0, 4 in his last two games, down from 13.3 a game before missed 1 of the last 3 | 13.3 ▼ 2pts/g | 4.7 |
| Noah Jennings WR Minnesota · scoring fell to 4.5, 1.7 in his last two games, down from 13.9 a game before | 13.9 ▼ 3.1pts/g | 7.8 |
| Collin Dixon WR Illinois · scoring fell to 19.2, 18.5 in his last two games, down from 28.8 a game before | 28.8 ▼ 18.9pts/g | 22.3 |
| Corey Scott WR James Madison · scoring fell to 5.4, 5.8 in his last two games, down from 14.8 a game before missed 1 of the last 3 | 14.8 ▼ 5.6pts/g | 5.6 |
Team usage: wide receivers, 136 teams
Each wide receiver's share of his team's targets and catches over the team's last three games (a game he missed counts as zero), with his season beside it, and his CollegeFFB points a game. Listed: the players our previews would write up (bold) and anyone with at least 10% of the carries, catches or targets over the last three. Injury tags are RotoWire's at the build; players listed Out are greyed. Every position's numbers for a team sit on its other pages: Quarterbacks · Running backs · Tight ends. Tap a team to open it.
Each percentage is his share of the team's targets and catches over the team's last three games (a game he missed counts as zero, so a position never adds past 100%), and over his season; the bar fills to that share (a full bar is the whole team's). Played: his games of those three. Points are CollegeFFB points a game in the ones he was available for. Sorted by the biggest share over the last three.
Targets: share of the team's targets (CFBD play-by-play); a team marked "catch share" shows Catches here instead, its target data being incomplete. Catches: share of the team's catches. "last 3" is the team's last three games (a game he missed counts as zero), "season" his season. Played: the games he played in, of the team's last three. Pts/g: CollegeFFB points a game, over the games he was available for.
ACC
Boston College3 playersJavarius Green · Dawson Pough
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javarius Green 7 tgt/g | 28% | 24% | 28% | 3 of 3 | 11.5 | 8.8 |
| Dawson Pough missed 1 of the last 3 2.7 tgt/g | 11% | 13% | 9% | 2 of 3 | 2.5 | 5.1 |
| Johnathan Montague 2.7 tgt/g | 11% | 13% | 11% | 3 of 3 | 4.5 | 6.5 |
California2 playersChase Hendricks · Ian Strong
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Chase Hendricks 9.7 tgt/g | 23% | 21% | 25% | 3 of 3 | 17.0 | 15.2 |
| Ian Strong missed 1 of the last 3 4.7 tgt/g | 11% | 19% | 11% | 2 of 3 | 8.9 | 10.7 |
Clemson3 playersBryant Wesco · Tyler Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryant Wesco 8.3 tgt/g | 24% | 25% | 24% | 3 of 3 | 13.2 | 11.0 |
| Tyler Brown 0.7 car/g · 7.7 tgt/g | 22% | 17% | 27% | 3 of 3 | 12.1 | 10.1 |
| T.J. Moore 6.3 tgt/g | 18% | 24% | 12% | 3 of 3 | 5.4 | 9.0 |
Duke2 playersJared Richardson · Jonah Burton
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jared Richardson 5.7 tgt/g | 16% | 14% | 16% | 3 of 3 | 10.0 | 7.0 |
| Jonah Burton 4.3 tgt/g | 12% | 14% | 10% | 3 of 3 | 5.7 | 7.8 |
Florida State3 playersDuce Robinson · Micahi Danzy
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Duce Robinson 7.3 tgt/g | 27% | — | 18% | 3 of 3 | 11.8 | 12.0 |
| Micahi Danzy missed 1 of the last 3 0.3 car/g · 5 tgt/g | 18% | — | 16% | 2 of 3 | 10.9 | 9.0 |
| Jayvan Boggs 3.7 tgt/g | 13% | — | 14% | 3 of 3 | 6.0 | 8.6 |
Georgia Tech2 playersJordan Allen · Dalen Penson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Allen 9 tgt/g | 28% | 23% | 32% | 3 of 3 | 20.1 | 14.0 |
| Dalen Penson 4.7 tgt/g | 14% | 17% | 14% | 3 of 3 | 13.9 | 11.7 |
Louisville3 playersLawayne McCoy · Tre Richardson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Lawayne McCoy 6 tgt/g | 26% | 24% | 22% | 3 of 3 | 12.4 | 14.3 |
| Tre Richardson 0.3 car/g · 5 tgt/g | 22% | 22% | 22% | 3 of 3 | 11.0 | 14.9 |
| TreyShun Hurry 5 tgt/g | 22% | 21% | 28% | 3 of 3 | 9.6 | 8.8 |
Miami3 playersMalachi Toney · Daylyn Upshaw
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Malachi Toney 1 car/g · 13 tgt/g | 41% | 34% | 44% | 3 of 3 | 35.3 | 33.2 |
| Daylyn Upshaw 4.7 tgt/g | 15% | 11% | 13% | 3 of 3 | 8.4 | 8.0 |
| Cooper Barkate 4.3 tgt/g | 14% | 13% | 14% | 3 of 3 | 10.6 | 11.2 |
NC State2 playersKeenan Jackson · Victor Snow
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Keenan Jackson 6.3 tgt/g | 17% | 19% | 15% | 3 of 3 | 13.0 | 15.9 |
| Victor Snow 0.3 car/g · 5 tgt/g | 14% | 11% | 14% | 3 of 3 | 6.4 | 3.7 |
North Carolina2 playersJordan Shipp · Trech Kekahuna
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Shipp 8.7 tgt/g | 29% | 26% | 35% | 3 of 3 | 19.3 | 15.0 |
| Trech Kekahuna 4.7 tgt/g | 15% | 13% | 13% | 3 of 3 | 5.7 | 4.0 |
Pittsburgh2 playersCataurus Hicks · Malik Knight
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Cataurus Hicks 8.7 tgt/g | 27% | 21% | 27% | 3 of 3 | 20.5 | 15.5 |
| Malik Knight 6 tgt/g | 19% | 17% | 14% | 3 of 3 | 7.0 | 6.9 |
SMU4 players · catch share (target data incomplete)Yannick Smith · Yamir Knight
| Player | Catches, last 3 | Catches, season | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|
| Yannick Smith 4.3 rec/g | 22% | 16% | 3 of 3 | 9.0 | 9.7 |
| Yamir Knight 0.3 car/g · 3.7 rec/g | 18% | 22% | 3 of 3 | 6.7 | 12.8 |
| Jalen Cooper 2.7 rec/g | 13% | 13% | 3 of 3 | 5.7 | 8.8 |
| Jalen Hale 2.7 rec/g | 13% | 8% | 3 of 3 | 10.0 | 6.8 |
Stanford3 playersCaden High · Nico Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Caden High 7 tgt/g | 21% | 20% | 21% | 3 of 3 | 12.1 | 11.8 |
| Nico Brown 6.7 tgt/g | 20% | 17% | 19% | 3 of 3 | 10.9 | 8.0 |
| JonAnthony Hall 4 tgt/g | 12% | 9% | 14% | 3 of 3 | 7.8 | 5.5 |
Syracuse2 playersUmari Hatcher · Calvin Russell
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Umari Hatcher 12.3 tgt/g | 35% | 33% | 37% | 3 of 3 | 29.4 | 27.8 |
| Calvin Russell missed 1 of the last 3 0.3 car/g · 7 tgt/g | 20% | 21% | 21% | 2 of 3 | 13.4 | 7.3 |
Virginia2 playersDa'Shawn Martin · Jacquon Gibson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Da'Shawn Martin 5.3 tgt/g | 26% | 16% | 15% | 3 of 3 | 7.5 | 9.2 |
| Jacquon Gibson missed 1 of the last 3 1.3 tgt/g | 7% | 11% | 10% | 2 of 3 | 2.8 | 4.2 |
Virginia Tech1 playerQue'Sean Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Que'Sean Brown 1 car/g · 8 tgt/g | 29% | 25% | 32% | 3 of 3 | 18.9 | 17.4 |
Wake Forest3 playersCarlos Hernandez · Jack Foley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Carlos HernandezQuestionable missed 1 of the last 3 8 tgt/g | 27% | 35% | 28% | 2 of 3 | 15.1 | 20.4 |
| Jack Foley 0.3 car/g · 6.3 tgt/g | 22% | 22% | 21% | 3 of 3 | 18.8 | 11.4 |
| Kam Shanks missed 1 of the last 3 3.3 tgt/g | 11% | 15% | 10% | 2 of 3 | 6.7 | 6.7 |
American
Army2 playersBrady Anderson · Tobi Olawole
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Brady Anderson missed 2 of the last 3 2 tgt/g | 32% | 27% | 25% | 1 of 3 | 3.0 | 5.3 |
| Tobi Olawole missed 1 of the last 3 0.7 tgt/g | 11% | 11% | 17% | 2 of 3 | 1.2 | 1.2 |
Charlotte3 playersJaden Barnes · Derrick Eley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jaden Barnes 6.3 tgt/g | 29% | 29% | 33% | 3 of 3 | 10.2 | 11.3 |
| Derrick Eley 0.3 car/g · 4.3 tgt/g | 20% | 16% | 20% | 3 of 3 | 13.7 | 10.5 |
| Jaylen Hampton missed 2 of the last 3 2.3 tgt/g | 11% | 19% | 7% | 1 of 3 | 2.9 | 8.7 |
East Carolina4 playersRay Ray Joseph · Landon Sides
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Ray Ray Joseph 0.7 car/g · 5.7 tgt/g | 19% | — | 21% | 3 of 3 | 13.6 | 11.4 |
| Landon Sides 5.3 tgt/g | 18% | 15% | 17% | 3 of 3 | 10.5 | 5.1 |
| Jason Dickerson 3.7 tgt/g | 12% | — | 12% | 3 of 3 | 4.9 | 5.3 |
| Jeremiah MelvinQuestionable missed 1 of the last 3 3 tgt/g | 10% | — | 3% | 2 of 3 | 2.7 | 6.3 |
Florida Atlantic3 playersEaston Messer · Kelby Valsin
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Easton Messer 1 car/g · 12 tgt/g | 32% | 27% | 37% | 3 of 3 | 36.3 | 26.9 |
| Kelby Valsin 8.3 tgt/g | 23% | 25% | 26% | 3 of 3 | 24.8 | 22.6 |
| Branden Hoch 4.3 tgt/g | 12% | 12% | 6% | 3 of 3 | 6.0 | 3.9 |
Memphis2 playersJemyri Davis · Jermane Hayes
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jemyri Davis 5.7 tgt/g | 17% | 13% | 20% | 3 of 3 | 16.4 | 9.4 |
| Jermane Hayes 0.3 car/g · 4 tgt/g | 12% | 17% | 10% | 3 of 3 | 8.3 | 10.4 |
North Texas3 playersJustin Stevenson · Kyle Koch
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Justin Stevenson 9 tgt/g | 28% | 22% | 32% | 3 of 3 | 32.0 | 21.3 |
| Kyle Koch 5.3 tgt/g | 16% | 14% | 16% | 3 of 3 | 14.0 | 9.7 |
| Corri MillinerOut missed 2 of the last 3 2.7 tgt/g | 8% | 17% | 4% | 1 of 3 | 4.0 | 9.8 |
Rice2 playersJordan Clark · Max Mosey
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Clark 2 car/g · 5 tgt/g | 56% | 31% | 75% | 3 of 3 | 9.3 | 6.2 |
| Max Mosey 4.3 car/g · 1.3 tgt/g | 15% | 10% | 8% | 3 of 3 | 6.1 | 4.5 |
South Florida4 playersBryson Rodgers · Joshua Porter
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryson Rodgers 7.3 tgt/g | 25% | 24% | 22% | 3 of 3 | 10.6 | 10.8 |
| Joshua Porter 6.3 tgt/g | 22% | 23% | 16% | 3 of 3 | 5.7 | 8.9 |
| Cameron Seldon 3.3 tgt/g | 11% | 9% | 16% | 3 of 3 | 9.1 | 5.3 |
| Mudia Reuben 3.3 tgt/g | 11% | 13% | 13% | 3 of 3 | 5.0 | 2.7 |
Temple3 playersColin Chase · Jayce Freeman
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Colin Chase 1.3 car/g · 5 tgt/g | 22% | 21% | 22% | 3 of 3 | 10.4 | 10.4 |
| Jayce Freeman 4 tgt/g | 18% | 21% | 20% | 3 of 3 | 6.8 | 6.4 |
| Jojo BermudezQuestionable missed 1 of the last 3 0.7 car/g · 2.7 tgt/g | 12% | 19% | 11% | 2 of 3 | 14.5 | 8.4 |
Tulane4 playersDestyn Hill · Garrett Mmahat
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Destyn Hill 7.3 tgt/g | 26% | 22% | 28% | 3 of 3 | 12.3 | 10.0 |
| Garrett Mmahat 3.7 tgt/g | 13% | 13% | 10% | 3 of 3 | 4.6 | 3.1 |
| Anthony Brown-Stephens 3.3 tgt/g | 12% | 21% | 14% | 3 of 3 | 5.1 | 6.7 |
| Bredell Richardson 2.7 tgt/g | 9% | 8% | 12% | 3 of 3 | 4.0 | 3.9 |
Tulsa4 playersJavon Ross · Oran Singleton
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javon Ross 1 car/g · 7.7 tgt/g | 25% | 16% | 23% | 3 of 3 | 19.3 | 11.1 |
| Oran Singleton 0.3 car/g · 7.3 tgt/g | 24% | 24% | 27% | 3 of 3 | 18.7 | 16.0 |
| Jimmy Calloway missed 1 of the last 3 1 car/g · 4.7 tgt/g | 15% | 22% | 17% | 2 of 3 | 9.6 | 7.8 |
| David Wells 0.3 car/g · 4.3 tgt/g | 14% | 14% | 13% | 3 of 3 | 11.5 | 7.4 |
UAB2 playersCJ Smith · EJ Reid
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| CJ Smith 0.3 car/g · 7.7 tgt/g | 31% | 25% | 29% | 3 of 3 | 13.5 | 8.9 |
| EJ Reid 1 car/g · 3.3 tgt/g | 13% | 17% | 11% | 3 of 3 | 5.8 | 7.4 |
UTSA3 playersDavid Amador · Mekhi Anderson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| David Amador 8 tgt/g | 27% | 23% | 32% | 3 of 3 | 13.3 | 10.7 |
| Mekhi Anderson 0.7 car/g · 5 tgt/g | 17% | 15% | 14% | 3 of 3 | 9.6 | 11.3 |
| DJ Allen missed 1 of the last 3 3 tgt/g | 10% | 15% | 11% | 2 of 3 | 4.9 | 9.0 |
Big 12
Arizona4 playersIsaiah Mizell · Brandon Phelps
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Isaiah Mizell 7.3 tgt/g | 23% | 17% | 25% | 3 of 3 | 24.8 | 15.2 |
| Brandon Phelps 5 tgt/g | 16% | 10% | 15% | 3 of 3 | 12.9 | 8.7 |
| Caleb Smith missed 1 of the last 3 0.7 car/g · 4.7 tgt/g | 15% | 13% | 10% | 2 of 3 | 3.9 | 5.7 |
| Tre SpiveyOut for the season missed 2 of the last 3 1.7 tgt/g | 5% | 17% | 4% | 1 of 3 | 6.6 | 15.6 |
Arizona State3 playersReed Harris · Omarion Miller
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Reed Harris 11.7 tgt/g | 34% | 33% | 32% | 3 of 3 | 23.0 | 25.0 |
| Omarion Miller 6.3 tgt/g | 19% | 25% | 18% | 3 of 3 | 9.2 | 12.4 |
| Derek Eusebio missed 1 of the last 3 6 tgt/g | 18% | 25% | 14% | 2 of 3 | 6.7 | 2.9 |
Baylor4 playersGavin Freeman · Louis Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Gavin Freeman 10.7 tgt/g | 28% | 30% | 33% | 3 of 3 | 18.1 | 19.7 |
| Louis Brown 8.7 tgt/g | 23% | 17% | 19% | 3 of 3 | 11.7 | 10.6 |
| Jadon Porter 4 tgt/g | 10% | 12% | 9% | 3 of 3 | 7.0 | 8.8 |
| Jayden McGowan missed 1 of the last 3 4 tgt/g | 10% | 11% | 7% | 2 of 3 | 5.3 | 9.5 |
BYU3 playersKyler Kasper · Legend Glasker
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Kyler Kasper 8 tgt/g | 25% | 25% | 24% | 3 of 3 | 18.4 | 13.1 |
| Legend Glasker 1.7 car/g · 6.3 tgt/g | 20% | 19% | 23% | 3 of 3 | 16.9 | 17.6 |
| Jojo Phillips 0.3 car/g · 4 tgt/g | 12% | 12% | 13% | 3 of 3 | 5.7 | 4.8 |
Cincinnati2 playersJV Gibson · Isaiah Johnson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| JV Gibson missed 1 of the last 3 6 tgt/g | 21% | 25% | 19% | 2 of 3 | 9.6 | 13.1 |
| Isaiah Johnson 5.3 tgt/g | 19% | 18% | 19% | 3 of 3 | 11.1 | 8.1 |
Colorado3 playersJoseph Williams · DeAndre Moore
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Joseph Williams 12.7 tgt/g | 37% | 32% | 35% | 3 of 3 | 18.7 | 20.1 |
| DeAndre Moore 7 tgt/g | 21% | 25% | 19% | 3 of 3 | 15.6 | 12.5 |
| Quanell Farrakhan 4.7 tgt/g | 14% | 13% | 16% | 3 of 3 | 7.8 | 6.2 |
Houston3 playersTrent Walker · Amare Thomas
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Trent Walker 8 tgt/g | 25% | 19% | 23% | 3 of 3 | 12.8 | 9.8 |
