Usage Report: Wide Receivers, Week 10
Who's getting the ball: every FBS team's wide receivers by share of the team's targets and catches, over the team's last three games and the season, and the week's risers and fallers, measured the way our game previews measure them.
136 teams · 408 players
Risers and fallers
Players our game previews would write up (producing, rostered or priced above $5.5M), whose numbers over the team's last three games cleared one of the previews' own rules: a usage rise, a sustained usage drop (lower in each of at least two straight games), a sustained scoring drop (8 points or more below his earlier average in each of at least two straight games), or a scoring rise (his season average at most 85% of the last three). Players listed Out are left off these lists (their team tables keep them); Questionable and Doubtful players stay, tagged. Up to 10 in each list, the biggest change first. A "Why" line names what moved his points, from our split of the change: context first (an injury, a teammate's injury, a quarterback change), then up to two causes that each account for a quarter or more of it, with their numbers. A gain made while a teammate was hurt is called that until it holds with both healthy. TD-heavy: touchdowns are 45% or more of his points (58% for a quarterback), and his points from yards and catches are under his position's bar.
▲ Rising
Share of catches. Ranked by the rise in his share of the team's catches (not targets), over the team's last three games (a game he missed counts as zero) vs the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one (a full bar is all the team's catches).
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| Aveion Chenault WR Western Michigan · 50 percent of his team's catches over the team's last three games, up from 20 percent before that | 20% ▲ 50%of catches | 13.9 |
| Anthony Garcia WR Utah State · 6.3 catches a game over the team's last three games, up from 1.4 a game before that Why: His work rose while Eli Wood was hurt in Weeks 8 and 9; with both healthy, Wood had 17 catches to his 6. missed 1 of the last 3 | 10% ▲ 37%of catches | 15.3 |
| Jordan Dwyer WR TCU · 7.3 catches a game over the team's last three games, up from 1.3 a game before that | 6% ▲ 33%of catches | 17.6 |
| Landon Sides WR East Carolina · 5.3 catches a game over the team's last three games, up from 0.6 a game before that Why: Since Mitch Griffis replaced Emory Williams at quarterback; his work rose in games Jeremiah Melvin missed or played only part of (Weeks 4, 7, 8 and 9); with both healthy, Melvin had 1 catches to his 1. | 3% ▲ 30%of catches | 14.1 |
| Calvin Russell WR Syracuse · 5.7 catches a game over the team's last three games, up from 0.5 a game before that | 2% ▲ 24%of catches | 15.9 |
| Marcel Williams WR Akron · 4.7 catches a game over the team's last three games, up from 0.4 a game before that | 2% ▲ 24%of catches | 16.5 |
| Easton Messer WR Florida Atlantic · 14 catches a game over the team's last three games, up from 6 a game before that Why: His targets rose to 15.7 a game, from 8.8. | 22% ▲ 42%of catches | 47.7 |
| Jaylon Hawkins WR San Diego State · 5 catches a game over the team's last three games, up from 1.5 a game before that Why: Since Stone Saunders replaced Jayden Denegal at quarterback, his targets rose to 8 a game, from 3.7. | 11% ▲ 30%of catches | 18.4 |
| Langston Lewis WRQuestionable Central Michigan · 5.7 catches a game over the team's last three games, up from 1.4 a game before that Why: His catch rate has been 71 percent, up from 43, and his targets rose to 8 a game, from 3.5. | 14% ▲ 33%of catches | 16.5 |
| Dakorien Moore WR Oregon · 7.7 catches a game over the team's last three games, up from 3.6 a game before that | 15% ▲ 33%of catches | 18.8 |
Scoring. Ranked by the rise in CollegeFFB points a game, the team's last three games vs its earlier games, counting the games he was available for (four games or more); the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Easton Messer WR Florida Atlantic · 47.7 points a game over the team's last three games, up from 19.6 a game before that Why: His targets rose to 15.7 a game, from 8.8. | 19.6 ▲ 47.7pts/g | 47.7 |
| Isaiah Mizell WR Arizona · 31.6 points a game over the team's last three games, up from 8.5 a game before that Why: His targets rose to 8 a game, from 4.8, and he has scored 1.3 touchdowns a game on 1 red-zone looks a game, up from 0.5 on 1. | 8.5 ▲ 31.6pts/g | 31.6 |
| Justin Stevenson WR North Texas · 33.7 points a game over the team's last three games, up from 15 a game before that Why: His targets rose to 10.3 a game, from 6. | 15 ▲ 33.7pts/g | 33.7 |
| Jemyri Davis WR Memphis · 22.8 points a game over the team's last three games, up from 4.8 a game before that Why: He has scored 56 percent of Memphis' receiving touchdowns, up from 7 percent, and his targets rose to 6.7 a game, from 2.5. | 4.8 ▲ 22.8pts/g | 22.8 |
| Jackson Harris WR LSU · 29.4 points a game over the team's last three games, up from 11.7 a game before that Why: He has had 36 percent of LSU's receiving work inside the 20, up from 6, and his targets rose to 9.3 a game, from 4.6. | 11.7 ▲ 29.4pts/g | 29.4 |
| Marcel Williams WR Akron · 16.5 points a game over the team's last three games, up from 1.1 a game before that | 1.1 ▲ 16.5pts/g | 16.5 |
| Calvin Russell WR Syracuse · 15.9 points a game over the team's last three games, up from 0.9 a game before that | 0.9 ▲ 15.9pts/g | 15.9 |
| Dylan Gary WR Kennesaw State · 19.6 points a game over the team's last three games, up from 4.9 a game before that Why: His work rose while Zion Booker was hurt in Weeks 6, 7, 8 and 9; with both healthy, Booker had 15 catches to his 9. | 4.9 ▲ 19.6pts/g | 19.6 |
| Isaiah Myers WR Missouri State · 32.1 points a game over the team's last three games, up from 17.8 a game before that Why: Since Henry Belin replaced Skyler Locklear at quarterback, his targets rose to 9.3 a game, from 5, and Missouri State's receivers have scored all of its touchdowns in that span, after 50 percent before; his earlier numbers came in games Jmariyae Robinson missed or played only part of (Weeks 3 and 4); with both healthy, Robinson had 37 catches to his 29. | 17.8 ▲ 32.1pts/g | 32.1 |
| Jordan Dwyer WR TCU · 17.6 points a game over the team's last three games, up from 3.8 a game before that | 3.8 ▲ 17.6pts/g | 17.6 |
▼ Falling
Share of catches. Ranked by the fall in his share of the team's catches (not targets): a run of lower games inside the team's last three (at least two straight, through the latest; a game he missed counts as zero) vs his share in the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one.
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| Eli Wood WRQuestionable Utah State · 3 percent of his team's catches over the team's last two games, down from 33 percent earlier in the season missed 1 of the last 3 | 33% ▼ 3%of catches | 11.0 |
| Chris Marshall WRQuestionable Arkansas · 2 percent of his team's catches over the team's last two games, down from 31 percent earlier in the season Why: He left Week 7 early (2 targets against his usual 10); Arkansas has thrown on 45 percent of its plays, down from 54, and his targets have come 7.8 yards downfield on average, down from 12. missed 1 of the last 3 | 31% ▼ 2%of catches | 8.2 |
| T.Y. Harding WRQuestionable Massachusetts · 0 percent of his team's catches over the team's last two games, down from 25 percent earlier in the season Why: He has scored none of Massachusetts' receiving touchdowns in that span, after 60 percent before, and his targets have come 12.4 yards downfield on average, down from 14.5. missed 2 of the last 3 | 25% ▼ 0%of catches | 18.1 |
| Vernell Brown WRQuestionable Florida · 0 percent of his team's catches over the team's last three games, down from 22 percent earlier in the season missed 3 of the last 3 | 22% ▼ 0%of catches | 0.0 |
| Darrius Clemons WRQuestionable Washington State · 0 percent of his team's catches over the team's last three games, down from 18 percent earlier in the season missed 3 of the last 3 | 18% ▼ 0%of catches | 0.0 |
| Chance Morrow WR Buffalo · 21 percent of his team's catches over the team's last three games, down from 38 percent earlier in the season Why: He has not scored on 1.7 red-zone looks a game, after 1.2 touchdowns a game on 1.6 before, and his catch rate has been 36 percent, down from 55. | 38% ▼ 21%of catches | 5.8 |
| Damien Morgan WR Nevada · 16 percent of his team's catches over the team's last three games, down from 32 percent earlier in the season missed 1 of the last 3 | 32% ▼ 16%of catches | 3.5 |
| Evan Stewart WR Oregon · 6 percent of his team's catches over the team's last three games, down from 22 percent earlier in the season missed 2 of the last 3 | 22% ▼ 6%of catches | 11.1 |
| Nik McMillan WR Kansas · 5 percent of his team's catches over the team's last two games, down from 21 percent earlier in the season missed 1 of the last 3 | 21% ▼ 5%of catches | 10.4 |
| Corri Milliner WRQuestionable North Texas · 0 percent of his team's catches over the team's last three games, down from 15 percent earlier in the season missed 3 of the last 3 | 15% ▼ 0%of catches | 0.0 |
Scoring. Ranked by the drop in CollegeFFB points a game: his last two or more games, each 8 or more below his earlier average, vs that average; the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| KJ Duff WR Rutgers · scoring fell to 6.3, 0 in his last two games, down from 28.4 a game before Why: His work changed in games Jourdin Houston missed or played only part of (Weeks 5 and 7), and it has held with Houston back. missed 1 of the last 3 | 28.4 ▼ 3.2pts/g | 12.9 |
| Vernell Brown WRQuestionable Florida · scoring fell to 13.2, 6.1, 0 in his last three games, down from 25.2 a game before missed 3 of the last 3 | 25.2 ▼ 6.4pts/g | 0.0 |
| Anthony Evans III WR Mississippi State · scoring fell to 11, 9.3, 3.9 in his last three games, down from 25.5 a game before Why: Parker Puckett led Mississippi State's passing in Weeks 7 and 8 and AJ Swann in Week 9. | 25.5 ▼ 8.1pts/g | 8.1 |
| Chance Morrow WR Buffalo · scoring fell to 3.7, 5.7, 7.9 in his last three games, down from 21.6 a game before Why: He has not scored on 1.7 red-zone looks a game, after 1.2 touchdowns a game on 1.6 before, and his catch rate has been 36 percent, down from 55. | 21.6 ▼ 5.8pts/g | 5.8 |
| Jeremiah Smith WR Ohio State · scoring fell to 25.3, 17, 24.3 in his last three games, down from 36.2 a game before Why: His targets fell to 8 a game, from 12.2, and Ohio State has scored 3 offensive touchdowns a game, down from 5.2. | 36.2 ▼ 22.2pts/g | 22.2 |
| Umari Hatcher WR Syracuse · scoring fell to 20.3, 12.5 in his last two games, down from 29.1 a game before Why: His earlier numbers came in games Calvin Russell missed or played only part of (Weeks 3 and 5); with both healthy, Calvin Russell had 17 catches to his 23. | 29.1 ▼ 16.4pts/g | 24.7 |
| Maguire Anderson WR Florida International · scoring fell to 7, 7.8 in his last two games, down from 19.7 a game before Why: His targets have come 6.3 yards downfield on average, down from 11.8, and he has not scored on 0.5 red-zone looks a game, after 0.8 touchdowns a game on 1.7 before. | 19.7 ▼ 7.4pts/g | 16.2 |
| Braden Pegan WR Utah · scoring fell to 5.7, 9.6 in his last two games, down from 19.6 a game before Why: He has not scored on 0.5 red-zone looks a game, after 1.2 touchdowns a game on 1.3 before, and his targets fell to 5.5 a game, from 8.5. | 19.6 ▼ 7.7pts/g | 14.6 |
| Ed Small WR TCU · scoring fell to 5, 3.4 in his last two games, down from 15.4 a game before Why: His earlier numbers came while Jordan Dwyer was hurt in Weeks 1, 2 and 3; with both healthy, Dwyer had 21 catches to his 8. | 15.4 ▼ 4.2pts/g | 10.2 |
| Collin Dixon WR Illinois · scoring fell to 19.2, 18.5, 16.3 in his last three games, down from 28.8 a game before Why: He has had 13 percent of Illinois' receiving work inside the 20, down from 41. | 28.8 ▼ 18pts/g | 18.0 |
Team usage: wide receivers, 136 teams
Each wide receiver's share of his team's targets and catches over the team's last three games (a game he missed counts as zero), with his season beside it, and his CollegeFFB points a game. Listed: the players our previews would write up (bold) and anyone with at least 10% of the carries, catches or targets over the last three. Injury tags are RotoWire's at the build; players listed Out are greyed. Every position's numbers for a team sit on its other pages: Quarterbacks · Running backs · Tight ends. Tap a team to open it.
Each percentage is his share of the team's targets and catches over the team's last three games (a game he missed counts as zero, so a position never adds past 100%), and over his season; the bar fills to that share (a full bar is the whole team's). Played: his games of those three. Points are CollegeFFB points a game in the ones he was available for. Sorted by the biggest share over the last three.
Targets: share of the team's targets (CFBD play-by-play); a team marked "catch share" shows Catches here instead, its target data being incomplete. Catches: share of the team's catches. "last 3" is the team's last three games (a game he missed counts as zero), "season" his season. Played: the games he played in, of the team's last three. Pts/g: CollegeFFB points a game, over the games he was available for.
ACC
Boston College3 playersJavarius Green · Dawson Pough
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javarius Green 5.7 tgt/g | 25% | 23% | 25% | 3 of 3 | 10.0 | 8.2 |
| Dawson Pough missed 1 of the last 3 2.3 tgt/g | 10% | 12% | 8% | 2 of 3 | 2.5 | 4.9 |
| Johnathan Montague 2.3 tgt/g | 10% | 12% | 13% | 3 of 3 | 4.0 | 5.9 |
California2 playersChase Hendricks · Ian Strong
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Chase Hendricks 10.7 tgt/g | 26% | 22% | 25% | 3 of 3 | 18.1 | 15.7 |
| Ian Strong missed 1 of the last 3 3 tgt/g | 7% | 18% | 8% | 2 of 3 | 5.1 | 9.9 |
Clemson3 playersBryant Wesco · Tyler Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryant Wesco 7.3 tgt/g | 23% | 26% | 20% | 3 of 3 | 7.5 | 10.6 |
| Tyler Brown 1 car/g · 6 tgt/g | 19% | 18% | 23% | 3 of 3 | 10.5 | 10.4 |
| T.J. Moore 5.7 tgt/g | 18% | 24% | 13% | 3 of 3 | 5.0 | 8.7 |
Duke2 playersJared Richardson · Jonah Burton
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jared Richardson 4.3 tgt/g | 14% | 14% | 16% | 3 of 3 | 6.8 | 6.6 |
| Jonah Burton 3.3 tgt/g | 11% | 14% | 11% | 3 of 3 | 5.2 | 7.1 |
Florida State4 playersDuce Robinson · Micahi Danzy
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Duce Robinson 7.3 tgt/g | 23% | 24% | 16% | 3 of 3 | 12.3 | 11.2 |
| Micahi Danzy missed 1 of the last 3 5.3 tgt/g | 17% | 17% | 14% | 2 of 3 | 13.9 | 10.5 |
| Jayvan Boggs 3.7 tgt/g | 12% | 16% | 14% | 3 of 3 | 7.9 | 8.6 |
| Jasen Lopez 3.3 tgt/g | 11% | 9% | 10% | 3 of 3 | 7.0 | 3.3 |
Georgia Tech2 playersJordan Allen · Dalen Penson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Allen 7.7 tgt/g | 21% | 22% | 24% | 3 of 3 | 13.7 | 13.0 |
| Dalen Penson 7 tgt/g | 19% | 17% | 15% | 3 of 3 | 13.7 | 10.4 |
Louisville3 playersTre Richardson · TreyShun Hurry
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Tre Richardson 1.7 car/g · 6.7 tgt/g | 29% | 26% | 26% | 3 of 3 | 12.1 | 16.6 |
| TreyShun Hurry 4.7 tgt/g | 21% | 20% | 26% | 3 of 3 | 11.2 | 9.3 |
| Lawayne McCoyOut missed 1 of the last 3 4.3 tgt/g | 19% | 24% | 17% | 2 of 3 | 12.6 | 14.3 |
Miami3 playersMalachi Toney · Daylyn Upshaw
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Malachi Toney 1 car/g · 12.7 tgt/g | 39% | 34% | 45% | 3 of 3 | 40.8 | 32.5 |
| Daylyn Upshaw 5.3 tgt/g | 16% | 12% | 12% | 3 of 3 | 7.5 | 7.5 |
| Cooper Barkate 4 tgt/g | 12% | 13% | 12% | 3 of 3 | 7.4 | 11.2 |
NC State3 playersKeenan Jackson · Victor Snow
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Keenan Jackson missed 1 of the last 3 5 tgt/g | 16% | 19% | 14% | 2 of 3 | 8.6 | 14.0 |
| Victor Snow 0.3 car/g · 5 tgt/g | 16% | 12% | 19% | 3 of 3 | 7.0 | 4.3 |
| Chance Robinson missed 1 of the last 3 4 tgt/g | 13% | 8% | 12% | 2 of 3 | 10.6 | 5.1 |
North Carolina2 playersJordan Shipp · Trech Kekahuna
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Shipp 8.3 tgt/g | 25% | 25% | 27% | 3 of 3 | 19.0 | 15.0 |
| Trech Kekahuna 5.7 tgt/g | 17% | 14% | 13% | 3 of 3 | 9.4 | 5.4 |
Pittsburgh3 playersCataurus Hicks · Malik Knight
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Cataurus Hicks 7 tgt/g | 24% | 20% | 29% | 3 of 3 | 21.4 | 15.3 |
| Malik KnightQuestionable missed 1 of the last 3 4.7 tgt/g | 16% | 17% | 11% | 2 of 3 | 4.0 | 5.9 |
| Censere Lee 3.3 tgt/g | 11% | 13% | 11% | 3 of 3 | 3.9 | 8.4 |
SMU4 players · catch share (target data incomplete)Yamir Knight · Yannick Smith
| Player | Catches, last 3 | Catches, season | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|
| Yamir Knight 0.3 car/g · 5 rec/g | 22% | 22% | 3 of 3 | 12.0 | 13.7 |
| Yannick Smith 4.3 rec/g | 19% | 16% | 3 of 3 | 11.2 | 10.3 |
| Jalen Hale 3 rec/g | 13% | 8% | 3 of 3 | 12.0 | 7.1 |
| Jalen Cooper 2.7 rec/g | 12% | 14% | 3 of 3 | 6.0 | 9.0 |
Stanford3 playersCaden High · Nico Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Caden High 8.7 tgt/g | 23% | 20% | 18% | 3 of 3 | 10.3 | 10.9 |
| Nico Brown 8.7 tgt/g | 23% | 19% | 22% | 3 of 3 | 16.7 | 9.4 |
| JonAnthony Hall missed 1 of the last 3 4.3 tgt/g | 11% | 9% | 11% | 2 of 3 | 6.8 | 4.9 |
Syracuse2 playersUmari Hatcher · Calvin Russell
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Umari Hatcher 11 tgt/g | 31% | 32% | 33% | 3 of 3 | 24.7 | 25.9 |
| Calvin Russell 0.7 car/g · 8.3 tgt/g | 23% | 20% | 24% | 3 of 3 | 15.9 | 7.3 |
Virginia2 playersDa'Shawn Martin · Jacquon Gibson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Da'Shawn Martin 7 tgt/g | 25% | 18% | 22% | 3 of 3 | 12.2 | 11.2 |
| Jacquon Gibson 2.7 tgt/g | 10% | 10% | 13% | 3 of 3 | 6.1 | 4.8 |
Virginia Tech1 playerQue'Sean Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Que'Sean Brown 1 car/g · 8 tgt/g | 29% | 25% | 32% | 3 of 3 | 18.9 | 17.4 |
Wake Forest3 playersCarlos Hernandez · Jack Foley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Carlos Hernandez missed 1 of the last 3 7.7 tgt/g | 29% | 36% | 34% | 2 of 3 | 19.1 | 21.3 |
| Jack Foley 0.3 car/g · 5.3 tgt/g | 21% | 20% | 22% | 3 of 3 | 15.4 | 10.5 |
| Kam Shanks missed 1 of the last 3 4 tgt/g | 15% | 16% | 10% | 2 of 3 | 5.3 | 6.3 |
American
Army1 playerBrady Anderson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Brady Anderson missed 2 of the last 3 1.7 tgt/g | 24% | 27% | 21% | 1 of 3 | 3.0 | 4.7 |
Charlotte3 playersJaden Barnes · Derrick Eley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jaden Barnes 0.3 car/g · 9.7 tgt/g | 33% | 30% | 36% | 3 of 3 | 16.6 | 12.6 |
| Derrick Eley 0.7 car/g · 5.7 tgt/g | 20% | 16% | 18% | 3 of 3 | 19.3 | 11.6 |
| Jaylen Hampton missed 1 of the last 3 4.3 tgt/g | 15% | 20% | 10% | 2 of 3 | 4.9 | 8.4 |
East Carolina4 playersLandon Sides · Jason Dickerson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Landon Sides 7.7 tgt/g | 27% | 18% | 30% | 3 of 3 | 14.1 | 6.0 |
| Jason Dickerson 0.3 car/g · 4.3 tgt/g | 15% | — | 15% | 3 of 3 | 5.3 | 5.3 |
| Tyler Johnson 4 tgt/g | 14% | 14% | 7% | 3 of 3 | 3.3 | 1.2 |
| Ray Ray Joseph 1 car/g · 3.3 tgt/g | 12% | — | 15% | 3 of 3 | 7.1 | 10.7 |
Florida Atlantic3 playersEaston Messer · Kelby Valsin
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Easton Messer 1 car/g · 15.7 tgt/g | 34% | 28% | 42% | 3 of 3 | 47.7 | 30.1 |
| Kelby Valsin 11 tgt/g | 24% | 26% | 20% | 3 of 3 | 16.7 | 21.4 |
| Branden Hoch 5.7 tgt/g | 12% | 12% | 7% | 3 of 3 | 9.4 | 5.0 |
Memphis2 playersJemyri Davis · Jermane Hayes
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jemyri Davis 6.7 tgt/g | 18% | 13% | 19% | 3 of 3 | 22.8 | 10.8 |
| Jermane Hayes 0.3 car/g · 6.3 tgt/g | 17% | 18% | 18% | 3 of 3 | 17.8 | 12.5 |
North Texas3 playersJustin Stevenson · Kyle Koch
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Justin Stevenson 11.7 tgt/g | 33% | 23% | 33% | 3 of 3 | 33.7 | 22.0 |
| Kyle Koch 8 tgt/g | 22% | 16% | 22% | 3 of 3 | 19.0 | 12.1 |
| Corri MillinerQuestionable missed 3 of the last 3 | 0% | 17% | 0% | 0 of 3 | 0.0 | 9.8 |
Rice2 playersJordan Clark · Max Mosey
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Clark 2 car/g · 5 tgt/g | 56% | 31% | 75% | 3 of 3 | 9.3 | 6.2 |
| Max Mosey 4.3 car/g · 1.3 tgt/g | 15% | 10% | 8% | 3 of 3 | 6.1 | 4.5 |
South Florida3 playersBryson Rodgers · Cameron Seldon
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryson Rodgers 6.3 tgt/g | 28% | 25% | 24% | 3 of 3 | 9.2 | 9.9 |
| Cameron Seldon 0.7 car/g · 3.7 tgt/g | 16% | 11% | 17% | 3 of 3 | 7.5 | 5.1 |
| Joshua Porter missed 1 of the last 3 2.7 tgt/g | 12% | 23% | 11% | 2 of 3 | 2.8 | 7.8 |
Temple3 playersColin Chase · Jayce Freeman
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Colin Chase 1.3 car/g · 6.3 tgt/g | 27% | 23% | 22% | 3 of 3 | 11.4 | 9.7 |
| Jayce Freeman 3.7 tgt/g | 15% | 20% | 18% | 3 of 3 | 6.1 | 6.1 |
| Jojo Bermudez missed 1 of the last 3 2 tgt/g | 8% | 19% | 10% | 2 of 3 | 12.7 | 8.3 |
Tulane3 playersDestyn Hill · Anthony Brown-Stephens
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Destyn Hill 7.7 tgt/g | 24% | 23% | 23% | 3 of 3 | 12.6 | 10.1 |
| Anthony Brown-Stephens 4.3 tgt/g | 14% | 20% | 16% | 3 of 3 | 6.9 | 7.1 |
| Garrett Mmahat 3.3 tgt/g | 10% | 11% | 8% | 3 of 3 | 5.0 | 2.9 |
Tulsa4 playersJavon Ross · Oran Singleton
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javon Ross 1 car/g · 7.7 tgt/g | 25% | 16% | 23% | 3 of 3 | 19.3 | 11.1 |
| Oran Singleton 0.3 car/g · 7.3 tgt/g | 24% | 24% | 27% | 3 of 3 | 18.7 | 16.0 |
| Jimmy Calloway missed 1 of the last 3 1 car/g · 4.7 tgt/g | 15% | 22% | 17% | 2 of 3 | 9.6 | 7.8 |
| David Wells 0.3 car/g · 4.3 tgt/g | 14% | 14% | 13% | 3 of 3 | 11.5 | 7.4 |
UAB2 playersCJ Smith · EJ Reid
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| CJ Smith 0.3 car/g · 7.3 tgt/g | 27% | 24% | 26% | 3 of 3 | 10.4 | 8.7 |
| EJ Reid 0.7 car/g · 5.3 tgt/g | 20% | 18% | 16% | 3 of 3 | 3.7 | 7.2 |
UTSA3 playersDavid Amador · Mekhi Anderson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| David Amador 8 tgt/g | 27% | 23% | 32% | 3 of 3 | 13.3 | 10.7 |
| Mekhi Anderson 0.7 car/g · 5 tgt/g | 17% | 15% | 14% | 3 of 3 | 9.6 | 11.3 |
| DJ Allen missed 1 of the last 3 3 tgt/g | 10% | 15% | 11% | 2 of 3 | 4.9 | 9.0 |
Big 12
Arizona3 playersIsaiah Mizell · Brandon Phelps
