Usage Report: Wide Receivers, Week 11
Who's getting the ball: every FBS team's wide receivers by share of the team's targets and catches, over the team's last three games and the season, and the week's risers and fallers, measured the way our game previews measure them.
136 teams · 402 players
Risers and fallers
Players our game previews would write up (producing, rostered or priced above $5.5M), whose numbers over the team's last three games cleared one of the previews' own rules: a usage rise, a sustained usage drop (lower in each of at least two straight games), a sustained scoring drop (8 points or more below his earlier average in each of at least two straight games), or a scoring rise (his season average at most 85% of the last three). Players listed Out are left off these lists (their team tables keep them); Questionable and Doubtful players stay, tagged. Up to 10 in each list, the biggest change first. A "Why" line names what moved his points, from our split of the change: context first (an injury, a teammate's injury, a quarterback change), then up to two causes that each account for a quarter or more of it, with their numbers. A gain made while a teammate was hurt is called that until it holds with both healthy. TD-heavy: touchdowns are 45% or more of his points (58% for a quarterback), and his points from yards and catches are under his position's bar.
▲ Rising
Share of catches. Ranked by the rise in his share of the team's catches (not targets), over the team's last three games (a game he missed counts as zero) vs the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one (a full bar is all the team's catches).
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| Landon Sides WR East Carolina · 9.3 catches a game over the team's last three games, up from 0.8 a game before that Why: His work rose in games Jeremiah Melvin missed or played only part of (Weeks 7, 8, 9 and 10); with both healthy, Melvin had 1 catches to his 1. | 5% ▲ 45%of catches | 25.1 |
| Anthony Garcia WR Utah State · 7 catches a game over the team's last three games, up from 1.2 a game before that Why: His work rose while Eli Wood was hurt in Weeks 8, 9 and 10; with both healthy, Wood had 17 catches to his 6. | 8% ▲ 43%of catches | 17.3 |
| Aveion Chenault WR Western Michigan · 50 percent of his team's catches over the team's last three games, up from 20 percent before that | 20% ▲ 50%of catches | 13.9 |
| Jordan Dwyer WR TCU · 8.3 catches a game over the team's last three games, up from 2.2 a game before that | 10% ▲ 34%of catches | 18.5 |
| Calvin Russell WR Syracuse · 5.3 catches a game over the team's last three games, up from 1.6 a game before that | 7% ▲ 27%of catches | 14.4 |
| Jaylon Hawkins WR San Diego State · 5 catches a game over the team's last three games, up from 1.5 a game before that Why: Since Stone Saunders replaced Jayden Denegal at quarterback, his targets rose to 8 a game, from 3.7. | 11% ▲ 30%of catches | 18.4 |
| AJ Williams WR New Mexico State · 4.3 catches a game over the team's last three games, up from 2 a game before that Why: His targets rose to 7 a game, from 3.8, and he has scored 1.3 touchdowns a game on 1.3 red-zone looks a game, up from 0 on 0.8. | 11% ▲ 30%of catches | 18.6 |
| Jaden Smith WR UTEP · 6.7 catches a game over the team's last three games, up from 2.7 a game before that Why: His work rose in games Carver Cheeks missed or played only part of (Weeks 7 and 9); with both healthy, Carver Cheeks had 8 catches to his 7. | 24% ▲ 41%of catches | 12.1 |
| Chris Lawson WR Washington · 7.7 catches a game over the team's last three games, up from 4.3 a game before that Why: His targets rose to 10 a game, from 5.8, and he has gained 10.8 yards after the catch on each catch, up from 5.6. | 18% ▲ 35%of catches | 21.5 |
| Anthony Eager WR South Alabama · 4 catches a game over the team's last three games, up from 1.8 a game before that | 11% ▲ 29%of catches | 14.1 |
Scoring. Ranked by the rise in CollegeFFB points a game, the team's last three games vs its earlier games, counting the games he was available for (four games or more); the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Easton Messer WR Florida Atlantic · 50.6 points a game over the team's last three games, up from 21.3 a game before that Why: His targets rose to 15.7 a game, from 8.8. | 21.3 ▲ 50.6pts/g | 50.6 |
| Landon Sides WR East Carolina · 25.1 points a game over the team's last three games, up from 1.6 a game before that Why: His work rose in games Jeremiah Melvin missed or played only part of (Weeks 7, 8, 9 and 10); with both healthy, Melvin had 1 catches to his 1. | 1.6 ▲ 25.1pts/g | 25.1 |
| Jemyri Davis WR Memphis · 22.8 points a game over the team's last three games, up from 4.8 a game before that Why: He has scored 56 percent of Memphis' receiving touchdowns, up from 7 percent, and his targets rose to 6.7 a game, from 2.5. | 4.8 ▲ 22.8pts/g | 22.8 |
| Jackson Harris WR LSU · 31 points a game over the team's last three games, up from 13.6 a game before that Why: His targets rose to 15.5 a game, from 3, and he has scored 67 percent of LSU's receiving touchdowns, up from none. | 13.6 ▲ 31pts/g | 31.0 |
| Langston Lewis WRQuestionable Central Michigan · 21.8 points a game over the team's last three games, up from 5.3 a game before that Why: His catch rate has been 71 percent, up from 43, and his targets rose to 8 a game, from 3.5. missed 1 of the last 3 | 5.3 ▲ 21.8pts/g | 21.8 |
| Chase Sowell WR Penn State · 27.3 points a game over the team's last three games, up from 11.8 a game before that Why: He missed Week 9 injured; his targets rose to 10.5 a game, from 6.2. missed 1 of the last 3 | 11.8 ▲ 27.3pts/g | 27.3 |
| Anthony Garcia WR Utah State · 17.3 points a game over the team's last three games, up from 2.1 a game before that Why: His work rose while Eli Wood was hurt in Weeks 8, 9 and 10; with both healthy, Wood had 17 catches to his 6. | 2.1 ▲ 17.3pts/g | 17.3 |
| AJ Williams WR New Mexico State · 18.6 points a game over the team's last three games, up from 4.9 a game before that Why: His targets rose to 7 a game, from 3.8, and he has scored 1.3 touchdowns a game on 1.3 red-zone looks a game, up from 0 on 0.8. | 4.9 ▲ 18.6pts/g | 18.6 |
| Chris Lofton WR App State · 19.6 points a game over the team's last three games, up from 5.9 a game before that Why: He left Week 6 early (1 targets against his usual 6), and he was limited in his return in Week 7 (1 targets against his usual 6); App State's receivers have scored all of its touchdowns in that span, after 40 percent before. | 5.9 ▲ 19.6pts/g | 19.6 |
| Isaiah Mizell WR Arizona · 26.1 points a game over the team's last three games, up from 13.2 a game before that Why: His earlier numbers came in games Giovanni Richardson missed or played only part of (Weeks 3, 4 and 5); with both healthy, Richardson had 17 catches to his 13; his targets rose to 8 a game, from 4.5. | 13.2 ▲ 26.1pts/g | 26.1 |
▼ Falling
Share of catches. Ranked by the fall in his share of the team's catches (not targets): a run of lower games inside the team's last three (at least two straight, through the latest; a game he missed counts as zero) vs his share in the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one.
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| Eli Wood WRQuestionable Utah State · 2 percent of his team's catches over the team's last three games, down from 36 percent earlier in the season missed 2 of the last 3 | 36% ▼ 2%of catches | 1.7 |
| KJ Duff WRQuestionable Rutgers · 12 percent of his team's catches over the team's last three games, down from 39 percent earlier in the season Why: His work changed in games Jourdin Houston missed or played only part of (Weeks 5 and 7), and it has held with Houston back. missed 2 of the last 3 | 39% ▼ 12%of catches | 3.2 |
| Vernell Brown WRQuestionable Florida · 0 percent of his team's catches over the team's last three games, down from 22 percent earlier in the season missed 3 of the last 3 | 22% ▼ 0%of catches | 0.0 |
| Ed Small WR TCU · 8 percent of his team's catches over the team's last three games, down from 27 percent earlier in the season Why: His earlier numbers came in games Jordan Dwyer missed or played only part of (Weeks 1, 2, 3 and 4); with both healthy, Dwyer had 25 catches to his 6; his targets fell to 4 a game, from 6. | 27% ▼ 8%of catches | 3.1 |
| Darrius Clemons WRQuestionable Washington State · 0 percent of his team's catches over the team's last three games, down from 18 percent earlier in the season missed 3 of the last 3 | 18% ▼ 0%of catches | 0.0 |
| Lawayne McCoy WRQuestionable Louisville · 0 percent of his team's catches over the team's last two games, down from 18 percent earlier in the season missed 2 of the last 3 | 18% ▼ 0%of catches | 14.3 |
| Reed Harris WR Arizona State · 14 percent of his team's catches over the team's last two games, down from 30 percent earlier in the season Why: His catch rate has been 48 percent, down from 65, and his targets fell to 7.7 a game, from 10.5. | 30% ▼ 14%of catches | 14.4 |
| Hunter Summers WR Arkansas State · 7 percent of his team's catches over the team's last three games, down from 24 percent earlier in the season missed 1 of the last 3 | 24% ▼ 7%of catches | 7.0 |
| Ryan Coleman-Williams WR Alabama · 4 percent of his team's catches over the team's last three games, down from 20 percent earlier in the season Why: He missed Week 7 injured; he missed Week 8 injured; his catch rate has been 53 percent, down from 100, and he has gained 4.8 yards after the catch on each catch, down from 5.7. missed 2 of the last 3 | 20% ▼ 4%of catches | 10.4 |
| Umari Hatcher WR Syracuse · 20 percent of his team's catches over the team's last three games, down from 35 percent earlier in the season Why: His catch rate has been 44 percent, down from 69. | 35% ▼ 20%of catches | 12.0 |
Scoring. Ranked by the drop in CollegeFFB points a game: his last two or more games, each 8 or more below his earlier average, vs that average; the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| KJ Duff WRQuestionable Rutgers · scoring fell to 6.3, 0 in his last two games, down from 28.4 a game before Why: His work changed in games Jourdin Houston missed or played only part of (Weeks 5 and 7), and it has held with Houston back. missed 2 of the last 3 | 28.4 ▼ 3.2pts/g | 3.2 |
| Vernell Brown WRQuestionable Florida · scoring fell to 13.2, 6.1, 0 in his last three games, down from 25.2 a game before missed 3 of the last 3 | 25.2 ▼ 6.4pts/g | 0.0 |
| Jesse Legree WR Oregon State · scoring fell to 14, 17.9 in his last two games, down from 33.4 a game before Why: He has gained 11.3 yards a catch, down from 22.6, and he has scored none of Oregon State's receiving touchdowns in that span, after 56 percent before. | 33.4 ▼ 16pts/g | 20.9 |
| Anthony Evans III WR Mississippi State · scoring fell to 11, 9.3, 3.9, 9.5 in his last four games, down from 25.5 a game before Why: Parker Puckett led Mississippi State's passing in Weeks 7 and 8 and AJ Swann in Weeks 9 and 10; his catch rate has been 57 percent, down from 80. | 25.5 ▼ 8.4pts/g | 7.6 |
| Umari Hatcher WR Syracuse · scoring fell to 20.3, 12.5, 3.2 in his last three games, down from 29.1 a game before Why: His catch rate has been 44 percent, down from 69. | 29.1 ▼ 12pts/g | 12.0 |
| Maguire Anderson WR Florida International · scoring fell to 7, 7.8, 1.8 in his last three games, down from 19.7 a game before Why: His targets fell to 4 a game, from 8.7, and his targets have come 8.3 yards downfield on average, down from 11.8. | 19.7 ▼ 5.5pts/g | 5.5 |
| Deuce Alexander WR Ole Miss · scoring fell to 11.5, 0 in his last two games, down from 19.5 a game before Why: He has not scored on 0.7 red-zone looks a game, after 1 touchdowns a game on 0.4 before, and his catch rate has been 48 percent, down from 82. missed 1 of the last 3 | 19.5 ▼ 5.8pts/g | 9.6 |
| Ed Small WR TCU · scoring fell to 5, 3.4, 1 in his last three games, down from 15.4 a game before Why: His earlier numbers came in games Jordan Dwyer missed or played only part of (Weeks 1, 2, 3 and 4); with both healthy, Dwyer had 25 catches to his 6; his targets fell to 4 a game, from 6. | 15.4 ▼ 3.1pts/g | 3.1 |
| Kelby Valsin WR Florida Atlantic · scoring fell to 14.8, 13.3, 13.7 in his last three games, down from 23.9 a game before Why: He has not scored on 2 red-zone looks a game, after 1 touchdowns a game on 2.2 before, and his catch rate has been 57 percent, down from 77. | 23.9 ▼ 13.9pts/g | 13.9 |
| Kwazi Gilmer WR Nebraska · scoring fell to 9.3, 9.8 in his last two games, down from 18.5 a game before Why: His earlier numbers came in games Jacory Barney missed or played only part of (Weeks 4 and 5); with both healthy, Barney had 38 catches to his 31; he has scored none of Nebraska's receiving touchdowns in that span, after 44 percent before, and his catch rate has been 42 percent, down from 62. | 18.5 ▼ 9.6pts/g | 12.8 |
Team usage: wide receivers, 136 teams
Each wide receiver's share of his team's targets and catches over the team's last three games (a game he missed counts as zero), with his season beside it, and his CollegeFFB points a game. Listed: the players our previews would write up (bold) and anyone with at least 10% of the carries, catches or targets over the last three. Injury tags are RotoWire's at the build; players listed Out are greyed. Every position's numbers for a team sit on its other pages: Quarterbacks · Running backs · Tight ends. Tap a team to open it.
Each percentage is his share of the team's targets and catches over the team's last three games (a game he missed counts as zero, so a position never adds past 100%), and over his season; the bar fills to that share (a full bar is the whole team's). Played: his games of those three. Points are CollegeFFB points a game in the ones he was available for. Sorted by the biggest share over the last three.
Targets: share of the team's targets (CFBD play-by-play); a team marked "catch share" shows Catches here instead, its target data being incomplete. Catches: share of the team's catches. "last 3" is the team's last three games (a game he missed counts as zero), "season" his season. Played: the games he played in, of the team's last three. Pts/g: CollegeFFB points a game, over the games he was available for.
ACC
Boston College3 playersJavarius Green · Johnathan Montague
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javarius Green 5 tgt/g | 21% | 23% | 20% | 3 of 3 | 7.9 | 8.5 |
| Johnathan Montague 1.7 tgt/g | 7% | 12% | 10% | 3 of 3 | 2.6 | 5.7 |
| Nedrick Boldin 1.3 tgt/g | 6% | 5% | 10% | 3 of 3 | 8.0 | 3.3 |
California2 playersChase Hendricks · Ian Strong
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Chase Hendricks 10.7 tgt/g | 26% | 22% | 25% | 3 of 3 | 18.1 | 15.7 |
| Ian Strong missed 1 of the last 3 3 tgt/g | 7% | 18% | 8% | 2 of 3 | 5.1 | 9.9 |
Clemson3 playersBryant Wesco · T.J. Moore
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryant Wesco 0.3 car/g · 8 tgt/g | 29% | 26% | 27% | 3 of 3 | 10.6 | 11.1 |
| T.J. Moore 6.7 tgt/g | 24% | 25% | 18% | 3 of 3 | 7.5 | 8.9 |
| Tyler BrownQuestionable missed 1 of the last 3 0.7 car/g · 5 tgt/g | 18% | 18% | 23% | 2 of 3 | 14.2 | 10.4 |
Duke3 playersJonah Burton · Brody Keefe
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jonah Burton 4 tgt/g | 13% | 14% | 18% | 3 of 3 | 7.4 | 7.5 |
| Brody Keefe 3.7 tgt/g | 12% | 10% | 11% | 3 of 3 | 6.3 | 3.2 |
| Jared Richardson 3.7 tgt/g | 12% | 13% | 12% | 3 of 3 | 4.6 | 6.0 |
Florida State4 playersMicahi Danzy · Jasen Lopez
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Micahi Danzy missed 1 of the last 3 0.3 car/g · 5.7 tgt/g | 21% | 21% | 21% | 2 of 3 | 12.5 | 11.2 |
| Jasen Lopez 4.7 tgt/g | 18% | 11% | 17% | 3 of 3 | 9.8 | 3.9 |
| Duce RobinsonOut for the season missed 1 of the last 3 4.3 tgt/g | 16% | 24% | 13% | 2 of 3 | 16.7 | 11.2 |
| Jayvan Boggs 3 tgt/g | 11% | 16% | 13% | 3 of 3 | 6.8 | 8.0 |
Georgia Tech2 playersDalen Penson · Jordan Allen
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Dalen Penson 7.3 tgt/g | 19% | 17% | 15% | 3 of 3 | 11.0 | 10.6 |
| Jordan Allen 6 tgt/g | 16% | 21% | 15% | 3 of 3 | 8.5 | 12.3 |
Louisville3 playersTre Richardson · TreyShun Hurry
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Tre Richardson 2 car/g · 8.3 tgt/g | 32% | 26% | 28% | 3 of 3 | 20.5 | 17.7 |
| TreyShun Hurry 6.3 tgt/g | 24% | 22% | 28% | 3 of 3 | 15.8 | 10.9 |
| Lawayne McCoyQuestionable missed 2 of the last 3 3.3 tgt/g | 13% | 24% | 9% | 1 of 3 | 14.3 | 14.3 |
Miami3 playersMalachi Toney · Cooper Barkate
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Malachi ToneyOut missed 1 of the last 3 0.3 car/g · 8.7 tgt/g | 25% | 34% | 30% | 2 of 3 | 40.5 | 32.5 |
| Cooper Barkate 7.3 tgt/g | 21% | 15% | 22% | 3 of 3 | 15.5 | 13.2 |
| Daylyn Upshaw 5 tgt/g | 14% | 12% | 9% | 3 of 3 | 4.3 | 7.1 |
NC State3 playersVictor Snow · Keenan Jackson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Victor Snow 0.3 car/g · 4.3 tgt/g | 16% | 11% | 21% | 3 of 3 | 6.6 | 4.3 |
| Keenan Jackson missed 1 of the last 3 4 tgt/g | 14% | 18% | 8% | 2 of 3 | 5.9 | 12.7 |
| Chance Robinson missed 1 of the last 3 3.3 tgt/g | 12% | 8% | 10% | 2 of 3 | 6.4 | 4.7 |
North Carolina2 playersJordan Shipp · Trech Kekahuna
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Shipp 7.7 tgt/g | 21% | 24% | 20% | 3 of 3 | 18.4 | 15.1 |
| Trech Kekahuna 6 tgt/g | 16% | 14% | 13% | 3 of 3 | 9.6 | 5.5 |
Pittsburgh3 playersCataurus Hicks · Malik Knight
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Cataurus Hicks 7 tgt/g | 24% | 20% | 29% | 3 of 3 | 21.4 | 15.3 |
| Malik KnightQuestionable missed 1 of the last 3 4.7 tgt/g | 16% | 17% | 11% | 2 of 3 | 4.0 | 5.9 |
| Censere Lee 3.3 tgt/g | 11% | 13% | 11% | 3 of 3 | 3.9 | 8.4 |
SMU3 playersYamir Knight · Yannick Smith
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Yamir Knight 0.7 car/g · 7 tgt/g | 24% | — | 21% | 3 of 3 | 20.3 | 16.1 |
| Yannick Smith 6.7 tgt/g | 23% | — | 20% | 3 of 3 | 11.4 | 10.8 |
| Jalen Cooper 5.3 tgt/g | 18% | — | 17% | 3 of 3 | 12.3 | 10.3 |
Stanford3 playersCaden High · Nico Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Caden High 8.7 tgt/g | 23% | 20% | 18% | 3 of 3 | 10.3 | 10.9 |
| Nico Brown 8.7 tgt/g | 23% | 19% | 22% | 3 of 3 | 16.7 | 9.4 |
| JonAnthony Hall missed 1 of the last 3 4.3 tgt/g | 11% | 9% | 11% | 2 of 3 | 6.8 | 4.9 |
Syracuse2 playersCalvin Russell · Umari Hatcher
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Calvin Russell 0.3 car/g · 9 tgt/g | 26% | 22% | 27% | 3 of 3 | 14.4 | 8.0 |
| Umari Hatcher 9 tgt/g | 26% | 31% | 20% | 3 of 3 | 12.0 | 23.4 |
Virginia2 playersDa'Shawn Martin · Jacquon Gibson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Da'Shawn Martin 7 tgt/g | 25% | 18% | 22% | 3 of 3 | 12.2 | 11.2 |
| Jacquon Gibson 2.7 tgt/g | 10% | 10% | 13% | 3 of 3 | 6.1 | 4.8 |
Virginia Tech1 playerQue'Sean Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Que'Sean Brown 1.3 car/g · 8 tgt/g | 27% | 25% | 31% | 3 of 3 | 20.7 | 17.5 |
Wake Forest4 playersKam Shanks · Carlos Hernandez
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Kam Shanks 5.3 tgt/g | 21% | 16% | 15% | 3 of 3 | 12.0 | 7.8 |
| Carlos Hernandez missed 1 of the last 3 4.3 tgt/g | 17% | 33% | 20% | 2 of 3 | 17.5 | 21.7 |
| Jack Foley 4 tgt/g | 15% | 20% | 19% | 3 of 3 | 13.3 | 11.8 |
| Antonio Meeks 3.3 tgt/g | 13% | 11% | 14% | 3 of 3 | 6.4 | 3.4 |
American
Army2 playersBrady Anderson · Tobi Olawole
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Brady Anderson missed 1 of the last 3 2.3 tgt/g | 25% | 26% | 22% | 2 of 3 | 3.7 | 4.3 |
| Tobi Olawole missed 1 of the last 3 1.3 tgt/g | 14% | 16% | 17% | 2 of 3 | 1.8 | 1.3 |
Charlotte3 playersJaden Barnes · Derrick Eley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jaden Barnes 0.3 car/g · 9.7 tgt/g | 31% | 30% | 31% | 3 of 3 | 17.1 | 13.4 |
| Derrick Eley 0.7 car/g · 7 tgt/g | 22% | 17% | 21% | 3 of 3 | 17.0 | 11.3 |
| Jaylen Hampton 6 tgt/g | 19% | 19% | 11% | 3 of 3 | 6.0 | 7.8 |
East Carolina4 playersLandon Sides · Ray Ray Joseph
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Landon Sides 12.7 tgt/g | 39% | 25% | 45% | 3 of 3 | 25.1 | 9.4 |
| Ray Ray Joseph 0.7 car/g · 4.7 tgt/g | 14% | — | 18% | 3 of 3 | 8.0 | 11.0 |
| Jason Dickerson 0.3 car/g · 4.3 tgt/g | 13% | — | 10% | 3 of 3 | 3.8 | 4.8 |
| Tyler Johnson missed 1 of the last 3 4 tgt/g | 12% | 14% | 5% | 2 of 3 | 2.7 | 1.1 |
Florida Atlantic2 playersEaston Messer · Kelby Valsin
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Easton Messer 1.3 car/g · 12.7 tgt/g | 33% | 28% | 42% | 3 of 3 | 50.6 | 31.1 |
| Kelby Valsin 10 tgt/g | 26% | 26% | 23% | 3 of 3 | 13.9 | 20.5 |
Memphis2 playersJemyri Davis · Jermane Hayes
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jemyri Davis 6.7 tgt/g | 18% | 13% | 19% | 3 of 3 | 22.8 | 10.8 |
| Jermane Hayes 0.3 car/g · 6.3 tgt/g | 17% | 18% | 18% | 3 of 3 | 17.8 | 12.5 |
North Texas3 playersJustin Stevenson · Kyle Koch
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Justin Stevenson 12.7 tgt/g | 38% | 26% | 32% | 3 of 3 | 28.2 | 21.4 |
| Kyle KochQuestionable missed 1 of the last 3 6 tgt/g | 18% | 16% | 19% | 2 of 3 | 13.9 | 10.7 |
| Corri MillinerQuestionable missed 3 of the last 3 | 0% | 17% | 0% | 0 of 3 | — | 9.8 |
Rice2 playersJordan Clark · Max Mosey
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Clark missed 1 of the last 3 1.7 car/g · 2 tgt/g | 19% | 31% | 31% | 2 of 3 | 5.7 | 5.5 |
| Max Mosey 4.3 car/g · 1.7 tgt/g | 16% | 10% | 19% | 3 of 3 | 7.5 | 4.7 |
South Florida2 playersBryson Rodgers · Cameron Seldon
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryson Rodgers 5 tgt/g | 25% | 25% | 23% | 3 of 3 | 8.4 | 10.6 |
| Cameron Seldon 0.7 car/g · 3.7 tgt/g | 19% | 11% | 19% | 3 of 3 | 8.6 | 5.2 |
Temple3 playersColin Chase · Jayce Freeman
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Colin Chase 1 car/g · 7.7 tgt/g | 33% | 24% | 29% | 3 of 3 | 10.4 | 9.6 |
| Jayce Freeman 3.7 tgt/g | 16% | 20% | 22% | 3 of 3 | 10.7 | 7.8 |
| Jojo Bermudez missed 1 of the last 3 2 tgt/g | 9% | 18% | 12% | 2 of 3 | 13.7 | 9.7 |
Tulane3 playersDestyn Hill · Anthony Brown-Stephens
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Destyn Hill 8 tgt/g | 25% | 24% | 22% | 3 of 3 | 10.3 | 10.1 |
| Anthony Brown-Stephens 5 tgt/g | 15% | 21% | 18% | 3 of 3 | 7.0 | 7.1 |
| Zycarl Lewis 0.3 car/g · 3.7 tgt/g | 11% | 10% | 10% | 3 of 3 | 3.9 | 2.0 |
Tulsa3 playersOran Singleton · Jimmy Calloway
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Oran Singleton 9.7 tgt/g | 31% | 26% | 36% | 3 of 3 | 27.2 | 19.6 |
| Jimmy Calloway 1.7 car/g · 7 tgt/g | 23% | 21% | 23% | 3 of 3 | 15.5 | 9.0 |
| Javon Ross 1.3 car/g · 5 tgt/g | 16% | 15% | 13% | 3 of 3 | 16.8 | 11.3 |
UAB2 playersCJ Smith · EJ Reid
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
