Usage Report: Wide Receivers, Week 12
Who's getting the ball: every FBS team's wide receivers by share of the team's targets and catches, over the team's last three games and the season, and the week's risers and fallers, measured the way our game previews measure them.
136 teams · 401 players
Risers and fallers
Players our game previews would write up (producing, rostered or priced above $5.5M), whose numbers over the team's last three games cleared one of the previews' own rules: a usage rise, a sustained usage drop (lower in each of at least two straight games), a sustained scoring drop (8 points or more below his earlier average in each of at least two straight games), or a scoring rise (his season average at most 85% of the last three). Players listed Out are left off these lists (their team tables keep them); Questionable and Doubtful players stay, tagged. Up to 10 in each list, the biggest change first. A "Why" line names what moved his points, from our split of the change: context first (an injury, a teammate's injury, a quarterback change), then up to two causes that each account for a quarter or more of it, with their numbers. A gain made while a teammate was hurt is called that until it holds with both healthy. TD-heavy: touchdowns are 45% or more of his points (58% for a quarterback), and his points from yards and catches are under his position's bar.
▲ Rising
Share of catches. Ranked by the rise in his share of the team's catches (not targets), over the team's last three games (a game he missed counts as zero) vs the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one (a full bar is all the team's catches).
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| AJ Williams WR New Mexico State · 4.3 catches a game over the team's last three games, up from 2.1 a game before that Why: His targets rose to 8 a game, from 4. | 12% ▲ 36%of catches | 15.0 |
| Calvin Russell WR Syracuse · 8.3 catches a game over the team's last three games, up from 3.2 a game before that Why: He was limited in his return in Week 5 (3 targets against his usual 10); his targets rose to 11.3 a game, from 10, and Syracuse has thrown on 55 percent of its plays, up from 49. | 14% ▲ 38%of catches | 19.9 |
| Davis Bryson WR Kennesaw State · 6 catches a game over the team's last three games, up from 1.3 a game before that Why: His work rose while Zion Booker was hurt in Weeks 6, 7, 8, 9, 10 and 11; with both healthy, Booker had 10 catches to his 1. | 6% ▲ 29%of catches | 16.7 |
| Landon Sides WR East Carolina · 7 catches a game over the team's last three games, up from 3 a game before that Why: His work rose in games Jeremiah Melvin missed or played only part of (Weeks 7, 8, 9 and 10); with both healthy, Melvin had 1 catch to his 1. missed 1 of the last 3 | 14% ▲ 34%of catches | 16.5 |
| Anthony Garcia WR Utah State · 5.3 catches a game over the team's last three games, up from 2.5 a game before that Why: His work rose while Eli Wood was hurt in Weeks 8, 9, 10 and 11; with both healthy, Wood had 17 catches to his 6. | 17% ▲ 36%of catches | 14.5 |
| Chris Reed WR Sam Houston · 5 catches a game over the team's last three games, up from 2.6 a game before that Why: His catches rose to 5 a game, from 2.6, and he has scored 67 percent of Sam Houston's receiving touchdowns, up from 25 percent. | 12% ▲ 28%of catches | 15.4 |
| Cooper Barkate WR Miami · 7.3 catches a game over the team's last three games, up from 3.4 a game before that Why: His work rose while Malachi Toney was hurt in Weeks 4, 10 and 11; with both healthy, Toney had 67 catches to his 24. | 13% ▲ 29%of catches | 20.6 |
| Jamil Williams WR Jacksonville State · 3.3 catches a game over the team's last three games, up from 1 a game before that | 5% ▲ 21%of catches | 12.2 |
| Giovanni Richardson WR Arizona · 8 catches a game over the team's last three games, up from 4 a game before that Why: He left Week 2 early (6 targets against his usual 9), and he left Week 5 early (2 targets against his usual 9); his targets rose to 13 a game, from 8.5, and his targets have come 11.3 yards downfield on average, up from 3.2. | 14% ▲ 29%of catches | 21.8 |
| Carson Clark WR San José State · 44 percent of his team's catches over the team's last three games, up from 30 percent before that | 30% ▲ 44%of catches | 13.4 |
Scoring. Ranked by the rise in CollegeFFB points a game, the team's last three games vs its earlier games, counting the games he was available for (four games or more); the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Rasean Jones WR Boise State · 38.4 points a game over the team's last three games, up from 14.1 a game before that | 14.1 ▲ 38.4pts/g | 38.4 |
| Jemyri Davis WR Memphis · 25.6 points a game over the team's last three games, up from 6.8 a game before that Why: He has scored 50 percent of Memphis' receiving touchdowns, up from 7 percent, and his targets rose to 6.8 a game, from 2.5. | 6.8 ▲ 25.6pts/g | 25.6 |
| Jackson Harris WRQuestionable LSU · 30.9 points a game over the team's last three games, up from 15.5 a game before that Why: His targets rose to 10.8 a game, from 4.6, and he has had 32 percent of LSU's receiving work inside the 20, up from 6. | 15.5 ▲ 30.9pts/g | 30.9 |
| Marcus Calwise Jr. WR Louisiana Tech · 21.9 points a game over the team's last three games, up from 6.7 a game before that Why: His targets rose to 6.7 a game, from 3.5, and he has scored 1 touchdown a game on 0.3 red-zone looks a game, up from 0 on 0.2. | 6.7 ▲ 21.9pts/g | 21.9 |
| Micah Gilbert WR Notre Dame · 25.2 points a game over the team's last three games, up from 10.7 a game before that Why: His targets rose to 9.5 a game, from 4.5. | 10.7 ▲ 25.2pts/g | 25.2 |
| Davis Bryson WR Kennesaw State · 16.7 points a game over the team's last three games, up from 2.7 a game before that Why: His work rose while Zion Booker was hurt in Weeks 6, 7, 8, 9, 10 and 11; with both healthy, Booker had 10 catches to his 1. | 2.7 ▲ 16.7pts/g | 16.7 |
| Giovanni Richardson WR Arizona · 21.8 points a game over the team's last three games, up from 8.7 a game before that Why: He left Week 2 early (6 targets against his usual 9), and he left Week 5 early (2 targets against his usual 9); his targets rose to 13 a game, from 8.5, and his targets have come 11.3 yards downfield on average, up from 3.2. | 8.7 ▲ 21.8pts/g | 21.8 |
| Jimmy Calloway WR Tulsa · 20.4 points a game over the team's last three games, up from 7.3 a game before that Why: He has scored 1.3 touchdowns a game on 2.7 red-zone looks a game, up from 0 on 1.7. | 7.3 ▲ 20.4pts/g | 20.4 |
| Zechariah Sample WR Texas State · 20.6 points a game over the team's last three games, up from 7.6 a game before that Why: He has scored 50 percent of Texas State's receiving touchdowns, up from none. | 7.6 ▲ 20.6pts/g | 20.6 |
| Chris Lawson WR Washington · 25.5 points a game over the team's last three games, up from 13.3 a game before that Why: His targets rose to 11 a game, from 5.9, and he has scored 1 touchdown a game on 0.7 red-zone looks a game, up from 0.3 on 0.9. | 13.3 ▲ 25.5pts/g | 25.5 |
▼ Falling
Share of catches. Ranked by the fall in his share of the team's catches (not targets): a run of lower games inside the team's last three (at least two straight, through the latest; a game he missed counts as zero) vs his share in the team's earlier games he was available for; the bar fills to the new level and the tick marks the old one.
| Player | Catch share, earlier → now | Pts/g, last 3 |
|---|---|---|
| TK King WRQuestionable New Mexico State · 0 percent of his team's targets over the team's last three games, down from 24 percent earlier in the season Why: Adam Damante led New Mexico State's passing in Weeks 5, 6, 8 and 9; Hedden started again in Weeks 10 and 11; his targets have come 10.1 yards downfield on average, down from 18.4. missed 3 of the last 3 | 24% ▼ 0%of targets | — |
| Isaiah Sategna WR Oklahoma · 21 percent of his team's targets over the team's last three games, down from 33 percent earlier in the season Why: His targets fell to 6.3 a game, from 9.3. | 33% ▼ 21%of targets | 8.9 |
| Tyrell Henry WR Wisconsin · 16 percent of his team's targets over the team's last three games, down from 28 percent earlier in the season | 28% ▼ 16%of targets | 5.5 |
| Evan Stewart WR Oregon · 11 percent of his team's targets over the team's last three games, down from 21 percent earlier in the season Why: He missed Week 7 injured; he missed Week 8 injured; his targets fell to 3.5 a game, from 7.4, and he has scored none of Oregon's receiving touchdowns in that span, after 27 percent before. | 21% ▼ 11%of targets | 8.2 |
| Reed Harris WR Arizona State · 23 percent of his team's targets over the team's last three games, down from 33 percent earlier in the season Why: Jake Fette led Arizona State's passing in Weeks 9, 10 and 11; his targets fell to 7.3 a game, from 10.9, and he has had 18 percent of Arizona State's receiving work inside the 20, down from 52. | 33% ▼ 23%of targets | 12.5 |
| Kwazi Gilmer WR Nebraska · 19 percent of his team's targets over the team's last three games, down from 28 percent earlier in the season Why: His earlier numbers came in games Jacory Barney missed or played only part of (Weeks 4 and 5); with both healthy, Barney had 38 catches to his 31; he has scored none of Nebraska's receiving touchdowns in that span, after 44 percent before, and his catch rate has been 42 percent, down from 62. missed 1 of the last 3 | 28% ▼ 19%of targets | 6.4 |
| Aveion Chenault WRQuestionable Western Michigan · 14 percent of his team's targets over the team's last three games, down from 23 percent earlier in the season missed 1 of the last 3 | 23% ▼ 14%of targets | 6.2 |
| Umari Hatcher WR Syracuse · 24 percent of his team's targets over the team's last three games, down from 33 percent earlier in the season Why: His catch rate has been 46 percent, down from 69, and his targets fell to 8.8 a game, from 12.8. | 33% ▼ 24%of targets | 9.3 |
| Winston Watkins WR LSU · 11 percent of his team's targets over the team's last three games, down from 20 percent earlier in the season Why: His targets fell to 4 a game, from 6.8. | 20% ▼ 11%of targets | 5.2 |
| Ed Small WR TCU · 14 percent of his team's targets over the team's last three games, down from 22 percent earlier in the season Why: His earlier numbers came while Jordan Dwyer was hurt in Weeks 1, 2 and 3; with both healthy, Dwyer had 35 catches to his 13. | 22% ▼ 14%of targets | 5.0 |
Scoring. Ranked by the drop in CollegeFFB points a game: his last two or more games, each 8 or more below his earlier average, vs that average; the bar fills to the new level and the tick marks the old one.
| Player | Pts/g, earlier → now | Pts/g, last 3 |
|---|---|---|
| Umari Hatcher WR Syracuse · scoring fell to 20.3, 12.5, 3.2, 12.1 in his last four games, down from 29.1 a game before Why: His catch rate has been 46 percent, down from 69, and his targets fell to 8.8 a game, from 12.8. | 29.1 ▼ 12pts/g | 9.3 |
| Deuce Alexander WR Ole Miss · scoring fell to 11.5, 0, 3.5 in his last three games, down from 19.5 a game before Why: He has not scored on 1.5 red-zone looks a game, after 0.7 touchdowns a game on 0.3 before, and his catch rate has been 47 percent, down from 68. missed 1 of the last 3 | 19.5 ▼ 5pts/g | 5.0 |
| Isaiah Myers WR Missouri State · scoring fell to 16.7, 11.7, 13.9 in his last three games, down from 28.1 a game before Why: He has had 6 percent of Missouri State's receiving work inside the 20, down from 26, and his catch rate has been 52 percent, down from 75. | 28.1 ▼ 14.1pts/g | 14.1 |
| Wyatt Young WR Oklahoma State · scoring fell to 10.2, 6 in his last two games, down from 20.5 a game before | 20.5 ▼ 8.1pts/g | 14.2 |
| TK King WRQuestionable New Mexico State · scoring fell to 0, 4 in his last two games, down from 13.3 a game before Why: Adam Damante led New Mexico State's passing in Weeks 5, 6, 8 and 9; Hedden started again in Weeks 10 and 11; his targets have come 10.1 yards downfield on average, down from 18.4. missed 3 of the last 3 | 13.3 ▼ 2pts/g | — |
| Griffin Wilde WR Northwestern · scoring fell to 10.2, 6 in his last two games, down from 18.8 a game before Why: Since Nicco Marchiol replaced Aidan Chiles at quarterback, he has not scored on 1.5 red-zone looks a game, after 0.8 touchdowns a game on 0.8 before. | 18.8 ▼ 8.1pts/g | 13.9 |
| Gavin Freeman WR Baylor · scoring fell to 12, 9.7 in his last two games, down from 20 a game before Why: His targets have come 3.8 yards downfield on average, down from 9.1. | 20 ▼ 10.9pts/g | 14.7 |
| Winston Watkins WR LSU · scoring fell to 3.6, 3.9 in his last two games, down from 12.4 a game before Why: His targets fell to 4 a game, from 6.8. | 12.4 ▼ 3.8pts/g | 5.2 |
| Josh Manning WR Kansas State · scoring fell to 2.1, 2.2 in his last two games, down from 10.7 a game before Why: His targets fell to 3.5 a game, from 7.3, and he has scored none of Kansas State's receiving touchdowns in that span, after 27 percent before. | 10.7 ▼ 2.2pts/g | 8.1 |
Team usage: wide receivers, 136 teams
Each wide receiver's share of his team's targets and catches over the team's last three games (a game he missed counts as zero), with his season beside it, and his CollegeFFB points a game. Listed: the players our previews would write up (bold) and anyone with at least 10% of the carries, catches or targets over the last three. Injury tags are RotoWire's at the build; players listed Out are greyed. Every position's numbers for a team sit on its other pages: Quarterbacks · Running backs · Tight ends. Tap a team to open it.
Each percentage is his share of the team's targets and catches over the team's last three games (a game he missed counts as zero, so a position never adds past 100%), and over his season; the bar fills to that share (a full bar is the whole team's). Played: his games of those three. Points are CollegeFFB points a game in the ones he was available for. Sorted by the biggest share over the last three.
Targets: share of the team's targets (CFBD play-by-play); a team marked "catch share" shows Catches here instead, its target data being incomplete. Catches: share of the team's catches. "last 3" is the team's last three games (a game he missed counts as zero), "season" his season. Played: the games he played in, of the team's last three. Pts/g: CollegeFFB points a game, over the games he was available for.
ACC
Boston College1 playerJavarius Green
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javarius Green 5.3 tgt/g | 21% | 23% | 21% | 3 of 3 | 6.4 | 8.1 |
California2 playersChase Hendricks · Mark Hamper
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Chase Hendricks 0.3 car/g · 9 tgt/g | 25% | 22% | 24% | 3 of 3 | 16.2 | 15.3 |
| Mark Hamper missed 2 of the last 3 3.7 tgt/g | 10% | 13% | 8% | 1 of 3 | 12.6 | 3.4 |
Clemson4 playersBryant Wesco · T.J. Moore
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryant Wesco 0.3 car/g · 8.7 tgt/g | 29% | 26% | 25% | 3 of 3 | 9.5 | 10.6 |
| T.J. Moore 6.7 tgt/g | 22% | 23% | 18% | 3 of 3 | 6.5 | 8.3 |
| Juju Preston missed 1 of the last 3 0.7 car/g · 4 tgt/g | 13% | 9% | 14% | 2 of 3 | 5.1 | 2.7 |
| Tyler BrownQuestionable missed 2 of the last 3 0.3 car/g · 2 tgt/g | 7% | 18% | 10% | 1 of 3 | 13.0 | 10.4 |
Duke2 playersJaven Nicholas · Jonah Burton
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Javen Nicholas 3.7 tgt/g | 11% | 9% | 12% | 3 of 3 | 6.2 | 2.9 |
| Jonah Burton 3.7 tgt/g | 11% | 13% | 15% | 3 of 3 | 6.9 | 7.6 |
Florida State4 playersJasen Lopez · Micahi Danzy
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jasen Lopez 7.7 tgt/g | 30% | 15% | 25% | 3 of 3 | 12.3 | 4.8 |
| Micahi Danzy 0.7 car/g · 5.7 tgt/g | 22% | 19% | 25% | 3 of 3 | 14.5 | 10.7 |
| Jayvan Boggs 3.3 tgt/g | 13% | 16% | 12% | 3 of 3 | 5.3 | 7.6 |
| Duce RobinsonOut for the season missed 2 of the last 3 1.3 tgt/g | 5% | 24% | 4% | 1 of 3 | 5.1 | 11.2 |
Georgia Tech3 playersDalen Penson · Jordan Allen
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Dalen Penson 6 tgt/g | 18% | 17% | 16% | 3 of 3 | 5.7 | 9.9 |
| Jordan Allen 0.3 car/g · 5.7 tgt/g | 17% | 21% | 16% | 3 of 3 | 7.4 | 12.0 |
| Isaiah Fuhrmann missed 1 of the last 3 3.3 tgt/g | 10% | 8% | 9% | 2 of 3 | 5.1 | 3.0 |
Louisville3 playersTre Richardson · TreyShun Hurry
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Tre Richardson 1.7 car/g · 9.3 tgt/g | 33% | 25% | 32% | 3 of 3 | 21.2 | 16.8 |
| TreyShun Hurry 7 tgt/g | 24% | 22% | 24% | 3 of 3 | 14.7 | 10.6 |
| Lawayne McCoy missed 2 of the last 3 3.7 tgt/g | 13% | 25% | 10% | 1 of 3 | 12.4 | 14.1 |
Miami4 playersCooper Barkate · Daylyn Upshaw
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Cooper Barkate 8.3 tgt/g | 23% | 16% | 29% | 3 of 3 | 20.6 | 14.0 |
| Daylyn Upshaw 5.7 tgt/g | 16% | 13% | 14% | 3 of 3 | 6.5 | 7.6 |
| Vandrevius Jacobs missed 1 of the last 3 0.3 car/g · 4.3 tgt/g | 12% | 11% | 9% | 2 of 3 | 5.0 | 4.5 |
| Malachi ToneyOut missed 2 of the last 3 0.3 car/g · 3 tgt/g | 8% | 34% | 9% | 1 of 3 | 27.6 | 32.5 |
NC State3 playersVictor Snow · Chance Robinson
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Victor Snow 3.7 tgt/g | 14% | 11% | 15% | 3 of 3 | 4.8 | 4.0 |
| Chance Robinson 3.3 tgt/g | 13% | 9% | 20% | 3 of 3 | 11.0 | 5.6 |
| Keenan JacksonOut missed 1 of the last 3 3.3 tgt/g | 13% | 18% | 9% | 2 of 3 | 3.8 | 12.3 |
North Carolina2 playersJordan Shipp · Trech Kekahuna
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jordan Shipp 7.7 tgt/g | 25% | 25% | 22% | 3 of 3 | 14.7 | 14.9 |
| Trech Kekahuna missed 1 of the last 3 4 tgt/g | 13% | 14% | 10% | 2 of 3 | 7.2 | 5.0 |
Pittsburgh3 playersCataurus Hicks · Malik Knight
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Cataurus Hicks 6.3 tgt/g | 19% | 20% | 22% | 3 of 3 | 15.3 | 14.4 |
| Malik Knight missed 1 of the last 3 5.7 tgt/g | 17% | 18% | 10% | 2 of 3 | 7.2 | 9.2 |
| Censere Lee 3.7 tgt/g | 11% | 12% | 10% | 3 of 3 | 4.2 | 7.8 |
SMU3 playersYamir Knight · Yannick Smith
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Yamir Knight 0.7 car/g · 7.7 tgt/g | 24% | — | 23% | 3 of 3 | 21.6 | 15.4 |
| Yannick Smith 6.7 tgt/g | 21% | — | 16% | 3 of 3 | 12.6 | 11.8 |
| Jalen Cooper 5.3 tgt/g | 17% | — | 16% | 3 of 3 | 11.4 | 9.6 |
Stanford3 playersCaden High · Nico Brown
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Caden High 10.7 tgt/g | 31% | 21% | 28% | 3 of 3 | 13.4 | 12.2 |
| Nico Brown 7.3 tgt/g | 21% | 19% | 25% | 3 of 3 | 17.0 | 9.4 |
| JonAnthony Hall missed 1 of the last 3 3.7 tgt/g | 11% | 9% | 8% | 2 of 3 | 4.5 | 4.9 |
Syracuse3 playersCalvin Russell · Umari Hatcher
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Calvin Russell 1 car/g · 11.3 tgt/g | 30% | 26% | 38% | 3 of 3 | 19.9 | 12.9 |
| Umari Hatcher 9 tgt/g | 24% | 30% | 18% | 3 of 3 | 9.3 | 22.2 |
| Justus Ross-Simmons missed 1 of the last 3 4.3 tgt/g | 12% | 11% | 9% | 2 of 3 | 11.0 | 5.7 |
Virginia3 playersDa'Shawn Martin · Josiah Abdullah
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Da'Shawn Martin 7.3 tgt/g | 22% | 18% | 22% | 3 of 3 | 15.7 | 11.7 |
| Josiah Abdullah missed 1 of the last 3 3.3 tgt/g | 10% | 9% | 7% | 2 of 3 | 3.1 | 3.0 |
| Jacquon Gibson 2.7 tgt/g | 8% | 9% | 12% | 3 of 3 | 5.6 | 4.7 |
Virginia Tech2 playersQue'Sean Brown · Ayden Greene
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Que'Sean Brown 1.3 car/g · 8 tgt/g | 25% | 25% | 30% | 3 of 3 | 16.7 | 17.5 |
| Ayden Greene 3.3 tgt/g | 10% | 11% | 8% | 3 of 3 | 3.9 | 7.1 |
Wake Forest4 playersCarlos Hernandez · Jack Foley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Carlos Hernandez 7 tgt/g | 27% | 33% | 31% | 3 of 3 | 24.6 | 23.7 |
| Jack Foley 4 tgt/g | 15% | 19% | 17% | 3 of 3 | 10.2 | 11.1 |
| Kam Shanks 4 tgt/g | 15% | 15% | 10% | 3 of 3 | 9.7 | 7.6 |
| Antonio Meeks 3.7 tgt/g | 14% | 12% | 17% | 3 of 3 | 7.7 | 3.9 |
American
Army2 playersBrady Anderson · Tobi Olawole
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Brady Anderson missed 1 of the last 3 2.3 tgt/g | 25% | 26% | 22% | 2 of 3 | 3.7 | 4.9 |
| Tobi Olawole missed 1 of the last 3 1.3 tgt/g | 14% | 16% | 17% | 2 of 3 | 1.8 | 1.7 |
Charlotte3 playersJaden Barnes · Derrick Eley
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jaden Barnes 0.3 car/g · 10.3 tgt/g | 35% | 31% | 36% | 3 of 3 | 18.8 | 13.6 |
| Derrick Eley 0.3 car/g · 6 tgt/g | 20% | 17% | 21% | 3 of 3 | 14.1 | 11.6 |
| Jaylen Hampton 6 tgt/g | 20% | 20% | 11% | 3 of 3 | 4.5 | 7.4 |
East Carolina4 playersLandon Sides · Ray Ray Joseph
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Landon Sides missed 1 of the last 3 10.7 tgt/g | 33% | 25% | 34% | 2 of 3 | 16.5 | 12.1 |
| Ray Ray Joseph 0.7 car/g · 6 tgt/g | 19% | — | 21% | 3 of 3 | 8.5 | 10.6 |
| Jason Dickerson 0.7 car/g · 4 tgt/g | 13% | — | 11% | 3 of 3 | 4.3 | 5.0 |
| Tyler Johnson missed 1 of the last 3 4 tgt/g | 13% | 15% | 8% | 2 of 3 | 3.3 | 1.6 |
Florida Atlantic2 playersKelby Valsin · Easton Messer
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Kelby Valsin 13.7 tgt/g | 29% | 27% | 25% | 3 of 3 | 17.5 | 21.0 |
| Easton MesserQuestionable 0.3 car/g · 11 tgt/g | 23% | 26% | 31% | 3 of 3 | 35.9 | 29.6 |
Memphis2 playersJemyri Davis · Jermane Hayes
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Jemyri Davis 6.7 tgt/g | 18% | 15% | 22% | 3 of 3 | 25.6 | 12.4 |
| Jermane Hayes 0.3 car/g · 6 tgt/g | 17% | 17% | 18% | 3 of 3 | 16.9 | 11.5 |
North Texas5 playersJustin Stevenson · Kyle Koch
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Justin Stevenson 12 tgt/g | 33% | 25% | 25% | 3 of 3 | 16.8 | 20.0 |
| Kyle Koch missed 1 of the last 3 5 tgt/g | 14% | 16% | 15% | 2 of 3 | 15.1 | 10.9 |
| Baron Tipton 3.7 tgt/g | 10% | 9% | 9% | 3 of 3 | 7.4 | 6.7 |
| Dalton Carnes 0.3 car/g · 2.7 tgt/g | 7% | 7% | 12% | 3 of 3 | 8.7 | 3.4 |
| Corri MillinerQuestionable missed 3 of the last 3 | 0% | 17% | 0% | 0 of 3 | — | 11.7 |
Rice2 playersMax Mosey · Jordan Clark
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Max Mosey 4 car/g · 3 tgt/g | 25% | 13% | 35% | 3 of 3 | 11.1 | 5.4 |
| Jordan ClarkQuestionable missed 2 of the last 3 0.3 car/g · 0.7 tgt/g | 6% | 31% | 12% | 1 of 3 | 3.0 | 5.5 |
South Florida3 playersBryson Rodgers · Mudia Reuben
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Bryson Rodgers 7 tgt/g | 30% | 26% | 30% | 3 of 3 | 10.3 | 10.6 |
| Mudia Reuben missed 1 of the last 3 0.3 car/g · 4 tgt/g | 17% | 15% | 15% | 2 of 3 | 9.6 | 4.8 |
| Cameron Seldon 1 car/g · 3.3 tgt/g | 14% | 11% | 15% | 3 of 3 | 4.8 | 6.1 |
Temple3 playersColin Chase · Jojo Bermudez
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Colin Chase 0.3 car/g · 7 tgt/g | 29% | 24% | 23% | 3 of 3 | 5.9 | 9.1 |
| Jojo Bermudez 1 car/g · 5 tgt/g | 21% | 20% | 23% | 3 of 3 | 13.5 | 10.1 |
| Jayce Freeman 4.7 tgt/g | 19% | 20% | 26% | 3 of 3 | 10.6 | 7.7 |
Tulane3 playersDestyn Hill · Anthony Brown-Stephens
| Player | Targets, last 3 | Targets, season | Catches, last 3 | Played, last 3 | Pts/g, last 3 | Pts/g, season |
|---|---|---|---|---|---|---|
| Destyn Hill 8.7 tgt/g | 28% | 24% | 24% | 3 of 3 | 10.0 | 10.0 |
| Anthony Brown-Stephens 5.7 tgt/g | 18% | 20% | 21% | 3 of 3 | 7.7 | 7.0 |
| Zycarl Lewis 4 tgt/g | 13% | 10% | 15% | 3 of 3 | 6.3 | 4.3 |
