College fantasy football rankings: Week 12
Week 11 took an unexpected detour. A nationwide FAA ground stop threw college football travel plans into chaos, disrupted schedules, and gave us the rare Sunday college football matchup between Ole Miss and Oklahoma.
That Sunday finale also meant an extra day of waiting to finalize fantasy scores, update player values, and get our Week 12 rankings out. Unlike Oklahoma, though, we won't be issuing a public statement of protest.
With the travel drama behind us, it's time to turn our attention to the final stretch of the regular season. Conference races are heating up, playoff hopes are on the line, and every fantasy point matters a little more as league standings tighten.
Our college fantasy football Week 12 rankings are now live, featuring updated player projections, salary cap values, and positional rankings for quarterbacks, running backs, wide receivers, and tight ends across FBS.
Whether you're looking for a transfer target, a budget-friendly breakout candidate, or the right captain picks, use this week's rankings to find the best value and make every remaining transfer count.
TOP 50 QUARTERBACKS · POWER 4 · WEEK 12
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W12 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01 | Michael Hawkins | West Virginia University | vs Houston | $10.1M | 33.6 | 343.1 | 3.3 | 34.0 |
| 02 | Conner Weigman | University of Houston | at West Virginia | $12.0M | 28.7 | 262.8 | 2.4 | 21.9 |
| 03 | Byrum Brown | Auburn University | vs Samford | $12.4M | 27.2 | 240.9 | 2.2 | 19.4 |
| 04 | Gio Lopez | Wake Forest University | at Georgia Tech | $8.1M | 27.0 | 252.3 | 3.3 | 31.1 |
| 05 | Trinidad Chambliss | University of Mississippi | vs Wofford | $14.6M | 25.8 | 220.5 | 1.8 | 15.1 |
| 06 | Devon Dampier | University of Utah | at Texas Christian | $14.3M | 24.6 | 270.5 | 1.7 | 18.9 |
| 07 | Darian Mensah | University of Miami | vs Virginia Tech | $12.6M | 24.5 | 261.7 | 1.9 | 20.8 |
| 08 | Bear Bachmeier | Brigham Young University | at Kansas | $10.6M | 24.1 | 238.4 | 2.3 | 22.5 |
| 09 | Thomas Castellanos | Texas Tech University | at Baylor | $6.8M | 24.1 | 130.8 | 3.5 | 19.2 |
| 10 | Ashton Daniels | Florida State University | vs NC State | $8.2M | 23.9 | 222.6 | 2.9 | 27.1 |
| 11 | Lincoln Kienholz | University of Louisville | vs Pittsburgh | $8.7M | 22.2 | 256.0 | 2.6 | 29.4 |
| 12 | JC French | University of Cincinnati | vs Colorado Boulder | $7.1M | 22.0 | 227.1 | 3.1 | 32.0 |
| 13 | Noah Fifita | University of Arizona | at Kansas State | $8.4M | 21.6 | 245.2 | 2.6 | 29.2 |
| 14 | CJ Carr | University of Notre Dame | vs Southern Methodist | $8.7M | 20.9 | 208.1 | 2.4 | 23.9 |
| 15 | Jake Fette | Arizona State University | vs Oklahoma State | $4.9M | 20.6 | 45.5 | 4.2 | 9.3 |
| 16 | Nicco Marchiol | Northwestern University | at Minnesota | $5.2M | 20.3 | 36.1 | 3.9 | 7.0 |
| 17 | Gunner Stockton | University of Georgia | at South Carolina | $9.9M | 19.9 | 200.3 | 2.0 | 20.2 |
| 18 | Mason McKenzie | Boston College | vs Syracuse | $6.2M | 19.2 | 183.3 | 3.1 | 29.6 |
| 19 | Sam Leavitt | Louisiana State University | at Tennessee | $11.8M | 19.1 | 243.5 | 1.6 | 20.6 |
| 20 | Arch Manning | University of Texas at Austin | vs Arkansas | $14.3M | 18.5 | 170.5 | 1.3 | 11.9 |
| 21 | Drew Mestemaker | Oklahoma State University | at Arizona State | $11.4M | 18.4 | 272.0 | 1.6 | 23.9 |
| 22 | Keelon Russell | University of Alabama | vs Tennessee-Chattanooga | $9.2M | 18.4 | 220.9 | 2.0 | 24.0 |
| 23 | LaNorris Sellers | University of South Carolina | vs Georgia | $10.9M | 18.4 | 239.7 | 1.7 | 22.0 |
| 24 | Rocco Becht | Pennsylvania State University | vs Rutgers | $6.9M | 18.4 | 173.8 | 2.7 | 25.2 |
| 25 | Jayden Maiava | University of Southern California | vs Maryland | $9.3M | 18.1 | 161.8 | 1.9 | 17.4 |
| 26 | DJ Lagway | Baylor University | vs Texas Tech | $8.9M | 17.7 | 166.7 | 2.0 | 18.7 |
| 27 | Ethan Grunkemeyer | Virginia Tech | at Miami | $6.6M | 17.6 | 208.1 | 2.7 | 31.5 |
| 28 | Alonza BarnettLocked · Fri | University of Central Florida | vs Iowa State | $7.9M | 17.5 | 60.6 | 2.2 | 7.7 |
| 29 | Isaiah Marshall | University of Kansas | vs Brigham Young | $6.5M | 17.1 | 201.5 | 2.6 | 31.0 |
| 30 | CJ Bailey | North Carolina State University | at Florida State | $8.4M | 16.6 | 166.7 | 2.0 | 19.8 |
| 31 | Demond Williams | University of Washington | vs Indiana | $12.0M | 16.6 | 159.5 | 1.4 | 13.3 |
| 32 | Isaac Wilson | University of Colorado Boulder | at Cincinnati | $5.1M | 16.6 | 98.5 | 3.3 | 19.3 |
| 33 | Austin Simmons | University of Missouri | vs Kentucky | $7.4M | 16.4 | 174.9 | 2.2 | 23.6 |
| 34 | Anthony Colandrea | University of Nebraska-Lincoln | vs Ohio State | $8.1M | 16.2 | 224.5 | 2.0 | 27.7 |
| 35 | Dylan RaiolaLocked · Fri | University of Oregon | at Michigan State | $5.7M | 16.2 | 117.7 | 2.8 | 20.6 |
| 36 | Jaylen RaynorLocked · Fri | Iowa State University | at Central Florida | $6.7M | 16.1 | 168.0 | 2.4 | 25.1 |
| 37 | Davis Warren | Stanford University | at California, Berkeley | $5.5M | 15.9 | 128.2 | 2.9 | 23.3 |
| 38 | Luke Fahey | Ohio State University | at Nebraska-Lincoln | $5.2M | 15.9 | 66.5 | 3.1 | 12.8 |
| 39 | John Mateer | University of Oklahoma | vs Texas A&M | $10.9M | 15.8 | 161.2 | 1.4 | 14.8 |
| 40 | Aaron Philo | University of Florida | vs Vanderbilt | $6.7M | 15.6 | 128.0 | 2.3 | 19.1 |
| 41 | Grant Wilson | Indiana University | at Washington | $4.8M | 15.1 | 51.9 | 3.1 | 10.8 |
| 42 | Kevin Jennings | Southern Methodist University | at Notre Dame | $9.9M | 14.9 | 232.5 | 1.5 | 23.5 |
| 43 | Kenny Minchey | University of Kentucky | at Missouri | $6.4M | 14.8 | 156.2 | 2.3 | 24.4 |
| 44 | Steve Angeli | Syracuse University | at Boston College | $6.3M | 14.8 | 98.8 | 2.3 | 15.7 |
| 45 | Hank Brown | University of Iowa | at Illinois | $5.3M | 14.6 | 116.5 | 2.8 | 22.0 |
| 46 | Jaron-Keawe Sagapolutele | University of California, Berkeley | vs Stanford | $7.8M | 14.1 | 92.4 | 1.8 | 11.8 |
| 47 | Beau Pribula | University of Virginia | vs North Carolina-Chapel Hill | $6.3M | 13.8 | 132.3 | 2.2 | 21.0 |
| 48 | Colton Joseph | University of Wisconsin-Madison | at Purdue | $7.8M | 12.8 | 147.8 | 1.6 | 19.0 |
| 49 | Ryan Browne | Purdue University | vs Wisconsin-Madison | $5.6M | 12.6 | 149.4 | 2.3 | 26.7 |
| 50 | KJ Jackson | University of Arkansas | at Texas-Austin | $6.3M | 12.2 | 144.8 | 1.9 | 23.0 |
Dropped out of this list before lock (7)
- was 29Aidan Chiles—16.5 last proj
- was 34Jaden CraigTexas Christian University15.5 last proj
- was 35Katin HouserUniversity of Illinois15.4 last proj
- was 41Josh HooverIndiana University14.3 last proj
- was 48Jared CurtisVanderbilt University12.0 last proj
- was 49Walker Eget—12.0 last proj
- was 50Marcel ReedTexas A&M University11.8 last proj
Projected points: CollegeFFB model v0.10.7-cfbd, run Nov 21, 10:18 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.