College fantasy football rankings: Week 5
Our college fantasy football Week 5 rankings are live, with updated projections across every position to help with start/sit decisions, transfers and finding the best value on the board.
Some names are starting to feel pretty familiar at the top. Michael Hawkins and Kamario Taylor at quarterback, Jadan Baugh at running back, and Malachi Toney, Jeremiah Smith and KJ Duff at wide receiver continue to live near the top of our rankings week after week.
But Week 5 comes with a wrinkle: Nate Sheppard, the most popular running back in CollegeFFB, is on a bye. How managers replace him for the week is where things get interesting, especially with plenty of value available further down the rankings.
Whether you’re looking for a one-week Sheppard replacement, hunting for a sleeper or trying to settle a tough start/sit decision, dig into the full Week 5 rankings below. Compare projections, projected points per dollar and season-long value to find the players who could give you an edge this week.
TOP 50 QUARTERBACKS · POWER 4 · WEEK 5
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W5 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01 | Michael Hawkins | West Virginia University | at Iowa State | $8.5M | 28.2 | 136.9 | 3.3 | 16.1 |
| 02 | Sam Leavitt | Louisiana State University | vs McNeese State | $11.2M | 27.2 | 107.8 | 2.4 | 9.6 |
| 03 | Kamario Taylor | Mississippi State University | vs Alabama | $11.8M | 27.1 | 122.2 | 2.3 | 10.4 |
| 04 | Isaiah Marshall | University of Kansas | vs Middle Tennessee State | $5.0M | 24.4 | 52.0 | 4.9 | 10.4 |
| 05 | Noah Fifita | University of Arizona | vs Cincinnati | $7.6M | 23.6 | 105.2 | 3.1 | 13.8 |
| 06 | Byrum Brown | Auburn University | at Tennessee | $11.6M | 23.5 | 98.9 | 2.0 | 8.5 |
| 07 | Keelon Russell | University of Alabama | at Mississippi State | $8.7M | 23.4 | 106.0 | 2.7 | 12.2 |
| 08 | Jayden Maiava | University of Southern California | vs Washington | $9.4M | 22.9 | 99.3 | 2.4 | 10.6 |
| 09 | Conner Weigman | University of Houston | vs Central Florida | $11.0M | 22.8 | 106.4 | 2.1 | 9.7 |
| 10 | Demond Williams | University of Washington | at Southern California | $11.9M | 22.8 | 95.7 | 1.9 | 8.0 |
| 11 | Anthony Colandrea | University of Nebraska-Lincoln | vs Maryland | $7.5M | 22.3 | 100.3 | 3.0 | 13.4 |
| 12 | Kevin Jennings | Southern Methodist University | vs Boston College | $9.3M | 22.2 | 107.7 | 2.4 | 11.6 |
| 13 | Julian Sayin | Ohio State University | at Iowa | $9.6M | 22.1 | 98.9 | 2.3 | 10.3 |
| 14 | Gio Lopez | Wake Forest University | vs Stanford | $7.0M | 21.9 | 97.0 | 3.1 | 13.9 |
| 15 | JC French | University of Cincinnati | at Arizona | $6.6M | 21.2 | 94.2 | 3.2 | 14.3 |
| 16 | Marcel Reed | Texas A&M University | vs Arkansas | $10.2M | 21.0 | 61.9 | 2.1 | 6.1 |
| 17 | Jaylen Raynor | Iowa State University | vs West Virginia | $6.4M | 20.8 | 71.3 | 3.3 | 11.1 |
| 18 | LaNorris Sellers | University of South Carolina | vs Kentucky | $9.7M | 20.8 | 79.7 | 2.1 | 8.2 |
| 19 | Colton Joseph | University of Wisconsin-Madison | vs Michigan State | $7.9M | 20.6 | 81.6 | 2.6 | 10.3 |
| 20 | Darian Mensah | University of Miami | at Clemson | $11.8M | 20.6 | 115.6 | 1.7 | 9.8 |
| 21 | Mason HeintschelLocked · Fri | University of Pittsburgh | at Virginia Tech | $8.3M | 20.5 | 114.6 | 2.5 | 13.8 |
| 22 | Beau Pribula | University of Virginia | at Florida State | $6.4M | 20.2 | 67.0 | 3.2 | 10.5 |
| 23 | CJ Bailey | North Carolina State University | vs Louisville | $8.3M | 20.2 | 69.0 | 2.4 | 8.3 |
| 24 | Katin Houser | University of Illinois | vs Purdue | $6.4M | 20.2 | 85.2 | 3.2 | 13.3 |
| 25 | DJ Lagway | Baylor University | at Arizona State | $8.0M | 20.1 | 31.5 | 2.5 | 3.9 |
| 26 | Cutter Boley | Arizona State University | vs Baylor | $6.0M | 19.9 | 70.8 | 3.3 | 11.8 |
| 27 | Josh Hoover | Indiana University | at Rutgers | $9.7M | 19.8 | 86.1 | 2.0 | 8.9 |
| 28 | Lincoln Kienholz | University of Louisville | at NC State | $7.9M | 19.8 | 121.0 | 2.5 | 15.3 |
| 29 | Ethan GrunkemeyerLocked · Fri | Virginia Tech | vs Pittsburgh | $6.0M | 19.7 | 81.6 | 3.3 | 13.6 |
| 30 | Mason McKenzie | Boston College | at Southern Methodist | $6.0M | 19.7 | 86.7 | 3.3 | 14.4 |
| 31 | Aidan ChilesLocked · Fri | Northwestern University | vs Penn State | $6.2M | 19.5 | 82.3 | 3.1 | 13.3 |
| 32 | Ashton Daniels | Florida State University | vs Virginia | $7.3M | 19.4 | 69.6 | 2.7 | 9.5 |
| 33 | Bear Bachmeier | Brigham Young University | at Texas Christian | $9.4M | 19.4 | 66.1 | 2.1 | 7.0 |
| 34 | Faizon Brandon | University of Tennessee | vs Auburn | $6.9M | 19.4 | 85.8 | 2.8 | 12.4 |
| 35 | Bryce Underwood | University of Michigan | at Minnesota | $8.1M | 19.3 | 74.4 | 2.4 | 9.2 |
| 36 | Rocco BechtLocked · Fri | Pennsylvania State University | at Northwestern | $6.7M | 19.2 | 76.8 | 2.9 | 11.5 |
| 37 | Aaron Philo | University of Florida | at Missouri | $6.8M | 18.7 | 85.6 | 2.8 | 12.6 |
| 38 | CJ Carr | University of Notre Dame | at North Carolina-Chapel Hill | $8.2M | 18.6 | 85.8 | 2.3 | 10.5 |
| 39 | KJ Jackson | University of Arkansas | at Texas A&M | $6.0M | 18.6 | 67.0 | 3.1 | 11.2 |
| 40 | Gunner Stockton | University of Georgia | vs Vanderbilt | $9.2M | 18.4 | 78.2 | 2.0 | 8.5 |
| 41 | Austin Simmons | University of Missouri | vs Florida | $7.3M | 18.2 | 82.1 | 2.5 | 11.2 |
| 42 | Ryan Browne | Purdue University | at Illinois | $5.4M | 18.1 | 66.4 | 3.4 | 12.3 |
| 43 | Steve Angeli | Syracuse University | at Connecticut | $6.0M | 17.8 | 32.9 | 3.0 | 5.5 |
| 44 | Jaden Craig | Texas Christian University | vs Brigham Young | $6.9M | 16.1 | 69.2 | 2.3 | 10.0 |
| 45 | Will Hammond | Texas Tech University | at Colorado Boulder | $7.0M | 16.1 | 54.2 | 2.3 | 7.7 |
| 46 | Malik Washington | University of Maryland | at Nebraska-Lincoln | $8.1M | 16.0 | 59.5 | 2.0 | 7.3 |
| 47 | Hank Brown | University of Iowa | vs Ohio State | $4.8M | 15.9 | 57.0 | 3.3 | 11.9 |
| 48 | Jaron-Keawe Sagapolutele | University of California, Berkeley | at Nevada, Las Vegas | $8.0M | 15.6 | 54.6 | 1.9 | 6.8 |
| 49 | Davis Warren | Stanford University | at Wake Forest | $5.0M | 15.2 | 41.7 | 3.0 | 8.3 |
| 50 | Drake Lindsey | University of Minnesota | vs Michigan | $5.5M | 15.2 | 60.6 | 2.8 | 11.0 |
Dropped out of this list before lock (1)
- was 42Jared CurtisVanderbilt University18.0 last proj
Projected points: CollegeFFB model v0.10-cfbd, run Oct 3, 7:37 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.