College fantasy football rankings: Week 8
College Fantasy Football Week 8 Rankings & Projections (2026)
If Week 7 taught us anything, it's that college football rarely goes according to plan.
Auburn stunned No. 1 Georgia, Tennessee knocked off Alabama, and BYU took down Notre Dame. Meanwhile, Cole Tabb and Micah Ford reminded fantasy managers just how quickly a single Saturday can change things, combining for 91 CollegeFFB points.
Now the question is what carries over into Week 8.
With injuries opening up opportunities, several offenses finding their rhythm, and some difficult matchups ahead for early-season fantasy favorites, there are plenty of interesting start/sit and transfer decisions to make.
Our Week 8 college fantasy football rankings and projections are live for both Power 4 and Group of 6 players, covering quarterbacks, running backs, wide receivers, and tight ends.
As always, projections will continue to update throughout the week as betting lines, injury reports, and other new information come in. Keep an eye on the movement arrows to see who's rising and falling compared to our initial projections.
For more week 8 insights, make sure to check out our latest waiver wire article as well.
Let's get into it.
TOP 50 QUARTERBACKS · POWER 4 · WEEK 8
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W8 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01 | Michael Hawkins | West Virginia University | at Texas Christian | $9.4M | 27.8 | 253.7 | 3.0 | 27.0 |
| 02 | Aidan Chiles | Northwestern University | vs Rutgers | $6.5M | 24.3 | 143.7 | 3.7 | 22.1 |
| 03 | Conner Weigman | University of Houston | at Utah | $11.8M | 23.7 | 203.7 | 2.0 | 17.3 |
| 04 | Bear Bachmeier | Brigham Young University | at Central Florida | $10.1M | 23.6 | 155.2 | 2.3 | 15.4 |
| 05 | Drew Mestemaker | Oklahoma State University | vs Colorado Boulder | $10.5M | 23.6 | 149.8 | 2.2 | 14.3 |
| 06 | Avery Johnson | Kansas State University | at Arizona State | $10.8M | 23.4 | 150.2 | 2.2 | 13.9 |
| 07 | Kevin Jennings | Southern Methodist University | vs California, Berkeley | $9.5M | 23.2 | 147.9 | 2.4 | 15.6 |
| 08 | Sam Leavitt | Louisiana State University | at Auburn | $11.5M | 22.9 | 178.4 | 2.0 | 15.5 |
| 09 | Devon Dampier | University of Utah | vs Houston | $13.6M | 22.5 | 142.4 | 1.7 | 10.5 |
| 10 | Keelon Russell | University of Alabama | vs Texas A&M | $9.0M | 22.5 | 156.9 | 2.5 | 17.4 |
| 11 | Trinidad Chambliss | University of Mississippi | at Texas-Austin | $14.8M | 22.4 | 159.7 | 1.5 | 10.8 |
| 12 | Byrum Brown | Auburn University | vs Louisiana State | $11.9M | 22.3 | 147.5 | 1.9 | 12.4 |
| 13 | Darian Mensah | University of Miami | vs Pittsburgh | $12.0M | 22.1 | 161.1 | 1.8 | 13.4 |
| 14 | Noah Fifita | University of Arizona | vs Iowa State | $7.9M | 21.3 | 154.0 | 2.7 | 19.5 |
| 15 | Mason McKenzie | Boston College | at Georgia Tech | $6.2M | 21.0 | 124.9 | 3.4 | 20.1 |
| 16 | LaNorris Sellers | University of South Carolina | vs Tennessee | $10.2M | 20.6 | 144.6 | 2.0 | 14.2 |
| 17 | Colton Joseph | University of Wisconsin-Madison | vs Southern California | $8.2M | 20.5 | 135.2 | 2.5 | 16.5 |
| 18 | JC French | University of Cincinnati | vs Texas Tech | $6.9M | 20.1 | 148.0 | 2.9 | 21.5 |
| 19 | Kamario Taylor | Mississippi State University | vs Oklahoma | $11.8M | 19.9 | 135.9 | 1.7 | 11.5 |
| 20 | CJ BaileyLocked · Fri | North Carolina State University | at Stanford | $8.4M | 19.8 | 104.4 | 2.4 | 12.4 |
| 21 | Ethan Grunkemeyer | Virginia Tech | at Clemson | $6.6M | 19.5 | 161.0 | 3.0 | 24.4 |
| 22 | Isaiah Marshall | University of Kansas | vs Baylor | $5.7M | 19.0 | 120.6 | 3.3 | 21.2 |
| 23 | Jaden Craig | Texas Christian University | vs West Virginia | $6.9M | 18.7 | 92.6 | 2.7 | 13.4 |
| 24 | Jayden Maiava | University of Southern California | at Wisconsin-Madison | $9.5M | 18.6 | 134.8 | 2.0 | 14.2 |
| 25 | Kenny Minchey | University of Kentucky | vs Vanderbilt | $6.4M | 17.5 | 115.6 | 2.7 | 18.1 |
| 26 | DJ Lagway | Baylor University | at Kansas | $8.3M | 17.2 | 71.8 | 2.1 | 8.7 |
| 27 | Josh Hoover | Indiana University | at Michigan | $10.0M | 17.2 | 146.9 | 1.7 | 14.7 |
| 28 | Arch Manning | University of Texas at Austin | vs Mississippi | $14.0M | 17.0 | 93.8 | 1.2 | 6.7 |
| 29 | Will Hammond | Texas Tech University | at Cincinnati | $7.1M | 16.3 | 86.1 | 2.3 | 12.1 |
| 30 | Beau PribulaLocked · Fri | University of Virginia | vs Duke | $6.3M | 15.9 | 95.7 | 2.5 | 15.2 |
| 31 | John Mateer | University of Oklahoma | at Mississippi State | $10.6M | 15.5 | 78.2 | 1.5 | 7.4 |
| 32 | Billy Edwards Jr. | University of North Carolina at Chapel Hill | vs Syracuse | $5.1M | 14.5 | 70.1 | 2.8 | 13.7 |
| 33 | Alberto Mendoza | Georgia Institute of Technology | vs Boston College | $6.2M | 14.4 | 84.4 | 2.3 | 13.6 |
| 34 | Davis WarrenLocked · Fri | Stanford University | vs NC State | $5.1M | 14.0 | 63.6 | 2.7 | 12.5 |
| 35 | Keyone Jenkins | University of Central Florida | vs Brigham Young | $5.4M | 14.0 | 74.3 | 2.6 | 13.8 |
| 36 | Steve Angeli | Syracuse University | at North Carolina-Chapel Hill | $6.0M | 14.0 | 32.9 | 2.3 | 5.5 |
| 37 | Dylan Lonergan | Rutgers University | at Northwestern | $5.5M | 13.8 | 73.0 | 2.5 | 13.3 |
| 38 | Isaac Wilson | University of Colorado Boulder | at Oklahoma State | $4.8M | 13.2 | 43.9 | 2.8 | 9.1 |
| 39 | Mikey Keene | Arizona State University | vs Kansas State | $4.6M | 13.2 | 15.3 | 2.9 | 3.3 |
| 40 | Jaylen Raynor | Iowa State University | at Arizona | $6.4M | 13.1 | 94.6 | 2.0 | 14.8 |
| 41 | Tait Reynolds | Clemson University | vs Virginia Tech | $5.1M | 13.1 | 39.9 | 2.6 | 7.8 |
| 42 | Jaron-Keawe Sagapolutele | University of California, Berkeley | at Southern Methodist | $8.0M | 12.4 | 71.6 | 1.6 | 9.0 |
| 43 | Ty Dieffenbach | University of California, Los Angeles | vs Michigan State | $5.0M | 12.4 | 7.4 | 2.5 | 1.5 |
| 44 | Dylan Raiola | University of Oregon | at Illinois | $5.1M | 12.0 | 37.8 | 2.4 | 7.4 |
| 45 | Walker EgetLocked · Fri | Duke University | at Virginia | $5.6M | 11.8 | 76.6 | 2.1 | 13.7 |
| 46 | Marcel Reed | Texas A&M University | at Alabama | $10.0M | 11.4 | 94.5 | 1.1 | 9.4 |
| 47 | Jared Curtis | Vanderbilt University | at Kentucky | $5.9M | 11.3 | 82.1 | 1.9 | 13.9 |
| 48 | Jeremy Hecklinski | University of Iowa | at Minnesota | $4.8M | 11.1 | 30.9 | 2.3 | 6.4 |
| 49 | Drake Lindsey | University of Minnesota | vs Iowa | $5.4M | 10.2 | 78.1 | 1.9 | 14.5 |
| 50 | Tommy Carr | University of Michigan | vs Indiana | $5.0M | 9.8 | 18.2 | 2.0 | 3.6 |
Dropped out of this list before lock (6)
- was 29Cutter BoleyArizona State University17.2 last proj
- was 34Dante Moore—14.2 last proj
- was 39Bryce UnderwoodUniversity of Michigan13.2 last proj
- was 40Faizon BrandonUniversity of Tennessee13.2 last proj
- was 49Alessio MilivojevicMichigan State University10.3 last proj
- was 50Hank BrownUniversity of Iowa8.6 last proj
Projected points: CollegeFFB model v0.10.2-cfbd, run Oct 24, 11:20 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.