College fantasy football rankings: Week 11
If Week 10 was supposed to be Separation Saturday, it certainly delivered.
Notre Dame knocked off No. 1 Miami, Oregon stunned Ohio State in Columbus, Utah took down BYU in the Holy War, and Georgia made a massive statement with a 42-7 demolition of Ole Miss. Tennessee, Alabama, and Texas also picked up huge wins as the College Football Playoff picture starts to take shape.
For fantasy managers, we're officially entering crunch time. With just a few weeks left in the regular season, every transfer, captain selection, and lineup decision carries a little more weight.
Our Week 11 rankings and projections are here to help you navigate the stretch run, factoring in recent performance, player usage, injuries, and upcoming matchups to identify the best plays at every position.
TOP 50 QUARTERBACKS · POWER 4 · WEEK 11
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W11 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01 | Michael Hawkins | West Virginia University | vs Kansas | $10.0M | 36.3 | 322.4 | 3.6 | 32.2 |
| 02 | Drew Mestemaker | Oklahoma State University | vs Texas Tech | $11.4M | 26.6 | 255.7 | 2.3 | 22.4 |
| 03 | LaNorris Sellers | University of South Carolina | at Arkansas | $10.9M | 26.2 | 239.7 | 2.4 | 22.0 |
| 04 | Lincoln Kienholz | University of Louisville | at North Carolina-Chapel Hill | $8.7M | 25.3 | 244.4 | 2.9 | 28.1 |
| 05 | Devon Dampier | University of Utah | at Arizona | $14.1M | 24.2 | 236.3 | 1.7 | 16.8 |
| 06 | Thomas Castellanos | Texas Tech University | at Oklahoma State | $6.6M | 24.2 | 102.4 | 3.7 | 15.5 |
| 07 | Byrum Brown | Auburn University | at Mississippi State | $12.2M | 24.0 | 211.7 | 2.0 | 17.4 |
| 08 | Conner WeigmanLocked · Fri | University of Houston | at Colorado Boulder | $11.9M | 23.9 | 241.1 | 2.0 | 20.3 |
| 09 | Ethan Grunkemeyer | Virginia Tech | vs Stanford | $6.6M | 23.6 | 194.1 | 3.6 | 29.4 |
| 10 | Gio Lopez | Wake Forest University | at Southern Methodist | $7.9M | 23.1 | 224.8 | 2.9 | 28.5 |
| 11 | JC French | University of Cincinnati | at Iowa State | $7.1M | 22.9 | 210.9 | 3.2 | 29.7 |
| 12 | Ashton DanielsLocked · Fri | Florida State University | at Pittsburgh | $8.2M | 22.8 | 215.4 | 2.8 | 26.3 |
| 13 | Isaiah Marshall | University of Kansas | at West Virginia | $6.3M | 22.8 | 175.0 | 3.6 | 27.8 |
| 14 | Anthony Colandrea | University of Nebraska-Lincoln | at Rutgers | $7.9M | 22.7 | 196.4 | 2.9 | 24.9 |
| 15 | Sam Leavitt | Louisiana State University | vs Texas-Austin | $11.8M | 22.7 | 232.0 | 1.9 | 19.7 |
| 16 | Darian Mensah | University of Miami | vs Duke | $12.5M | 22.6 | 241.7 | 1.8 | 19.3 |
| 17 | CJ Carr | University of Notre Dame | vs Boston College | $8.7M | 21.0 | 194.1 | 2.4 | 22.3 |
| 18 | Bear Bachmeier | Brigham Young University | vs Baylor | $10.3M | 20.4 | 206.9 | 2.0 | 20.1 |
| 19 | Noah Fifita | University of Arizona | vs Utah | $8.3M | 20.2 | 222.6 | 2.4 | 26.8 |
| 20 | Kevin Jennings | Southern Methodist University | vs Wake Forest | $9.9M | 19.5 | 222.6 | 2.0 | 22.5 |
| 21 | Jaylen Raynor | Iowa State University | vs Cincinnati | $6.7M | 19.1 | 155.5 | 2.9 | 23.2 |
| 22 | Jaden Craig | Texas Christian University | vs Kansas State | $7.2M | 18.5 | 158.9 | 2.6 | 22.1 |
| 23 | Gunner Stockton | University of Georgia | vs Missouri | $9.8M | 18.3 | 179.6 | 1.9 | 18.3 |
| 24 | CJ Bailey | North Carolina State University | vs Syracuse | $8.3M | 17.5 | 146.7 | 2.1 | 17.7 |
| 25 | Beau Pribula | University of Virginia | vs California, Berkeley | $6.3M | 17.0 | 115.8 | 2.7 | 18.4 |
| 26 | Kenny Minchey | University of Kentucky | vs Florida | $6.4M | 16.3 | 140.9 | 2.5 | 22.0 |
| 27 | KJ Jackson | University of Arkansas | vs South Carolina | $6.2M | 16.1 | 124.7 | 2.6 | 20.1 |
| 28 | Rocco Becht | Pennsylvania State University | vs Minnesota | $6.8M | 16.1 | 152.0 | 2.4 | 22.3 |
| 29 | DJ Lagway | Baylor University | at Brigham Young | $8.9M | 16.0 | 154.1 | 1.8 | 17.3 |
| 30 | Tait Reynolds | Clemson University | vs Georgia Tech | $5.6M | 16.0 | 98.9 | 2.9 | 17.7 |
| 31 | Colton Joseph | University of Wisconsin-Madison | at Maryland | $8.0M | 15.9 | 146.9 | 2.0 | 18.4 |
| 32 | Josh Hoover | Indiana University | vs Southern California | $10.0M | 15.9 | 161.8 | 1.6 | 16.2 |
| 33 | Alonza Barnett | University of Central Florida | vs Arizona State | $7.9M | 15.7 | 50.6 | 2.0 | 6.4 |
| 34 | Arch Manning | University of Texas at Austin | at Louisiana State | $14.3M | 15.6 | 156.1 | 1.1 | 10.9 |
| 35 | Austin Simmons | University of Missouri | at Georgia | $7.4M | 15.6 | 158.3 | 2.1 | 21.4 |
| 36 | Billy Edwards Jr. | University of North Carolina at Chapel Hill | vs Louisville | $5.6M | 15.4 | 136.2 | 2.8 | 24.3 |
| 37 | Steve Angeli | Syracuse University | at NC State | $6.2M | 15.4 | 79.3 | 2.5 | 12.8 |
| 38 | Katin HouserLocked · Fri | University of Illinois | at California, Los Angeles | $6.6M | 15.2 | 157.0 | 2.3 | 23.8 |
| 39 | Jayden Maiava | University of Southern California | at Indiana | $9.3M | 14.7 | 151.4 | 1.6 | 16.3 |
| 40 | Davis Warren | Stanford University | at Virginia Tech | $5.5M | 14.6 | 111.1 | 2.7 | 20.2 |
| 41 | Mason McKenzie | Boston College | at Notre Dame | $6.4M | 14.6 | 184.2 | 2.3 | 28.8 |
| 42 | Hank Brown | University of Iowa | vs Purdue | $5.1M | 14.1 | 95.7 | 2.8 | 18.8 |
| 43 | Demond Williams | University of Washington | at Michigan State | $11.9M | 13.0 | 138.1 | 1.1 | 11.6 |
| 44 | Austin Mack | University of Alabama | at Vanderbilt | $4.5M | 12.9 | 7.1 | 2.9 | 1.6 |
| 45 | Marcel Reed | Texas A&M University | vs Tennessee | $10.0M | 12.8 | 118.2 | 1.3 | 11.8 |
| 46 | Isaac WilsonLocked · Fri | University of Colorado Boulder | vs Houston | $5.1M | 12.7 | 85.3 | 2.5 | 16.7 |
| 47 | Luke Fahey | Ohio State University | vs Northwestern | $4.9M | 12.3 | 48.2 | 2.5 | 9.8 |
| 48 | AJ Swann | Mississippi State University | vs Auburn | $5.1M | 12.2 | 16.5 | 2.4 | 3.2 |
| 49 | Ryan Browne | Purdue University | at Iowa | $5.6M | 12.2 | 141.0 | 2.2 | 25.2 |
| 50 | Alessio Milivojevic | Michigan State University | vs Washington | $5.1M | 12.1 | 79.1 | 2.4 | 15.5 |
Dropped out of this list before lock (7)
- was 10Keelon RussellUniversity of Alabama22.5 last proj
- was 11Trinidad Chambliss—22.5 last proj
- was 21Aidan Chiles—18.7 last proj
- was 33John Mateer—16.8 last proj
- was 46Malik WashingtonUniversity of Maryland12.8 last proj
- was 47Keyone JenkinsUniversity of Central Florida12.4 last proj
- was 49Jared CurtisVanderbilt University12.1 last proj
Projected points: CollegeFFB model v0.10.3-cfbd, run Nov 14, 10:18 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.