Archive · Week 10, 2026 · see current rankings →
WEEKLY RANKINGS/2026 SEASON
College fantasy football rankings: Week 10
Published Sun, Nov 1·Locked Sat 10:18 AM ET·Locks Sat 12:00 PM ET · rows lock at kickoff
Conference tier
Position
Sorted byRANK · LOW → HIGH
TAP ANY COLUMN TO RE-SORT · SCROLL SIDEWAYS FOR MORE
TOP 50 QUARTERBACKS · POWER 4 · WEEK 10
| RK▲ | PLAYER | TEAM | OPP | PRICE | PROJ W10 | SEASON | PROJ PTS PER $1M | SZN PTS PER $1M |
|---|---|---|---|---|---|---|---|---|
| 01 | Ashton Daniels | Florida State University | at Boston College | $8.2M | 27.8 | 200.5 | 3.4 | 24.4 |
| 02 | Michael Hawkins | West Virginia University | at Texas Tech | $9.6M | 27.7 | 279.5 | 2.9 | 29.1 |
| 03 | Lincoln Kienholz | University of Louisville | at Georgia Tech | $8.6M | 27.4 | 221.1 | 3.2 | 25.7 |
| 04 | Conner Weigman | University of Houston | vs Cincinnati | $11.8M | 26.5 | 215.0 | 2.2 | 18.2 |
| 05 | LaNorris Sellers | University of South Carolina | vs Texas A&M | $10.8M | 24.8 | 218.3 | 2.3 | 20.2 |
| 06 | Drew Mestemaker | Oklahoma State University | at Kansas State | $11.1M | 24.7 | 214.6 | 2.2 | 19.3 |
| 07 | Sam Leavitt | Louisiana State University | vs Alabama | $11.8M | 23.9 | 217.2 | 2.0 | 18.4 |
| 08 | Byrum Brown | Auburn University | vs Arkansas | $11.9M | 23.0 | 178.3 | 1.9 | 15.0 |
| 09 | Thomas Castellanos | Texas Tech University | vs West Virginia | $6.2M | 23.0 | 57.8 | 3.7 | 9.3 |
| 10 | Bear Bachmeier | Brigham Young University | at Utah | $10.3M | 22.2 | 194.1 | 2.2 | 18.8 |
| 11 | Trinidad Chambliss | University of Mississippi | vs Georgia | $15.0M | 22.2 | 201.5 | 1.5 | 13.4 |
| 12 | Anthony ColandreaLocked · Fri | University of Nebraska-Lincoln | at Illinois | $7.9M | 21.8 | 178.4 | 2.8 | 22.6 |
| 13 | Devon Dampier | University of Utah | vs Brigham Young | $13.9M | 21.5 | 198.4 | 1.5 | 14.3 |
| 14 | JC French | University of Cincinnati | at Houston | $7.0M | 21.5 | 185.8 | 3.1 | 26.5 |
| 15 | Kevin JenningsLocked · Fri | Southern Methodist University | vs Virginia Tech | $9.7M | 21.3 | 192.9 | 2.2 | 19.9 |
| 16 | Keelon Russell | University of Alabama | at Louisiana State | $9.1M | 19.8 | 181.4 | 2.2 | 19.9 |
| 17 | DJ Lagway | Baylor University | vs Iowa State | $8.6M | 19.6 | 119.0 | 2.3 | 13.8 |
| 18 | CJ Carr | University of Notre Dame | vs Miami | $8.6M | 19.5 | 169.1 | 2.3 | 19.7 |
| 19 | Darian Mensah | University of Miami | at Notre Dame | $12.4M | 19.4 | 217.9 | 1.6 | 17.6 |
| 20 | Ethan GrunkemeyerLocked · Fri | Virginia Tech | at Southern Methodist | $6.6M | 19.3 | 176.6 | 2.9 | 26.8 |
| 21 | Noah FifitaLocked · Fri | University of Arizona | vs Texas Christian | $8.1M | 19.3 | 194.3 | 2.4 | 24.0 |
| 22 | Mason McKenzie | Boston College | vs Florida State | $6.4M | 19.1 | 165.8 | 3.0 | 25.9 |
| 23 | Colton Joseph | University of Wisconsin-Madison | vs Rutgers | $8.0M | 18.3 | 146.9 | 2.3 | 18.4 |
| 24 | Isaiah Marshall | University of Kansas | vs Central Florida | $5.9M | 18.3 | 142.1 | 3.1 | 24.1 |
| 25 | Gunner Stockton | University of Georgia | at Mississippi | $9.5M | 17.8 | 147.3 | 1.9 | 15.5 |
| 26 | Ryan Browne | Purdue University | vs Maryland | $5.6M | 17.8 | 130.1 | 3.2 | 23.2 |
| 27 | CJ Bailey | North Carolina State University | vs Duke | $8.5M | 16.8 | 142.3 | 2.0 | 16.7 |
| 28 | Malik Washington | University of Maryland | at Purdue | $8.2M | 16.7 | 119.9 | 2.0 | 14.6 |
| 29 | KJ Jackson | University of Arkansas | at Auburn | $6.2M | 16.5 | 118.2 | 2.7 | 19.1 |
| 30 | Billy Edwards Jr. | University of North Carolina at Chapel Hill | at Connecticut | $5.4M | 16.4 | 115.0 | 3.0 | 21.3 |
| 31 | Blake Barnett | Kansas State University | vs Oklahoma State | $4.9M | 16.4 | 26.9 | 3.3 | 5.5 |
| 32 | Demond Williams | University of Washington | vs Penn State | $11.9M | 16.1 | 120.9 | 1.4 | 10.2 |
| 33 | Jared Curtis | Vanderbilt University | at Mississippi State | $5.9M | 15.7 | 96.6 | 2.7 | 16.4 |
| 34 | Tait Reynolds | Clemson University | at Syracuse | $5.6M | 15.7 | 88.4 | 2.8 | 15.8 |
| 35 | Arch Manning | University of Texas at Austin | at Missouri | $14.2M | 15.3 | 132.3 | 1.1 | 9.3 |
| 36 | Rocco Becht | Pennsylvania State University | at Washington | $6.8M | 15.3 | 133.4 | 2.3 | 19.6 |
| 37 | Katin HouserLocked · Fri | University of Illinois | vs Nebraska-Lincoln | $6.5M | 15.2 | 134.3 | 2.3 | 20.7 |
| 38 | Kenny Minchey | University of Kentucky | at Tennessee | $6.5M | 15.1 | 136.0 | 2.3 | 20.9 |
| 39 | Jaden CraigLocked · Fri | Texas Christian University | at Arizona | $7.1M | 15.0 | 134.4 | 2.1 | 18.9 |
| 40 | Austin Simmons | University of Missouri | vs Texas-Austin | $7.4M | 14.9 | 140.3 | 2.0 | 19.0 |
| 41 | Alonza Barnett | University of Central Florida | at Kansas | $7.8M | 14.3 | 31.0 | 1.8 | 4.0 |
| 42 | Marcel Reed | Texas A&M University | at South Carolina | $10.0M | 14.1 | 107.3 | 1.4 | 10.7 |
| 43 | Steve Angeli | Syracuse University | vs Clemson | $6.2M | 13.8 | 70.6 | 2.2 | 11.4 |
| 44 | Walker Eget | Duke University | at NC State | $5.5M | 13.4 | 94.2 | 2.4 | 17.1 |
| 45 | Jaylen Raynor | Iowa State University | at Baylor | $6.5M | 13.3 | 127.9 | 2.0 | 19.7 |
| 46 | Tommy Carr | University of Michigan | vs Michigan State | $5.6M | 13.0 | 53.5 | 2.3 | 9.6 |
| 47 | Tramell Jones | University of Florida | vs Oklahoma | $4.7M | 13.0 | 45.5 | 2.8 | 9.7 |
| 48 | John Mateer | University of Oklahoma | at Florida | $10.8M | 12.9 | 121.9 | 1.2 | 11.3 |
| 49 | Alberto Mendoza | Georgia Institute of Technology | vs Louisville | $6.0M | 12.8 | 94.4 | 2.1 | 15.7 |
| 50 | Isaac Wilson | University of Colorado Boulder | at Arizona State | $5.1M | 12.7 | 75.7 | 2.5 | 14.8 |
Dropped out of this list before lock (6)
- was 16Aidan ChilesNorthwestern University20.8 last proj
- was 23Gio LopezWake Forest University19.1 last proj
- was 26Avery Johnson—17.7 last proj
- was 43Will HammondTexas Tech University13.5 last proj
- was 47Keyone Jenkins—12.7 last proj
- was 50Aaron PhiloUniversity of Florida11.9 last proj
Projected points: CollegeFFB model v0.10.3-cfbd, run Nov 7, 10:18 AM ET. Rankings are ordered by CollegeFFB’s projections. Any written commentary is Sam’s.