Power 4 Stat Leaders, 2026
Updated after Week 6 · Oct 16, 2026
Jayden Maiava of USC leads Power 4 in passing yards with 2,045 through Week 6. Julian Sayin of Ohio State is second, 273 behind.
68 Power 4 schools in scope · Pts, Price and Pts/$1M are CollegeFFB figures; a player without them is not in the game.
Passing leaders
25 players · click a column to sort| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Maiava QB | USC | 2045 | 292.1 | 18 | 224 | 159.3 | 9.5 | 16.8 |
| 2 | Julian Sayin QB | Ohio State | 1772 | 295.3 | 17 | 163 | 146.6 | 9.8 | 15 |
| 3 | Noah Fifita QB | Arizona | 1739 | 289.8 | 16 | 190 | 154 | 7.9 | 19.5 |
| 4 | Ethan Grunkemeyer QB | Virginia Tech | 1734 | 289 | 12 | 208 | 130.5 | 6.4 | 20.4 |
| 5 | Gio Lopez QB | Wake Forest | 1680 | 280 | 13 | 184 | 173.5 | 7.6 | 22.8 |
| 6 | Kevin Jennings QB | SMU | 1613 | 322.6 | 14 | 156 | 127.4 | 9.4 | 13.6 |
| 7 | Keelon Russell QB | Alabama | 1599 | 266.5 | 12 | 162 | 150.5 | 9 | 16.7 |
| 8 | Drew Mestemaker QB | Oklahoma State | 1575 | 315 | 13 | 169 | 123.8 | 10.3 | 12 |
| 9 | Ryan Browne QB | Purdue | 1549 | 258.2 | 9 | 180 | 105.3 | 5.6 | 18.8 |
| 10 | Lincoln Kienholz QB | Louisville | 1534 | 255.7 | 9 | 154 | 161.2 | 8.1 | 19.9 |
| 11 | CJ Bailey QB | NC State | 1507 | 251.2 | 9 | 189 | 107.1 | 8.4 | 12.8 |
| 12 | Sam Leavitt QB | LSU | 1495 | 249.2 | 10 | 173 | 149.7 | 11.3 | 13.3 |
| 13 | Kamario Taylor QB | Mississippi State | 1450 | 290 | 17 | 154 | 135.9 | 11.8 | 11.5 |
| 14 | Katin Houser QB | Illinois | 1440 | 240 | 12 | 184 | 121.6 | 6.5 | 18.7 |
| 15 | Darian Mensah QB | Miami | 1438 | 287.6 | 15 | 133 | 137.4 | 11.9 | 11.6 |
| 16 | Trinidad Chambliss QB | Ole Miss | 1435 | 287 | 11 | 174 | 130.7 | 14.6 | 8.9 |
| 17 | Conner Weigman QB | Houston | 1427 | 237.8 | 15 | 165 | 166.8 | 11.5 | 14.5 |
| 18 | Austin Simmons QB | Missouri | 1417 | 236.2 | 14 | 164 | 114.1 | 7.4 | 15.4 |
| 19 | Anthony Colandrea QB | Nebraska | 1405 | 234.2 | 13 | 186 | 149.8 | 7.8 | 19.2 |
| 20 | Jaden Craig QB | TCU | 1400 | 280 | 8 | 157 | 78.8 | 6.9 | 11.4 |
| 21 | Rocco Becht QB | Penn State | 1397 | 232.8 | 11 | 166 | 105.1 | 6.7 | 15.7 |
| 22 | Demond Williams QB | Washington | 1396 | 232.7 | 8 | 174 | 110.1 | 11.9 | 9.3 |
| 23 | Kenny Minchey QB | Kentucky | 1394 | 232.3 | 11 | 178 | 100.9 | 6.4 | 15.8 |
| 24 | CJ Carr QB | Notre Dame | 1378 | 229.7 | 16 | 144 | 142 | 8.6 | 16.5 |
| 25 | Josh Hoover QB | Indiana | 1364 | 227.3 | 17 | 129 | 132.8 | 10 | 13.3 |
Yds/G divides season yards by the school's games played.
Rushing leaders
25 players · click a column to sort| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Roberts RB | Missouri | 828 | 138 | 8 | 147 | 148.2 | 9.4 | 15.8 |
| 2 | Cam Cook RB | West Virginia | 793 | 132.2 | 7 | 153 | 131.4 | 14.6 | 9 |
| 3 | Nate Sheppard RB | Duke | 743 | 148.6 | 8 | 118 | 171.4 | 12.5 | 13.7 |
| 4 | Aiden Flora RB | Iowa State | 680 | 113.3 | 6 | 90 | 134.4 | 6.2 | 21.7 |
| 5 | DeSean Bishop RB | Tennessee | 678 | 113 | 8 | 107 | 122.6 | 12.9 | 9.5 |
| 6 | Jadan Baugh RB | Florida | 672 | 112 | 12 | 110 | 150.8 | 13.5 | 11.2 |
| 7 | Michael Hawkins QB | West Virginia | 672 | 112 | 12 | 117 | 203.4 | 9 | 22.6 |
| 8 | Turbo Richard RB | Indiana | 597 | 99.5 | 5 | 71 | 97.4 | 8.7 | 11.2 |
| 9 | King Miller RB | USC | 595 | 85 | 4 | 114 | 90.3 | 7 | 12.9 |
| 10 | Ousmane Kromah RB | Florida State | 565 | 94.2 | 5 | 100 | 107.5 | 6.2 | 17.3 |
| 11 | Isaac Brown RB | Louisville | 557 | 92.8 | 4 | 74 | 94.5 | 13.1 | 7.2 |
| 12 | Lee Beebe RB | Indiana | 551 | 91.8 | 4 | 98 | 81.5 | 5.4 | 15.1 |
| 13 | Fame Ijeboi RB | Purdue | 549 | 91.5 | 9 | 117 | 130.3 | 6.1 | 21.4 |
| 14 | Wayne Knight RB | UCLA | 548 | 109.6 | 10 | 71 | 141.8 | 8 | 17.7 |
| 15 | Jeffrey Overton RB | Virginia Tech | 528 | 88 | 4 | 89 | 118.8 | 5.5 | 21.6 |
| 16 | Caleb Hawkins RB | Oklahoma State | 524 | 104.8 | 2 | 106 | 82.9 | 14.1 | 5.9 |
| 17 | Kamari Moulton RB | Iowa | 519 | 86.5 | 4 | 76 | 88 | 9.9 | 8.9 |
| 18 | Wayshawn Parker RB | Utah | 499 | 99.8 | 7 | 66 | 151.9 | 9.7 | 15.7 |
| 19 | Matt Fuller RB | South Carolina | 485 | 80.8 | 5 | 81 | 111.3 | 6.1 | 18.3 |
| 20 | CJ Baxter RB | Kentucky | 484 | 80.7 | 8 | 87 | 109.6 | 7.3 | 15 |
| 21 | Dilin Jones RB | LSU | 483 | 80.5 | 5 | 110 | 109.5 | 6.7 | 16.3 |
| 22 | Duke Watson RB | UCF | 483 | 80.5 | 3 | 70 | 73 | 6.6 | 11.1 |
| 23 | Antwan Raymond RB | Rutgers | 469 | 93.8 | 4 | 89 | 93.1 | 13.2 | 7 |
| 24 | Justice Haynes RB | Georgia Tech | 462 | 92.4 | 3 | 87 | 91.9 | 11.8 | 7.8 |
| 25 | Bo Jackson RB | Ohio State | 460 | 76.7 | 4 | 89 | 86.9 | 11.5 | 7.6 |
Yds/G divides season yards by the school's games played.
Receiving leaders
25 players · click a column to sort| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith WR | Ohio State | 916 | 152.7 | 11 | 48 | 206.1 | 16.5 | 12.5 |
| 2 | Carlos Hernandez WR | Wake Forest | 720 | 120 | 4 | 49 | 143 | 7.8 | 18.3 |
| 3 | KJ Duff WR | Rutgers | 628 | 125.6 | 7 | 33 | 137.8 | 11.3 | 12.2 |
| 4 | Collin Dixon WR | Illinois | 608 | 101.3 | 9 | 47 | 163.3 | 6.7 | 24.4 |
| 5 | Malachi Toney WR | Miami | 604 | 120.8 | 6 | 39 | 137.3 | 16 | 8.6 |
| 6 | Cayden Lee WR | Missouri | 590 | 98.3 | 5 | 40 | 129 | 7.7 | 16.8 |
| 7 | Reed Harris WR | Arizona State | 590 | 118 | 7 | 34 | 135 | 8 | 16.9 |
| 8 | Anthony Evans III WR | Mississippi State | 574 | 114.8 | 5 | 40 | 127.5 | 8.6 | 14.8 |
| 9 | Chris Marshall WR | Arkansas | 573 | 95.5 | 2 | 42 | 111.3 | 5.7 | 19.5 |
| 10 | Umari Hatcher WR | Syracuse | 560 | 112 | 6 | 37 | 132.9 | 6.3 | 21.1 |
| 11 | Junior Sherrill WR | Vanderbilt | 529 | 88.2 | 3 | 33 | 104.2 | 6.4 | 16.3 |
| 12 | Charlie Becker WR | Indiana | 529 | 88.2 | 8 | 30 | 130.9 | 9.1 | 14.4 |
| 13 | Nick Marsh WR | Indiana | 528 | 88 | 6 | 29 | 117.8 | 9.9 | 11.9 |
| 14 | Deuce Alexander WR | Ole Miss | 503 | 100.6 | 5 | 32 | 114.3 | 7.5 | 15.2 |
| 15 | Gavin Freeman WR | Baylor | 479 | 95.8 | 2 | 42 | 101.9 | 5.8 | 17.6 |
| 16 | Chris Durr WR | Maryland | 476 | 79.3 | 4 | 46 | 120.6 | 6.3 | 19.1 |
| 17 | Asaad Waseem WR | Purdue | 472 | 78.7 | 1 | 29 | 80.2 | 5.4 | 14.8 |
| 18 | Wyatt Young WR | Oklahoma State | 462 | 92.4 | 4 | 27 | 98.6 | 11.4 | 8.7 |
| 19 | Joseph Williams WR | Colorado | 454 | 90.8 | 5 | 32 | 108 | 6.3 | 17.1 |
| 20 | JJ Buchanan WR | Michigan | 446 | 89.2 | 4 | 24 | 92.6 | 6.2 | 14.9 |
| 21 | Tre Richardson WR | Louisville | 445 | 74.2 | 2 | 29 | 97.8 | 7.2 | 13.6 |
| 22 | Justin Bowick WR | Oklahoma State | 442 | 88.4 | 5 | 26 | 100.2 | 6.2 | 16.2 |
| 23 | Que'Sean Brown WR | Virginia Tech | 434 | 72.3 | 2 | 40 | 95.4 | 6 | 15.9 |
| 24 | Luke Reynolds TE | Virginia Tech | 431 | 71.8 | 4 | 41 | 108.2 | 6.5 | 16.6 |
| 25 | Griffin Wilde WR | Northwestern | 425 | 85 | 3 | 24 | 84.5 | 7.2 | 11.7 |
Yds/G divides season yards by the school's games played.
Other leaderboards
Stat pages: Group of 6 Stat Leaders · FBS Stat Leaders
Position boards: Power 4 Quarterbacks · Power 4 Running Backs · Power 4 Wide Receivers · Power 4 Tight Ends · Group of 6 Quarterbacks · Group of 6 Running Backs · Group of 6 Wide Receivers · Group of 6 Tight Ends · FBS Quarterbacks · FBS Running Backs · FBS Wide Receivers · FBS Tight Ends