← CFB HubCollegeFFB squads
Most transferred, Week 9
The players CollegeFFB squads brought in and sent out the most in Week 9, ranked. See also price risers.
Week 9 · final
| # | Player | Price |
|---|---|---|
| 1 | Lincoln Kienholz QB | $8.8M |
| 2 | Kari Ashley TE | $5.4M |
| 3 | Jamal Roberts RB | $9.6M |
| 4 | Malachi Toney WR | $16.3M |
| 5 | Nate Sheppard RB | $13.5M |
| 6 | Jesse Legree WR | $8.4M |
| 7 | Cole Tabb RB | $7.1M |
| 8 | CJ Carr QB | $8.7M |
| 9 | Joseph Williams WR | $6.7M |
| 10 | Collin Dixon WR | $7.2M |
| 11 | Jelani Thurman TE | $5.5M |
| 12 | Wayne Knight RB | $8.1M |
| 13 | Rocky Beers TE | $5.7M |
| 14 | Jeremiah Smith WR | $16.9M |
| 15 | Gavin Freeman WR | $6.2M |
| # | Player | Price |
|---|---|---|
| 1 | Michael Hawkins QB | $10.1M |
| 2 | KJ Duff WR | $11.4M |
| 3 | Luke Reynolds TE | $6.4M |
| 4 | Jeffrey Overton RB | $6.0M |
| 5 | Patrick Overmyer TE | $7.0M |
| 6 | Keelon Russell QB | $9.2M |
| 7 | Charlie Becker WR | $9.5M |
| 8 | J'Koby Williams RB | $8.4M |
| 9 | DeSean Bishop RB | $13.2M |
| 10 | Jackson Gutierrez QB | $7.8M |
| 11 | Makhilyn Young RB | $4.5M |
| 12 | Carlos Hernandez WR | $8.3M |
| 13 | Cutter Boley QB | $5.8M |
| 14 | Ousmane Kromah RB | $6.2M |
| 15 | Julian Sayin QB | $9.8M |
Final lists for the Week 9 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 8 lock (Sat, Oct 24) to the Week 9 lock (Sat, Oct 31). New squads' first picks are included as transfers in.