← CFB HubCollegeFFB squads
Most transferred, Week 10
The players CollegeFFB squads brought in and sent out the most in Week 10, ranked. See also price risers.
Week 10 · final
| # | Player | Price |
|---|---|---|
| 1 | Cole Tabb RB | $7.1M |
| 2 | Jeremiah Smith WR | $16.9M |
| 3 | Jesse Legree WR | $8.4M |
| 4 | Nate Sheppard RB | $13.5M |
| 5 | Jelani Thurman TE | $5.5M |
| 6 | Reed Harris WR | $8.5M |
| 7 | Jahiem White RB | $13.1M |
| 8 | Chris Lawson WR | $5.8M |
| 9 | Michael Hawkins QB | $10.1M |
| 10 | Easton Messer WR | $15.1M |
| 11 | Justin Stevenson WR | $8.1M |
| 12 | Jackson Gutierrez QB | $7.8M |
| 13 | Malachi Toney WR | $16.3M |
| 14 | Patrick Overmyer TE | $7.0M |
| 15 | Carlos Hernandez WR | $8.3M |
| # | Player | Price |
|---|---|---|
| 1 | Malachi Toney WR | $16.3M |
| 2 | Wayshawn Parker RB | $9.5M |
| 3 | Charlie Becker WR | $9.5M |
| 4 | Wayne Knight RB | $8.1M |
| 5 | KJ Duff WR | $11.4M |
| 6 | Collin Dixon WR | $7.2M |
| 7 | Jamal Roberts RB | $9.6M |
| 8 | Jeremiah Smith WR | $16.9M |
| 9 | Eli Finley TE | $7.7M |
| 10 | Umari Hatcher WR | $7.0M |
| 11 | Gio Lopez QB | $8.4M |
| 12 | CJ Carr QB | $8.7M |
| 13 | Fame Ijeboi RB | $6.0M |
| 14 | Damon Ferguson Jr. RB | $5.4M |
| 15 | Jaylin Carter RB | $8.3M |
Final lists for the Week 10 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 9 lock (Sat, Oct 31) to the Week 10 lock (Sat, Nov 7). New squads' first picks are included as transfers in.