← CFB HubCollegeFFB squads
Most transferred, Week 4
The players CollegeFFB squads brought in and sent out the most in Week 4, ranked. See also price risers.
Week 4 · final
| # | Player | Price |
|---|---|---|
| 1 | Luke Reynolds TE | $6.4M |
| 2 | Nate Sheppard RB | $13.5M |
| 3 | Malachi Toney WR | $16.3M |
| 4 | Jeremiah Smith WR | $16.9M |
| 5 | Ousmane Kromah RB | $6.2M |
| 6 | Wayne Knight RB | $8.1M |
| 7 | Jadan Baugh RB | $13.3M |
| 8 | Michael Hawkins QB | $10.1M |
| 9 | Collin Dixon WR | $7.2M |
| 10 | KJ Duff WR | $11.4M |
| 11 | Nolan James RB | $5.9M |
| 12 | Damon Ferguson Jr. RB | $5.4M |
| 13 | Brian Rowe WR | $4.6M |
| 14 | Gavin Freeman WR | $6.2M |
| 15 | Lincoln Kienholz QB | $8.8M |
| # | Player | Price |
|---|---|---|
| 1 | Reed Harris WR | $8.5M |
| 2 | Wayshawn Parker RB | $9.5M |
| 3 | Cayden Lee WR | $7.7M |
| 4 | Trey'Dez Green TE | $9.7M |
| 5 | Nate Frazier RB | $8.9M |
| 6 | Kewan Lacy RB | $16.1M |
| 7 | Benjamin Brahmer TE | $6.1M |
| 8 | Omarion Miller WR | $7.8M |
| 9 | Koby Howard WR | $5.5M |
| 10 | Ryan Wingo WR | $7.8M |
| 11 | DJ Vonnahme TE | $7.2M |
| 12 | John Mateer QB | $11.1M |
| 13 | Jaylin Carter RB | $8.3M |
| 14 | Trent Mosley WR | $6.3M |
| 15 | Jeremiah Smith WR | $16.9M |
Final lists for the Week 4 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 3 lock (Sat, Sep 19) to the Week 4 lock (Sat, Sep 26). New squads' first picks are included as transfers in.