← CFB HubCollegeFFB squads
Most transferred, Week 2
The players CollegeFFB squads brought in and sent out the most in Week 2, ranked. See also price risers.
Week 2 · final
| # | Player | Price |
|---|---|---|
| 1 | Jamal Rule RB | $5.9M |
| 2 | Malachi Toney WR | $16.3M |
| 3 | Jeremiah Smith WR | $16.9M |
| 4 | Deuce Alexander WR | $7.3M |
| 5 | Brandon White WR | $4.6M |
| 6 | Gavin Freeman WR | $6.2M |
| 7 | Nate Frazier RB | $8.9M |
| 8 | London Humphreys WR | $4.6M |
| 9 | Randy Pittman TE | $5.4M |
| 10 | Koby Howard WR | $5.5M |
| 11 | Donte Lee WR | $4.5M |
| 12 | Dilin Jones RB | $7.1M |
| 13 | Nate Sheppard RB | $13.5M |
| 14 | Rocky Beers TE | $5.7M |
| 15 | Ryan Coleman-Williams WR | $9.2M |
| # | Player | Price |
|---|---|---|
| 1 | Lawson Luckie TE | $5.4M |
| 2 | Caden Durham RB | $6.0M |
| 3 | Carson Hansen RB | $7.3M |
| 4 | Jordan Faison WR | $7.0M |
| 5 | Jaron-Keawe Sagapolutele QB | $7.8M |
| 6 | Jayden Limar RB | $4.7M |
| 7 | Mylan Graham WR | $4.5M |
| 8 | Quintrevion Wisner RB | $6.8M |
| 9 | Benjamin Brahmer TE | $6.1M |
| 10 | Khobie Martin RB | $5.4M |
| 11 | Drew Mestemaker QB | $11.3M |
| 12 | LJ Martin RB | $13.7M |
| 13 | Mark Bowman TE | $5.8M |
| 14 | Kewan Lacy RB | $16.1M |
| 15 | DeSean Bishop RB | $13.2M |
Final lists for the Week 2 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 1 lock (Sat, Sep 5) to the Week 2 lock (Sat, Sep 12). New squads' first picks are included as transfers in.