← CFB HubCollegeFFB squads
Most transferred, Week 3
The players CollegeFFB squads brought in and sent out the most in Week 3, ranked. See also price risers.
Week 3 · final
| # | Player | Price |
|---|---|---|
| 1 | Jeremiah Smith WR | $16.9M |
| 2 | London Humphreys WR | $4.6M |
| 3 | Reed Harris WR | $8.5M |
| 4 | Nate Sheppard RB | $13.5M |
| 5 | Malachi Toney WR | $16.3M |
| 6 | Charlie Becker WR | $9.5M |
| 7 | Hollywood Smothers RB | $9.4M |
| 8 | KJ Duff WR | $11.4M |
| 9 | Luke Reynolds TE | $6.4M |
| 10 | Darian Mensah QB | $12.5M |
| 11 | Benjamin Brahmer TE | $6.1M |
| 12 | Jamal Rule RB | $5.9M |
| 13 | Wayshawn Parker RB | $9.5M |
| 14 | Donovan Olugbode WR | $6.8M |
| 15 | Rocky Beers TE | $5.7M |
| # | Player | Price |
|---|---|---|
| 1 | Dakorien Moore WR | $9.0M |
| 2 | DJ Vonnahme TE | $7.2M |
| 3 | Lawson Luckie TE | $5.4M |
| 4 | DeJuan Williams RB | $8.4M |
| 5 | Chris Henry WR | $5.8M |
| 6 | Braden Pegan WR | $7.0M |
| 7 | Carson Hansen RB | $7.3M |
| 8 | Ryan Coleman-Williams WR | $9.2M |
| 9 | Dante Moore QB | $9.7M |
| 10 | Alberto Mendoza QB | $5.8M |
| 11 | Gideon Davidson RB | $6.7M |
| 12 | Jordan Shipp WR | $6.9M |
| 13 | Nick Marsh WR | $9.7M |
| 14 | Jordan Marshall RB | $9.7M |
| 15 | KJ Jackson QB | $6.3M |
Final lists for the Week 3 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 2 lock (Sat, Sep 12) to the Week 3 lock (Sat, Sep 19). New squads' first picks are included as transfers in.