← CFB HubCollegeFFB squads
Most transferred, Week 1
The players CollegeFFB squads brought in and sent out the most in Week 1, ranked. See also price risers.
Week 1 · final
| # | Player | Price |
|---|---|---|
| 1 | Jeremiah Smith WR | $16.9M |
| 2 | London Humphreys WR | $4.6M |
| 3 | Cam Coleman WR | $11.5M |
| 4 | Ryan Coleman-Williams WR | $9.2M |
| 5 | Dakorien Moore WR | $9.0M |
| 6 | Ryan Wingo WR | $7.8M |
| 7 | Jordan Faison WR | $7.0M |
| 8 | Trey'Dez Green TE | $9.7M |
| 9 | Benjamin Brahmer TE | $6.1M |
| 10 | Kewan Lacy RB | $16.1M |
| 11 | Charlie Becker WR | $9.5M |
| 12 | Lawson Luckie TE | $5.4M |
| 13 | DJ Vonnahme TE | $7.2M |
| 14 | Hollywood Smothers RB | $9.4M |
| 15 | Dante Moore QB | $9.7M |
| # | Player | Price |
|---|---|---|
| 1 | Terrance Carter TE | $7.7M |
| 2 | DJ Vonnahme TE | $7.2M |
| 3 | Jordan Ross WR | $5.0M |
| 4 | Akeem Wright WR | $5.4M |
| 5 | Patrick Overmyer TE | $7.0M |
| 6 | Trent Walker WR | $6.0M |
| 7 | DJ McKinney RB | $5.4M |
| 8 | Brandon Inniss WR | $5.7M |
| 9 | Kendrick Raphael RB | $9.6M |
| 10 | Caden Durham RB | $6.0M |
| 11 | Matt Fuller RB | $5.8M |
| 12 | Jeremiah Smith WR | $16.9M |
| 13 | DeSean Bishop RB | $13.2M |
| 14 | Jamal Rule RB | $5.9M |
| 15 | Reed Harris WR | $8.5M |
Final lists for the Week 1 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 0 lock (Sat, Aug 29) to the Week 1 lock (Sat, Sep 5). New squads' first picks are included as transfers in.