← CFB HubCollegeFFB squads
Most transferred, Week 5
The players CollegeFFB squads brought in and sent out the most in Week 5, ranked. See also price risers.
Week 5 · final
| # | Player | Price |
|---|---|---|
| 1 | Collin Dixon WR | $7.2M |
| 2 | Jeremiah Smith WR | $16.9M |
| 3 | Matt Fuller RB | $5.8M |
| 4 | Jadan Baugh RB | $13.3M |
| 5 | Luke Reynolds TE | $6.4M |
| 6 | Jeffrey Overton RB | $6.0M |
| 7 | Carlos Hernandez WR | $8.3M |
| 8 | Michael Hawkins QB | $10.1M |
| 9 | Dilin Jones RB | $7.1M |
| 10 | Kendrick Raphael RB | $9.6M |
| 11 | Chris Marshall WR | $5.6M |
| 12 | Charlie Becker WR | $9.5M |
| 13 | KJ Duff WR | $11.4M |
| 14 | Chris Durr WR | $6.5M |
| 15 | Chauncey Bowens RB | $5.3M |
| # | Player | Price |
|---|---|---|
| 1 | Nate Sheppard RB | $13.5M |
| 2 | Jamal Rule RB | $5.9M |
| 3 | Cam Coleman WR | $11.5M |
| 4 | Cam Edwards RB | $7.0M |
| 5 | Deuce Alexander WR | $7.3M |
| 6 | Koby Howard WR | $5.5M |
| 7 | Dakorien Moore WR | $9.0M |
| 8 | Jordan Faison WR | $7.0M |
| 9 | Vernell Brown WR | $6.3M |
| 10 | Mario Craver WR | $9.1M |
| 11 | Dante Moore QB | $9.7M |
| 12 | Trey'Dez Green TE | $9.7M |
| 13 | Arch Manning QB | $14.5M |
| 14 | Hollywood Smothers RB | $9.4M |
| 15 | Marcellous Hawkins RB | $5.6M |
Final lists for the Week 5 transfer window, ranked by the squads that brought each player in, or sent him out, from the Week 4 lock (Sat, Sep 26) to the Week 5 lock (Sat, Oct 3). New squads' first picks are included as transfers in.