UNLV, alone atop the Mountain West standings, visits Air Force on Oct 17 in a game the Falcons enter as a near pick'em. A win in Colorado Springs would keep the Rebels unbeaten in conference play, while Air Force, tied for third, can pull even with the leaders.
Standings
Sorted by conference record, then overall record. Conf PF and Conf PA are points for and against in conference games only. No. is the latest AP rank.
Week 6 standouts
| Player | School | Pts | Price |
|---|
| 1Herschel Turner RB | Nevada | 25.2 | $6.8M |
| 2Dominic Kelley RB | Nevada | 25.0 | $7.8M |
| 3Evan Medders QB | Air Force | 23.4 | $4.9M |
| 4Owen Allen RB | Air Force | 22.0 | $7.5M |
| 5Raymond Moore III QB | UTEP | 19.8 | $4.9M |
The conference's top CollegeFFB scorers of the latest completed week.
CollegeFFB in the Mountain West
182 Mountain West players from 10 schools are priced in CollegeFFB. The top 10 by CollegeFFB points this season:
Campus Clash
Campus Clash ranks schools by their fans' CollegeFFB scores.
Build a squad from the Mountain WestWeek 7 games and projections
Each game opens to both teams' projected CollegeFFB points. Mountain West games are marked.
UNLV at Air ForceSat Oct 17 · Mountain West game▾
| Air Force |
|---|
| Player | Pos | Price | Proj |
|---|
| Evan Medders | QB | $4.9M | 10.8 |
|---|
| Owen Allen | RB | $7.5M | 7.9 |
|---|
| Rocco Conti | RB | $5.8M | 6.3 |
|---|
| Matt Long | WR | $6.5M | 6.0 |
|---|
| Kemper Hodges | QB | $4.6M | 5.0 |
|---|
| Gage LaDue | RB | $5.6M | 3.6 |
|---|
| Simon Kibbee | TE | $5.4M | 3.1 |
|---|
| Adam Hrynciw | WR | $5.1M | 2.7 |
|---|
| Jonah Dawson | WR | $6.5M | 2.3 |
|---|
| Mason Hayes | WR | $4.5M | 1.5 |
|---|
| Sylas Maiava-AlaimaloQuestionable | WR | $4.5M | 1.5 |
|---|
| Keegan Sack | WR | $4.5M | 1.2 |
|---|
| Owen Chambers | WR | $4.5M | 1.1 |
|---|
| Omari Elias | RB | $4.5M | 1.0 |
|---|
| Mason Lowe | WR | $4.5M | 0.9 |
|---|
| Luke Rauh | RB | $4.5M | 0.9 |
|---|
| Grant Wayne | WR | $4.5M | 0.7 |
|---|
| Jalen Rashad Turner | RB | $4.5M | 0.7 |
|---|
| Price Davis | RB | $4.5M | 0.7 |
|---|
| Oswaldo Morales | RB | $4.5M | 0.7 |
|---|
| Harry Vinson | WR | $4.5M | 0.0 |
|---|
| Liam SzarkaOut for season | QB | $14.3M | OUT |
|---|
| UNLV |
|---|
| Player | Pos | Price | Proj |
|---|
| Jackson ArnoldQuestionable | QB | $10.4M | 20.9 |
|---|
| Jai'Den ThomasQuestionable | RB | $13.9M | 12.2 |
|---|
| Taz Reddicks | WR | $5.6M | 9.3 |
|---|
| Kayden McGeeQuestionable | WR | $5.0M | 5.8 |
|---|
| Keyan Burnett | TE | $5.0M | 5.5 |
|---|
| Jaylon Glover | RB | $5.9M | 4.4 |
|---|
| Taeshaun LyonsQuestionable | WR | $6.4M | 3.5 |
|---|
| Vincent Carner | WR | $4.5M | 2.4 |
|---|
| Darrien Jones | RB | $5.4M | 1.9 |
|---|
| Tavian McNair | WR | $4.5M | 1.7 |
|---|
| Peyton Zachary | WR | $4.5M | 1.5 |
|---|
| Troy Stellato | WR | $5.7M | 1.1 |
|---|
| Matt Byrnes | TE | $5.0M | 1.0 |
|---|
| Jae Beasley | TE | $4.5M | 1.0 |
|---|
| Kamran Williams | RB | $4.5M | 0.8 |
|---|
| Mohammad Maali | RB | $4.5M | 0.6 |
|---|
| Velltray Jefferson | TE | $4.5M | 0.5 |
|---|
| Alex Orji | QB | $5.0M | 0.0 |
|---|
| DeAngelo IrvinOut | WR | $5.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Northern Illinois at WyomingSat Oct 17 · Mountain West game▾
| Wyoming |
|---|
| Player | Pos | Price | Proj |
|---|
| Tyler Hughes | QB | $7.8M | 12.7 |
|---|
| Markell Holman | RB | $5.9M | 10.5 |
|---|
| Jake Wilson | TE | $6.2M | 8.0 |
|---|
| Kyle Frendt | TE | $5.1M | 4.1 |
|---|
| Charlie Coenen | WR | $4.6M | 4.0 |
|---|
| Eric Richardson | WR | $5.7M | 3.5 |
|---|
| Nico Hamilton | RB | $5.4M | 1.8 |
|---|
| Tyler Siddons | TE | $4.5M | 1.2 |
|---|
| Isaac Schoenfeld | TE | $4.5M | 1.2 |
|---|
| Jackson HolmanQuestionable | WR | $5.8M | 1.1 |
|---|
| Landon Sims | QB | $5.0M | 0.9 |
|---|
| Jaden Lawrence | RB | $4.5M | 0.7 |
|---|
| Nikos Varelas | RB | $4.5M | 0.0 |
|---|
| Samuel HarrisOut | RB | $7.9M | OUT |
|---|
| Deion DeBlancOut | WR | $5.4M | OUT |
|---|
| Northern Illinois |
|---|
| Player | Pos | Price | Proj |
|---|
| DeAree Rogers | WR | $7.5M | 16.6 |
|---|
| Telly Johnson | RB | $10.9M | 13.3 |
|---|
| Taron Dickens | QB | $5.8M | 10.6 |
|---|
| La'Don Bryant | WR | $4.6M | 7.9 |
|---|
| Elijah Porter | RB | $5.6M | 5.5 |
|---|
| Cam Thompson | WR | $5.4M | 5.4 |
|---|
| George Dimopoulos | WR | $5.8M | 3.4 |
|---|
| Jalen Macon | QB | $6.6M | 3.3 |
|---|
| Kelan McInerney | WR | $4.5M | 2.2 |
|---|
| Jaidaun Cranford | RB | $4.5M | 2.1 |
|---|
| Jason Fowler | TE | $5.0M | 1.5 |
|---|
| Glen Weber | TE | $5.0M | 1.5 |
|---|
| Brady Davidson | QB | $5.0M | 0.8 |
|---|
| Triston White | RB | $4.5M | 0.8 |
|---|
| Malik Armstrong | WR | $4.5M | 0.0 |
|---|
| Rickey TaylorOut | WR | $5.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Nevada at North Dakota StateSat Oct 17 · Mountain West game▾
| North Dakota State |
|---|
| Player | Pos | Price | Proj |
|---|
| Nathan Hayes | QB | $9.8M | 16.0 |
|---|
| Jackson Williams | WR | $6.5M | 10.7 |
|---|
| Myles Mitchell | RB | $5.7M | 8.5 |
|---|
| DJ ScottQuestionable | RB | $9.3M | 7.7 |
|---|
| Reis Kessel | TE | $5.7M | 6.6 |
|---|
| Mekhi Collins | WR | $5.7M | 6.2 |
|---|
| Chris Kiel | WR | $4.6M | 3.7 |
|---|
| Nyeoti Punni | RB | $4.5M | 2.7 |
|---|
| Logan Conklin | WR | $5.1M | 2.2 |
|---|
| Isiah St. Romain | WR | $5.4M | 2.0 |
|---|
| Jordan McCants | WR | $4.5M | 2.0 |
|---|
| Brady Wavrunek | RB | $4.5M | 1.5 |
|---|
| Jeremiah Patterson | WR | $4.5M | 1.4 |
|---|
| Trey Drake | QB | $4.5M | 1.2 |
|---|
| Cade Osterman | WR | $5.0M | 1.0 |
|---|
| Barry Kpeenu | RB | $4.5M | 1.0 |
|---|
| Preston Brown | QB | $4.5M | 0.8 |
|---|
| Luke Kokat | TE | $4.5M | 0.5 |
|---|
| Dylan Vokal | WR | $4.5M | 0.5 |
|---|
| Kaden ZenzenQuestionable | TE | $4.5M | 0.4 |
|---|
| John Gores | WR | $4.5M | 0.0 |
|---|
| Nevada |
|---|
| Player | Pos | Price | Proj |
|---|
| Dominic Kelley | RB | $7.8M | 13.3 |
|---|
| Herschel Turner | RB | $6.8M | 11.4 |
|---|
| Damien Morgan | WR | $6.0M | 8.4 |
|---|
| Carter JonesQuestionable | QB | $6.0M | 6.9 |
|---|
| Gary Givens | WR | $6.0M | 6.4 |
|---|
| Donnie Cheers | WR | $5.4M | 4.3 |
|---|
| Marshaun Brown | WR | $6.0M | 2.7 |
|---|
| AJ Bianco | QB | $4.5M | 2.4 |
|---|
| Ky Woods | RB | $5.4M | 1.8 |
|---|
| Luke Duncan | QB | $4.5M | 1.5 |
|---|
| Trace Estes | WR | $4.5M | 1.3 |
|---|
| Jaceon Doss | WR | $5.4M | 1.0 |
|---|
| Carter Jackson | RB | $4.5M | 0.9 |
|---|
| Janerious Jackson | RB | $5.4M | 0.6 |
|---|
| Gerick Robinson | WR | $4.5M | 0.0 |
|---|
| Benjamin Wheeler | TE | $4.5M | 0.0 |
|---|
| DJ AsiasiOut for season | TE | $5.0M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
San José State at UTEPSat Oct 17 · Mountain West game▾
| UTEP |
|---|
| Player | Pos | Price | Proj |
|---|
| Raymond Moore III | QB | $4.9M | 10.1 |
|---|
| EJ ColsonQuestionable | QB | $7.5M | 9.8 |
|---|
| Jaden Smith | WR | $6.4M | 6.6 |
|---|
| Tavorus Jones | RB | $5.9M | 5.4 |
|---|
| Cash Cheeks | TE | $5.1M | 5.4 |
|---|
| Kam Thomas | RB | $8.1M | 3.9 |
|---|
| Lamar Sperling | RB | $5.9M | 3.9 |
|---|
| Jeremiah Nash | WR | $4.5M | 2.3 |
|---|
| Royal Capell | WR | $5.4M | 1.9 |
|---|
| Jaden Moore | RB | $4.5M | 1.5 |
|---|
| Chris Hunter | RB | $4.5M | 1.3 |
|---|
| Elijah McCoy | RB | $4.5M | 1.1 |
|---|
| Nik Henry | WR | $4.5M | 1.1 |
|---|
| Marcus Torres | WR | $4.5M | 1.0 |
|---|
| Jaylan Brown | WR | $5.4M | 0.6 |
|---|
| Carmelo Taylor | WR | $4.5M | 0.6 |
|---|
| Braesen Leon | QB | $4.5M | 0.6 |
|---|
| Jackson Stoner | TE | $4.5M | 0.5 |
|---|
| Bodey Weaver | QB | $4.5M | 0.5 |
|---|
| Carver CheeksOut | WR | $6.3M | OUT |
|---|
| San José State |
|---|
| Player | Pos | Price | Proj |
|---|
| Carson Clark | WR | $6.8M | 16.9 |
|---|
| Luke WeaverQuestionable | QB | $8.0M | 13.7 |
|---|
| Jerry McClure | WR | $8.1M | 9.7 |
|---|
| Cooper HochQuestionable | WR | $5.6M | 8.8 |
|---|
| Jordan Anderson | WR | $5.4M | 5.4 |
|---|
| Anthony Ivey | WR | $6.2M | 5.3 |
|---|
| Jase Nix | WR | $4.5M | 3.8 |
|---|
| Viliami Teu | RB | $5.4M | 2.4 |
|---|
| Kamaehu Kopa-Kaawalauole | TE | $5.0M | 1.6 |
|---|
| Dominique McKenzie | WR | $4.5M | 1.6 |
|---|
| Isaiah Carlson | RB | $6.0M | 1.2 |
|---|
| Malachi Riley | WR | $7.8M | 1.1 |
|---|
| Tama Amisone | WR | $4.5M | 0.9 |
|---|
| Tyler Jacklich | RB | $4.5M | 0.0 |
|---|
| Jabari BatesOut | RB | $7.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
New Mexico at Hawai'iSat Oct 17 · Mountain West game▾
| Hawai'i |
|---|
| Player | Pos | Price | Proj |
|---|
| Micah Alejado | QB | $10.0M | 11.5 |
|---|
| Kainoa Carvalho | WR | $4.7M | 10.0 |
|---|
| DeVon Rice | RB | $6.3M | 8.3 |
|---|
| Tama Uiliata | WR | $6.9M | 7.3 |
|---|
| Audric Harris | WR | $8.3M | 6.0 |
|---|
| Devin Alves | WR | $5.6M | 5.7 |
|---|
| Cam Barfield | RB | $8.6M | 4.5 |
|---|
| Titan Lacaden | RB | $5.4M | 4.2 |
|---|
| Sitani Mikaele | RB | $4.5M | 4.2 |
|---|
| Devon Tauaefa | TE | $5.0M | 3.1 |
|---|
| Blaze Kamoku | WR | $4.5M | 2.7 |
|---|
| Nick Delgadillo | WR | $4.5M | 2.1 |
|---|
| Frank Abreu | TE | $4.5M | 2.0 |
|---|
| Josiah Fetui | WR | $4.5M | 2.0 |
|---|
| Carson Brown | WR | $5.5M | 1.1 |
|---|
| TJ Fo'ilefutu | RB | $4.5M | 0.8 |
|---|
| Tre' GriffithsQuestionable | WR | $4.5M | 0.6 |
|---|
| Koa Eldredge | WR | $4.5M | 0.6 |
|---|
| Bjorn Jurgensen | QB | $4.5M | 0.0 |
|---|
| New Mexico |
|---|
| Player | Pos | Price | Proj |
|---|
| Toa Fa'avae | QB | $5.0M | 14.9 |
|---|
| Scottre Humphrey | RB | $8.5M | 13.9 |
|---|
| Cade Keith | TE | $7.5M | 9.3 |
|---|
| Bailen George | WR | $5.0M | 8.7 |
|---|
| Kiefer SibleyQuestionable | RB | $5.9M | 6.9 |
|---|
| James Laubstein | QB | $4.7M | 5.9 |
|---|
| Cameron Mathews | RB | $6.7M | 4.1 |
|---|
| Luke Moga | QB | $4.6M | 3.8 |
|---|
| DJ Darling | WR | $4.5M | 3.8 |
|---|
| Massiah MingoQuestionable | WR | $5.0M | 3.7 |
|---|
| Darrion Bowers | RB | $4.5M | 2.7 |
|---|
| Tripp WalshQuestionable | TE | $6.0M | 2.6 |
|---|
| Zhaiel Smith | WR | $5.0M | 2.4 |
|---|
| Deshaun Buchanan | RB | $4.5M | 2.4 |
|---|
| Miles Williams | WR | $4.5M | 1.8 |
|---|
| Jerod Terry | RB | $4.5M | 1.4 |
|---|
| Kader Diop | WR | $4.5M | 0.7 |
|---|
| Troy OmeireOut for season | WR | $7.2M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
One email before kickoff
The Friday CollegeFFB briefing: players rising, value picks, and the games to watch. Free, starting soon.