Utah's grip on the Big 12 faces a real test on Nov. 14, when the Utes visit Arizona, third in the league standings, in a game that is nearly a pick'em. Utah is the only team still unbeaten in conference play, and a loss in Tucson would pull the rest of the race much closer.
Standings
Sorted by conference record, then overall record. Conf PF and Conf PA are points for and against in conference games only. No. (on a phone, the small number beside a team) is the latest AP rank.
Week 10 standouts
The conference's top CollegeFFB scorers of the latest completed week.
CollegeFFB in the Big 12
288 Big 12 players from 16 schools are priced in CollegeFFB. The top 10 by CollegeFFB points this season:
Campus Clash
Campus Clash ranks schools by their fans' CollegeFFB scores.
Build a squad from the Big 12Week 11 games and projections
Each game opens to both teams' projected CollegeFFB points. Big 12 games are marked.
Houston at ColoradoFri Nov 13 · Big 12 game▾
Full breakdown →
| Colorado |
|---|
| Player | Pos | Price | Proj |
|---|
| Joseph Williams | WR | $6.5M | 21.1 |
|---|
| DeAndre Moore | WR | $5.6M | 11.7 |
|---|
| Isaac Wilson | QB | $5.1M | 10.5 |
|---|
| Jaquail Smith | RB | $5.3M | 7.0 |
|---|
| Quanell Farrakhan | WR | $4.6M | 6.4 |
|---|
| Julian Lewis | QB | $5.8M | 5.9 |
|---|
| Richard Young | RB | $5.4M | 4.3 |
|---|
| DeKalon Taylor | RB | $4.6M | 3.9 |
|---|
| Charlie Williams | TE | $4.5M | 3.1 |
|---|
| Micah WelchQuestionable | RB | $5.1M | 3.0 |
|---|
| Quentin Gibson | WR | $4.5M | 2.9 |
|---|
| Danny ScuderoQuestionable | WR | $8.3M | 2.7 |
|---|
| Kam Perry | WR | $5.0M | 2.1 |
|---|
| Ernest Campbell | WR | $4.5M | 2.1 |
|---|
| Damian Henderson | RB | $5.0M | 1.9 |
|---|
| Zach Atkins | TE | $4.5M | 1.3 |
|---|
| Kaneal Sweetwyne | QB | $4.5M | 0.9 |
|---|
| Fisher Clements | TE | $4.5M | 0.6 |
|---|
| Titus Bautista | RB | $5.0M | 0.4 |
|---|
| Kaleb MathisQuestionable | WR | $4.5M | 0.0 |
|---|
| Corbin Laisure | TE | $4.5M | 0.0 |
|---|
| Houston |
|---|
| Player | Pos | Price | Proj |
|---|
| Conner Weigman | QB | $11.9M | 23.3 |
|---|
| Amare Thomas | WR | $11.4M | 17.3 |
|---|
| Patrick Overmyer | TE | $6.8M | 14.9 |
|---|
| Makhi Hughes | RB | $10.5M | 10.7 |
|---|
| Trent Walker | WR | $6.1M | 9.8 |
|---|
| Re'Shaun Sanford | RB | $5.1M | 9.6 |
|---|
| Koby Young | WR | $5.0M | 9.5 |
|---|
| Keisean Henderson | QB | $4.8M | 2.5 |
|---|
| Luke McGary | TE | $4.5M | 2.2 |
|---|
| DJ Butler | RB | $4.6M | 1.5 |
|---|
| Zane Smith | RB | $4.5M | 0.9 |
|---|
| Luke Carney | QB | $4.5M | 0.6 |
|---|
| Traville Frederick | TE | $4.5M | 0.4 |
|---|
| Kaleb Thomas | TE | $4.5M | 0.3 |
|---|
| Tyson Turner | WR | $4.5M | 0.0 |
|---|
| JayShon Ridgle | RB | $4.5M | 0.0 |
|---|
| John HebertOut for season | RB | $4.8M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Cincinnati at Iowa StateSat Nov 14 · Big 12 game▾
Full breakdown →
| Iowa State |
|---|
| Player | Pos | Price | Proj |
|---|
| Aiden Flora | RB | $6.7M | 25.8 |
|---|
| Jaylen Raynor | QB | $6.7M | 18.9 |
|---|
| Omari Hayes | WR | $5.1M | 7.1 |
|---|
| Vince Benetti | TE | $4.5M | 5.2 |
|---|
| Cody Jackson | WR | $5.0M | 4.9 |
|---|
| Cameron Pettaway | RB | $5.1M | 4.6 |
|---|
| Ty Claiborne | WR | $4.5M | 3.7 |
|---|
| Arnold Barnes III | RB | $4.6M | 3.0 |
|---|
| Easton Miller | RB | $5.0M | 2.1 |
|---|
| Tyler Fortenberry | TE | $4.5M | 2.1 |
|---|
| Ryver Peppers | RB | $4.5M | 1.4 |
|---|
| Carson Robbins | WR | $4.5M | 0.8 |
|---|
| Christian Greenlaw | TE | $4.5M | 0.4 |
|---|
| Dominic OverbyOut for season | WR | $5.1M | OUT |
|---|
| Evan BoydOut for season | WR | $4.5M | OUT |
|---|
| Connor MoberlyOut | QB | $4.5M | OUT |
|---|
| Cincinnati |
|---|
| Player | Pos | Price | Proj |
|---|
| JC French | QB | $7.1M | 22.5 |
|---|
| Cole TabbQuestionable | RB | $6.4M | 17.3 |
|---|
| Gi'Bran Payne | RB | $5.0M | 9.8 |
|---|
| JV GibsonQuestionable | WR | $5.7M | 9.1 |
|---|
| Malachi Henry | WR | $4.7M | 6.8 |
|---|
| Isaiah Johnson | WR | $4.8M | 6.5 |
|---|
| Larenzo Fenner | RB | $4.5M | 4.5 |
|---|
| Zylan Perry | RB | $5.1M | 4.2 |
|---|
| Gavin Grover | TE | $4.6M | 3.7 |
|---|
| Lyviel Waters | TE | $4.5M | 2.1 |
|---|
| Zion Johnson | RB | $5.0M | 1.5 |
|---|
| Samaj Jones | QB | $4.5M | 1.5 |
|---|
| Cade Wolford | WR | $5.0M | 1.4 |
|---|
| Elijah Jones | WR | $4.5M | 0.9 |
|---|
| Ka'Maurri Smith | TE | $4.5M | 0.9 |
|---|
| Devyn ZahurskyQuestionable | TE | $4.5M | 0.3 |
|---|
| Kellen Davis | TE | $4.5M | 0.3 |
|---|
| Giyahni KontosisOut for season | WR | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Kansas State at TCUSat Nov 14 · Big 12 game▾
Full breakdown →
| TCU |
|---|
| Player | Pos | Price | Proj |
|---|
| Jaden Craig | QB | $7.2M | 18.7 |
|---|
| Kari Ashley | TE | $5.5M | 17.8 |
|---|
| Jordan Dwyer | WR | $9.3M | 11.9 |
|---|
| Ed Small | WR | $5.3M | 10.5 |
|---|
| Jeremy PayneQuestionable | RB | $7.3M | 6.0 |
|---|
| Ka'Morreun Pimpton | TE | $4.6M | 5.7 |
|---|
| Jeremy Scott | WR | $5.1M | 4.4 |
|---|
| Jacobe Hayes | WR | $4.5M | 3.6 |
|---|
| Jon DenmanQuestionable | RB | $4.5M | 3.3 |
|---|
| Joe Pitchford | RB | $4.5M | 2.3 |
|---|
| Landon Walker | RB | $4.5M | 1.5 |
|---|
| Ace Theus | WR | $4.5M | 1.1 |
|---|
| Major Everhart | WR | $4.5M | 0.9 |
|---|
| Adam Schobel | QB | $5.0M | 0.8 |
|---|
| Dane Jones | WR | $4.5M | 0.4 |
|---|
| Mason Peterson | TE | $4.5M | 0.0 |
|---|
| Terry SheltonProbable | WR | $4.5M | 0.0 |
|---|
| Kansas State |
|---|
| Player | Pos | Price | Proj |
|---|
| Jaron Tibbs | WR | $5.8M | 11.5 |
|---|
| Rodney Fields | RB | $5.1M | 10.5 |
|---|
| Blake Barnett | QB | $4.9M | 9.2 |
|---|
| Josh Manning | WR | $5.4M | 8.8 |
|---|
| Derrick Salley Jr. | WR | $5.4M | 7.4 |
|---|
| Garrett Oakley | TE | $6.8M | 7.2 |
|---|
| Joe Jackson | RB | $8.3M | 5.3 |
|---|
| Linkon Cure | TE | $5.4M | 4.4 |
|---|
| Brandon White | WR | $4.6M | 3.5 |
|---|
| Jacob KnuthQuestionable | QB | $4.7M | 2.5 |
|---|
| Jay Harris | RB | $5.1M | 2.2 |
|---|
| Dillon Duff | QB | $4.5M | 1.5 |
|---|
| Monterrio Elston | RB | $5.1M | 0.8 |
|---|
| Izaiah Williams | WR | $4.5M | 0.6 |
|---|
| Adonis Moise | WR | $5.0M | 0.4 |
|---|
| Sterling Lockett | WR | $4.5M | 0.0 |
|---|
| Isaac Koch | WR | $4.5M | 0.0 |
|---|
| Avery JohnsonOut | QB | $10.8M | OUT |
|---|
| Will AnciauxOut for season | TE | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Arizona State at UCFSat Nov 14 · Big 12 game▾
Full breakdown →
| UCF |
|---|
| Player | Pos | Price | Proj |
|---|
| Josh Derry | WR | $6.2M | 13.4 |
|---|
| Keyone JenkinsQuestionable | QB | $5.8M | 12.2 |
|---|
| Alonza Barnett | QB | $7.9M | 10.4 |
|---|
| Waden Charles | WR | $5.1M | 7.1 |
|---|
| Tyren Hornes | WR | $4.8M | 7.1 |
|---|
| Landen Chambers | RB | $4.8M | 6.4 |
|---|
| Caden Piening | TE | $4.7M | 5.7 |
|---|
| Duke WatsonQuestionable | RB | $6.3M | 5.1 |
|---|
| Taevion Swint | RB | $4.6M | 4.9 |
|---|
| Duane Thomas | WR | $5.0M | 3.5 |
|---|
| Dylan Wade | TE | $6.3M | 2.9 |
|---|
| Caleb Rollerson | WR | $4.5M | 1.9 |
|---|
| Jonathan Bibbs | WR | $5.1M | 1.8 |
|---|
| Agyeman Addae | RB | $4.6M | 1.2 |
|---|
| Rocco Marriott | QB | $4.5M | 1.2 |
|---|
| Grayson Brousseau | TE | $4.5M | 0.7 |
|---|
| Kaj Baker | RB | $4.5M | 0.7 |
|---|
| Kaleb Annett | QB | $4.5M | 0.5 |
|---|
| Jordyn Bridgewater | WR | $4.5M | 0.4 |
|---|
| Arthur Lewis | RB | $4.5M | 0.3 |
|---|
| Chase Hinshaw | WR | $4.5M | 0.2 |
|---|
| Arizona State |
|---|
| Player | Pos | Price | Proj |
|---|
| Reed Harris | WR | $8.1M | 20.9 |
|---|
| Omarion Miller | WR | $7.8M | 13.3 |
|---|
| Cardae Mack | RB | $6.2M | 12.3 |
|---|
| Cutter Boley | QB | $5.8M | 7.3 |
|---|
| Jake Fette | QB | $4.9M | 5.6 |
|---|
| Kyson Brown | RB | $6.3M | 5.4 |
|---|
| Derek Eusebio | WR | $5.1M | 4.0 |
|---|
| Raiden Vines-Bright | WR | $5.1M | 3.2 |
|---|
| Mikey Keene | QB | $4.6M | 3.1 |
|---|
| Marquis Gillis | RB | $5.0M | 2.6 |
|---|
| AJ Ia | TE | $4.5M | 1.9 |
|---|
| Grayson Rigdon | RB | $4.9M | 1.8 |
|---|
| Jalen Moss | WR | $5.0M | 1.6 |
|---|
| Cory Butler | WR | $4.5M | 1.5 |
|---|
| David Avit | RB | $5.0M | 1.1 |
|---|
| Jason BrownQuestionable | RB | $4.6M | 0.9 |
|---|
| Jaren Hamilton | WR | $4.5M | 0.6 |
|---|
| Anthony Miller | TE | $4.5M | 0.6 |
|---|
| Demarius Robinson | RB | $4.5M | 0.6 |
|---|
| James Giggey | TE | $4.5M | 0.4 |
|---|
| Khamari AndersonOut for season | TE | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Baylor at BYUSat Nov 14 · Big 12 game▾
Full breakdown →
| BYU |
|---|
| Player | Pos | Price | Proj |
|---|
| Bear Bachmeier | QB | $10.3M | 20.2 |
|---|
| Legend Glasker | WR | $5.7M | 15.0 |
|---|
| Kyler Kasper | WR | $5.4M | 12.7 |
|---|
| Walker Lyons | TE | $5.4M | 8.3 |
|---|
| Preston Rex | RB | $5.0M | 4.7 |
|---|
| LJ Martin | RB | $13.6M | 4.6 |
|---|
| Sione Moa | RB | $5.1M | 4.2 |
|---|
| Jojo Phillips | WR | $5.4M | 3.7 |
|---|
| Roger SaleapagaQuestionable | TE | $4.5M | 3.1 |
|---|
| Journee Tonga | RB | $4.5M | 2.8 |
|---|
| Reggie Frischknecht | WR | $4.5M | 1.6 |
|---|
| Treyson Bourguet | QB | $4.5M | 0.9 |
|---|
| Devaughn Eka | RB | $4.5M | 0.9 |
|---|
| Logan Payne | RB | $5.0M | 0.6 |
|---|
| Charlie Miska | RB | $5.0M | 0.4 |
|---|
| Jared Esplin | WR | $4.5M | 0.4 |
|---|
| Tiger Bachmeier | WR | $4.5M | 0.3 |
|---|
| Keayen Nead | TE | $4.5M | 0.3 |
|---|
| Will ZundelQuestionable | TE | $4.5M | 0.0 |
|---|
| Baylor |
|---|
| Player | Pos | Price | Proj |
|---|
| DJ Lagway | QB | $8.9M | 17.5 |
|---|
| Gavin Freeman | WR | $6.2M | 15.4 |
|---|
| Louis Brown | WR | $5.7M | 8.8 |
|---|
| Jadon Porter | WR | $4.6M | 7.2 |
|---|
| Caden Knighten | RB | $4.7M | 6.0 |
|---|
| Tony Livingston | TE | $4.7M | 5.5 |
|---|
| Jayden McGowan | WR | $5.1M | 5.3 |
|---|
| Dawson Pendergrass | RB | $5.4M | 3.4 |
|---|
| Michael Turner | RB | $5.0M | 3.2 |
|---|
| Nate Bennett | QB | $5.1M | 2.8 |
|---|
| Hawkins Polley | TE | $4.5M | 2.5 |
|---|
| Dre'Lon Miller | WR | $5.4M | 2.4 |
|---|
| Matthew Klopfenstein | TE | $4.5M | 1.8 |
|---|
| Taz Williams | WR | $4.6M | 1.5 |
|---|
| Edward Griffin | QB | $4.5M | 0.5 |
|---|
| DeBraun Hampton | WR | $4.5M | 0.5 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Kansas at West VirginiaSat Nov 14 · Big 12 game▾
Full breakdown →
| West Virginia |
|---|
| Player | Pos | Price | Proj |
|---|
| Michael Hawkins | QB | $10.0M | 35.7 |
|---|
| Cam Cook | RB | $14.7M | 22.6 |
|---|
| DJ Epps | WR | $6.0M | 10.0 |
|---|
| Amari Latimer | RB | $4.8M | 7.1 |
|---|
| Prince Strachan | WR | $4.6M | 6.1 |
|---|
| Jaden Bray | WR | $5.0M | 3.4 |
|---|
| John Neider | WR | $5.0M | 2.8 |
|---|
| Cyrus Traugh | WR | $4.5M | 2.5 |
|---|
| Ryan Ward | TE | $4.5M | 2.3 |
|---|
| Taron Francis | WR | $4.9M | 1.9 |
|---|
| Scotty Fox | QB | $5.0M | 1.3 |
|---|
| Martavious Boswell | RB | $4.5M | 1.1 |
|---|
| Jyron HughleyQuestionable | QB | $4.5M | 0.7 |
|---|
| Josh Sapp | TE | $4.5M | 0.6 |
|---|
| Chris Talley | RB | $4.5M | 0.6 |
|---|
| Kedrick Triplett | WR | $4.5M | 0.4 |
|---|
| Max Anderson | QB | $4.5M | 0.3 |
|---|
| Kansas |
|---|
| Player | Pos | Price | Proj |
|---|
| Isaiah Marshall | QB | $6.3M | 21.2 |
|---|
| Dylan Edwards | RB | $8.2M | 14.2 |
|---|
| Nik McMillan | WR | $5.4M | 13.2 |
|---|
| Cam Pickett | WR | $5.7M | 10.9 |
|---|
| Nahzae Cox | WR | $5.2M | 7.9 |
|---|
| Carson Bruhn | TE | $4.6M | 5.9 |
|---|
| Keaton Kubecka | WR | $4.5M | 5.4 |
|---|
| Cole BallardQuestionable | QB | $4.6M | 4.5 |
|---|
| Tate Nagy | WR | $4.9M | 3.0 |
|---|
| Bryson HayesQuestionable | WR | $4.5M | 1.7 |
|---|
| Jalen DupreeQuestionable | RB | $5.1M | 1.4 |
|---|
| Chase Jenkins | QB | $5.1M | 1.3 |
|---|
| Micah Johnson | RB | $4.5M | 1.3 |
|---|
| Donald Collier | WR | $4.5M | 1.3 |
|---|
| Leyton Cure | TE | $4.5M | 1.3 |
|---|
| Jailen Butler | TE | $5.0M | 1.0 |
|---|
| Carter Moses | TE | $4.5M | 0.0 |
|---|
| Isreal Moses | WR | $4.5M | 0.0 |
|---|
| Jackson Cook | WR | $4.5M | 0.0 |
|---|
| Yasin WillisOut for season | RB | $5.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Utah at ArizonaSat Nov 14 · Big 12 game▾
Full breakdown →
| Arizona |
|---|
| Player | Pos | Price | Proj |
|---|
| Noah Fifita | QB | $8.3M | 20.2 |
|---|
| Isaiah Mizell | WR | $6.0M | 14.6 |
|---|
| Giovanni Richardson | WR | $5.4M | 10.2 |
|---|
| Kedrick Reescano | RB | $5.4M | 9.8 |
|---|
| Quincy Craig | RB | $5.1M | 7.4 |
|---|
| Brandon Phelps | WR | $4.7M | 6.7 |
|---|
| Chris Hunter | WR | $5.1M | 6.1 |
|---|
| Antwan Roberts | RB | $4.6M | 4.0 |
|---|
| Caleb Smith | WR | $4.6M | 4.0 |
|---|
| Cole Rusk | TE | $4.5M | 3.9 |
|---|
| Tyler Powell | TE | $4.6M | 3.7 |
|---|
| Rodney Gallagher | WR | $5.0M | 2.5 |
|---|
| Shane KingQuestionable | TE | $4.5M | 2.0 |
|---|
| DJ Jordan | WR | $4.5M | 1.2 |
|---|
| Wesley Yarbrough | RB | $4.5M | 0.7 |
|---|
| Jordan Ross | WR | $5.0M | 0.3 |
|---|
| Sawyer Anderson | QB | $4.5M | 0.0 |
|---|
| Tre SpiveyOut for season | WR | $6.8M | OUT |
|---|
| R.J. MosleyOut for season | WR | $4.5M | OUT |
|---|
| Utah |
|---|
| Player | Pos | Price | Proj |
|---|
| Devon Dampier | QB | $14.1M | 24.2 |
|---|
| Wayshawn ParkerProbable | RB | $9.9M | 19.3 |
|---|
| Braden Pegan | WR | $7.0M | 16.2 |
|---|
| Daniel Bray | RB | $5.2M | 7.6 |
|---|
| Noah Bennee | TE | $4.8M | 6.1 |
|---|
| Creed Whittemore | WR | $4.5M | 5.8 |
|---|
| Ricky Johnson | WR | $4.8M | 5.6 |
|---|
| Hunter Andrews | TE | $5.8M | 5.1 |
|---|
| Larry Simmons | WR | $5.0M | 2.5 |
|---|
| Steve Chavez-Soto | RB | $5.0M | 1.6 |
|---|
| LaMarcus Bell | RB | $4.6M | 1.4 |
|---|
| Mana Carvalho | WR | $4.5M | 0.7 |
|---|
| Will Monney | TE | $4.5M | 0.3 |
|---|
| Kyri Shoels | WR | $4.5M | 0.3 |
|---|
| Byrd Ficklin | QB | $4.6M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
Texas Tech at Oklahoma StateSat Nov 14 · Big 12 game▾
Full breakdown →
| Oklahoma State |
|---|
| Player | Pos | Price | Proj |
|---|
| Drew Mestemaker | QB | $11.4M | 26.3 |
|---|
| Caleb Hawkins | RB | $14.8M | 23.4 |
|---|
| Wyatt Young | WR | $11.7M | 17.7 |
|---|
| Justin Bowick | WR | $6.6M | 16.6 |
|---|
| Miles Coleman | WR | $5.6M | 10.1 |
|---|
| Terrence Lewis | WR | $4.6M | 6.0 |
|---|
| Ayo Adeyi | RB | $5.0M | 3.4 |
|---|
| Chris Barnes | WR | $6.2M | 3.3 |
|---|
| Tre Page III | RB | $4.5M | 2.3 |
|---|
| Carson KolbQuestionable | TE | $4.5M | 2.3 |
|---|
| Oscar Hammond | TE | $4.5M | 1.3 |
|---|
| Kam Powell | WR | $4.5M | 0.9 |
|---|
| Israel Polk | WR | $5.0M | 0.7 |
|---|
| Donovan Green | TE | $4.5M | 0.4 |
|---|
| Braylin Presley | RB | $4.5M | 0.0 |
|---|
| Texas Tech |
|---|
| Player | Pos | Price | Proj |
|---|
| J'Koby Williams | RB | $8.3M | 18.1 |
|---|
| Thomas Castellanos | QB | $6.6M | 15.4 |
|---|
| Kenny Johnson | WR | $5.9M | 13.4 |
|---|
| Will Hammond | QB | $7.0M | 10.7 |
|---|
| Terrance Carter | TE | $7.9M | 9.7 |
|---|
| Quinten Joyner | RB | $5.4M | 4.9 |
|---|
| Cameron DickeyQuestionable | RB | $8.5M | 4.2 |
|---|
| Micah Hudson | WR | $5.0M | 4.2 |
|---|
| Jett Carpenter | TE | $5.0M | 2.4 |
|---|
| Malcolm SimmonsQuestionable | WR | $5.1M | 1.5 |
|---|
| Jalen JonesQuestionable | WR | $5.0M | 1.4 |
|---|
| Bryson Jones | WR | $4.5M | 1.3 |
|---|
| Chase Campbell | WR | $4.5M | 1.3 |
|---|
| Kirk Francis | QB | $5.0M | 0.3 |
|---|
| Adam Hill | RB | $4.5M | 0.0 |
|---|
| Coy EakinOut | WR | $5.4M | OUT |
|---|
| Donte LeeOut for season | WR | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Tue, Nov 10, 1:19 PM ET. Projections update through the week and match the rankings page.
One email before kickoff
The Friday CollegeFFB briefing: players rising, value picks, and the games to watch. Free, starting soon.