BYU sits alone atop the Big 12 at 3-0, and the No. 8 Cougars are the team everyone else is chasing. The game to watch comes Oct 17, when No. 18 Oklahoma State, unbeaten in the conference so far, visits No. 20 Houston with a chance to keep pace.
Standings
Sorted by conference record, then overall record. Conf PF and Conf PA are points for and against in conference games only. No. is the latest AP rank.
Week 6 standouts
| Player | School | Pts | Price |
|---|
| 1Patrick Overmyer TE | Houston | 40.4 | $7.0M |
| 2Isaiah Mizell WR | Arizona | 36.3 | $5.2M |
| 3Wayshawn Parker RB | Utah | 34.7 | $9.7M |
| 4Bear Bachmeier QB | BYU | 32.1 | $9.8M |
| 5Devon Dampier QB | Utah | 30.6 | $13.5M |
The conference's top CollegeFFB scorers of the latest completed week.
CollegeFFB in the Big 12
272 Big 12 players from 16 schools are priced in CollegeFFB. The top 10 by CollegeFFB points this season:
Campus Clash
Campus Clash ranks schools by their fans' CollegeFFB scores.
Build a squad from the Big 12Week 7 games and projections
Each game opens to both teams' projected CollegeFFB points. Big 12 games are marked.
Cincinnati at West VirginiaSat Oct 17 · Big 12 game▾
| West Virginia |
|---|
| Player | Pos | Price | Proj |
|---|
| Michael Hawkins | QB | $9.0M | 32.4 |
|---|
| Cam Cook | RB | $14.6M | 22.4 |
|---|
| DJ Epps | WR | $5.8M | 12.1 |
|---|
| Amari Latimer | RB | $4.7M | 7.2 |
|---|
| Prince Strachan | WR | $4.6M | 6.2 |
|---|
| Jaden Bray | WR | $5.0M | 4.2 |
|---|
| John Neider | WR | $5.0M | 3.4 |
|---|
| Cyrus Traugh | WR | $4.5M | 1.8 |
|---|
| Martavious Boswell | RB | $4.5M | 1.7 |
|---|
| Ryan Ward | TE | $4.5M | 1.1 |
|---|
| Kedrick Triplett | WR | $4.5M | 0.7 |
|---|
| Josh Sapp | TE | $4.5M | 0.5 |
|---|
| Taron Francis | WR | $4.5M | 0.3 |
|---|
| Scotty Fox | QB | $5.0M | 0.0 |
|---|
| Jyron Hughley | QB | $4.5M | 0.0 |
|---|
| Max Anderson | QB | $4.5M | 0.0 |
|---|
| Chris TalleyOut | RB | $4.5M | OUT |
|---|
| Cincinnati |
|---|
| Player | Pos | Price | Proj |
|---|
| JC French | QB | $6.6M | 21.8 |
|---|
| Cole Tabb | RB | $5.5M | 16.2 |
|---|
| JV Gibson | WR | $5.5M | 12.4 |
|---|
| Gi'Bran Payne | RB | $5.0M | 10.9 |
|---|
| Isaiah Johnson | WR | $4.7M | 9.0 |
|---|
| Malachi Henry | WR | $4.5M | 4.8 |
|---|
| Larenzo Fenner | RB | $4.5M | 4.7 |
|---|
| Gavin Grover | TE | $4.5M | 4.3 |
|---|
| Zylan Perry | RB | $5.1M | 2.8 |
|---|
| Zion Johnson | RB | $5.0M | 2.7 |
|---|
| Cade Wolford | WR | $5.0M | 2.7 |
|---|
| Giyahni Kontosis | WR | $4.5M | 2.1 |
|---|
| Lyviel Waters | TE | $4.5M | 2.0 |
|---|
| Elijah Jones | WR | $4.5M | 1.3 |
|---|
| Devyn Zahursky | TE | $4.5M | 0.6 |
|---|
| Kellen Davis | TE | $4.5M | 0.6 |
|---|
| Samaj Jones | QB | $4.5M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Kansas at Kansas StateSat Oct 17 · Big 12 game▾
| Kansas State |
|---|
| Player | Pos | Price | Proj |
|---|
| Avery Johnson | QB | $10.6M | 22.3 |
|---|
| Rodney Fields | RB | $5.1M | 12.3 |
|---|
| Joe Jackson | RB | $8.8M | 10.6 |
|---|
| Jaron Tibbs | WR | $5.5M | 10.3 |
|---|
| Josh Manning | WR | $5.3M | 9.3 |
|---|
| Brandon White | WR | $4.6M | 6.7 |
|---|
| Garrett OakleyQuestionable | TE | $7.0M | 6.6 |
|---|
| Derrick Salley Jr. | WR | $4.9M | 6.1 |
|---|
| Jay Harris | RB | $5.1M | 3.4 |
|---|
| Linkon Cure | TE | $5.4M | 2.5 |
|---|
| Monterrio Elston | RB | $5.1M | 1.5 |
|---|
| Izaiah Williams | WR | $4.5M | 1.1 |
|---|
| Jacob Knuth | QB | $4.5M | 0.0 |
|---|
| Sterling Lockett | WR | $4.5M | 0.0 |
|---|
| Isaac Koch | WR | $4.5M | 0.0 |
|---|
| Will AnciauxOut for season | TE | $4.5M | OUT |
|---|
| Blake BarnettOut | QB | $4.5M | OUT |
|---|
| Kansas |
|---|
| Player | Pos | Price | Proj |
|---|
| Isaiah Marshall | QB | $5.6M | 20.7 |
|---|
| Dylan Edwards | RB | $8.3M | 15.9 |
|---|
| Nik McMillan | WR | $5.4M | 13.0 |
|---|
| Cam Pickett | WR | $5.4M | 11.2 |
|---|
| Nahzae Cox | WR | $5.1M | 6.7 |
|---|
| Tate Nagy | WR | $4.9M | 4.2 |
|---|
| Jalen Dupree | RB | $5.1M | 3.7 |
|---|
| Carson Bruhn | TE | $4.5M | 3.5 |
|---|
| Bryson Hayes | WR | $4.5M | 2.9 |
|---|
| Micah Johnson | RB | $4.5M | 2.2 |
|---|
| Donald Collier | WR | $4.5M | 2.1 |
|---|
| Jailen Butler | TE | $5.0M | 1.7 |
|---|
| Leyton Cure | TE | $4.5M | 0.7 |
|---|
| Chase Jenkins | QB | $5.1M | 0.0 |
|---|
| Carter MosesProbable | TE | $4.5M | 0.0 |
|---|
| Cole BallardQuestionable | QB | $4.5M | 0.0 |
|---|
| Jackson Cook | WR | $4.5M | 0.0 |
|---|
| Yasin WillisOut for season | RB | $5.5M | OUT |
|---|
| Keaton KubeckaOut | WR | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Arizona State at Texas TechSat Oct 17 · Big 12 game▾
| Texas Tech |
|---|
| Player | Pos | Price | Proj |
|---|
| J'Koby Williams | RB | $7.7M | 17.0 |
|---|
| Will Hammond | QB | $7.0M | 15.3 |
|---|
| Kenny Johnson | WR | $5.6M | 9.9 |
|---|
| Terrance Carter | TE | $8.0M | 8.8 |
|---|
| Coy Eakin | WR | $5.4M | 8.8 |
|---|
| Quinten Joyner | RB | $5.4M | 6.7 |
|---|
| Micah Hudson | WR | $5.0M | 3.5 |
|---|
| Jett Carpenter | TE | $5.0M | 3.4 |
|---|
| Malcolm Simmons | WR | $5.1M | 1.8 |
|---|
| Jalen JonesQuestionable | WR | $5.0M | 1.3 |
|---|
| Bryson Jones | WR | $4.5M | 1.2 |
|---|
| Thomas Castellanos | QB | $5.9M | 0.0 |
|---|
| Kirk Francis | QB | $5.0M | 0.0 |
|---|
| Adam Hill | RB | $4.5M | 0.0 |
|---|
| Cameron DickeyOut | RB | $8.9M | OUT |
|---|
| Donte LeeOut | WR | $4.5M | OUT |
|---|
| Arizona State |
|---|
| Player | Pos | Price | Proj |
|---|
| Reed Harris | WR | $8.0M | 21.8 |
|---|
| Cutter Boley | QB | $6.1M | 14.8 |
|---|
| Omarion MillerProbable | WR | $8.0M | 14.7 |
|---|
| Kyson Brown | RB | $6.8M | 7.7 |
|---|
| Cardae Mack | RB | $5.5M | 7.6 |
|---|
| Marquis Gillis | RB | $5.0M | 3.4 |
|---|
| Raiden Vines-Bright | WR | $5.0M | 3.0 |
|---|
| AJ Ia | TE | $4.5M | 2.4 |
|---|
| Grayson RigdonQuestionable | RB | $4.9M | 2.0 |
|---|
| Jason Brown | RB | $4.6M | 2.0 |
|---|
| Cory Butler | WR | $4.5M | 2.0 |
|---|
| David Avit | RB | $5.0M | 1.7 |
|---|
| Jalen Moss | WR | $5.0M | 1.2 |
|---|
| Jaren Hamilton | WR | $4.5M | 1.0 |
|---|
| Demarius Robinson | RB | $4.5M | 0.9 |
|---|
| James Giggey | TE | $4.5M | 0.7 |
|---|
| Derek Eusebio | WR | $5.0M | 0.0 |
|---|
| Mikey Keene | QB | $4.5M | 0.0 |
|---|
| Jake Fette | QB | $4.5M | 0.0 |
|---|
| Khamari AndersonOut for season | TE | $4.5M | OUT |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
TCU at BaylorSat Oct 17 · Big 12 game▾
| Baylor |
|---|
| Player | Pos | Price | Proj |
|---|
| DJ Lagway | QB | $8.3M | 17.8 |
|---|
| Gavin Freeman | WR | $5.8M | 16.9 |
|---|
| Louis Brown | WR | $5.9M | 11.0 |
|---|
| Jadon Porter | WR | $4.6M | 9.6 |
|---|
| Dawson Pendergrass | RB | $5.4M | 7.7 |
|---|
| Caden Knighten | RB | $4.7M | 6.9 |
|---|
| Jayden McGowan | WR | $5.1M | 6.0 |
|---|
| Michael Turner | RB | $5.0M | 3.8 |
|---|
| Hawkins Polley | TE | $4.5M | 3.7 |
|---|
| Tony Livingston | TE | $4.5M | 3.1 |
|---|
| Dre'Lon Miller | WR | $5.4M | 2.7 |
|---|
| Matthew Klopfenstein | TE | $4.5M | 1.8 |
|---|
| Taz Williams | WR | $4.5M | 1.2 |
|---|
| DeBraun Hampton | WR | $4.5M | 0.5 |
|---|
| Nate Bennett | QB | $5.1M | 0.0 |
|---|
| Edward Griffin | QB | $4.5M | 0.0 |
|---|
| TCU |
|---|
| Player | Pos | Price | Proj |
|---|
| Jeremy Payne | RB | $7.5M | 15.4 |
|---|
| Jaden Craig | QB | $6.9M | 13.8 |
|---|
| Kari AshleyProbable | TE | $5.3M | 13.6 |
|---|
| Ed Small | WR | $5.1M | 12.6 |
|---|
| Jeremy ScottProbable | WR | $5.1M | 6.3 |
|---|
| Jordan Dwyer | WR | $9.0M | 5.3 |
|---|
| Ka'Morreun Pimpton | TE | $4.5M | 4.9 |
|---|
| Jacobe Hayes | WR | $4.5M | 4.6 |
|---|
| Jon Denman | RB | $4.5M | 3.6 |
|---|
| Joe Pitchford | RB | $4.5M | 2.8 |
|---|
| Major Everhart | WR | $4.5M | 1.2 |
|---|
| Landon Walker | RB | $4.5M | 0.9 |
|---|
| Dane Jones | WR | $4.5M | 0.7 |
|---|
| Adam Schobel | QB | $5.0M | 0.0 |
|---|
| Ace Theus | WR | $4.5M | 0.0 |
|---|
| Terry Shelton | WR | $4.5M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Oklahoma State at HoustonSat Oct 17 · Big 12 game▾
| Houston |
|---|
| Player | Pos | Price | Proj |
|---|
| Conner Weigman | QB | $11.5M | 25.2 |
|---|
| Patrick Overmyer | TE | $7.0M | 17.8 |
|---|
| Amare Thomas | WR | $10.9M | 15.0 |
|---|
| Makhi Hughes | RB | $10.5M | 11.7 |
|---|
| Re'Shaun Sanford | RB | $5.1M | 11.4 |
|---|
| Koby Young | WR | $4.8M | 8.8 |
|---|
| Trent Walker | WR | $6.1M | 8.5 |
|---|
| DJ Butler | RB | $4.6M | 2.2 |
|---|
| Luke McGary | TE | $4.5M | 1.8 |
|---|
| Zane Smith | RB | $4.5M | 1.4 |
|---|
| Traville Frederick | TE | $4.5M | 0.6 |
|---|
| Kaleb Thomas | TE | $4.5M | 0.5 |
|---|
| Keisean Henderson | QB | $4.8M | 0.0 |
|---|
| Tyson Turner | WR | $4.5M | 0.0 |
|---|
| Luke Carney | QB | $4.5M | 0.0 |
|---|
| John HebertOut for season | RB | $4.8M | OUT |
|---|
| Oklahoma State |
|---|
| Player | Pos | Price | Proj |
|---|
| Drew Mestemaker | QB | $10.3M | 20.2 |
|---|
| Wyatt Young | WR | $11.4M | 17.8 |
|---|
| Caleb Hawkins | RB | $14.1M | 17.2 |
|---|
| Justin Bowick | WR | $6.2M | 17.2 |
|---|
| Miles Coleman | WR | $5.4M | 8.7 |
|---|
| Terrence Lewis | WR | $4.6M | 7.6 |
|---|
| Chris Barnes | WR | $6.4M | 5.8 |
|---|
| Ayo Adeyi | RB | $5.0M | 4.5 |
|---|
| Carson Kolb | TE | $4.5M | 3.1 |
|---|
| Tre Page III | RB | $4.5M | 2.4 |
|---|
| Kam Powell | WR | $4.5M | 1.8 |
|---|
| Israel Polk | WR | $5.0M | 0.7 |
|---|
| Donovan Green | TE | $4.5M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Notre Dame at BYUSat Oct 17▾
| BYU |
|---|
| Player | Pos | Price | Proj |
|---|
| Bear Bachmeier | QB | $9.8M | 17.6 |
|---|
| Legend Glasker | WR | $5.5M | 13.3 |
|---|
| Kyler Kasper | WR | $4.9M | 9.3 |
|---|
| Walker Lyons | TE | $5.4M | 5.5 |
|---|
| Journee Tonga | RB | $4.5M | 5.0 |
|---|
| Roger Saleapaga | TE | $4.5M | 4.3 |
|---|
| Jojo Phillips | WR | $5.4M | 4.2 |
|---|
| Devaughn Eka | RB | $4.5M | 1.6 |
|---|
| Reggie Frischknecht | WR | $4.5M | 1.3 |
|---|
| Sione MoaQuestionable | RB | $5.0M | 1.0 |
|---|
| Logan Payne | RB | $5.0M | 1.0 |
|---|
| Charlie Miska | RB | $5.0M | 0.7 |
|---|
| Tiger Bachmeier | WR | $4.5M | 0.7 |
|---|
| Keayen Nead | TE | $4.5M | 0.6 |
|---|
| Jared Esplin | WR | $4.5M | 0.6 |
|---|
| Treyson Bourguet | QB | $4.5M | 0.0 |
|---|
| LJ MartinOut | RB | $13.6M | OUT |
|---|
| Notre Dame |
|---|
| Player | Pos | Price | Proj |
|---|
| CJ Carr | QB | $8.6M | 20.0 |
|---|
| Jordan Faison | WR | $6.8M | 14.2 |
|---|
| Nolan James | RB | $5.4M | 13.3 |
|---|
| Aneyas Williams | RB | $11.7M | 12.9 |
|---|
| Jonaz Walton | RB | $5.5M | 9.8 |
|---|
| Micah Gilbert | WR | $5.3M | 9.6 |
|---|
| Jaden Greathouse | WR | $5.1M | 6.0 |
|---|
| Cooper Flanagan | TE | $5.4M | 3.2 |
|---|
| Jerome Bettis | WR | $5.0M | 2.1 |
|---|
| Elijah Burress | WR | $5.0M | 2.0 |
|---|
| Mylan Graham | WR | $4.5M | 2.0 |
|---|
| James Flanigan | TE | $4.5M | 1.9 |
|---|
| Kedren Young | RB | $5.0M | 1.7 |
|---|
| Javian Osborne | RB | $5.0M | 1.5 |
|---|
| Matt Jeffery | WR | $5.0M | 1.4 |
|---|
| Logan Saldate | WR | $5.0M | 1.3 |
|---|
| Jack Larsen | TE | $4.5M | 0.8 |
|---|
| Ian Premer | TE | $4.5M | 0.5 |
|---|
| Teddy Jarrard | QB | $4.5M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Utah at ColoradoSat Oct 17 · Big 12 game▾
| Colorado |
|---|
| Player | Pos | Price | Proj |
|---|
| Joseph Williams | WR | $6.3M | 24.3 |
|---|
| Isaac Wilson | QB | $4.6M | 11.8 |
|---|
| DeAndre Moore | WR | $5.3M | 9.4 |
|---|
| Micah Welch | RB | $5.1M | 6.2 |
|---|
| Quanell Farrakhan | WR | $4.6M | 5.8 |
|---|
| Jaquail Smith | RB | $5.0M | 4.4 |
|---|
| Damian Henderson | RB | $5.0M | 4.2 |
|---|
| DeKalon Taylor | RB | $4.5M | 3.9 |
|---|
| Charlie Williams | TE | $4.5M | 3.8 |
|---|
| Quentin Gibson | WR | $4.5M | 3.4 |
|---|
| Richard Young | RB | $5.0M | 1.6 |
|---|
| Ernest Campbell | WR | $4.5M | 1.3 |
|---|
| Fisher ClementsProbable | TE | $4.5M | 1.0 |
|---|
| Titus Bautista | RB | $5.0M | 0.6 |
|---|
| Julian Lewis | QB | $5.8M | 0.0 |
|---|
| Kaneal Sweetwyne | QB | $4.5M | 0.0 |
|---|
| Danny ScuderoOut | WR | $8.3M | OUT |
|---|
| Kam PerryOut | WR | $5.0M | OUT |
|---|
| Zach AtkinsOut | TE | $4.5M | OUT |
|---|
| Utah |
|---|
| Player | Pos | Price | Proj |
|---|
| Wayshawn Parker | RB | $9.7M | 24.3 |
|---|
| Devon Dampier | QB | $13.5M | 21.8 |
|---|
| Braden Pegan | WR | $6.8M | 15.9 |
|---|
| Ricky Johnson | WR | $4.8M | 7.8 |
|---|
| Daniel Bray | RB | $4.8M | 7.1 |
|---|
| Noah Bennee | TE | $4.8M | 6.7 |
|---|
| Creed Whittemore | WR | $4.5M | 6.5 |
|---|
| Larry Simmons | WR | $5.0M | 3.3 |
|---|
| Hunter Andrews | TE | $5.6M | 2.9 |
|---|
| Steve Chavez-Soto | RB | $5.0M | 2.2 |
|---|
| LaMarcus Bell | RB | $4.6M | 1.7 |
|---|
| Mana Carvalho | WR | $4.5M | 1.4 |
|---|
| Kyri Shoels | WR | $4.5M | 0.7 |
|---|
| Will Monney | TE | $4.5M | 0.6 |
|---|
| Byrd Ficklin | QB | $4.6M | 0.0 |
|---|
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
One email before kickoff
The Friday CollegeFFB briefing: players rising, value picks, and the games to watch. Free, starting soon.