Pac-12 Football, 2026
Updated after Week 6 · Oct 16, 2026
Boise State and Oregon State sit atop the Pac-12 at 2-0 in conference games, with the No. 23 Broncos and the Beavers the only teams yet to drop a league game. Fresno State visits San Diego State on Oct 17, a meeting of two teams tied for third that sends the winner chasing the leaders.
Standings
| Team | Pac-12 | Overall | Conf PF | Conf PA |
|---|---|---|---|---|
| 1Boise StateNo. 23 | 2-0 | 5-1 | 75 | 49 |
| 1Oregon State | 2-0 | 4-2 | 122 | 40 |
| 3Fresno State | 1-1 | 4-2 | 57 | 44 |
| 3San Diego State | 1-1 | 2-4 | 45 | 95 |
| 3Utah State | 1-1 | 2-4 | 35 | 53 |
| 6Colorado State | 0-1 | 2-3 | 26 | 56 |
| 6Texas State | 0-1 | 2-3 | 29 | 31 |
| 6Washington State | 0-2 | 1-5 | 22 | 43 |
Sorted by conference record, then overall record. Conf PF and Conf PA are points for and against in conference games only. No. is the latest AP rank.
Week 6 standouts
| Player | School | Pts | Price |
|---|---|---|---|
| 1Jesse Legree WR | Oregon State | 47.1 | $7.9M |
| 2Dylan Riley RB | Boise State | 37.4 | $12.6M |
| 3Braden Atkinson QB | Oregon State | 35.5 | $6.7M |
| 4Ezekiel Avit WR | Fresno State | 27.6 | $5.7M |
| 5Jayden Mandal QB | Fresno State | 25.3 | $6.0M |
The conference's top CollegeFFB scorers of the latest completed week.
Passing leaders
| # | |||||
|---|---|---|---|---|---|
| 1 | Braden Atkinson QB | Oregon State | 2236 | 21 | 234 |
| 2 | Maddux Madsen QB | Boise State | 1296 | 13 | 166 |
| 3 | Jayden Mandal QB | Fresno State | 1252 | 8 | 170 |
| 4 | Brad Jackson QB | Texas State | 1226 | 13 | 138 |
| 5 | Caden Pinnick QB | Washington State | 952 | 3 | 178 |
| 6 | Grady Brosterhous QB | Utah State | 914 | 7 | 142 |
| 7 | Jayden Denegal QB | San Diego State | 784 | 6 | 140 |
| 8 | Ksaan Farrar QB | Colorado State | 654 | 3 | 102 |
| 9 | Hauss Hejny QB | Colorado State | 619 | 10 | 73 |
| 10 | McCae Hillstead QB | Utah State | 225 | 2 | 37 |
| 11 | Gavin Parkhurst QB | Texas State | 114 | 1 | 9 |
| 12 | Maalik Murphy QB | Oregon State | 81 | 1 | 12 |
| 13 | Khristian Martin QB | Fresno State | 71 | 1 | 4 |
| 14 | Darius Curry QB | Colorado State | 70 | 1 | 8 |
| 15 | Draiden Trudeau QB | San Diego State | 66 | 1 | 14 |
| 16 | Terrence Smith WR | Colorado State | 28 | 0 | 2 |
| 17 | Jordan Malau'ulu WR | Fresno State | 21 | 0 | 1 |
| 18 | Stone Saunders QB | San Diego State | 20 | 0 | 4 |
| 19 | Brady Jones QB | Oregon State | 5 | 0 | 3 |
| 20 | AJ Newberry RB | Oregon State | 4 | 1 | 1 |
| 21 | Jordan Napier WR | San Diego State | -11 | 0 | 1 |
Rushing leaders
| # | |||||
|---|---|---|---|---|---|
| 1 | Dylan Riley RB | Boise State | 835 | 6 | 127 |
| 2 | Torrance Burgess RB | Texas State | 614 | 1 | 84 |
| 3 | Jayden Brown RB | Colorado State | 409 | 3 | 41 |
| 4 | Javen Jacobs RB | Utah State | 393 | 2 | 70 |
| 5 | Javion Kinnard RB | San Diego State | 355 | 1 | 67 |
| 6 | Sire Gaines RB | Boise State | 354 | 3 | 65 |
| 7 | AJ Newberry RB | Oregon State | 326 | 3 | 54 |
| 8 | Davian Jackson RB | Texas State | 315 | 5 | 64 |
| 9 | Rayshon Luke RB | Fresno State | 286 | 1 | 42 |
| 10 | Durell Robinson RB | Colorado State | 266 | 4 | 62 |
| 11 | Kirby Vorhees RB | Washington State | 251 | 2 | 48 |
| 12 | Grady Brosterhous QB | Utah State | 243 | 0 | 86 |
| 13 | Bryson Donelson RB | Fresno State | 237 | 4 | 52 |
| 14 | Caden Pinnick QB | Washington State | 194 | 3 | 74 |
| 15 | Maxwell Woods RB | Washington State | 189 | 0 | 38 |
| 16 | Brad Jackson QB | Texas State | 186 | 1 | 51 |
| 17 | Josiah Lucas RB | San Diego State | 169 | 2 | 42 |
| 18 | Lucky Sutton RB | San Diego State | 150 | 3 | 45 |
| 19 | Cornell Hatcher RB | Oregon State | 149 | 3 | 32 |
| 20 | Jayden Mandal QB | Fresno State | 145 | 2 | 42 |
| 21 | Hauss Hejny QB | Colorado State | 128 | 1 | 13 |
| 22 | Julius Gillick RB | Fresno State | 118 | 2 | 28 |
| 23 | Maddux Madsen QB | Boise State | 110 | 1 | 29 |
| 24 | Jaylen Jenkins RB | Texas State | 107 | 0 | 21 |
| 25 | Tre Garrison RB | Oregon State | 103 | 0 | 29 |
Receiving leaders
| # | |||||
|---|---|---|---|---|---|
| 1 | Jesse Legree WR | Oregon State | 932 | 12 | 38 |
| 2 | Eli Wood WR | Utah State | 472 | 5 | 36 |
| 3 | Josiah Freeman WR | Fresno State | 375 | 2 | 28 |
| 4 | RJ Vick WR | Colorado State | 367 | 4 | 24 |
| 5 | Rasean Jones WR | Boise State | 359 | 1 | 23 |
| 6 | Ezekiel Avit WR | Fresno State | 330 | 4 | 19 |
| 7 | Chris Dawn WR | Texas State | 304 | 4 | 24 |
| 8 | Eric Olsen TE | Oregon State | 280 | 3 | 27 |
| 9 | Terrence Smith WR | Colorado State | 247 | 3 | 17 |
| 10 | Aeryn Hampton WR | Oregon State | 245 | 1 | 20 |
| 11 | Beau Sparks WR | Texas State | 244 | 2 | 17 |
| 12 | Matt Wagner TE | Boise State | 242 | 4 | 22 |
| 13 | Darrius Clemons WR | Washington State | 218 | 0 | 20 |
| 14 | Javon Robinson WR | Utah State | 212 | 2 | 13 |
| 15 | Daniel Blood WR | Washington State | 207 | 0 | 20 |
| 16 | Kylen Evans WR | Texas State | 199 | 0 | 11 |
| 17 | Branden Ganashamoorthy WR | Washington State | 196 | 2 | 15 |
| 18 | Jahlil McClain WR | Fresno State | 192 | 1 | 17 |
| 19 | Aaron Butler WR | Oregon State | 190 | 1 | 13 |
| 20 | Akeem Wright WR | Boise State | 181 | 1 | 11 |
| 21 | Cedric Ross RB | Colorado State | 178 | 2 | 7 |
| 22 | Jackson Harper WR | Colorado State | 177 | 2 | 16 |
| 23 | Nathan Acevedo WR | San Diego State | 177 | 2 | 16 |
| 24 | Decorion Temple TE | Oregon State | 169 | 2 | 20 |
| 25 | AJ Newberry RB | Oregon State | 168 | 0 | 19 |
CollegeFFB in the Pac-12
142 Pac-12 players from 8 schools are priced in CollegeFFB. The top 10 by CollegeFFB points this season:
| # | ||||
|---|---|---|---|---|
| 1 | Jesse Legree WR | Oregon State | 7.9 | 203.2 |
| 2 | Braden Atkinson QB | Oregon State | 6.7 | 185.3 |
| 3 | Dylan Riley RB | Boise State | 12.6 | 146.5 |
| 4 | Maddux Madsen QB | Boise State | 9.8 | 122.4 |
| 5 | Brad Jackson QB | Texas State | 14.4 | 113.6 |
| 6 | Jayden Mandal QB | Fresno State | 6 | 105.7 |
| 7 | RJ Vick WR | Colorado State | 5.4 | 92.5 |
| 8 | Eli Wood WR | Utah State | 6.4 | 92.2 |
| 9 | AJ Newberry RB | Oregon State | 6.5 | 90.6 |
| 10 | Davian Jackson RB | Texas State | 5.9 | 88.4 |
Week 7 games and projections
Each game opens to both teams' projected CollegeFFB points. Pac-12 games are marked.
Colorado State at Texas StateThu Oct 15 · Pac-12 game
| Texas State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Brad Jackson | QB | $14.4M | 25.5 |
| Torrance Burgess | RB | $7.6M | 16.4 |
| Chris Dawn | WR | $10.6M | 16.2 |
| Beau Sparks | WR | $13.4M | 13.6 |
| Kylen Evans | WR | $5.1M | 7.2 |
| Zechariah Sample | WR | $5.0M | 4.8 |
| Tucker Cusano | WR | $4.5M | 4.8 |
| Jaylen Jenkins | RB | $6.5M | 4.7 |
| Jordan Martin | WR | $4.5M | 3.1 |
| Ty Stamey | TE | $5.0M | 2.6 |
| Dameon Crowe | WR | $4.6M | 2.4 |
| La'Keyleon Graves | WR | $5.5M | 1.1 |
| Taji Atkins | RB | $5.4M | 1.0 |
| Cole Pryor | RB | $4.5M | 1.0 |
| Jake Simpson | TE | $4.5M | 0.6 |
| Arvis Battle | TE | $4.5M | 0.6 |
| Gavin Parkhurst | QB | $4.5M | 0.0 |
| Juntavious Harris | RB | $4.5M | 0.0 |
| Davian JacksonOut | RB | $5.9M | OUT |
| Blake SmithOut | TE | $5.0M | OUT |
| Colorado State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Brown | RB | $7.8M | 11.6 |
| Ksaan Farrar | QB | $5.3M | 11.4 |
| Durell Robinson | RB | $6.5M | 10.7 |
| Terrence Smith | WR | $5.1M | 9.0 |
| Jackson Harper | WR | $5.3M | 7.9 |
| Cedric Ross | RB | $4.7M | 4.7 |
| Tommy Maher | WR | $5.9M | 4.6 |
| Juice Vereen | TE | $7.2M | 4.2 |
| Nader Chirchi | TE | $4.5M | 2.6 |
| Oliver Lundberg | RB | $5.0M | 1.4 |
| Darius Curry | QB | $4.5M | 1.4 |
| Dominic Toy | TE | $4.5M | 1.4 |
| Lavon Brown | WR | $5.4M | 1.2 |
| Malichi Greaves | RB | $5.0M | 1.1 |
| Pearce Spurlin | TE | $5.0M | 0.7 |
| Isaiah Watson | WR | $4.5M | 0.7 |
| Hauss HejnyOut | QB | $9.9M | OUT |
| RJ VickOut | WR | $5.4M | OUT |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Washington State at Oregon StateSat Oct 17 · Pac-12 game
| Oregon State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jesse Legree | WR | $7.9M | 26.0 |
| Braden Atkinson | QB | $6.7M | 24.8 |
| AJ Newberry | RB | $6.5M | 15.7 |
| Eric Olsen | TE | $6.2M | 11.3 |
| Xayvion Noland | WR | $7.5M | 10.0 |
| Aeryn Hampton | WR | $6.7M | 7.5 |
| Decorion Temple | TE | $6.3M | 7.5 |
| Aaron Butler | WR | $7.5M | 7.3 |
| Cornell Hatcher | RB | $8.4M | 7.0 |
| Kourdey Glass | RB | $5.5M | 4.3 |
| Cynai Thomas | WR | $4.5M | 3.8 |
| Jake Reichle | RB | $4.5M | 3.7 |
| Gabe Milbourn | TE | $4.5M | 2.2 |
| Tre Garrison | RB | $4.5M | 2.1 |
| Jameson Powell | WR | $4.5M | 1.5 |
| Eddie Freauff | WR | $6.0M | 1.2 |
| Jackson Bowers | TE | $4.5M | 1.0 |
| Malachi Durant | WR | $4.5M | 1.0 |
| Maalik Murphy | QB | $6.8M | 0.0 |
| Brady Jones | QB | $4.5M | 0.0 |
| Washington State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Caden Pinnick | QB | $8.5M | 13.0 |
| Branden Ganashamoorthy | WR | $5.4M | 7.5 |
| Kirby Vorhees | RB | $8.9M | 7.3 |
| Darrius Clemons | WR | $6.0M | 6.8 |
| Daniel Blood | WR | $5.7M | 6.4 |
| Maxwell Woods | RB | $5.5M | 4.5 |
| Tank Hawkins | WR | $5.4M | 4.3 |
| Leo Pulalasi | RB | $5.4M | 4.2 |
| Jack Pedersen | TE | $5.0M | 3.8 |
| Trey Leckner | TE | $5.8M | 2.0 |
| Julian Dugger | QB | $4.5M | 0.8 |
| Beau Baker | TE | $4.5M | 0.5 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Fresno State at San Diego StateSat Oct 17 · Pac-12 game
| San Diego State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Denegal | QB | $5.8M | 8.7 |
| Javion KinnardQuestionable | RB | $5.8M | 5.3 |
| Lucky SuttonQuestionable | RB | $13.0M | 4.3 |
| Jordan Napier | WR | $8.4M | 4.1 |
| Jackson Ford | TE | $4.5M | 4.0 |
| Jacob Bostick | WR | $5.4M | 3.5 |
| Jaylon Hawkins | WR | $5.0M | 3.1 |
| Bert Emanuel | WR | $5.0M | 3.0 |
| Donovan BrownQuestionable | WR | $5.8M | 2.5 |
| Daishaun Davis | WR | $4.5M | 2.4 |
| Justius Lowe | WR | $5.4M | 2.1 |
| Nathan AcevedoDoubtful | WR | $5.1M | 2.0 |
| Jordin Thomas | RB | $4.5M | 1.8 |
| Josiah LucasDoubtful | RB | $5.0M | 1.7 |
| Draiden Trudeau | QB | $4.5M | 1.7 |
| Ryan WolferQuestionable | TE | $5.0M | 1.1 |
| Carson Diehl | WR | $4.5M | 1.1 |
| Christian Washington | RB | $5.8M | 0.7 |
| Will Cianfrini | WR | $4.5M | 0.6 |
| Jack Lua | TE | $4.5M | 0.6 |
| Stone SaundersQuestionable | QB | $4.5M | 0.0 |
| Parker Threatt | WR | $4.5M | 0.0 |
| De'yhare Overstreet-GloverOut | WR | $4.5M | OUT |
| Fresno State | |||
|---|---|---|---|
| Player | Pos | Price | Proj |
| Jayden Mandal | QB | $6.0M | 18.8 |
| Josiah Freeman | WR | $7.7M | 14.4 |
| Ezekiel Avit | WR | $5.7M | 12.4 |
| Bryson Donelson | RB | $6.7M | 8.7 |
| Jahlil McClain | WR | $5.1M | 7.6 |
| Rayshon LukeQuestionable | RB | $9.9M | 7.0 |
| Julius Gillick | RB | $4.5M | 4.3 |
| Gavin Correia | TE | $4.6M | 3.8 |
| Jayon Farrar | WR | $4.5M | 3.1 |
| Khristian Martin | QB | $6.1M | 2.3 |
| Jake Appleget | TE | $4.5M | 2.2 |
| Harold Duvall | WR | $5.5M | 1.6 |
| Dallas Gaius-Anyaegbu | TE | $4.5M | 1.1 |
| Jordan Malau'ulu | WR | $4.5M | 1.0 |
| Andrew Chavez | RB | $4.5M | 0.9 |
| Tariq Thomas | RB | $5.0M | 0.7 |
| Jaylen Garrison | WR | $4.5M | 0.6 |
| Keynan Cotton | WR | $4.5M | 0.6 |
Projected CollegeFFB points for each team's players in the game, from the projections run published Fri, Oct 16, 5:19 PM ET. Projections update through the week and match the rankings page.
Leaderboards
Group of 6 Stat Leaders · Group of 6 Quarterbacks · Group of 6 Running Backs · Group of 6 Wide Receivers · Group of 6 Tight Ends
Other conferences
ACC · Big 12 · Big Ten · SEC · American · Conference USA · MAC · Mountain West · Sun Belt · FBS Independents
Member schools
Boise State · Colorado State · Fresno State · Oregon State · San Diego State · Texas State · Utah State · Washington State