North Dakota State at New Mexico Breakdown: Week 8, Oct. 24, 2026
Key players with CollegeFFB projections and prices, status, matchup notes and news, current when the page loads.
Week 8 · Mountain West game
Our breakdown
Breakdown coming.
Line (as of Oct 22): New Mexico -4.5 · Total 40.8 (context only)
Key players
CollegeFFB projections for Week 8, current when the page loads. Pts/g is the season, Last 3 his last three games. Status from RotoWire.
North Dakota State
| Player | Pos | Price | Pts/g | Last 3 | Proj |
|---|---|---|---|---|---|
| Nathan Hayes | QB | $9.9M | 17.8 | 19.3 | 14.5 |
| Jackson Williams | WR | $6.5M | 11.8 | 9.5 | 10.5 |
| DJ Scott | RB | $9.3M | 10.0 | 5.7 | 7.9 |
| Myles Mitchell | RB | $5.7M | 8.6 | 5.0 | 7.8 |
| Mekhi Collins | WR | $5.7M | 7.5 | 6.8 | 6.5 |
| Reis Kessel | TE | $5.7M | 7.0 | 7.2 | 6.4 |
| Chris Kiel | WR | $4.6M | 4.5 | 5.6 | 3.7 |
| Isiah St. Romain | WR | $5.4M | 1.7 | 2.9 | 2.2 |
New Mexico
| Player | Pos | Price | Pts/g | Last 3 | Proj |
|---|---|---|---|---|---|
| Scottre Humphrey | RB | $8.6M | 15.3 | 18.6 | 12.5 |
| Toa Fa'avae | QB | $5.1M | 12.4 | 16.1 | 11.9 |
| Kiefer Sibley | RB | $5.9M | 8.7 | 8.7 | 8.0 |
| Bailen George | WR | $5.0M | 9.2 | 12.7 | 7.6 |
| Cade Keith | TE | $7.3M | 8.0 | 5.1 | 7.2 |
| Massiah Mingo | WR | $5.0M | 2.5 | 2.6 | 3.7 |
| DJ Darling | WR | $4.5M | 4.2 | 4.3 | 3.3 |
| Luke Moga | QB | $4.6M | 4.5 | 0.2 | 3.2 |
Matchup notes
- New Mexico passing game: North Dakota State is the 13th-best pass defense in FBS, adjusted for opponents (5.6 yards per pass attempt allowed, 134 passing yards a game, about 80 fewer passing yards a game than the average FBS defense).
- New Mexico run game: North Dakota State is the 12th-best run defense in FBS, adjusted for opponents (3.3 yards per carry allowed, 112 rushing yards a game).
Yards per carry and per pass attempt allowed this season, ranked across FBS. A defense gets a note only when its opponent-adjusted rank and its SP+ rating agree.
News
Cade Keith caught 4 passes for 34 yards and 1 touchdown in New Mexico's 61-7 win over UTEP on Oct. 3, scoring 13.4 CollegeFFB points in that game. At $7.5M, the tight end has averaged 11.6 points per game this season and 3.3 catches per game over his previous 3 games, and he looks likely to remain a part of the passing attack when New Mexico plays at Hawai'i on Oct. 17.